DALLAS TEXANS
MINOR LEAGUE SYSTEM REPORT
12/31/2019
BATTERS FORT WORTH CATS - TRIPLE A - AAA - 80-82, .494
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ángel Vázquez 21 C 17 10 10 12 4 .331 5 33 Ready for Major League Level
Rick Grant 25 2B 16 8 12 12 13 .300 7 73 Ready for Major League Level
Todd Belcher 24 2B 15 11 13 14 11 .283 5 55
Shirai Kubo 27 DH 15 18 12 1 - .241 17 77
John Fields 25 RF 12 16 8 12 18 .268 20 116
Dave Yeadon 26 SS 11 9 11 10 17 .195 1 5
Shusui Kikuchi 23 3B 15 11 8 12 11 .287 5 61 Possibly ready for Major League Level
Pete Bradshaw 26 C 8 10 14 2 14 .267 4 20
Yoshihiro Inoue 28 1B 15 10 12 7 9 .316 7 67
Nakamaro Sato 23 DH 16 18 11 1 - .000 0 0 Ready for Major League Level
Octavio Rojas 26 3B 11 7 9 14 12 .279 4 29
James Lee 26 RF 9 15 9 17 12 .227 6 17
Azumamaro Suzuki 28 2B 14 1 15 6 11 .281 0 50
Ron Williams 24 LF 14 15 13 12 18 .000 0 0
Denny Adams 26 RF 11 9 11 11 15 .300 4 14
Dillon Lawson 24 RF 11 18 12 14 19 .000 0 0
PITCHERS FORT WORTH CATS - TRIPLE A - AAA - 80-82, .494
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nicolas Rodrigues 27 P 13 12 14 5-0 1.97 32.0 23 9 34
Stephen Braden 22 P 15 12 7 0-0 .00 0.0 0 0 0
Walt Lawson 23 P 16 14 13 2-1 6.75 36.0 42 20 25 Probably overmatched at Triple A
Johnny Vallance 28 P 12 8 13 14-10 5.43 197.1 223 83 191
Paul Wise 23 P 13 15 15 1-2 3.57 35.1 40 13 23
Martin Dixon 26 P 10 11 11 1-0 7.17 21.1 33 11 18
Alfonso Pérez 22 P 14 11 8 0-0 .00 0.0 0 0 0
Steve Johnston 29 P 13 10 11 10-10 5.67 158.2 183 83 161
Bruce Wall 25 P 10 11 17 8-9 4.43 168.2 161 111 107
Jason Rankin 25 P 11 9 12 3-4 3.65 44.1 41 20 44
BATTERS FRISCO RAMS - DOUBLE A - AA - 77-85, .475
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brandon Harrison 24 1B 12 17 12 3 16 .258 9 28 Ready for Triple A
Jake Tinker 26 C 9 5 12 5 16 .226 5 48 Ready for Triple A
Pedro Valéncia 24 SS 9 9 11 15 16 .205 3 44
Felipe Castillo 26 C 5 7 11 2 14 .231 0 0
Will Steele 25 1B 13 13 10 4 18 .250 6 45
Hui Pan 19 RF 16 11 14 20 14 .290 1 16 Ready for Triple A
Terence Wheaton 25 1B 11 4 6 20 14 .244 0 19
Jim Winter 24 SS 11 19 7 15 8 .231 16 86
Richard Lawson 25 1B 11 13 8 10 12 .243 9 41 Ready for Triple A
Jeffrey Wright 26 3B 8 14 6 4 15 .223 19 72
Balakrishnan Sreeram 18 CF 5 5 10 20 8 .202 5 23 Ready for Triple A
Hidehira Ogawa 22 LF 11 10 11 13 16 .250 6 24 Ready for Triple A
Steve Fleming 23 CF 11 11 7 15 18 .220 2 22
Tsugahara Yamamoto 25 3B 12 15 11 13 13 .000 0 0 Ready for Triple A
Scott Page 24 SS 13 5 12 19 17 .000 0 0 Ready for Major League Level
Lu-po-teh Cheung 23 1B 18 18 12 1 6 .333 11 47 Ready for Triple A
Victor Rocher 24 2B 17 3 12 11 17 .318 0 18 Possibly ready for Major League Level
Glenn Thornton 26 2B 10 2 7 12 15 .270 1 17
PITCHERS FRISCO RAMS - DOUBLE A - AA - 77-85, .475
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Sadao Nagai 21 P 10 6 8 1-2 7.71 18.2 17 16 14 Probably overmatched at Double A
Jonathan Clark 23 P 12 12 12 2-3 6.40 32.1 28 27 31 Not ready for Double A
Robert Dunn 24 P 12 13 11 5-10 5.94 122.2 134 79 115
Bob Hill 22 P 14 18 11 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Tomiji Kichida 21 P 7 7 8 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Sam Henderson 27 P 10 9 11 9-6 4.95 131.0 148 66 117 Not ready for Double A
Orlando Soto 19 P 11 11 15 0-8 7.83 66.2 97 51 53 Not ready for Double A
Minh-Duc Pamungkas 18 P 12 11 17 0-0 .00 0.0 0 0 0
Félix Rodríguez 19 P 10 15 11 6-11 7.22 109.2 141 72 103 Not ready for Double A
Tetsui Kogawa 21 P 6 9 7 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
Yoshimitsu Watanabe 21 P 8 10 7 1-3 10.22 49.1 68 59 42 Probably overmatched at Double A
Román Cruz 23 P 12 16 8 8-2 4.35 89.0 90 61 100 Probably overmatched at Double A
Tzu-yu Nie 19 P 14 11 12 0-0 .00 0.0 0 0 0 Probably overmatched at Double A
BATTERS HOUSTON STING - SINGLE A - A - 97-65, .599
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chris Hebert 24 3B 9 15 13 13 14 .280 9 89 Ready for Triple A
Bill Wimbush 23 CF 13 14 12 15 13 .296 5 31
António Morán 19 1B 7 14 8 2 5 .095 0 0
Randy Lambert 25 LF 9 11 10 12 14 .324 5 44 Ready for Triple A
Motonobu Kubo 18 LF 11 15 3 14 5 .247 0 11
Jorge Hernández 24 1B 11 9 7 6 18 .328 3 36 Ready for Double A
Gary Witt 24 CF 11 5 8 16 15 .291 8 62 Possibly ready for Triple A
Jason Hill 24 2B 13 2 11 14 9 .331 2 45 Ready for Triple A
Ray Bowles 19 SS 4 5 12 16 4 .250 1 2
Mike Young 23 CF 13 15 10 17 20 .231 5 34
Donald Buchanan 18 C 11 13 15 1 5 .219 2 15
Ken Allen 22 C 12 10 9 5 12 .346 12 55 Ready for Triple A
Bill Scutt 17 1B 13 18 12 4 3 .136 0 2
Steve Bailey 17 LF 9 7 1 6 4 .329 2 29
PITCHERS HOUSTON STING - SINGLE A - A - 97-65, .599
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Vargas 19 P 11 5 9 1-1 6.08 37.0 45 18 36
Akihito Yamada 21 P 7 3 7 2-1 4.37 35.0 28 15 35
Kuukburi Mir 18 P 11 13 7 3-4 4.10 94.1 91 53 105
Bing-de Dee 18 P 9 2 17 5-3 4.99 61.1 54 42 62
Kijuro Goto 19 P 12 5 8 0-0 5.59 29.0 38 14 30
Jian-gun Lu 18 P 10 10 11 12-10 5.06 169.0 188 75 136
Kao-tsu Hark 19 P 9 3 18 2-3 5.25 36.0 34 28 30
Alex Woodville 19 P 8 10 14 0-2 7.89 21.2 26 13 14
Clyde Lyford 19 P 13 3 11 2-1 8.07 25.2 41 16 33
Claudio García 19 P 10 10 13 13-6 5.28 131.1 135 62 132
Nafiz Halil 19 P 11 3 13 6-6 6.63 76.0 78 53 78
Millard Boyd 19 P 9 7 12 0-1 5.11 24.2 23 13 23
Ray Watson 19 P 13 9 12 4-2 4.30 58.2 56 31 64
José Pérez 18 P 9 9 11 3-1 2.89 37.1 31 16 35
Geoff Craig 18 P 7 7 15 7-4 5.25 84.0 97 48 64
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, July 20th, 2014 - OOTP Baseball 14.7 Build 42