ADULT BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
12/31/2019
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Kiyonobu Yamasaki Fort Worth 21 CF 15 19 19 19 15 AAA .350 25 119
2 Dave Moore Jacksonville 25 LF 17 20 15 20 19 AAA .302 22 79
9 Lúcio Nájera New York 20 C 15 18 16 5 11 AA .291 11 53
14 Abalendu Manglorkar Carolina 19 SS 20 17 6 18 10 AA .273 6 56
15 Phil Decker Carolina 24 LF 17 18 12 14 16 A .309 6 44
16 Tim Cummings Cabo San Lucas 25 C 17 20 10 8 13 AA .324 6 31
17 Júlio Rivera Montreal 23 2B 18 14 14 17 18 AAA .282 6 33
20 Edgar Smith Fort Worth 25 RF 16 15 15 15 15 AAA .340 20 114
21 Todd McCarthy Kansas City 23 RF 19 17 3 13 16 AA .301 18 71
23 Larry Parker Carolina 26 C 19 16 11 1 13 AAA .302 14 76
24 Tom Cassidy San Diego 23 LF 18 20 13 12 15 A .279 16 91
26 Gulloo Sandip Carolina 18 RF 20 17 9 11 8 A .300 25 95
28 Christian Chevalier Seattle 23 3B 15 18 15 4 16 AA .270 9 43
30 Tokaji Sato San Francisco 19 C 16 20 14 10 11 A .238 10 60
34 Pablo Ríos Georgia 23 2B 17 14 16 16 13 AAA .281 6 49
36 Lorenzo Castro New York 25 1B 15 17 12 3 8 AA .358 19 76
37 Ryan Johnson Boston 26 LF 15 13 16 15 12 AA .312 14 93
39 Nakamaro Sato Dallas 23 DH 16 18 11 1 - AA .334 34 153
40 Matt Clark New York 23 C 15 20 12 3 11 AA .276 14 52
42 Shadi bin Mufeed Washington 19 CF 18 6 19 20 11 AA .292 1 30
43 Pat Pittman Boston 18 RF 20 14 10 20 10 ML .000 0 0
48 Avirama Swani New York 18 2B 16 16 20 16 11 AA .199 2 36
50 Lu-po-teh Cheung Dallas 23 1B 18 18 12 1 6 AA .333 11 47
56 Manuel Rivera Georgia 25 C 17 15 11 6 7 AA .316 5 74
57 Elvis McNeil Mile High 23 CF 13 15 16 17 20 ML .000 0 0
58 Sadahige Taniguchi Kansas City 19 2B 20 1 14 20 7 A .291 6 66
61 George Bowman Kansas City 19 3B 18 9 8 20 8 A .322 6 89
64 Jeffrey Henderson Las Vegas 22 CF 20 16 7 17 17 AA .266 3 43
65 Aurelio Díaz Jacksonville 25 LF 13 17 11 13 18 AA .299 30 109
66 Allen Cummings Boston 26 RF 18 12 16 5 7 AAA .291 11 39
67 Joong Guang Kansas City 19 C 15 16 11 1 7 A .256 8 63
68 William Lee San Francisco 24 1B 17 20 17 3 7 AA .249 5 50
70 Hui Pan Dallas 19 RF 16 11 14 20 14 A .331 4 47
72 Manuel Aguilar Mile High 24 CF 13 16 11 18 11 AA .234 14 51
73 Bill McIntyre Carolina 22 CF 18 16 13 13 14 AAA .301 8 39
75 Scott O'Connor So Cal 21 RF 16 15 10 11 15 A .363 8 56
76 Joe Watson Brooklyn 24 1B 16 16 12 3 8 AAA .341 18 66
77 Akira Kato Eureka 20 2B 16 15 12 20 20 AA .234 1 41
85 Manuel Delvalle Carolina 24 1B 14 18 11 15 13 AA .247 14 82
86 Juan Jose Cortéz Eureka 22 2B 17 16 16 14 18 AA .227 4 31
87 Lai-hsiang Xiu So Cal 19 1B 17 18 9 2 15 A .289 17 83
88 Mike Franklin San Francisco 25 3B 18 6 11 15 12 AA .390 9 63
90 Sergio Orozco So Cal 25 LF 16 19 12 11 13 AAA .200 0 5
96 Armando Sosa San Francisco 18 C 16 15 17 4 4 ML .000 0 0
97 Carlos Moreno Cabo San Lucas 24 RF 20 12 15 6 11 AAA .299 18 86
98 Lee Jones Seattle 22 CF 17 3 17 20 6 AA .230 1 9
99 Ricardo Romo San Diego 23 LF 20 14 5 18 17 AA .303 3 22
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
3 Oniji Nakashima So Cal 22 SP 19 20 15 ML 3-3 3.62 49.2 46 17 39
4 John Slater Georgia 24 SP 15 17 17 AAA 11-8 4.36 148.2 145 79 130
5 Anandam Ramanathan Fort Worth 18 SP 18 13 18 AA 1-2 5.40 30.0 40 20 15
6 Ray Weeks San Francisco 23 SP 20 16 13 AA 6-1 4.83 54.0 56 29 68
7 Rick Hill Maple 18 SP 19 14 16 A 2-1 7.13 53.0 67 33 54
8 Nate Gary Boston 23 SP 16 15 16 AA 4-5 2.47 69.1 47 35 76
10 Michael Lutz Carolina 25 SP 17 12 15 AAA 7-5 3.83 167.0 175 42 143
11 Ramu Pavi Montreal 19 SP 19 15 14 AA 1-1 3.50 46.1 39 25 37
12 António Navarro Seattle 23 SP 17 15 15 AA 5-8 5.61 101.0 104 47 113
13 Juan Mendoza Manhatten Beach 22 SP 12 18 16 A 8-3 3.21 109.1 108 34 102
18 Mal Tosewell San Diego 24 SP 18 13 15 AAA 9-6 4.14 134.2 133 53 110
19 Christian Harris Seattle 25 SP 17 17 11 AAA 10-4 3.01 131.2 110 43 141
22 Donkal Ubriani Minnesota 18 SP 19 17 12 A 3-9 5.73 92.2 123 31 73
25 Gustavo Mendoza New York 19 SP 14 13 15 AA 3-7 4.98 86.2 80 39 90
27 Mark Stevenson Cabo San Lucas 24 SP 20 14 8 AAA 3-8 7.12 92.1 108 37 106
29 Austin Burnett Las Vegas 22 SP 16 14 15 AA 4-6 3.66 86.0 81 49 79
31 Jason Davis Cabo San Lucas 24 SP 15 16 16 AA 1-1 3.10 20.1 15 14 30
32 Max Grant So Cal 23 SP 14 14 15 AA 6-5 5.31 115.1 118 58 113
33 Robert McLaughlin Cabo San Lucas 19 SP 18 16 14 AA 6-7 5.67 125.1 144 88 109
35 Ed Armstrong Jersey 23 SP 20 16 18 AA 1-5 9.28 32.0 46 27 17
38 José Rivera Kansas City 23 MR 18 13 11 A 3-4 2.44 66.1 55 15 72
41 Georgie Levin San Diego 18 SP 15 15 15 A 1-2 7.94 22.2 33 13 23
44 Sergio Marino Washington 17 SP 20 11 7 A 7-8 3.21 117.2 99 48 142
45 Takashi Fujii San Francisco 20 SP 18 14 15 AA 0-6 8.95 62.1 85 73 69
46 Jeff Kimball Eureka 24 SP 12 17 15 AAA 3-4 4.40 57.1 72 17 44
47 Sixto Ríos Jersey 17 SP 16 16 11 A 4-6 4.34 110.0 122 48 124
49 Bryan McDonald Cabo San Lucas 24 SP 13 11 16 AAA 11-7 4.20 163.0 168 75 140
51 Fo-hian Sang Washington 25 SP 14 12 17 AA 2-13 6.43 92.1 113 65 52
52 George Bedford Montreal 23 SP 16 18 14 AA 1-7 9.37 56.2 84 37 38
53 Paul Wise Dallas 23 SP 13 15 15 AAA 1-2 3.57 35.1 40 13 23
54 Ze-dong Zhang Montreal 17 SP 13 18 15 A 0-2 6.32 15.2 19 9 10
55 Jamal Underwood South Carolina 18 SP 18 14 13 A 4-2 3.67 56.1 57 21 32
59 Howard Poole Montreal 23 SP 14 19 14 AA 2-8 5.30 91.2 99 51 89
60 Felipe Clavijo Brooklyn 25 SP 14 16 13 AAA 9-8 4.44 142.0 155 37 117
62 Glenn Ritter Fort Worth 26 CL 20 13 9 AAA 5-3 3.58 65.1 45 21 126
63 Pedro Pérez Eureka 18 SP 13 16 15 A 5-12 6.58 128.2 170 70 99
69 Zeus Hallman Maple 25 CL 20 9 13 AAA 1-4 5.27 54.2 48 31 97
71 Armando Zavagoza San Francisco 23 SP 13 14 14 AA 6-1 4.32 83.1 90 36 76
74 Matt Quinlan San Francisco 18 SP 18 10 13 AAA 4-14 8.00 108.0 146 63 119
78 Enrique López Kansas City 18 SP 13 16 16 A 3-4 7.04 78.0 118 34 71
79 Millard Mason Carolina 23 SP 14 12 15 A 5-4 3.89 78.2 68 26 87
80 Gabresilassie Cherono Maple 20 SP 15 15 13 A 6-6 4.36 128.0 127 66 147
81 Si-hun Park So Cal 24 MR 19 17 14 AA 6-5 3.05 76.2 67 28 95
82 Mehmood Dar So Cal 18 SP 14 13 15 A 6-4 4.47 94.2 100 34 101
83 Vicente Otero South Carolina 23 CL 20 11 13 AAA 6-5 3.05 65.0 56 20 76
84 Bradley Else Manhatten Beach 18 MR 14 15 15 A 0-0 .00 0.0 0 0 0
89 Yeijiro Ishihara Carolina 18 SP 13 17 13 A 0-0 .00 0.0 0 0 0
91 Kuniyoshi Hasegawa So Cal 24 SP 12 10 14 AA 19-10 3.70 216.2 181 85 221
92 Tony Baltiérrez Las Vegas 24 SP 11 20 15 AAA 9-17 6.53 187.1 225 107 148
93 Bill George Seattle 23 MR 14 9 17 A 10-2 2.45 73.1 73 35 71
94 Chuck Noblet Jacksonville 25 SP 13 16 14 AA 7-6 6.46 124.0 117 112 124
95 Tim Harris South Carolina 24 SP 14 14 14 AAA 0-2 5.82 17.0 19 3 7
100 Carlos Chávez South Carolina 23 SP 14 16 14 AA 0-1 10.26 33.1 52 20 20
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, July 20th, 2014 - OOTP Baseball 14.7 Build 42