ROD DEDEAUX LEAGUE 2012
ROOKIES
12/31/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Acosta 2012-2014 96 279 38 63 9 0 6 39 15 3 48 91 .226 .345 .323 .668
Billy Adams 2012-2014 128 420 80 108 21 0 39 112 11 5 49 170 .257 .335 .586 .920
Denny Adams 2012-2015 161 543 88 155 20 6 26 97 20 10 74 132 .285 .376 .488 .864
Keith Adams 2012 41 126 7 30 9 1 0 15 3 1 9 28 .238 .289 .325 .614
Craig Allen 2012-2013 50 151 14 29 2 1 2 12 3 3 10 39 .192 .250 .258 .508
Eric Allen 2012-2014 98 310 40 74 12 2 5 33 0 0 24 109 .239 .301 .339 .640
Jerry Allen 2012 37 114 30 34 7 0 14 26 1 2 17 30 .298 .400 .728 1.128
Shawn Allen 2012 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Fernando Altagracia 2012-2013 16 31 4 5 2 0 0 6 0 0 8 9 .161 .333 .226 .559
Augusto Alvarado 2012-2016 108 384 38 69 21 4 9 43 5 3 29 124 .180 .240 .326 .566
Valentín Alvarado 2012-2015 119 394 79 114 10 3 35 87 4 5 64 105 .289 .387 .596 .984
Nelson Anaya 2012 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lindsay Anderson 2012 17 20 2 5 1 0 1 4 0 0 1 7 .250 .286 .450 .736
Mark Anderson 2012 5 14 1 2 0 0 0 0 0 1 1 2 .143 .200 .143 .343
Mike Anderson 2012 28 96 15 25 2 1 4 16 5 2 9 30 .260 .339 .427 .767
Norbert Anderson 2012 16 30 1 2 0 0 0 0 0 0 1 14 .067 .097 .067 .163
Roy Anderson 2012-2013 46 119 11 22 6 0 2 11 3 4 9 52 .185 .242 .286 .528
Thomas Anderson 2012-2013 31 69 6 19 3 0 1 8 0 1 6 26 .275 .333 .362 .696
Juan Andrade 2012 28 94 10 19 3 0 0 6 0 1 13 34 .202 .306 .234 .540
Robbie Andrews 2012-2013 28 64 9 13 5 0 1 7 3 2 9 16 .203 .297 .328 .625
Ron Andrews 2012 32 94 12 22 3 0 3 7 0 1 12 18 .234 .321 .362 .682
Zoello Antonakos 2012 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gerardo Antonio 2012-2013 16 28 1 6 0 0 0 1 0 0 2 4 .214 .267 .214 .481
José Apina 2012 9 3 0 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000
Bob Archer 2012-2014 125 500 90 131 19 2 38 120 0 0 52 117 .262 .340 .536 .876
Richard Arnold 2012 28 111 14 36 8 0 3 20 4 0 4 24 .324 .361 .477 .839
Todd Arnold 2012 16 23 8 7 1 1 1 5 0 0 6 7 .304 .448 .565 1.013
Juan Jose Arroyo 2012 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mario Arteaga 2012-2013 71 231 24 65 10 1 2 23 1 1 26 86 .281 .371 .359 .730
Edward Atkins 2012-2014 45 96 18 20 3 2 2 13 2 0 17 36 .208 .322 .344 .665
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Robbie Austin 2012-2013 5 6 0 1 0 1 0 0 0 0 0 2 .167 .167 .500 .667
Roberto Ávila 2012-2013 38 122 14 29 3 0 3 17 1 0 15 42 .238 .319 .336 .655
Pedro Ayala 2012-2015 160 648 107 144 28 8 32 78 38 20 82 232 .222 .309 .438 .747
Josh Bacon 2012-2013 83 280 47 72 10 0 20 50 1 2 43 83 .257 .360 .507 .867
Mike Bacon 2012-2013 28 87 15 21 4 1 7 17 0 1 7 32 .241 .295 .552 .846
Robin Badger 2012 23 62 7 12 1 1 5 18 0 0 8 24 .194 .278 .484 .762
Elliott Bailey 2012-2015 154 514 48 105 16 3 10 62 18 8 44 168 .204 .270 .305 .576
Herb Bailey 2012-2015 187 596 79 144 31 5 21 83 15 4 83 190 .242 .338 .416 .754
Kenny Bailey 2012 21 57 14 11 1 1 0 10 2 0 10 24 .193 .333 .246 .579
Mal Baird 2012-2014 112 384 68 87 8 2 26 64 13 4 33 141 .227 .287 .461 .748
Bob Baker 2012-2014 55 131 12 33 6 0 2 15 0 4 15 35 .252 .333 .344 .677
Haywood Baker 2012 39 130 15 29 2 1 4 28 0 2 16 22 .223 .318 .346 .664
Orlando Balderas 2012-2014 38 101 19 28 2 0 4 22 3 0 12 39 .277 .360 .416 .775
Alvin Baldwin 2012-2013 95 354 81 116 24 8 5 47 21 9 72 65 .328 .450 .483 .933
Roland Baldwin 2012-2015 85 261 28 59 11 2 3 26 6 2 9 92 .226 .254 .318 .572
Pat Bancroft 2012 48 194 39 56 7 2 9 28 6 4 31 42 .289 .385 .485 .869
Brian Banks 2012 5 12 0 2 0 0 0 1 0 0 0 1 .167 .231 .167 .397
Brian Bannatyne 2012-2014 103 315 32 68 14 3 8 31 3 0 31 102 .216 .300 .356 .655
Chris Bannatyne 2012 23 49 7 17 2 1 1 9 3 3 7 21 .347 .439 .490 .928
José Barajas 2012-2015 135 412 79 127 28 3 12 66 17 7 62 30 .308 .405 .478 .883
Sean Barber 2012-2015 110 334 35 61 25 0 8 35 0 0 21 125 .183 .242 .329 .571
Thomas Barlow 2012-2013 4 5 1 2 1 0 0 2 0 0 0 2 .400 .400 .600 1.000
Ian Barnes 2012-2014 126 418 62 94 17 2 17 67 10 1 49 142 .225 .307 .397 .704
Tim Barnett 2012 42 130 9 31 5 2 1 7 3 1 11 44 .238 .313 .331 .643
Donald Barraclough 2012-2014 50 155 14 39 7 3 2 16 1 3 7 52 .252 .310 .374 .684
Wilton Barry 2012-2015 39 118 10 28 3 0 3 9 4 4 10 43 .237 .323 .339 .662
Joe Bartlett 2012-2013 54 142 27 24 0 0 9 21 7 0 18 59 .169 .287 .359 .647
Jimmy Barton 2012-2013 92 321 53 94 17 4 16 64 10 8 59 102 .293 .406 .520 .926
Terry Barton 2012-2013 40 106 18 25 2 1 5 17 6 0 11 29 .236 .314 .415 .729
Nolan Bates 2012 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Millard Bauer 2012-2016 194 682 97 158 17 3 22 78 11 7 104 214 .232 .340 .362 .703
Tracy Bauer 2012-2014 119 436 50 84 16 0 8 38 17 6 30 150 .193 .261 .284 .545
Eddie Bean 2012-2015 35 94 14 17 2 0 4 13 3 1 9 40 .181 .245 .330 .575
Mike Belcher 2012-2013 42 123 8 20 2 0 2 12 2 1 5 44 .163 .222 .228 .450
Jamie Bell 2012 43 163 34 48 4 0 12 34 7 2 16 45 .294 .354 .540 .893
Marvin Bell 2012 31 68 8 14 1 0 1 9 4 0 7 18 .206 .286 .265 .550
Bill Bellows 2012-2015 122 451 71 123 25 2 17 85 1 0 57 128 .273 .352 .450 .802
Dave Bennett 2012-2013 14 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400
Garrett Bennett 2012-2013 65 209 37 56 15 0 12 31 1 1 27 61 .268 .349 .512 .861
Michael Bennett 2012-2014 113 412 47 90 27 1 6 35 1 0 44 89 .218 .295 .333 .628
Darwin Benson 2012-2014 119 414 95 117 18 1 30 94 6 1 74 119 .283 .399 .548 .948
Pedro Bermúdez 2012-2015 38 101 17 30 7 0 6 26 1 0 5 37 .297 .351 .545 .896
Tom Berry 2012-2014 68 120 19 27 9 2 3 7 7 6 7 40 .225 .269 .408 .678
Vaughan Billings 2012-2013 10 9 1 1 0 0 0 0 0 0 3 5 .111 .333 .111 .444
Will Blackburn 2012 44 147 20 41 8 1 3 21 8 2 15 37 .279 .350 .408 .758
Powell Blair 2012 35 93 13 16 6 2 1 10 3 2 18 34 .172 .306 .312 .618
Alan Blanchard 2012-2016 194 765 158 245 52 10 24 116 78 19 100 76 .320 .395 .508 .904
Edgar Blanchard 2012-2013 55 173 29 42 8 3 4 23 11 3 14 45 .243 .315 .393 .708
Wilson Blanco 2012 23 40 5 10 1 0 1 10 0 0 4 11 .250 .319 .350 .669
Lawrence Bolton 2012 21 44 1 6 0 0 1 3 2 0 8 19 .136 .269 .205 .474
Roosevelt Bond 2012-2014 136 539 133 171 21 5 52 141 41 9 77 150 .317 .404 .664 1.069
Gary Bonner 2012-2015 137 434 60 129 23 9 17 98 11 18 40 117 .297 .354 .509 .864
Stan Bonner 2012-2015 136 462 67 120 25 0 6 59 14 5 49 160 .260 .340 .353 .692
Heydar Botsvade 2012 46 191 36 64 6 2 4 15 14 8 24 7 .335 .415 .450 .865
Will Bowman 2012 39 135 24 49 14 3 3 25 3 0 24 11 .363 .448 .578 1.026
Eddie Boyd 2012 42 156 19 34 12 0 1 8 1 3 13 35 .218 .291 .314 .605
Hank Boyd 2012-2013 83 292 53 77 16 0 22 49 0 1 31 96 .264 .345 .545 .889
Jason Boyer 2012 16 39 5 13 1 0 1 6 0 0 3 10 .333 .395 .436 .831
Ron Bradley 2012-2015 175 711 142 251 35 13 7 87 57 21 81 63 .353 .425 .468 .894
Garry Brandon 2012-2014 60 166 26 41 10 1 4 19 5 3 20 51 .247 .326 .392 .718
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Severin Brandt 2012 12 15 1 2 1 0 0 2 0 0 1 7 .133 .176 .200 .376
Bruce Braun 2012-2015 155 490 55 110 17 3 13 67 1 7 54 161 .224 .302 .351 .653
Carlos Bravo 2012-2013 77 167 15 22 4 1 2 14 6 1 9 68 .132 .188 .204 .391
Garrett Bray 2012-2014 16 24 4 10 2 0 0 2 0 1 6 4 .417 .533 .500 1.033
Lowell Brears 2012-2013 5 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Steve Brewer 2012-2015 171 653 95 174 45 1 40 124 0 1 72 182 .266 .341 .522 .863
Buddy Briggs 2012 11 42 3 12 2 0 0 2 1 0 2 12 .286 .318 .333 .652
David Bright 2012 45 161 30 41 5 0 10 30 10 3 32 54 .255 .379 .472 .852
Ken Britt 2012 35 134 8 21 7 1 1 17 0 1 15 58 .157 .242 .246 .488
Tim Britton 2012-2014 23 59 5 12 0 0 3 7 0 1 3 19 .203 .254 .356 .610
Carl Brock 2012-2014 137 553 103 185 20 3 25 94 39 12 80 106 .335 .421 .517 .938
Tom Brock 2012 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Adrian Brown 2012 46 177 28 50 7 2 4 24 4 3 21 36 .282 .386 .412 .798
Bob Brown 2012-2015 173 591 109 204 35 2 44 134 4 0 83 127 .345 .425 .635 1.059
Harley Brown 2012-2013 13 31 4 6 2 0 0 1 0 0 4 12 .194 .286 .258 .544
Ken Brown 2012-2014 69 154 20 44 8 0 8 24 0 3 9 52 .286 .325 .494 .819
Kevin Brown 2012-2016 116 383 57 84 13 2 9 43 19 4 44 121 .219 .304 .334 .638
Michael Brown 2012-2013 29 64 8 21 2 0 2 12 1 0 7 20 .328 .403 .453 .856
Phil Brown 2012-2015 72 224 29 54 7 0 3 20 10 9 22 85 .241 .340 .313 .652
Robert Brown 2012-2014 64 146 24 38 9 1 0 18 1 1 20 57 .260 .359 .336 .694
Rod Brown 2012 41 143 21 31 6 0 7 19 2 1 20 45 .217 .315 .406 .721
Stanley Brown 2012-2013 85 283 24 58 3 0 11 44 1 0 20 106 .205 .268 .332 .600
Todd Brown 2012 31 43 4 10 4 1 1 8 1 2 6 13 .233 .320 .442 .762
Tommy Brown 2012-2014 40 70 5 11 0 0 1 5 0 0 5 18 .157 .213 .200 .413
Paul Bruce 2012 46 202 28 49 10 0 4 25 13 5 20 57 .243 .316 .351 .667
Don Bruton 2012-2013 92 354 44 100 21 9 6 33 30 13 45 93 .282 .380 .444 .823
Chris Bryant 2012-2014 82 254 25 48 4 0 5 16 7 6 21 91 .189 .250 .264 .514
Fred Bryant 2012 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Conrad Buchanan 2012-2016 93 317 50 82 18 2 8 45 7 2 31 100 .259 .326 .404 .730
Shane Bunch 2012-2014 109 343 45 98 19 1 10 58 0 0 29 103 .286 .340 .434 .775
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Burnett 2012-2013 11 8 0 1 0 0 0 1 1 0 1 4 .125 .300 .125 .425
Tom Burnett 2012-2013 76 214 23 42 14 1 4 27 5 1 22 74 .196 .274 .327 .601
David Burns 2012-2014 80 266 32 71 9 2 8 28 8 3 25 57 .267 .336 .406 .742
Jared Burris 2012-2014 92 302 34 62 15 3 12 37 7 5 19 117 .205 .257 .394 .651
Ed Burt 2012-2013 79 287 33 65 13 1 7 36 9 2 25 109 .226 .301 .352 .653
Ben Butler 2012-2013 81 231 40 58 13 1 3 28 9 5 37 54 .251 .353 .355 .708
Lester Butler 2012-2015 80 193 35 47 8 2 16 35 12 4 26 62 .244 .333 .554 .888
Paul Butler 2012-2013 91 334 57 77 14 2 6 31 27 8 58 108 .231 .359 .338 .697
Russ Butler 2012 34 150 36 56 11 3 9 38 15 5 10 36 .373 .414 .667 1.080
António Cabrera 2012-2014 64 103 13 24 8 0 4 23 1 1 8 29 .233 .289 .427 .717
Manuel Cabrera 2012 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jamie Cain 2012-2015 104 287 43 78 16 3 8 44 7 6 17 69 .272 .322 .432 .754
Carlos Calderón 2012-2014 140 526 106 169 22 9 5 64 63 25 110 87 .321 .444 .426 .870
Michael Caldwell 2012-2015 84 267 47 71 18 4 4 38 8 3 23 82 .266 .332 .408 .740
Joe Calhoun 2012-2014 106 378 74 142 27 8 7 55 18 11 75 66 .376 .491 .545 1.036
Homer Callahan 2012-2013 37 70 6 10 2 0 1 7 0 1 10 25 .143 .247 .214 .461
Donald Cameron 2012-2013 92 369 84 126 23 2 15 77 29 9 61 32 .341 .432 .537 .969
Sean Cameron 2012 23 57 6 16 5 1 3 9 2 1 5 17 .281 .349 .561 .911
Ace Campbell 2012-2015 141 482 76 125 17 2 19 92 12 7 39 158 .259 .319 .421 .741
Ernest Campbell 2012-2015 107 405 36 89 7 2 7 55 0 0 32 119 .220 .282 .299 .581
Stephen Campbell 2012-2015 124 424 48 89 9 0 9 31 2 2 28 145 .210 .271 .295 .565
Todd Campbell 2012-2013 71 251 34 67 12 1 8 23 10 7 34 51 .267 .353 .418 .771
Diego Campos 2012-2013 36 91 10 25 5 2 2 19 0 0 7 24 .275 .327 .440 .766
Dan Cantú 2012 22 88 11 28 5 1 0 7 0 0 5 24 .318 .355 .398 .753
Belmiro Cao 2012-2015 149 588 128 167 27 9 39 111 46 9 87 109 .284 .379 .560 .938
Glaucio Cardeano 2012-2015 141 527 74 122 21 4 5 43 44 7 51 181 .231 .306 .315 .621
Tony Carea 2012-2013 26 82 10 16 2 0 3 9 0 0 7 27 .195 .290 .329 .620
Kent Carlson 2012-2014 133 477 82 115 21 2 7 63 20 9 56 166 .241 .324 .338 .662
Júlio Carrillo 2012-2016 158 498 60 107 12 1 11 36 13 4 39 168 .215 .274 .309 .583
Pat Carroll 2012 40 126 18 35 3 0 11 24 0 0 13 40 .278 .355 .563 .918
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Will Carter 2012 2 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Carlos Carvajal 2012-2014 4 8 1 1 0 0 0 2 0 0 1 2 .125 .222 .125 .347
Alejandro Castillo 2012 3 7 2 3 0 0 0 2 1 0 1 2 .429 .500 .429 .929
Jorge Castillo 2012-2014 74 150 14 30 2 1 1 18 5 2 19 57 .200 .291 .247 .537
Ramón Castillo 2012-2015 116 389 41 87 14 0 3 33 11 0 39 124 .224 .306 .283 .589
Pedro Castro 2012-2015 71 222 26 54 16 1 8 24 1 2 27 75 .243 .323 .432 .755
Lowell Cates 2012 7 18 2 1 1 0 0 0 1 0 1 6 .056 .105 .111 .216
Alfonso Cervantes 2012 7 24 5 6 0 2 1 2 0 0 2 11 .250 .333 .542 .875
Orlando Cervero 2012 39 67 12 21 1 2 2 13 0 0 5 17 .313 .365 .478 .842
John Chapman 2012-2015 93 367 59 98 17 2 12 52 21 6 21 127 .267 .311 .422 .733
Jack Chase 2012 5 11 1 3 0 0 0 3 0 0 3 4 .273 .429 .273 .701
Paul Chase 2012-2015 99 332 48 85 22 2 6 44 2 5 22 76 .256 .304 .389 .693
Héctor Chávez 2012 24 86 10 21 6 1 2 12 2 1 17 20 .244 .374 .407 .781
Bryce Cherry 2012 2 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750
Han-i Chon 2012 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Han-soo Chong 2012-2015 162 619 74 127 20 5 18 65 19 19 63 230 .205 .292 .341 .633
Caleb Christensen 2012-2015 171 568 85 144 37 5 30 98 9 9 58 184 .254 .331 .495 .826
Jason Christensen 2012 4 10 2 3 1 0 1 5 0 0 0 2 .300 .300 .700 1.000
Tony Christensen 2012 11 5 0 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733
Andy Christopher 2012-2015 123 338 42 69 14 2 2 40 1 1 38 112 .204 .294 .275 .569
Dennis Clark 2012-2013 21 29 3 4 0 0 0 0 0 0 4 7 .138 .265 .138 .403
Greg Clark 2012-2015 107 397 72 110 11 2 14 57 19 7 40 116 .277 .351 .421 .772
Jeff Clark 2012 40 147 23 29 5 1 9 34 1 1 21 55 .197 .305 .429 .733
Joe Clark 2012-2014 54 124 17 18 4 0 4 19 0 0 17 41 .145 .250 .274 .524
John Clark 2012-2014 98 357 69 115 23 4 9 53 17 10 37 75 .322 .396 .485 .880
Peter Clark 2012-2014 23 38 4 8 3 0 0 4 0 0 4 17 .211 .279 .289 .569
Ray Clark 2012-2016 136 490 74 164 36 3 19 77 21 10 64 112 .335 .412 .537 .948
Brad Clarke 2012-2014 142 572 94 170 25 6 22 99 12 8 51 122 .297 .356 .477 .833
Alan Coker 2012 31 93 12 19 1 0 2 5 1 0 7 31 .204 .260 .280 .540
Vince Collier 2012-2016 122 388 55 81 8 0 7 39 26 8 45 121 .209 .300 .284 .584
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cordell Collins 2012-2014 17 22 1 2 0 0 1 1 0 0 0 11 .091 .091 .227 .318
Dave Collins 2012 32 106 18 35 1 0 7 20 0 1 11 17 .330 .395 .538 .933
Patrick Collins 2012-2013 56 176 12 35 10 2 4 15 1 3 20 55 .199 .294 .347 .640
Iván Colón 2012 43 163 21 40 6 0 5 24 0 0 20 43 .245 .326 .374 .700
Jorge Colón 2012-2015 105 329 48 101 12 1 9 61 15 7 27 91 .307 .356 .432 .787
Patrick Combs 2012-2015 34 83 16 19 2 0 4 9 0 1 13 30 .229 .333 .398 .731
David Conklin 2012-2013 45 114 11 28 4 1 3 14 1 0 13 35 .246 .326 .377 .703
Ed Conner 2012-2013 74 269 61 69 13 1 6 40 25 16 45 73 .257 .368 .379 .748
Lloyd Conner 2012-2014 18 21 2 8 1 0 1 5 0 0 0 5 .381 .381 .571 .952
Rob Connor 2012 30 105 25 32 5 0 3 17 9 1 12 26 .305 .393 .438 .832
Mark Cook 2012 47 170 38 48 8 1 16 39 0 0 34 47 .282 .401 .624 1.024
Robert Cook 2012-2013 75 160 26 41 11 1 6 22 12 3 15 56 .256 .320 .450 .770
Tony Cook 2012 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
John Cooper 2012-2013 45 100 14 23 2 0 1 9 4 3 13 28 .230 .353 .280 .633
Carlos Cordero 2012 19 22 5 8 1 0 1 6 0 0 2 7 .364 .417 .545 .962
Lowell Corderoy 2012 42 160 45 47 4 0 19 48 0 0 24 45 .294 .392 .675 1.067
José Córdova 2012 16 28 3 3 0 0 0 0 1 0 2 7 .107 .167 .107 .274
Gonzalo Corona 2012-2016 145 480 64 111 11 0 15 71 0 0 52 142 .231 .307 .348 .654
Alberto Correa 2012 21 36 3 6 1 0 0 2 2 1 3 9 .167 .231 .194 .425
Héctor Cortés 2012-2015 78 199 32 38 7 1 5 21 8 3 23 66 .191 .275 .312 .586
Dale Coulson 2012-2014 86 277 29 62 16 0 6 34 0 1 28 89 .224 .294 .347 .641
Jack Courtney 2012-2015 161 616 114 189 34 3 25 124 22 6 80 124 .307 .387 .494 .881
Earnest Covington 2012 5 7 0 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661
Al Cox 2012-2015 17 33 5 7 1 0 0 4 2 1 3 7 .212 .278 .242 .520
Bob Cox 2012 46 172 27 49 20 1 4 31 4 1 23 40 .285 .362 .483 .844
Dennis Cox 2012 41 145 19 34 6 0 5 19 0 0 16 41 .234 .323 .379 .703
Floyd Cox 2012-2015 80 254 30 56 25 3 2 24 3 1 16 92 .220 .285 .366 .651
Javier Cox 2012-2013 81 308 43 100 16 0 7 31 0 0 28 56 .325 .381 .445 .826
Rick Crosby 2012-2016 159 543 101 146 40 6 18 80 36 4 88 157 .269 .372 .464 .837
Alejandro Cruz 2012-2016 227 915 135 252 63 13 9 101 62 25 108 238 .275 .358 .402 .760
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eduardo Cruz 2012-2015 85 292 27 91 22 0 4 42 4 1 21 79 .312 .358 .428 .786
Wilson Cruz 2012-2016 168 541 74 141 28 5 18 93 2 5 57 182 .261 .328 .431 .759
Earl Cummings 2012-2013 4 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Shawn Cummins 2012-2015 157 558 95 164 21 2 43 124 0 1 91 154 .294 .396 .570 .966
Anthony Cupit 2012 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Laskarz Czekaj 2012 37 126 16 27 4 0 3 18 5 1 12 39 .214 .296 .317 .613
Giang Dai 2012-2013 22 52 4 8 1 0 0 1 1 0 2 19 .154 .200 .173 .373
Kyoichi Daisen 2012-2014 102 373 46 74 10 3 15 51 14 7 42 122 .198 .288 .362 .650
Kane Davidson 2012-2014 119 379 31 71 15 0 4 32 16 9 31 124 .187 .249 .259 .508
Millard Davidson 2012-2015 86 276 36 61 10 2 7 29 7 8 25 80 .221 .295 .348 .643
Brendan Davis 2012-2014 135 558 91 175 23 3 10 68 31 26 73 99 .314 .396 .419 .815
Dudley Davis 2012-2013 93 394 73 116 15 6 9 70 35 12 41 30 .294 .358 .431 .790
Scott Davis 2012 23 38 7 12 0 2 2 12 0 0 7 11 .316 .413 .579 .992
Ted Davis 2012-2014 22 49 10 16 4 0 3 12 0 0 4 12 .327 .382 .592 .974
Victor Davis 2012-2013 6 5 0 1 1 0 0 2 0 0 2 3 .200 .429 .400 .829
Waylon Davis 2012 38 133 21 40 5 0 2 18 5 2 7 38 .301 .354 .383 .738
Joel Dean 2012 48 186 36 51 12 0 8 35 7 6 37 27 .274 .396 .468 .863
Mitchell dejong 2012 7 4 1 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333
John Delaney 2012-2015 176 678 124 212 30 5 6 76 29 16 95 129 .313 .396 .398 .794
Lee Delaney 2012-2013 91 352 69 113 15 3 23 81 8 7 52 80 .321 .408 .577 .985
Jaime Deleón 2012-2015 7 7 1 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393
Marcos Deleón 2012 47 166 34 53 9 2 10 34 10 0 24 44 .319 .431 .578 1.009
Shawn Dennis 2012 38 139 30 38 7 1 12 43 1 3 24 32 .273 .377 .597 .974
Santiago Días 2012-2015 46 74 13 22 7 0 4 18 0 0 8 16 .297 .365 .554 .919
Roberto Díaz 2012-2013 11 29 2 6 0 0 0 4 1 1 5 10 .207 .306 .207 .512
Daniel Dillon 2012-2015 174 586 90 143 30 4 28 93 14 9 80 197 .244 .336 .452 .789
Dan Dixon 2012 5 12 1 4 1 0 0 0 0 0 0 2 .333 .333 .417 .750
Joe Dixon 2012-2014 41 103 8 19 6 1 2 14 0 0 10 35 .184 .257 .320 .577
Doug Dodson 2012 41 147 21 30 8 1 1 15 6 2 11 46 .204 .276 .293 .569
Luis Domínguez 2012-2015 120 340 41 81 8 2 16 58 12 4 35 106 .238 .312 .415 .726
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Don Donahue 2012 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dale Dooley 2012-2015 149 500 64 128 29 3 12 80 10 4 48 141 .256 .326 .398 .724
Donald Dooley 2012-2015 175 616 77 135 10 1 30 88 19 7 64 211 .219 .291 .385 .676
Clarence Dorsey 2012-2013 32 51 4 13 3 0 1 5 1 0 6 16 .255 .356 .373 .728
Millard Doyle 2012-2014 118 411 43 94 16 0 13 53 0 0 36 122 .229 .296 .363 .659
Roy Doyle 2012-2014 26 58 7 16 2 0 1 6 2 0 4 15 .276 .317 .362 .680
Billy Duncan 2012 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bobby Dunn 2012-2015 86 225 29 41 6 2 3 20 3 0 29 95 .182 .297 .267 .563
Shawn Dunn 2012-2015 168 691 140 233 51 13 40 153 58 15 74 165 .337 .404 .622 1.027
Jim Dwyer 2012 33 105 12 30 8 0 1 15 3 0 11 24 .286 .359 .390 .749
Gene Eckley 2012-2014 130 453 56 101 17 1 20 64 0 0 60 170 .223 .317 .397 .714
Alex Edgar 2012 13 18 3 4 0 0 0 0 0 0 0 5 .222 .222 .222 .444
Jason Edgar 2012 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Dave Edwards 2012-2016 165 559 70 124 25 7 14 64 20 10 56 173 .222 .305 .367 .672
John Edwards 2012 45 173 30 38 6 2 5 17 12 5 24 48 .220 .335 .364 .699
Nick Edwards 2012 15 26 0 2 0 0 0 0 1 0 3 13 .077 .172 .077 .249
Pete Edwards 2012-2016 95 254 32 52 9 1 6 31 0 0 26 85 .205 .282 .319 .601
Silas Elder 2012-2015 161 542 125 166 30 5 43 129 13 4 85 123 .306 .399 .618 1.017
Dan Elliott 2012-2013 66 188 21 37 9 0 7 28 0 0 24 69 .197 .281 .356 .637
Scott Elliott 2012-2013 92 351 67 113 17 4 4 35 21 13 82 89 .322 .458 .427 .885
Robin Ellis 2012-2014 133 563 107 153 29 9 25 78 45 12 68 146 .272 .352 .488 .841
Steve Ellis 2012-2013 79 295 54 95 18 1 27 64 0 0 44 85 .322 .409 .664 1.074
Terry Ellis 2012 25 95 9 23 6 1 1 12 1 3 4 26 .242 .270 .358 .628
Terry English 2012-2013 67 220 32 50 18 0 9 39 5 0 18 72 .227 .279 .432 .711
Juan Enríquez 2012-2013 62 246 37 71 8 1 0 21 5 6 18 51 .289 .338 .329 .668
José Espinosa 2012-2015 129 350 61 80 6 0 26 56 10 2 53 95 .229 .338 .469 .807
Juan Espinoza 2012-2014 16 33 5 6 1 1 1 6 1 1 5 11 .182 .289 .364 .653
Miguel Espinoza 2012-2014 65 178 12 40 5 1 3 22 0 0 11 49 .225 .266 .315 .580
Bob Evans 2012-2015 62 191 27 44 4 3 2 18 5 2 28 57 .230 .335 .314 .649
Chris Evans 2012-2015 165 628 98 172 27 5 16 93 19 3 44 192 .274 .330 .409 .740
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeremy Evans 2012-2014 134 517 74 159 27 4 8 54 18 5 40 116 .308 .363 .422 .784
John Evans 2012-2015 93 245 25 44 5 2 10 37 5 4 28 87 .180 .275 .339 .613
Ken Evans 2012-2014 36 83 9 17 5 0 4 12 0 0 6 32 .205 .267 .410 .676
