ROD DEDEAUX LEAGUE 2014
FIELDING REGISTER
12/31/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jay Abrams OLE 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Bob Archer ARS X 364.2 42 42 459 34 6 0 .988 58 27.6 12.17 6
Ron Baldwin TCU 55.2 6 8 70 6 2 0 .974 8 62.5 12.29 2
Bill Bellows CAL X 355.0 44 44 449 32 3 2 .994 86 31.4 12.19 1
Bruce Braun LSU 7.2 0 6 10 1 0 0 1.000 2 50.0 12.91 0
Shane Bunch RIC X 362.0 41 41 373 29 0 4 1.000 54 31.5 9.99 2
Ernest Campbell OLE X 352.2 40 41 388 23 1 1 .998 40 35.0 10.49 2
Francisco Cantú OLE 0.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Manny Castillo FRE 63.1 7 9 72 3 1 0 .987 2 0.0 10.66 1
Sean Childers STA 2.2 0 2 3 0 0 0 1.000 0 0.0 10.13 0
Charles Crabtree TEX 62.0 7 8 66 5 0 0 1.000 11 45.5 10.31 1
Brandon Dawson LON 28.0 3 4 22 4 0 0 1.000 6 50.0 8.36 1
Dave Edwards SOU 10.1 1 2 14 1 0 0 1.000 1 100.0 13.06 0
José Espinosa ORE 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Christian Garnham LOU 1.0 0 1 2 0 0 0 1.000 1 0.0 18.00 1
Russ George ARI 7.0 0 1 6 2 0 0 1.000 2 100.0 10.29 0
Charlie Grant ORS X 368.1 42 42 408 20 7 0 .984 65 15.4 10.46 2
Butch Green USC 19.0 2 3 14 0 0 0 1.000 1 0.0 6.63 0
John Green HOU 46.2 5 7 58 5 1 0 .984 9 22.2 12.15 1
Matt Hall SOU X 253.0 33 33 342 31 3 2 .992 56 35.7 13.27 1
Bennie Hanna TCU X 370.2 42 42 447 28 2 3 .996 57 33.3 11.53 2
Paul Hatch LON 126.0 14 14 146 14 1 1 .994 29 37.9 11.43 3
Stanley Hesse CAL 74.0 4 26 108 1 1 0 .991 3 0.0 13.26 2
Andrew Holland LOU 137.0 16 19 157 14 0 0 1.000 49 24.5 11.23 0
Nick Jacobson UCL X 364.2 41 41 434 32 5 1 .989 59 30.5 11.50 6
Leonard Jenkins LSU 64.0 7 8 69 5 0 0 1.000 16 25.0 10.41 0
Domingo Jiménez HOU 19.0 2 3 28 3 0 0 1.000 4 75.0 14.68 0
Martin Lambert ARS 58.0 6 7 65 4 2 0 .972 12 25.0 10.71 0
Bob Lawson LON X 273.1 31 31 338 23 1 0 .997 46 32.6 11.89 3
Joe Lucas UCL 62.0 7 7 82 2 0 1 1.000 10 10.0 12.19 1
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Greg MacIntosh MIS 84.2 5 28 104 7 0 0 1.000 9 44.4 11.80 1
Jorge Martínez STA X 363.0 41 41 439 25 2 1 .996 42 33.3 11.50 3
Henry McGinnity LOU 2.2 0 3 1 0 0 0 1.000 1 0.0 3.38 0
William Miller BAY X 359.0 41 42 404 31 2 4 .995 69 34.8 10.91 1
Ron Mitchell RIC 60.0 7 7 63 5 1 0 .986 7 28.6 10.20 0
Dave Moore ARI 56.0 7 8 55 5 0 0 1.000 16 31.3 9.64 0
John Moore ARS 23.2 0 4 25 0 1 0 .962 5 0.0 9.51 0
Larry Mullins ORE 119.0 10 25 148 5 1 1 .994 8 50.0 11.57 0
Justin Murray MIS X 334.1 43 43 374 31 2 2 .995 86 24.4 10.90 3
Roy Nichols TCU 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Paul Park TEX X 357.0 41 41 391 30 5 3 .988 54 38.9 10.61 5
Freddie Parker LSU X 357.1 41 41 386 31 2 4 .995 64 35.9 10.50 1
César Perea ORE X 307.1 38 39 359 22 5 4 .987 66 24.2 11.16 3
Lawrence Petersen OLE 73.1 8 12 78 4 0 0 1.000 15 20.0 10.06 1
Roberto Pinuelas SOU 8.0 0 1 11 0 0 0 1.000 0 0.0 12.38 1
Russ Pruitt ORS 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Júlio Ramírez SOU 149.0 14 18 159 19 1 1 .994 32 37.5 10.75 1
Marcos Ramírez CAL 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Adelio Rebosio ORS 57.1 6 8 67 7 1 0 .987 11 45.5 11.62 0
Alfredo Sánchez CST X 337.0 42 44 372 37 4 1 .990 82 35.4 10.92 2
Greg Smith TAM 3.0 0 1 6 0 0 0 1.000 0 0.0 18.00 0
William Taylor WAS X 349.0 40 40 413 28 1 3 .998 62 29.0 11.37 4
Tim Thompson ARI X 362.0 41 41 412 22 4 2 .991 79 16.5 10.79 2
Ron Townsend USC X 301.0 34 35 351 27 6 4 .984 46 47.8 11.30 4
Luis Vargas FRE X 357.1 41 41 416 20 2 0 .995 62 25.8 10.98 3
Ramón Vela WAS 74.2 8 11 83 4 2 0 .978 7 28.6 10.49 0
Joe Walker TUL 76.2 8 12 98 5 1 0 .990 26 15.4 12.09 0
Conan Walsh TAM 85.1 5 25 108 5 1 1 .991 9 44.4 11.92 1
Cecil Washington STA 66.0 7 10 73 7 1 0 .988 11 36.4 10.91 0
Richard Watson BAY 63.0 7 8 63 4 0 1 1.000 8 25.0 9.57 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Donald Whitfield HOU X 354.2 41 41 382 36 3 2 .993 72 30.6 10.61 4
John Willis TAM X 335.2 43 43 415 30 5 1 .989 74 35.1 11.93 2
Robert Wilson USC 107.0 12 13 115 8 2 0 .984 20 30.0 10.35 0
Terry Wolfe LOU X 292.0 32 37 330 19 5 3 .986 45 31.1 10.76 4
Larry Womack CST 97.1 6 27 135 8 1 0 .993 12 25.0 13.22 0
George Wright TUL X 354.0 40 42 411 24 3 0 .993 38 34.2 11.06 1
66 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Augusto Alvarado ORS 13.0 0 4 11 2 0 2 1.000 9.00      
Dave Ames TUL 4.0 0 2 1 0 0 0 1.000 2.25      
Roland Baldwin TCU 32.0 4 4 25 2 0 2 1.000 7.59      
Todd Belcher ORS 7.0 0 4 8 0 0 0 1.000 10.29      
Michael Binkley HOU 47.0 6 8 38 5 0 6 1.000 8.23      
Roosevelt Bond FRE 2.0 0 1 0 0 0 0 .000 0.00      
Dave Bradley TAM 38.0 4 6 23 1 0 0 1.000 5.68      
Cory Brady MIS 8.1 0 4 7 0 1 0 .875 7.56      
Bruce Braun LSU X 268.1 31 34 219 24 0 24 1.000 8.15      
Steve Briggs UCL 36.0 4 5 27 3 0 0 1.000 7.50      
Billy Bright WAS 42.0 4 7 38 2 0 0 1.000 8.57      
Joe Browning TAM 3.0 0 6 2 0 0 0 1.000 6.00      
Tim Buck CAL X 283.0 31 33 195 13 2 8 .990 6.61      
António Cabrera ORE 1.0 0 2 1 0 0 0 1.000 9.00      
Michael Caldwell LON 4.0 0 3 3 0 0 0 1.000 6.75      
John Chapman LSU 6.0 0 3 5 0 0 0 1.000 7.50      
Caleb Christensen STA 74.1 8 11 61 4 0 3 1.000 7.87      
Andy Christopher RIC 3.0 1 2 1 0 0 0 1.000 3.00      
Grady Collins MIS 1.1 0 2 0 0 0 0 .000 0.00      
Al Cox WAS 1.0 0 1 2 0 0 0 1.000 18.00      
Mark Cox UCL 2.0 0 2 2 0 0 0 1.000 9.00      
Steve Cox TCU 143.2 16 17 111 7 1 4 .992 7.39      
Eduardo Cruz HOU 84.0 9 13 60 5 1 5 .985 6.96      
Esteban Cruz CST 0.1 0 1 0 0 0 0 .000 0.00      
Tomás Cruz HOU 1.0 0 1 0 0 0 0 .000 0.00      
Shawn Cummins OLE X 328.0 37 38 265 18 1 17 .996 7.77      
Phillip Curry CST 8.0 1 2 8 1 0 1 1.000 10.13      
Marcos De La Cruz LON 40.0 5 5 28 2 1 2 .968 6.75      
Davey Denbigh MIS 3.0 0 2 2 0 0 0 1.000 6.00      
Nick Denton USC 49.0 5 10 35 4 0 3 1.000 7.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Santiago Días USC 6.0 0 3 2 1 0 0 1.000 4.50      
Jerome Dillard TAM 5.0 0 4 4 0 1 0 .800 7.20      
Roy Doyle LSU 125.0 15 15 110 7 1 8 .992 8.42      
Joe Duke STA X 254.1 29 30 234 16 0 19 1.000 8.85      
Kent Dundee ORS 129.1 16 21 95 6 0 3 1.000 7.03      
Bobby Dunn BAY 22.0 0 13 16 1 0 1 1.000 6.95      
Humayun Durrani SOU 77.0 7 17 60 1 1 4 .984 7.13      
Gene Eckley TEX X 399.0 46 46 297 13 3 31 .990 6.99      
Dave Edwards SOU 69.0 8 8 49 5 0 4 1.000 7.04      
Zak Ellis TCU 137.2 16 20 113 3 4 10 .967 7.58      
José Espinosa ORE 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Evans MIS 16.0 2 2 13 0 0 1 1.000 7.31      
Gregory Evans RIC 3.0 0 2 3 1 0 0 1.000 12.00      
Ken Evans OLE 99.0 11 13 76 5 0 3 1.000 7.36      
Ray Fuller HOU 16.0 0 2 15 2 0 2 1.000 9.56      
Juan Garza TAM X 338.0 42 42 266 9 2 15 .993 7.32      
Gustavo González ARI 2.0 0 1 2 0 0 0 1.000 9.00      
Doug Gragg ARS 31.1 3 6 30 4 0 0 1.000 9.77      
Charlie Grant ORS 2.0 0 2 1 0 0 0 1.000 4.50      
Mike Green SOU 9.0 1 1 4 0 0 0 1.000 4.00      
Richard Hairston FRE 50.0 5 6 36 1 0 3 1.000 6.66      
Chris Harris TUL 12.0 0 6 10 0 0 0 1.000 7.50      
Larry Harrison TEX 3.0 0 2 3 0 0 1 1.000 9.00      
Walt Harrison UCL 5.0 0 3 2 1 0 1 1.000 5.40      
Paul Hatch LON X 187.0 24 24 150 8 1 13 .994 7.60      
Jeffery Holbrook MIS 69.0 8 10 56 1 3 1 .950 7.43      
Paul Horton TCU 12.0 0 7 4 0 0 1 1.000 3.00      
Thomas Hudson LSU 1.0 0 1 1 0 0 1 1.000 9.00      
Jake Hunt TUL X 400.2 48 48 331 19 3 24 .992 7.86      
Loren Hunt STA 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lance Hurley FRE 50.0 6 6 39 3 0 2 1.000 7.56      
Rob Ingram LSU 5.2 0 7 4 1 0 0 1.000 7.94      
Dustin Jackson LON 9.0 0 5 3 0 0 0 1.000 3.00      
Jeff Kent STA 0.0 0 2 0 0 0 0 .000 0.00      
Soo-sung Kim USC X 296.0 34 38 246 8 2 14 .992 7.72      
Petteri Kudroc UCL 109.2 13 13 86 5 1 11 .989 7.47      
Mike Land RIC X 392.0 47 47 332 23 1 17 .997 8.15      
Luther Lane TEX 17.0 2 2 13 0 0 2 1.000 6.88      
Patrick Latham UCL X 273.0 31 31 204 17 0 12 1.000 7.29      
Glenn Lee SOU X 264.1 32 32 198 15 2 12 .991 7.25      
Harry Lindsey TAM 29.0 2 9 20 4 0 0 1.000 7.45      
Kevin MacIntyre WAS X 333.2 39 40 266 26 1 19 .997 7.88      
Jeffery Mann HOU 9.0 1 1 8 0 0 0 1.000 8.00      
Todd Marshall LOU 135.2 15 17 100 14 3 7 .974 7.56      
Larry Martin TAM 3.0 0 3 5 0 0 0 1.000 15.00      
Nick McBride USC 0.0 0 1 0 0 0 0 .000 0.00      
Edward McMillan LOU 18.0 2 2 10 0 0 1 1.000 5.00      
Juan Méndez TCU 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Milligan TUL 2.0 0 1 2 0 0 0 1.000 9.00      
Carl Moran CST 9.0 1 1 9 0 0 0 1.000 9.00      
Brad Morris ORS 5.1 0 3 3 0 0 1 1.000 5.06      
Paul Murray BAY 4.0 0 2 2 0 0 1 1.000 4.50      
Michael Myers HOU 1.0 0 1 0 0 0 0 .000 0.00      
Hipakeiki Namaka HOU 5.0 0 1 3 0 0 0 1.000 5.40      
Andrew Neely RIC 21.0 0 6 18 1 0 3 1.000 8.14      
Hugh Neubauer LOU 72.1 7 10 66 4 2 5 .972 8.71      
Roy Nichols TCU 2.0 0 1 3 0 0 0 1.000 13.50      
Archie Nielsen TUL 5.0 0 2 6 0 0 0 1.000 10.80      
Clarence Noble ARS 16.1 0 5 13 0 0 1 1.000 7.16      
Wayne Nuss STA 93.0 11 11 76 8 1 7 .988 8.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Oglethorpe CST 53.0 6 6 37 4 0 2 1.000 6.96      
Adrián Ortíz LSU 12.0 1 2 9 1 0 2 1.000 7.50      
Juan Ortíz UCL 1.0 0 1 1 1 0 0 1.000 18.00      
Ji-hoon Park STA 6.0 0 4 2 1 0 0 1.000 4.50      
Bill Patterson LON 185.1 19 30 149 8 2 14 .987 7.62      
Jim Payne HOU 1.0 0 1 0 0 0 0 .000 0.00      
Ángel Pérez MIS 1.0 0 1 2 0 0 0 1.000 18.00      
Pedro Poblano ORE 16.0 1 5 15 0 0 0 1.000 8.44      
Francisco Quintanilla ARS 37.0 5 5 32 3 0 1 1.000 8.51      
Gregorio Ramírez RIC 3.0 0 2 2 1 0 0 1.000 9.00      
Jimmy Reed TUL 1.0 0 1 2 0 0 0 1.000 18.00      
Matt Reynolds MIS X 320.1 38 39 272 16 0 20 1.000 8.09      
Pat Rigney FRE 2.0 0 2 1 0 0 0 1.000 4.50      
Enrico Rodríguez WAS 3.0 0 1 2 0 0 0 1.000 6.00      
Javier Rodríguez ORE 71.2 8 8 43 5 0 2 1.000 6.03      
Júlio Rodríguez USC 76.0 9 10 53 6 0 2 1.000 6.99      
Warren Rogers TAM 8.0 0 3 6 0 0 2 1.000 6.75      
Sergio Romero ORS X 271.0 32 33 217 15 4 10 .983 7.70      
José Rosales FRE X 297.2 35 35 217 16 0 19 1.000 7.04      
Jon Rutgers WAS 41.0 5 5 37 2 1 4 .975 8.56      
Javier Salas CST X 364.0 40 43 297 20 1 24 .997 7.84      
Jaime Salazar STA 2.0 0 1 1 0 0 0 1.000 4.50      
Zachary Sanders LON 2.0 0 1 2 0 0 1 1.000 9.00      
Alfonso Sanderson TCU 99.0 12 12 83 4 1 10 .989 7.91      
Miguel Sandoval CAL 9.0 1 1 7 0 0 0 1.000 7.00      
Chris Schroeder BAY X 396.0 48 48 324 25 4 24 .989 7.93      
Elias Scott SOU 1.0 0 1 2 0 0 0 1.000 18.00      
Roy Skinner HOU X 229.2 29 29 206 11 2 15 .991 8.50      
Bob Smith ARS 4.0 0 3 1 0 0 0 1.000 2.25      
Burt Spencer FRE 19.0 2 2 12 0 0 0 1.000 5.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Sweet ARS 0.0 0 1 0 0 0 0 .000 0.00      
Mike Taylor CAL 14.0 0 6 7 0 0 0 1.000 4.50      
Luis Torres TUL 6.0 0 3 6 0 0 0 1.000 9.00      
Henry Turner WAS 3.0 0 2 0 0 0 0 .000 0.00      
Jeffrey Turner ORE X 335.2 39 40 278 12 3 20 .990 7.78      
José Valentín ARI X 417.0 48 48 336 34 2 23 .995 7.99      
Jim Waddell ORE 2.0 0 1 1 0 0 0 1.000 4.50      
Paul Walsh HOU 26.2 3 6 16 0 0 2 1.000 5.40      
Karl Webster ARI 3.0 0 2 2 0 0 0 1.000 6.00      
Willard Wells LOU X 206.2 24 25 155 10 1 10 .994 7.19      
Ron West ARS X 357.2 40 41 300 14 0 20 1.000 7.90      
Dustin Wise LSU 11.0 1 3 5 0 0 0 1.000 4.09      
Pat Wood CAL 124.0 16 16 109 6 0 6 1.000 8.35      
Nadir Ya'qub ARI 3.0 0 2 1 0 0 0 1.000 3.00      
134 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Javier Acosta ARS X 306.1 36 38 55 92 1 18 .993 4.32      
Roland Baldwin TCU 35.0 4 6 7 9 0 4 1.000 4.11      
Carl Barnes ORS 30.1 3 6 6 4 1 1 .909 2.97      
Wilton Barry TEX 1.0 0 1 0 0 0 0 .000 0.00      
Todd Belcher ORS 2.0 0 1 0 0 0 0 .000 0.00      
Darwin Benson ORS 6.0 0 3 3 0 0 0 1.000 4.50      
Michael Binkley HOU 23.1 3 3 7 6 0 0 1.000 5.01      
Garry Brandon LOU X 255.0 29 31 37 54 2 10 .978 3.21      
Steve Briggs UCL 9.0 1 1 2 1 0 0 1.000 3.00      
Robert Brown UCL 9.0 1 2 4 3 0 0 1.000 7.00      
Chris Bryant TCU 6.0 0 2 0 0 0 0 .000 0.00      
Ed Campbell TUL 0.0 0 1 0 0 0 0 .000 0.00      
Glaucio Cardeano ARI X 393.0 45 45 63 95 4 20 .975 3.62      
António Cardenas OLE 46.0 5 6 3 9 1 2 .923 2.35      
Kent Carlson ORS X 345.1 40 42 59 92 4 13 .974 3.94      
Carlos Carvajal ARI 2.0 0 2 0 1 0 0 1.000 4.50      
Andy Christopher RIC X 288.1 32 37 63 78 3 18 .979 4.40      
John Clark WAS 2.0 0 1 0 0 0 0 .000 0.00      
Peter Coleman USC X 340.0 41 41 78 72 2 16 .987 3.97      
Grady Collins MIS 86.1 10 11 16 26 0 3 1.000 4.38      
Floyd Cox TEX 5.1 0 3 1 1 0 1 1.000 3.38      
Phillip Curry CST 6.0 0 5 0 3 0 0 1.000 4.50      
Sean Curry TCU 0.0 0 1 0 0 0 0 .000 0.00      
Millard Davidson CST X 199.0 23 23 45 44 3 8 .967 4.03      
Russell Dickerson ARS 2.0 0 2 2 0 0 0 1.000 9.00      
Carl Edmonds BAY 157.0 19 19 21 41 0 16 1.000 3.55      
Zak Ellis TCU 2.0 0 2 1 0 0 0 1.000 4.50      
José Espinosa ORE 18.0 1 7 3 2 0 0 1.000 2.50      
Juan Espinoza SOU 27.0 3 4 3 9 0 2 1.000 4.00      
Bob Evans MIS 8.0 1 2 1 0 0 0 1.000 1.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chris Evans CAL 7.0 0 1 0 1 0 0 1.000 1.29      
Pete Fairchild TCU X 267.2 31 31 50 67 1 14 .992 3.93      
Roberto Franco RIC 9.0 1 1 1 2 0 0 1.000 3.00      
Tolya Gaikovich UCL 2.1 0 2 1 1 0 1 1.000 7.71      
Tony García LSU 27.0 3 3 3 5 0 1 1.000 2.67      
Nick Glass TAM 21.0 2 6 7 4 1 3 .917 4.71      
Gustavo González ARI 21.0 2 4 6 7 0 2 1.000 5.57      
Doug Gragg ARS 98.0 10 13 21 27 0 4 1.000 4.41      
Geoffrey Graham LOU 100.0 12 12 17 29 0 6 1.000 4.14      
Ray Green TEX X 330.0 41 41 75 92 1 25 .994 4.55      
Oliver Greene USC 1.0 0 1 0 0 0 0 .000 0.00      
Matt Griffin HOU X 394.0 45 45 76 112 1 24 .995 4.29      
Pedro Guerra ORE 10.1 1 5 1 1 0 0 1.000 1.74      
Brad Hansen MIS 0.1 0 1 0 0 0 0 .000 0.00      
Julian Hardy OLE 4.2 0 4 0 2 0 0 1.000 3.86      
Chris Harris TUL 62.0 7 9 12 21 0 4 1.000 4.79      
Geoff Hess FRE 12.0 0 7 1 3 0 0 1.000 3.00      
John Howard USC 86.0 7 18 9 16 0 4 1.000 2.62      
Lance Hurley FRE 26.0 3 3 5 6 0 2 1.000 3.81      
José Jaramillo UCL 7.0 0 1 0 2 0 0 1.000 2.57      
Kyle Joyner MIS X 316.1 37 37 61 70 1 14 .992 3.73      
Mark King TUL 2.0 0 1 0 1 0 0 1.000 4.50      
Tommy Knight WAS 18.2 2 3 5 6 0 2 1.000 5.30      
Mike Land RIC 5.0 0 3 2 2 0 0 1.000 7.20      
Marvin Lee MIS 1.0 0 1 0 2 0 0 1.000 18.00      
Matt Lee TUL 97.0 11 15 18 18 1 3 .973 3.34      
Paco León CAL X 374.0 43 44 54 86 3 16 .979 3.37      
Zak Leslie BAY X 211.0 25 25 41 50 1 13 .989 3.88      
Ron Long LON 29.0 3 5 1 5 1 2 .857 1.86      
John MacIntosh USC 0.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin MacIntyre WAS 16.0 0 8 3 4 0 3 1.000 3.94      
Aaron MacRobert TUL 2.0 0 1 0 0 0 0 .000 0.00      
Jeffery Mann HOU 3.0 0 1 0 0 0 0 .000 0.00      
Mike Marshall ORS 9.0 1 3 0 1 0 0 1.000 1.00      
Andy Martin BAY 35.0 4 6 5 10 0 0 1.000 3.86      
Mark McDonald TUL 1.0 0 2 1 0 0 0 1.000 9.00      
Christian McGee CAL 2.0 0 1 0 0 0 0 .000 0.00      
Paul McGee ARS 30.0 2 6 2 11 1 2 .929 3.90      
Dave Meeks CST 11.0 1 2 0 4 0 0 1.000 3.27      
Matt Meyer FRE 1.0 0 1 1 1 0 0 1.000 18.00      
Tim Moore TAM 2.1 0 3 1 1 0 1 1.000 7.71      
Carl Moran CST 164.0 19 19 36 54 0 14 1.000 4.94      
Bill Morse TAM 14.0 0 12 3 3 0 1 1.000 3.86      
Daniel Nelson TCU 46.0 5 6 9 14 0 3 1.000 4.50      
Bob O'Hanvey CST 4.0 0 1 0 2 0 0 1.000 4.50      
Clarence Oliver ORE 57.1 6 12 3 15 0 0 1.000 2.83      
Juan Ortíz UCL 4.0 0 2 2 0 0 0 1.000 4.50      
Ji-hoon Park STA 2.0 0 1 0 1 0 0 1.000 4.50      
David Parker TAM 22.0 1 7 1 5 0 0 1.000 2.45      
Norm Parsons RIC 1.0 0 2 1 0 0 0 1.000 9.00      
Ángel Pérez MIS 7.0 0 3 3 2 0 0 1.000 6.43      
Pedro Poblano ORE 35.0 4 7 12 10 0 3 1.000 5.66      
Monty Powell TEX 39.0 4 9 9 7 0 2 1.000 3.69      
Paul Powell LOU 1.0 0 1 1 0 0 0 1.000 9.00      
José Ramírez TUL 31.0 3 7 4 10 0 1 1.000 4.06      
Lou Ramsey LSU X 402.0 45 45 70 106 5 24 .972 3.94      
Ian Reynolds TAM X 363.0 45 45 74 93 2 12 .988 4.14      
Nicholas Richardson TUL X 235.2 27 31 44 56 1 15 .990 3.82      
Javier Rivera TCU 2.0 0 1 0 0 0 0 .000 0.00      
Paul Roberts TAM 0.2 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Júlio Rodríguez BAY 8.0 0 4 2 1 0 1 1.000 3.38      
Martín Rodríguez ARI 9.0 1 2 2 2 1 1 .800 4.00      
Oualid Roger STA X 353.2 41 41 49 95 2 22 .986 3.66      
Sergio Romero ORS 35.0 4 5 6 16 0 1 1.000 5.66      
Jaime Salazar STA 3.0 0 2 1 0 0 0 1.000 3.00      
Javier Salicido OLE 1.1 0 1 0 0 0 0 .000 0.00      
Miguel Salinas TEX 0.0 0 2 0 0 0 0 .000 0.00      
Chad Samuels WAS X 387.0 46 46 64 98 1 15 .994 3.77      
Juan Sánchez CST 1.0 0 1 0 0 0 0 .000 0.00      
Zachary Sanders LON X 398.1 45 45 85 93 1 24 .994 4.02      
Alfonso Sanderson TCU 68.2 8 10 20 18 1 5 .974 4.98      
Miguel Sandoval CAL 7.0 1 1 1 1 0 0 1.000 2.57      
Chris Schroeder BAY 11.0 0 8 1 2 0 1 1.000 2.45      
Eddie Sherrod SOU X 393.1 45 45 76 103 4 15 .978 4.10      
Nick Shoemaker RIC 97.0 14 14 22 28 1 3 .980 4.64      
Paul Sloan RIC 9.0 0 3 5 4 0 3 1.000 9.00      
Bob Smith ARS 7.0 0 4 1 1 1 0 .667 2.57      
Greg Smith TAM 0.0 0 1 0 0 0 0 .000 0.00      
Stanford Stevens ORE 4.2 0 1 2 1 0 1 1.000 5.79      
Tony Sweet ARS 2.0 0 2 1 0 0 0 1.000 4.50      
Mike Taylor CAL 17.0 1 2 3 4 0 0 1.000 3.71      
Chris Tinsley TEX 4.0 0 4 1 2 0 0 1.000 6.75      
Cornell Tyler TAM 1.0 0 1 1 0 0 0 1.000 9.00      
Keith Vanderbilt RIC 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Vásquez CST 49.1 5 9 12 13 1 2 .962 4.56      
Graeme Vimpany UCL X 395.1 46 46 70 86 4 19 .975 3.55      
Jim Waddell ORE X 300.0 36 38 54 80 3 20 .978 4.02      
Eric Ward TEX 39.2 3 11 7 11 0 4 1.000 4.08      
Willard Wells LOU 76.2 7 14 15 10 0 4 1.000 2.93      
Ronald Wheeler OLE X 375.0 43 44 73 102 3 13 .983 4.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tad Williams CAL 23.0 3 5 1 9 0 1 1.000 3.91      
John Willis FRE X 381.2 45 45 56 97 7 18 .956 3.61      
Justin Wilson STA 73.0 7 13 9 18 0 2 1.000 3.33      
Carlos Zavala RIC 11.2 1 4 2 8 0 0 1.000 7.71      
124 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roland Baldwin TCU 8.0 1 1 0 0 1 0 .000 0.00      
Brian Bannatyne SOU X 394.1 46 46 24 55 8 2 .908 1.80      
Darwin Benson ORS X 395.1 46 46 16 75 3 3 .968 2.07      
Michael Binkley HOU 17.0 2 3 2 2 1 0 .800 2.12      
Stan Bonner ORS 2.0 0 1 0 0 0 0 .000 0.00      
Bruce Braun LSU 3.0 0 2 0 1 0 0 1.000 3.00      
Steve Briggs UCL 39.0 4 5 4 6 0 1 1.000 2.31      
Robert Brown UCL 36.2 1 15 2 6 1 1 .889 1.96      
Chris Bryant TCU 1.0 0 1 0 0 0 0 .000 0.00      
Jamie Cain MIS 3.0 0 1 0 1 0 0 1.000 3.00      
Josh Cameron ARS 9.0 1 1 0 1 0 0 1.000 1.00      
Ed Campbell TUL 6.0 0 4 0 0 0 0 .000 0.00      
Glaucio Cardeano ARI 1.0 0 1 0 0 0 0 .000 0.00      
António Cardenas OLE 28.0 3 6 0 6 0 0 1.000 1.93      
Kent Carlson ORS 11.0 1 2 0 3 0 0 1.000 2.45      
Peter Coleman USC 27.0 3 4 0 5 0 0 1.000 1.67      
Grady Collins MIS 19.0 2 3 0 5 0 0 1.000 2.37      
Floyd Cox TEX X 220.0 30 30 15 27 1 3 .977 1.72      
Eduardo Cruz HOU 25.0 3 3 0 5 1 1 .833 1.80      
Phillip Curry CST 8.0 0 5 1 1 0 0 1.000 2.25      
Millard Davidson CST 166.1 20 22 8 21 2 2 .935 1.57      
Marcos De La Cruz LON 1.0 0 1 0 0 0 0 .000 0.00      
Dave Edwards SOU 18.0 2 2 2 3 2 0 .714 2.50      
José Espinosa ORE 12.0 0 8 1 1 1 0 .667 1.50      
Chris Evans CAL 10.0 0 4 1 0 0 0 1.000 0.90      
Pete Fairchild TCU 5.0 0 2 1 0 0 0 1.000 1.80      
Juan Fajardo CST 2.0 0 1 1 0 0 0 1.000 4.50      
Dan Foster ORE X 345.0 46 46 22 45 10 1 .870 1.75      
Ray Fuller HOU X 375.1 43 44 27 73 3 4 .971 2.40      
Miguel García RIC X 381.0 44 44 22 82 1 4 .990 2.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony García LSU 12.0 1 5 0 2 1 0 .667 1.50      
Bill Garth LSU 63.0 7 7 5 5 0 0 1.000 1.43      
Juan Garza TAM 29.0 0 19 2 5 0 0 1.000 2.17      
Gustavo González ARI 60.0 1 25 2 9 0 1 1.000 1.65      
Doug Gragg ARS 47.2 6 7 0 10 1 0 .909 1.89      
Mike Green SOU 2.0 0 1 1 0 0 0 1.000 4.50      
Ray Green TEX 4.0 0 3 0 0 0 0 .000 0.00      
