SKIP BERTMAN LEAGUE 2019
FIELDING REGISTER
12/31/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SBL | RDL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Kaelani Alewina IND 63.0 7 9 68 6 2 0 .974 16 18.8 10.57 0
Ken Allen KAN X 362.0 41 41 401 23 3 0 .993 44 27.3 10.54 1
Ryan Armstrong IOW X 337.0 44 44 372 34 7 1 .983 84 33.3 10.84 3
Christian Barry ALA X 375.2 42 42 346 26 7 1 .982 85 20.0 8.91 1
Mathew Cahill OKS X 250.2 33 34 275 25 0 1 1.000 57 29.8 10.77 0
Martin Caldwell FLA 72.0 4 21 81 4 0 1 1.000 9 22.2 10.63 2
Kelly Carpenter FLS X 362.0 41 41 427 27 5 0 .989 72 29.2 11.29 4
Tomás Cedeńo OKS 7.0 0 5 6 1 0 0 1.000 0 0.0 9.00 0
José Chávez GEO X 345.0 43 43 393 26 5 3 .988 60 28.3 10.93 5
Dave Collings NOR 110.0 13 13 115 5 2 1 .984 28 10.7 9.82 1
Bill Copeland OHI 83.2 6 20 90 7 1 0 .990 7 28.6 10.43 0
Shannon Craft WAK 116.0 14 14 145 8 2 0 .987 30 23.3 11.87 3
Rob Cramer KAN 63.2 7 7 67 5 1 0 .986 17 17.6 10.18 3
Dax Davis FLA X 332.2 43 43 374 27 3 1 .993 54 38.9 10.85 3
Will Davis OKL X 361.0 41 41 432 26 4 3 .991 72 26.4 11.42 2
Vicente De La Rosa FLA 20.0 1 6 20 1 1 0 .955 3 33.3 9.45 1
Augusto Díaz MIS X 370.2 42 43 414 25 7 2 .984 62 24.2 10.66 6
Manuel Diéguez GET 36.0 4 5 44 4 2 1 .960 9 44.4 12.00 0
Shaun Doyle VIR 3.0 0 2 3 0 0 0 1.000 0 0.0 9.00 0
Mike Frank SOU 85.0 9 9 91 6 1 1 .990 9 33.3 10.27 1
Fernando Gabriel SOU X 304.0 34 35 341 18 5 0 .986 57 24.6 10.63 5
John Gallagher FLS 62.0 7 7 60 5 2 0 .970 17 23.5 9.44 3
Armando Gallegos WAK X 306.2 34 38 321 26 5 1 .986 73 21.9 10.18 2
Júlio García CLE 43.0 5 5 53 0 0 0 1.000 8 0.0 11.09 0
Steven Gauthier OKL 61.0 7 8 69 5 2 1 .974 8 37.5 10.92 1
Ron Greenwood GET X 359.2 41 41 381 33 5 3 .988 60 40.0 10.36 0
Fred Hatcher ARK X 334.0 43 43 390 32 7 1 .984 86 32.6 11.37 3
Jason Henry ILL 6.0 0 1 6 0 0 0 1.000 1 0.0 9.00 0
Michael Hill CLE X 312.0 35 35 341 19 2 0 .994 45 26.7 10.38 5
John Hilliard OKS 172.0 15 35 176 9 6 1 .969 29 31.0 9.68 2
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Michael Holt OHI 14.0 1 4 18 2 0 0 1.000 2 0.0 12.86 0
Michael Hughes ARK 93.1 5 29 104 3 0 0 1.000 5 20.0 10.32 0
Glen Kelloway ALA 36.0 4 4 42 2 0 0 1.000 4 25.0 11.00 0
Adrian Lovell NOR 9.0 1 1 14 1 0 0 1.000 6 16.7 15.00 0
Rory Lucey MIC X 358.1 41 41 383 33 3 3 .993 93 22.6 10.45 1
Jeffery Miner CLE 70.2 8 8 68 10 1 0 .987 18 44.4 9.93 1
Fernando Molina ALA 20.0 2 4 25 0 0 0 1.000 5 0.0 11.25 0
Ángel Núńez MIS 55.0 6 7 60 4 0 0 1.000 6 33.3 10.47 0
Jesús Pacheco VAN 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Orlando Pacheco VAN 119.0 14 14 126 9 0 0 1.000 12 41.7 10.21 4
Dave Panther MIS 2.0 0 1 0 1 0 0 1.000 1 100.0 4.50 0
Lawrence Peterson TEN X 324.1 37 37 419 26 3 2 .993 75 24.0 12.35 3
Tom Phillips TEN 96.0 11 11 118 7 1 0 .992 19 26.3 11.72 0
Juan Ramírez VIR X 348.1 43 43 412 31 5 0 .989 80 28.7 11.45 5
Jack Rice MIC 62.0 7 7 63 3 0 2 1.000 9 33.3 9.58 0
Ken Richardson ILL X 316.2 41 41 269 31 6 2 .980 82 32.9 8.53 11
Jake Riley ILL 100.1 7 28 90 7 0 0 1.000 17 29.4 8.70 4
Scott Riley MIA X 338.2 38 42 360 25 4 4 .990 60 26.7 10.23 2
Iván Rodríguez MIA 6.0 0 2 9 0 0 0 1.000 1 0.0 13.50 0
Ken Russell GEO 82.1 5 26 94 4 0 0 1.000 5 20.0 10.71 0
Lowell Ryan OHI X 332.2 41 41 367 24 11 1 .973 70 18.6 10.58 3
Casey Sanders AUB X 359.1 40 41 422 22 4 2 .991 59 28.8 11.12 7
Brent Shaw IND X 359.0 41 42 428 22 4 2 .991 61 24.6 11.28 6
Zak Shelton VIR 76.2 5 22 75 3 1 0 .987 10 10.0 9.16 0
Christian Thompson NOR X 307.1 34 36 334 22 2 1 .994 61 26.2 10.43 4
Paco Torres GET 30.2 3 5 27 4 0 0 1.000 4 25.0 9.10 0
Héctor Torrez VAN X 312.1 34 35 351 24 0 0 1.000 52 32.7 10.81 0
Bob Turner IOW 80.2 4 26 81 4 0 0 1.000 7 42.9 9.48 1
Miguel Villalobos SOU 45.0 5 6 42 3 0 0 1.000 6 16.7 9.00 0
Don Wilson MIA 88.1 10 12 104 7 1 0 .991 21 23.8 11.31 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sal Yarbrough AUB 80.0 8 11 104 8 0 0 1.000 12 50.0 12.60 3
61 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Adkins NOR X 301.1 33 37 242 11 4 4 .984 7.56      
Cipriano Alejo SOU 5.0 0 6 3 0 0 0 1.000 5.40      
José Amézaga AUB 164.2 19 19 125 7 2 5 .985 7.21      
Evan Anderson CLE X 422.2 48 48 364 29 2 34 .995 8.37      
Scott Anderson MIA 111.0 13 14 91 4 1 5 .990 7.70      
Cliff Baker ALA X 319.0 43 43 280 18 8 25 .974 8.41      
Stephen Baucom KAN X 423.2 48 48 329 17 2 24 .994 7.35      
Jimmy Bell GET X 402.1 48 48 326 15 2 25 .994 7.63      
Mark Blackburn MIA 90.0 11 12 64 5 0 2 1.000 6.90      
Bobby Bolden VAN X 345.2 40 40 264 19 1 9 .996 7.37      
Al Cantrell OKL X 416.0 48 48 313 14 1 30 .997 7.07      
Juan Jose Carrillo GEO 8.0 0 1 7 0 0 1 1.000 7.88      
James Carson FLS X 404.0 48 48 293 25 2 21 .994 7.08      
Joe Collins GEO X 419.1 48 48 346 22 3 30 .992 7.90      
Orlando Colón IOW 2.0 0 2 2 0 0 0 1.000 9.00      
Wes Daugherty SOU 15.1 0 8 14 0 0 2 1.000 8.22      
Emerson Davis FLS 2.0 0 1 1 0 0 0 1.000 4.50      
Jude Douthwaite MIA 1.1 0 1 1 0 0 0 1.000 6.75      
Dale Ferris MIS 2.1 0 2 2 1 0 0 1.000 11.57      
Fernando Gabriel SOU 6.2 0 1 3 0 0 0 1.000 4.05      
Earl Garrett FLA 56.2 4 13 36 1 0 1 1.000 5.88      
Pablo Gómez MIS 14.0 2 2 15 0 0 2 1.000 9.64      
Brock Graham ARK X 398.0 48 48 309 24 3 20 .991 7.53      
Billy Green VIR 3.0 0 2 4 0 0 0 1.000 12.00      
Richard Hanson MIC X 420.1 48 48 355 28 1 18 .997 8.20      
Luis Hayes AUB 3.0 0 2 3 0 0 1 1.000 9.00      
Eugene Heady VIR 123.0 11 25 92 6 1 9 .990 7.17      
Duane Hensley OKL 4.0 0 2 4 1 0 0 1.000 11.25      
Aurelio Infante TEN X 420.1 48 48 325 22 3 27 .991 7.43      
Joseph Ingram ARK 17.1 0 8 12 1 1 1 .929 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Inman GET 13.0 0 7 11 1 0 0 1.000 8.31      
Oliver Jackson ARK 9.0 0 3 4 1 0 2 1.000 5.00      
Mike Jahn IND 2.0 0 1 2 0 0 0 1.000 9.00      
Nathan Johnston WAK X 422.2 48 48 330 24 2 35 .994 7.54      
Alex Jones MIA X 228.0 24 31 178 10 3 13 .984 7.42      
Don Joseph FLA 2.0 0 1 0 0 0 0 .000 0.00      
Dexter Kidd GET 7.0 0 4 6 0 0 0 1.000 7.71      
Albert Ledezma VAN 6.1 0 4 3 0 0 0 1.000 4.26      
Gabriel López IOW 129.2 15 15 107 5 0 6 1.000 7.77      
José López FLA 172.1 20 20 139 6 1 15 .993 7.57      
Jeff Lott IOW X 286.0 33 33 246 10 0 19 1.000 8.06      
José Luna VIR 1.0 0 1 0 0 0 0 .000 0.00      
Wilson Maestas VAN 12.1 1 5 10 0 0 0 1.000 7.30      
Johnny Martin AUB 8.0 0 1 3 0 0 0 1.000 3.38      
Marcos Mata ALA 96.0 5 28 85 4 2 11 .978 8.34      
Richard Matthams OKL 2.0 0 1 4 0 0 0 1.000 18.00      
Arnie Mayfield OHI X 430.1 48 48 374 24 3 25 .993 8.32      
Arthur McCray VAN 0.0 0 1 0 0 0 0 .000 0.00      
António Mendoza FLS 10.0 0 5 5 2 0 0 1.000 6.30      
Fernando Molina ALA 3.0 0 2 1 0 0 0 1.000 3.00      
Norman Nash OKS 60.0 7 7 49 4 0 0 1.000 7.95      
Mark O'Neil MIA 1.0 0 1 1 0 0 0 1.000 9.00      
Charles O'Toole FLS 8.0 0 5 6 1 0 1 1.000 7.88      
Sam Opie SOU X 403.0 48 48 370 13 5 18 .987 8.55      
Bartolo Ortíz CLE 3.0 0 3 1 0 0 0 1.000 3.00      
Kip Parkinson ILL X 419.0 48 48 348 18 3 18 .992 7.86      
Tristan Patey VIR 60.2 7 9 43 3 0 1 1.000 6.82      
Larry Peterson SOU 4.0 0 1 2 0 0 0 1.000 4.50      
Josh Phipps GET 4.0 0 3 3 0 0 0 1.000 6.75      
David Potts ALA 13.2 0 5 13 0 0 2 1.000 8.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Britt Pryor NOR 125.0 15 15 97 11 2 6 .982 7.78      
Gustavo Ramos VAN 68.0 7 9 36 2 0 3 1.000 5.03      
Claude Renard MIS 9.0 1 1 2 1 0 0 1.000 3.00      
Germán Sánchez OKS X 369.2 41 42 291 29 0 19 1.000 7.79      
Manny Sánchez ILL 0.0 0 2 0 0 0 0 .000 0.00      
Salvador Santos VIR X 240.1 30 32 181 5 2 14 .989 6.97      
Alex Scott KAN 2.0 0 1 0 0 0 0 .000 0.00      
William Scott ARK 3.0 0 4 4 0 0 0 1.000 12.00      
Mark Sheehan FLA X 193.2 24 26 150 7 0 4 1.000 7.30      
Wiley Smith MIS X 366.1 41 42 257 13 2 26 .993 6.63      
Blake Terry MIS 36.0 4 5 30 1 0 4 1.000 7.75      
Pat Thompson MIA 1.2 0 1 0 0 0 0 .000 0.00      
Tony Todd IND 177.0 20 22 142 4 0 12 1.000 7.42      
Jerry Waters AUB X 263.2 29 29 210 17 0 12 1.000 7.75      
Ralph Williams IND X 243.0 28 29 170 6 5 9 .972 6.52      
Harry Woods ILL 4.0 0 3 6 0 0 1 1.000 13.50      
76 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eric Adams TEN X 347.0 44 44 65 69 3 23 .978 3.48      
Ángel Aguirre IOW X 380.0 46 46 80 99 3 24 .984 4.24      
Morten Alexander AUB 39.0 4 5 10 4 0 0 1.000 3.23      
Evan Anderson CLE 2.0 0 2 0 0 0 0 .000 0.00      
Scott Anderson MIA 0.0 0 1 0 0 0 0 .000 0.00      
Lance Barker SOU 12.0 1 4 3 4 0 0 1.000 5.25      
Joe Basham TEN 4.0 0 5 2 0 0 0 1.000 4.50      
Mike Bean VAN 80.1 9 13 11 16 1 2 .964 3.02      
Paco Bernard TEN 56.0 4 11 10 5 0 2 1.000 2.41      
Eugene Cherry CLE X 202.0 24 25 46 55 5 19 .953 4.50      
Michael Christensen NOR 6.0 0 2 0 0 0 0 .000 0.00      
Bob Coates GET 1.0 0 2 0 0 0 0 .000 0.00      
Richard Cook MIC X 418.1 48 48 77 107 3 19 .984 3.96      
Bill Copeland OHI 6.2 0 1 0 0 0 0 .000 0.00      
Marv Davis CLE 22.0 2 4 7 5 1 2 .923 4.91      
Sergio Delgado OHI 117.0 13 14 24 21 3 3 .938 3.46      
Orlando Díaz MIA 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Dooley MIA 71.2 8 8 11 14 0 0 1.000 3.14      
Chris Douglas KAN X 408.2 46 46 70 104 3 22 .983 3.83      
Mike Drake OKS 102.0 12 13 18 25 0 6 1.000 3.79      
Félix Galló GET 33.2 3 8 9 10 0 5 1.000 5.08      
Pablo Gómez MIS 152.2 16 17 34 28 12 7 .838 3.66      
Manuel González GEO 79.0 9 9 10 22 0 3 1.000 3.65      
Sean Gordon OKS 7.2 0 3 1 1 0 1 1.000 2.35      
Tyler Haley ARK 15.0 1 4 4 5 0 1 1.000 5.40      
Daniel Hamilton IND 35.0 4 4 7 9 0 1 1.000 4.11      
Joey Hayes ILL 33.1 1 13 4 5 0 1 1.000 2.43      
Jamal Hopkins ALA 6.1 0 1 1 2 0 0 1.000 4.26      
Riley Huff FLS X 368.0 43 43 52 93 2 12 .986 3.55      
Tyler Jackson GET X 381.0 45 46 70 100 5 14 .971 4.02      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Jones TEN 4.0 0 3 0 0 0 0 .000 0.00      
Kevin Kelly FLA 78.0 8 11 24 23 0 7 1.000 5.42      
Martin Kelly MIC 2.0 0 1 0 0 0 0 .000 0.00      
Mac King VIR 7.0 0 4 1 1 0 0 1.000 2.57      
Michael Larkin CLE 6.0 0 3 2 1 0 0 1.000 4.50      
Chris Lee CLE 190.2 22 22 44 57 2 11 .981 4.77      
John Lewis VAN 6.2 0 4 0 4 0 0 1.000 5.40      
José López FLA 2.0 0 1 0 0 0 0 .000 0.00      
José Luna VIR 9.1 1 2 2 5 0 1 1.000 6.75      
Connor Martin OKL 26.0 3 3 6 4 0 2 1.000 3.46      
Ira Martin VIR X 411.2 47 47 78 78 2 19 .987 3.41      
Johnny Martin AUB 25.0 2 3 3 6 0 0 1.000 3.24      
Alfredo Martínez GET 10.2 0 6 2 4 0 1 1.000 5.06      
Bob Mason CLE 3.0 0 3 0 0 0 0 .000 0.00      
Joseph Matthews VAN X 276.1 33 34 55 59 1 12 .991 3.71      
Rob McCoy MIS 9.0 1 1 0 3 2 0 .600 3.00      
Clinton McIntosh GEO 29.2 4 4 5 9 0 0 1.000 4.25      
Norbert McQueen IOW 4.0 0 6 1 0 0 0 1.000 2.25      
Mario Medine WAK 74.2 8 10 10 8 0 1 1.000 2.17      
Brent Meyer VAN 38.0 4 5 7 9 1 0 .941 3.79      
Eugene Meyer ILL 140.0 16 16 37 31 0 6 1.000 4.37      
Dan Mosley SOU 16.2 1 3 2 2 0 0 1.000 2.16      
Jim Murphy IOW 29.0 2 11 4 6 2 2 .833 3.10      
Eria Museveni GEO 54.0 6 7 11 14 3 8 .893 4.17      
Jon Neal MIA X 360.1 40 40 73 87 2 16 .988 4.00      
Anthony Novak ARK X 206.2 23 23 42 41 2 12 .976 3.61      
Frank O'Slattery OKS X 320.0 36 36 72 72 5 13 .966 4.05      
Charles O'Toole FLS 53.0 5 6 15 8 1 2 .958 3.91      
Rafael Pérez FLA 76.0 9 9 11 12 1 2 .958 2.72      
Gabriel Pimentel KAN 9.0 1 1 1 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Oliver Plummer AUB X 375.1 42 43 61 86 1 17 .993 3.52      
David Potts ALA 65.0 8 8 16 23 1 5 .975 5.40      
Britt Pryor NOR X 193.2 24 24 40 43 1 2 .988 3.86      
Gustavo Ramos VAN 2.0 0 1 0 0 0 0 .000 0.00      
Jim Ramsey OKL X 396.0 45 45 70 106 1 29 .994 4.00      
Adam Rice GEO X 264.2 29 31 43 71 0 18 1.000 3.88      
Rod Riley TEN 9.1 0 7 2 2 1 1 .800 3.86      
Júlio Rivera FLA X 264.1 31 31 38 56 1 9 .989 3.20      
Nick Robinson FLA 4.1 0 2 1 1 0 0 1.000 4.15      
Francis Rogalski NOR 99.2 9 18 16 19 7 4 .833 3.16      
Júlio Romero FLS 3.0 0 2 2 0 0 0 1.000 6.00      
Steve Ross ARK 164.2 19 19 30 41 1 8 .986 3.88      
Jeff Scott IND X 290.0 33 33 58 71 3 14 .977 4.00      
William Scott ARK 41.0 5 5 12 9 1 1 .955 4.61      
Edward Sloane ALA X 360.1 40 43 82 103 1 29 .995 4.62      
Rich Smith MIS X 266.0 31 31 64 67 2 25 .985 4.43      
José Soto OHI X 306.2 35 35 57 91 2 22 .987 4.34      
Jin Suzuki WAK X 348.0 40 40 67 94 1 24 .994 4.16      
Jimmy Thompson KAN 8.0 1 1 4 1 0 0 1.000 5.63      
Mark Thompson IOW 3.0 0 2 1 0 0 0 1.000 3.00      
Tony Todd IND 88.0 10 11 13 20 0 6 1.000 3.38      
Andrés Valdés SOU 3.0 0 3 2 2 0 0 1.000 12.00      
George Walker ILL X 249.2 31 32 42 57 3 9 .971 3.57      
Roger Walters SOU X 402.1 46 46 78 114 4 18 .980 4.29      
Jerry Waters AUB 0.0 0 1 0 0 0 0 .000 0.00      
Bob Werner NOR 120.0 15 15 23 27 0 3 1.000 3.75      
Larry Williams VAN 29.0 2 9 6 7 0 0 1.000 4.03      
Ralph Williams IND 9.0 1 1 1 5 0 1 1.000 6.00      
88 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Morten Alexander AUB X 256.1 28 29 14 44 1 3 .983 2.04      
Juan Altagracia VAN 73.1 9 9 3 17 0 0 1.000 2.45      
Paco Bernard TEN 29.1 3 5 1 1 1 0 .667 0.61      
Albert Billings CLE 40.0 3 10 1 9 0 0 1.000 2.25      
Mark Blackburn MIA 3.0 0 1 0 0 0 0 .000 0.00      
Leonard Campbell KAN 9.0 0 6 1 1 2 1 .500 2.00      
Joe Carpenter SOU X 345.0 39 39 17 77 3 3 .969 2.45      
Eugene Cherry CLE 1.0 0 1 0 1 0 0 1.000 9.00      
P.J. Clark ALA 94.2 10 11 6 16 0 1 1.000 2.09      
Bob Coates GET 9.0 0 6 1 2 1 0 .750 3.00      
Dave Collings NOR 9.0 0 1 2 2 1 0 .800 4.00      
Jon Conner OKS X 395.1 46 46 24 84 4 3 .964 2.46      
Bill Copeland OHI 31.0 4 5 1 7 0 0 1.000 2.32      
Rafael Cruz ARK X 352.0 46 46 21 62 8 5 .912 2.12      
Sergio Delgado OHI 18.0 2 2 0 5 0 1 1.000 2.50      
Jeff Dooley MIA 14.0 0 4 0 3 0 1 1.000 1.93      
Mike Drake OKS 7.0 0 1 0 2 0 0 1.000 2.57      
Robert Edgar SOU 26.0 2 5 3 6 1 0 .900 3.12      
Eric Evans FLA 11.0 1 2 0 1 0 0 1.000 0.82      
Júlio Gamboa VAN 5.0 0 1 0 1 0 0 1.000 1.80      
Earl Garrett FLA 14.1 1 4 0 4 0 1 1.000 2.51      
Tyler Haley ARK 52.2 2 20 5 9 2 0 .875 2.39      
José Hernández OKL X 297.0 36 36 17 41 10 1 .853 1.76      
Marcus Holley ILL 142.1 16 17 9 16 2 0 .926 1.58      
Jamal Hopkins ALA 3.0 0 2 0 1 0 0 1.000 3.00      
Carson Ings MIA X 331.0 44 44 22 58 16 4 .833 2.18      
Roy Jones OKS 18.1 1 3 3 1 0 0 1.000 1.96      
Martin Kelly MIC 35.1 4 5 2 9 1 1 .917 2.80      
Rodney Killick VAN X 353.1 39 40 22 55 5 1 .939 1.96      
Michael Larkin CLE X 383.2 45 45 22 74 8 5 .923 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Albert Ledezma VAN 0.2 0 1 0 0 0 0 .000 0.00      
Alberto Lepe OKL 51.0 4 12 2 8 2 0 .833 1.76      
César Limón WAK X 422.2 48 48 31 72 6 4 .945 2.19      
José López FLA X 236.1 27 27 10 48 1 1 .983 2.21      
Mike MacMutrie IND 3.0 0 1 0 0 0 0 .000 0.00      
Connor Martin OKL 68.0 8 12 1 8 0 0 1.000 1.19      
Neal Martin OKL 6.0 0 3 1 0 0 0 1.000 1.50      
Alfredo Martínez GET 34.0 4 6 1 3 0 0 1.000 1.06      
Bob Mason CLE 1.0 0 1 0 0 0 0 .000 0.00      
Norbert McQueen IOW 8.0 0 4 1 2 0 0 1.000 3.38      
António Mendoza FLS X 396.0 46 46 25 47 4 2 .947 1.64      
Denis Moore GET X 383.1 44 46 18 89 2 5 .982 2.51      
Floyd Moore MIS X 427.2 48 48 15 75 16 4 .849 1.89      
Dan Mosley SOU 63.0 7 8 1 9 3 0 .769 1.43      
Eria Museveni GEO 8.0 1 2 0 0 0 0 .000 0.00      
Norman Nash OKS 9.0 1 2 0 5 0 0 1.000 5.00      
Diego Ortíz KAN 172.2 20 23 16 30 3 1 .939 2.40      
Raúl Ortíz OHI 42.0 4 5 2 6 0 1 1.000 1.71      
Gabriel Pimentel KAN 182.0 22 26 13 31 3 3 .936 2.18      
David Potts ALA X 334.0 38 38 20 62 7 5 .921 2.21      
Cornell Rivers ILL X 271.2 31 31 15 50 3 4 .956 2.15      
Nick Robinson FLA 163.0 19 20 12 30 1 4 .977 2.32      
Augusto Rodríguez AUB 19.0 2 2 1 3 0 0 1.000 1.89      
Bernardo Salazar MIC X 385.0 44 44 25 67 4 4 .958 2.15      
Arturo Sandoval GEO 41.1 0 22 4 8 0 1 1.000 2.61      
William Scott ARK 22.2 0 9 0 3 0 0 1.000 1.19      
Mark Sexton MIA 56.2 1 27 2 6 2 0 .800 1.27      
Ron Shafer IOW X 384.0 46 46 21 66 9 4 .906 2.04      
Zak Shelton VIR 18.0 2 2 0 1 1 0 .500 0.50      
Chet Smart VIR X 410.0 46 46 39 80 4 7 .967 2.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Desmond Spencer IOW 22.2 2 6 4 2 0 0 1.000 2.38      
Eugene Stewart MIA 28.1 3 5 2 2 0 1 1.000 1.27      
Danny Swinford OHI X 339.1 38 38 18 76 2 4 .979 2.49      
Caleb Thompson IND X 298.0 34 36 16 49 3 4 .956 1.96      
Jimmy Thompson KAN 62.0 6 14 5 8 3 0 .813 1.89      
Tony Todd IND 95.0 11 11 8 19 3 0 .900 2.56      
Stanley Travis NOR X 416.1 48 48 24 79 7 1 .936 2.23      
George Walker ILL 9.0 1 1 0 3 1 0 .750 3.00      
Steve Washington GEO X 378.0 47 47 23 59 4 3 .953 1.95      
Jerry Waters AUB 164.0 18 19 10 36 3 1 .939 2.52      
Gerald Watson FLS 28.0 2 7 3 3 1 0 .857 1.93      
Ralph Williams IND 26.0 3 4 0 2 2 0 .500 0.69      
Oscar Wright TEN X 391.0 45 46 15 83 8 3 .925 2.26      
73 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eric Adams TEN 10.0 0 6 2 0 0 0 1.000 1.80      
Dale Akers GET X 393.0 47 47 62 91 2 15 .987 3.50      
Ralph Allen ARK 6.0 0 3 0 1 0 0 1.000 1.50      
Richard Alloway IND 112.0 14 15 11 30 2 5 .953 3.29      
Lance Barker SOU X 209.1 26 27 33 62 7 6 .931 4.08      
Robin Barrett OHI X 430.1 48 48 53 112 5 18 .971 3.45      
Joe Basham TEN 3.0 0 2 2 1 0 0 1.000 9.00      
Paco Bernard TEN 70.0 8 14 6 18 0 2 1.000 3.09      
Flint Caldwell GET 10.2 1 3 1 2 1 1 .750 2.53      
Leonard Campbell KAN 2.0 0 1 0 0 0 0 .000 0.00      
Michael Christensen NOR X 410.2 48 48 53 98 5 11 .968 3.31      
P.J. Clark ALA 18.0 1 7 4 3 1 1 .875 3.50      
Bob Coates GET 0.0 0 1 0 0 0 0 .000 0.00      
Jon Conner OKS 1.0 0 1 0 0 0 0 .000 0.00      
Jake Davenport ILL X 413.1 48 48 71 125 15 17 .929 4.27      
Marv Davis CLE 21.0 2 6 4 7 0 3 1.000 4.71      
Jeff Dooley MIA 54.1 4 13 11 15 2 3 .929 4.31      
Mike Drake OKS 120.0 13 17 21 25 1 5 .979 3.45      
Robert Edgar SOU 49.0 5 9 7 21 0 0 1.000 5.14      
Eric Evans FLA 172.1 20 22 28 42 2 8 .972 3.66      
Derek Fuller WAK X 422.2 48 48 74 114 1 27 .995 4.00      
Júlio Gamboa VAN 31.0 1 15 3 9 2 2 .857 3.48      
Werner Gillespie MIS X 427.2 48 48 57 108 10 26 .943 3.47      
Manuel González GEO 8.0 1 1 1 1 0 1 1.000 2.25      
Sean Gordon OKS X 272.0 34 36 38 68 3 9 .972 3.51      
Tyler Haley ARK 16.1 1 6 7 6 0 1 1.000 7.16      
John Hart FLA 12.0 1 3 1 2 0 1 1.000 2.25      
Jamal Hopkins ALA 60.0 2 19 11 14 0 2 1.000 3.75      
Tyler Jackson GET 18.2 0 12 1 3 0 1 1.000 1.93      
Mike Jahn IND X 229.0 27 27 42 52 0 11 1.000 3.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Jones TEN 19.1 1 5 1 6 1 1 .875 3.26      
Roy Jones OKS 36.2 1 12 9 14 0 3 1.000 5.65      
Rodney Killick VAN 3.0 0 3 2 0 0 0 1.000 6.00      
Mac King VIR X 394.2 45 45 63 100 3 17 .982 3.72      
John Lewis VAN X 290.0 35 35 31 53 12 6 .875 2.61      
José López FLA 4.0 0 2 0 0 0 0 .000 0.00      
Connor Martin OKL 70.0 8 8 10 20 2 4 .938 3.86      
Johnny Martin AUB 19.0 2 2 6 2 1 1 .889 3.79      
Alfredo Martínez GET 3.0 0 2 1 0 0 0 1.000 3.00      
Bob Mason CLE X 404.2 46 46 55 128 8 24 .958 4.07      
Joseph Matthews VAN 108.1 12 12 21 27 0 2 1.000 3.99      
Clinton McIntosh GEO 17.0 2 5 5 4 0 0 1.000 4.76      
Willard McIntyre OKL 8.0 1 1 1 0 0 0 1.000 1.13      
Norbert McQueen IOW X 399.2 47 48 51 118 6 15 .966 3.81      
Leland Mercer OKL 185.0 21 22 24 48 2 13 .973 3.50      
Spike Miller GEO X 372.2 42 45 48 98 4 21 .973 3.53      
Denis Moore GET 1.0 0 1 1 1 0 2 1.000 18.00      
Richard Moore KAN 12.2 0 7 1 5 0 0 1.000 4.26      
Dan Mosley SOU 161.0 17 25 28 52 3 11 .964 4.47      
Eria Museveni GEO 29.2 3 5 5 7 1 1 .923 3.64      
Anthony Novak ARK 23.1 2 5 2 8 0 3 1.000 3.86      
Charles O'Toole FLS 3.0 0 2 0 0 0 0 .000 0.00      
Diego Ortíz KAN X 209.0 26 29 27 51 1 8 .987 3.36      
Rafael Ospira OKL 159.0 18 18 29 42 1 8 .986 4.02      
Gabriel Pimentel KAN 13.0 0 6 3 6 1 2 .900 6.23      
Oliver Plummer AUB 4.0 0 1 0 1 1 0 .500 2.25      
Britt Pryor NOR 7.0 0 2 1 3 0 0 1.000 5.14      
Rod Riley TEN X 318.0 39 39 40 85 6 16 .954 3.54      
Nick Robinson FLA X 236.1 27 27 33 60 3 4 .969 3.54      
Steve Rollins IND 18.0 0 9 5 4 0 2 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Júlio Romero FLS X 368.0 47 47 56 89 7 12 .954 3.55      
Steve Ross ARK 48.0 5 7 6 10 0 1 1.000 3.00      
Jeff Scott IND 35.0 4 4 9 7 0 1 1.000 4.11      
William Scott ARK X 333.2 40 40 62 93 4 14 .975 4.18      
