SINGLE A
'P' BATTING REGISTER
12/31/2019
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chong-chun P'o 2015-2016 245 241 814 76 177 32 6 13 89 25 23 96 242 .217 .309 .319 .628 -0.3
Ju-hyung P'yo 2013-2017 210 190 710 91 185 25 6 8 72 23 13 76 167 .261 .349 .346 .695 33.0
Juan Pacheco 2014-2017 416 416 1441 166 329 105 6 23 159 0 1 203 395 .228 .337 .357 .695 33.9
Craig Paddock 2015-2015 162 162 505 23 62 12 0 1 38 1 1 48 119 .123 .205 .152 .357 -44.2
Al Padgett 2016-2016 153 153 560 86 156 33 2 22 101 1 1 101 160 .279 .389 .463 .851 60.6
Raúl Padilla 2014-2016 162 132 513 66 134 39 1 12 66 0 0 52 132 .261 .329 .411 .740 26.0
Jesús Páez 2019-2019 14 14 48 4 8 3 0 1 8 0 1 6 13 .167 .259 .292 .551 -4.2
Nick Page 2014-2015 238 223 785 129 229 51 2 14 117 0 0 196 174 .292 .437 .415 .852 83.5
Scott Page 2018-2019 199 184 787 167 240 34 9 13 113 53 17 105 158 .305 .399 .421 .820 74.3
Man-su Pak 2019-2019 30 27 99 9 23 2 0 1 8 0 0 10 30 .232 .325 .283 .607 1.1
Tomás Palácios 2017-2019 233 208 772 96 188 28 1 3 71 25 6 78 140 .244 .316 .294 .610 2.9
Deepak Palia 2019-2019 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Pallard 2017-2018 140 117 409 52 97 20 4 7 41 6 4 33 110 .237 .300 .357 .657 8.3
Juan Palma 2015-2019 183 6 152 37 32 6 1 3 22 17 10 21 43 .211 .322 .322 .645 -2.1
Hui Pan 2018-2019 152 148 596 141 193 27 12 12 84 28 12 114 137 .324 .435 .470 .905 66.1
Sterling Pankhurst 2017-2018 95 92 354 45 82 3 3 5 36 22 6 40 89 .232 .315 .299 .614 2.6
Mario Pantoja 2015-2019 347 303 1134 140 251 49 3 27 126 0 2 135 356 .221 .308 .341 .650 -10.1
Baldassario Papi 2017-2019 63 45 148 9 22 10 1 1 14 0 1 8 50 .149 .203 .250 .453 -9.2
Luis Paredes 2018-2018 4 3 10 2 2 0 0 0 0 0 0 2 3 .200 .333 .200 .533 -0.5
Kwang-myeong Park 2018-2019 92 33 131 19 26 5 4 2 14 15 5 5 40 .198 .232 .344 .575 -1.5
Paul Park 2017-2017 49 34 126 16 34 3 0 3 17 0 0 8 42 .270 .311 .365 .676 3.2
Bill Parker 2012-2014 149 47 232 33 62 13 3 9 37 6 3 42 51 .267 .386 .466 .851 27.1
Freddie Parker 2016-2016 137 136 496 67 128 27 0 4 46 1 0 58 112 .258 .338 .337 .675 23.6
Jay Parker 2015-2017 247 247 921 124 233 45 9 19 110 26 13 80 235 .253 .314 .383 .697 28.7
Larry Parker 2016-2017 198 198 640 63 155 32 1 12 85 0 0 77 164 .242 .331 .352 .682 31.3
Tony Parker 2015-2015 20 18 74 14 25 4 0 4 10 1 2 14 14 .338 .443 .554 .997 10.5
Colton Parkinson 2012-2012 28 28 114 8 22 4 4 0 8 1 0 7 29 .193 .240 .298 .538 -3.1
Heath Parkinson 2017-2018 181 161 631 113 172 28 2 23 97 26 7 86 151 .273 .365 .433 .798 36.5
Jon Parkinson 2016-2016 104 100 391 47 101 14 3 10 49 6 6 23 88 .258 .300 .386 .686 7.4
Shane Parkinson 2017-2019 117 61 297 35 69 14 7 4 31 4 3 31 76 .232 .306 .367 .673 -2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chance Parks 2012-2013 172 154 563 71 115 30 6 11 44 25 12 73 143 .204 .294 .337 .631 14.7
Daniel Parks 2012-2013 53 22 122 13 36 7 0 3 25 0 0 11 27 .295 .363 .426 .789 9.4
Randall Parks 2017-2017 137 134 463 71 113 20 5 6 51 15 3 56 125 .244 .338 .348 .686 7.2
Miguel Parra 2012-2014 222 165 639 73 165 12 0 15 83 1 0 75 155 .258 .354 .347 .702 31.6
Jarrod Parrish 2012-2016 362 281 1062 183 249 63 8 40 150 52 14 203 289 .234 .361 .422 .782 81.9
Joe Parrish 2019-2019 18 14 49 14 13 1 0 6 15 2 0 16 10 .265 .439 .653 1.092 7.9
Tom Parrish 2012-2012 135 112 421 44 109 17 2 13 51 0 0 58 112 .259 .352 .401 .753 25.5
Ernest Parsons 2017-2019 229 221 752 79 188 59 6 21 112 1 3 75 208 .250 .324 .428 .752 16.7
Michael Patrick 2019-2019 22 22 91 19 24 3 0 2 12 6 3 7 25 .264 .316 .363 .679 -0.3
Barry Patterson 2017-2017 29 26 97 29 33 8 3 10 34 2 4 19 18 .340 .458 .794 1.251 21.4
Drew Patterson 2016-2016 93 37 180 37 50 6 0 12 43 1 0 38 49 .278 .418 .511 .929 19.5
Ted Patterson 2012-2013 157 91 363 45 100 8 0 2 29 16 6 33 97 .275 .338 .314 .652 16.3
Teddy Patterson 2012-2012 16 0 16 1 3 0 0 1 3 0 0 0 3 .188 .188 .375 .563 0.0
William Patterson 2012-2012 87 84 282 24 48 15 1 3 21 1 0 25 82 .170 .258 .262 .520 -7.9
Jason Patton 2012-2012 56 16 75 5 15 7 1 1 14 0 0 6 21 .200 .256 .360 .616 2.4
Jerry Patton 2012-2017 587 365 1419 183 388 90 13 20 183 26 12 136 278 .273 .345 .397 .743 85.0
Noel Patton 2012-2012 31 29 104 14 34 11 1 1 8 3 0 7 26 .327 .381 .481 .861 12.7
Barney Paul 2012-2012 35 2 19 0 2 0 0 0 0 0 0 2 5 .105 .190 .105 .296 -1.8
Hilton Paul 2012-2013 63 51 165 16 28 7 0 2 17 1 1 14 40 .170 .235 .248 .483 -6.4
Larry Paul 2017-2018 93 91 310 38 80 9 1 9 52 0 1 40 57 .258 .362 .381 .742 19.4
Damon Payne 2017-2017 100 82 325 56 98 19 2 2 36 21 11 31 55 .302 .375 .391 .765 21.9
Tim Payne 2013-2013 121 121 401 31 85 14 1 9 23 1 2 25 115 .212 .265 .319 .584 4.9
Scott Payton 2012-2015 96 50 206 35 60 9 0 7 37 9 1 31 35 .291 .405 .437 .842 22.4
Millard Pearce 2014-2014 85 82 297 44 84 13 2 7 44 1 0 61 52 .283 .413 .411 .823 36.3
Millard Pearson 2016-2017 198 197 761 104 182 28 3 12 80 26 9 95 214 .239 .341 .331 .672 8.2
Chad Peck 2012-2012 30 23 102 13 29 9 1 3 13 0 0 9 23 .284 .348 .480 .829 9.1
Kenny Peck 2014-2014 30 27 109 12 25 5 1 1 12 2 0 9 27 .229 .286 .321 .607 4.5
Johnathan Pedersen 2013-2014 16 0 17 1 5 0 0 1 4 0 0 3 5 .294 .429 .471 .899 2.2
Julius Pelton 2012-2012 39 13 61 4 6 0 0 0 4 0 0 9 23 .098 .211 .098 .310 -4.9
José Peña 2017-2017 29 0 31 0 8 1 0 0 4 0 1 4 9 .258 .343 .290 .633 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Juan Peña 2014-2015 48 1 56 7 13 2 0 3 9 1 0 5 7 .232 .290 .429 .719 2.5
Edward Pennington 2018-2018 19 3 18 1 6 3 1 0 6 0 0 0 5 .333 .333 .611 .944 2.1
Fletcher Pepin 2015-2017 39 10 58 5 15 4 1 2 6 1 0 6 12 .259 .333 .466 .799 5.0
Bertrand Peppercorn 2019-2019 67 55 188 13 40 7 0 1 14 0 0 21 55 .213 .294 .266 .560 -1.1
Thierry Peres 2014-2017 323 292 1124 148 284 73 9 29 155 20 10 108 291 .253 .321 .411 .732 53.8
Gustavo Pérez 2018-2018 34 18 75 7 20 0 2 0 5 2 3 7 18 .267 .321 .320 .641 -3.4
Gustavo Pérez 2013-2016 267 214 814 90 198 33 12 18 96 25 10 69 217 .243 .305 .380 .685 30.0
Jorge Pérez 2014-2016 226 213 777 58 157 27 0 8 76 0 2 55 227 .202 .270 .268 .537 -10.8
José Pérez 2017-2018 142 98 416 48 113 13 4 3 31 22 6 29 75 .272 .326 .344 .670 3.4
Júlio Pérez 2015-2018 237 98 465 76 118 17 1 2 64 35 6 87 120 .254 .387 .308 .695 19.1
Luis Pérez 2015-2016 192 189 596 90 152 20 6 21 89 22 18 60 165 .255 .333 .414 .747 23.4
Miguel Pérez 2017-2018 82 50 202 19 44 15 0 4 25 2 1 26 62 .218 .315 .351 .666 -0.9
Rafael Pérez 2017-2017 41 41 155 30 40 10 1 3 22 10 3 26 34 .258 .370 .394 .763 9.4
Robinson Pérez 2015-2015 3 3 12 4 4 0 0 2 4 1 0 2 0 .333 .429 .833 1.262 3.1
Jim Perkins 2017-2018 225 225 898 160 243 56 12 22 124 38 14 126 225 .271 .359 .433 .792 45.2
Roger Perry 2017-2018 156 156 553 65 143 27 2 14 64 1 0 70 153 .259 .343 .391 .733 26.8
Tim Perry 2017-2017 42 39 157 26 50 12 0 8 27 0 0 19 22 .318 .407 .548 .954 18.9
Ken Peters 2012-2014 218 204 704 82 165 32 0 17 77 1 0 80 201 .234 .313 .352 .665 28.4
Ken Peters 2012-2015 312 125 652 90 174 35 5 6 80 28 9 86 157 .267 .363 .363 .726 43.7
Martin Petersen 2015-2015 126 88 353 63 99 13 4 13 57 14 9 63 91 .280 .392 .450 .843 30.9
Anderson Peterson 2017-2017 48 23 96 13 22 4 0 1 14 7 1 16 22 .229 .345 .302 .647 2.6
Floyd Peterson 2013-2013 98 96 341 27 80 11 2 5 26 11 6 24 82 .235 .296 .323 .619 14.6
Larry Peterson 2019-2019 47 23 110 9 25 1 3 1 9 2 0 7 36 .227 .271 .318 .589 -5.1
Ron Peterson 2017-2018 213 188 749 111 217 38 3 12 90 28 6 114 148 .290 .384 .397 .781 46.9
Roy Petty 2012-2012 124 122 394 39 76 16 2 13 56 2 3 44 98 .193 .291 .343 .633 5.8
Tony Petty 2017-2019 311 308 1090 129 261 51 15 10 115 14 14 101 309 .239 .315 .341 .656 13.7
Mike Phelps 2017-2018 211 211 732 96 173 53 5 23 116 6 7 87 211 .236 .321 .417 .738 34.0
Danny Phillips 2017-2017 97 91 336 47 81 13 0 4 45 3 0 52 83 .241 .349 .315 .664 2.3
Danny Phillips 2015-2015 4 4 16 3 5 2 0 0 1 1 0 3 4 .313 .450 .438 .887 2.2
Jim Phillips 2012-2012 38 28 100 8 25 9 2 0 17 2 1 9 22 .250 .315 .380 .695 5.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Josh Phillips 2012-2012 35 32 116 8 37 5 0 1 7 0 2 17 22 .319 .407 .388 .795 7.4
Ken Phillips 2013-2015 75 52 166 15 40 5 0 3 16 0 0 24 42 .241 .342 .325 .667 5.8
Matt Phillips 2016-2017 31 29 109 12 21 2 0 1 13 5 4 8 21 .193 .248 .239 .486 -5.5
Mike Phillips 2014-2014 118 103 388 87 131 28 0 21 78 1 1 78 93 .338 .453 .572 1.025 63.2
Thomas Phillips 2019-2019 86 80 241 19 53 6 1 1 23 7 2 12 74 .220 .262 .266 .527 -8.0
Tom Phillips 2017-2017 50 16 98 14 30 5 0 4 17 3 2 9 29 .306 .361 .480 .841 7.5
Lorenzo Piantini 2012-2014 163 113 354 29 52 9 3 4 20 5 1 33 93 .147 .221 .223 .444 -11.4
Loan Picard 2014-2014 110 110 323 31 64 17 0 5 32 2 1 20 80 .198 .256 .297 .554 -2.1
David Picot 2015-2017 226 226 884 98 184 53 13 17 75 44 14 68 257 .208 .267 .355 .622 -3.8
Michael Pierce 2012-2012 73 7 73 7 22 4 2 2 13 5 0 15 14 .301 .411 .493 .904 11.1
Mike Pierce 2012-2014 16 7 27 3 8 3 0 1 9 0 0 6 2 .296 .441 .519 .960 4.7
John Piercey 2016-2019 165 92 355 57 95 15 2 10 48 12 6 70 76 .268 .397 .406 .803 27.7
Jean Pierre 2013-2014 104 102 294 19 52 9 0 3 25 0 1 26 80 .177 .248 .238 .487 -6.0
Henry Pike 2018-2018 72 71 280 44 78 7 2 15 41 10 5 27 72 .279 .348 .479 .827 15.2
Fernando Piña 2013-2013 9 0 9 1 3 0 0 0 0 0 1 1 1 .333 .400 .333 .733 0.0
Oliver Pinches 2017-2019 102 39 177 18 43 8 0 3 25 3 2 14 46 .243 .340 .339 .679 5.3
Juan Pineda 2019-2019 69 69 215 32 61 15 2 7 45 0 2 19 53 .284 .351 .470 .821 9.9
Pedro Pinto 2014-2017 273 201 756 79 189 38 3 3 80 6 7 110 197 .250 .354 .320 .674 35.2
Mike Pittman 2012-2015 328 248 949 168 235 32 4 37 131 57 25 135 268 .248 .342 .407 .749 62.9
Quentin Place 2019-2019 63 59 228 28 51 10 3 0 18 10 9 18 59 .224 .294 .294 .588 -6.2
Dave Ploughman 2017-2019 99 57 230 31 78 9 0 3 38 1 0 33 48 .339 .419 .417 .836 16.8
Hoyt Ploughman 2017-2019 199 139 577 71 136 17 3 7 56 37 19 25 165 .236 .273 .312 .585 -28.1
Daron Plummer 2012-2012 117 111 397 63 116 26 1 13 77 3 0 45 69 .292 .359 .461 .820 39.1
José Poblano 2017-2019 170 107 425 75 117 14 0 7 55 43 11 66 107 .275 .385 .358 .742 19.1
Leonard Polk 2016-2016 82 82 321 46 91 19 5 13 46 15 7 26 90 .283 .346 .495 .842 30.2
Stu Polk 2012-2012 153 153 541 71 154 31 2 14 68 1 0 69 111 .285 .364 .427 .791 43.2
Kiril Pomortsev 2018-2019 114 98 375 68 125 16 4 12 73 14 12 56 107 .333 .417 .493 .910 38.5
Billy Poole 2018-2019 71 68 249 38 72 13 2 9 58 9 8 43 57 .289 .396 .466 .862 16.3
Harold Poole 2013-2013 41 41 163 17 45 9 0 0 11 3 2 20 40 .276 .359 .331 .690 11.9
Frank Poor 2017-2018 236 226 804 65 182 27 2 12 93 1 0 72 209 .226 .304 .310 .614 -5.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bob Pope 2014-2014 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Harry Porter 2019-2019 33 25 98 22 28 8 1 4 18 7 2 19 33 .286 .413 .510 .923 9.0
Brent Potter 2017-2019 200 125 514 57 122 25 9 5 65 26 7 61 145 .237 .323 .350 .673 3.8
William Potter 2019-2019 3 2 6 2 3 0 0 0 0 0 1 2 2 .500 .625 .500 1.125 0.9
Daniel Powell 2012-2012 40 11 73 5 20 0 1 0 10 3 0 6 20 .274 .333 .301 .635 2.7
Frank Powers 2018-2018 3 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.5
John Powers 2012-2019 277 245 909 109 265 48 3 10 109 0 1 150 186 .292 .397 .384 .781 62.3
Luis Prado 2014-2016 37 10 42 4 7 1 0 0 3 0 1 5 14 .167 .255 .190 .446 -3.1
Edwin Pratt 2018-2019 93 86 325 48 91 12 1 4 59 15 10 41 75 .280 .366 .360 .726 9.2
Neal Pratt 2012-2013 151 142 432 39 109 13 0 4 43 17 4 21 97 .252 .295 .310 .605 15.3
Jim Pretty 2013-2013 106 105 332 23 61 13 2 7 17 2 2 22 95 .184 .239 .298 .537 1.4
Allen Price 2017-2019 83 76 279 30 78 14 3 3 36 10 2 12 76 .280 .306 .384 .690 2.3
George Price 2012-2012 126 121 406 51 104 21 0 7 42 1 1 58 88 .256 .351 .360 .711 21.3
Greg Price 2014-2018 189 115 480 50 124 21 0 4 51 0 1 53 81 .258 .341 .327 .668 21.0
John Price 2019-2019 43 40 156 15 35 9 0 4 19 0 0 9 49 .224 .272 .359 .631 -7.3
Tom Price 2018-2019 63 52 234 45 68 12 0 5 35 6 0 22 48 .291 .351 .406 .757 14.8
Ralph Pruitt 2013-2016 229 202 811 137 184 32 10 37 141 53 21 113 199 .227 .324 .428 .752 49.7
Jim Puckett 2018-2019 84 72 308 54 101 15 3 2 46 25 9 37 42 .328 .395 .416 .811 16.7
Gerald Pugh 2012-2013 73 73 242 31 63 13 4 1 25 0 0 26 40 .260 .330 .360 .689 12.2
Vincent Pugh 2012-2018 281 161 623 76 183 30 7 1 74 16 11 81 139 .294 .384 .369 .753 36.8
Dave Purcell 2017-2019 116 106 371 44 95 6 2 7 58 23 11 40 104 .256 .331 .340 .671 -7.0
Muralidaran Purujit 2018-2019 225 211 789 117 209 41 5 17 108 2 1 125 237 .265 .365 .394 .759 26.8
Max Pyke 2016-2016 92 87 348 49 104 22 3 9 52 0 0 36 96 .299 .363 .457 .820 29.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, July 20th, 2014 - OOTP Baseball 14.7 Build 42