OTTAWA OUTLAWS
HISTORY TEAM STATS 2017
12/31/2018
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASH | CAR | CIN | FRI | JAC | LAK | LON | LUB | MAD | MUR | NEW | NEW
OTT | PHO | PRU | RIV | ROC | SAN | SAS | SIL | SPO | TEM | WIC | YOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OTTAWA OUTLAWS HISTORY TEAM STATS 2017 - RECORD 59-103, .364 - FINISH 6th - RUNS SCORED 711 - RUNS ALLOWED 965
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP WAR
3B *Guy Arnold 25 73 56 191 28 41 2 0 4 18 2 2 37 64 .215 .374 .288 .662 -2.5 0.0
3B Jeffrey Bath 25 3 3 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.4 -0.0
SS Thomas Blanchard 25 103 103 393 49 106 26 3 3 49 10 4 59 92 .270 .366 .374 .740 12.8 2.0
3B Roberto Durán 26 89 85 322 30 87 16 6 8 70 9 2 27 86 .270 .335 .432 .767 14.3 -0.1
RF *Kiyohisa Eida 23 44 42 149 17 38 2 0 2 12 1 0 13 39 .255 .315 .309 .624 -6.0 -0.9
3B Francisco Fernández 27 85 51 204 31 43 12 1 6 24 1 0 27 58 .211 .300 .368 .668 -4.3 -1.0
CF *Kenny Garrison 23 108 108 438 59 98 23 2 9 33 33 11 59 136 .224 .321 .347 .668 -17.4 -1.0
1B Shayne Gaulton 28 91 91 318 53 79 19 0 13 51 0 0 74 97 .248 .393 .431 .824 10.5 0.9
1B #Yoshihide Hashimoto 21 86 81 354 52 100 13 2 0 39 13 7 23 71 .282 .327 .331 .658 1.2 -0.1
1B Kosho Hayashi 23 67 67 275 36 86 20 1 9 45 0 0 31 77 .313 .385 .491 .876 15.3 1.5
2B Narihira Higuchi 20 62 62 253 29 72 12 2 3 19 13 2 17 69 .285 .331 .383 .714 9.0 0.1
3B Yoriie Ine 20 13 13 49 6 12 0 0 2 3 3 1 3 16 .245 .288 .367 .656 -2.3 -0.2
SS Masakado Kamioka 27 31 31 91 10 22 4 0 2 3 0 0 8 23 .242 .300 .352 .652 0.0 0.3
RF *Yoshihisa Kimura 19 20 18 63 2 15 0 0 0 1 0 2 3 22 .238 .284 .238 .522 -5.9 -0.5
2B Shunso Kono 20 3 3 9 1 2 1 0 0 1 0 0 0 4 .222 .200 .333 .533 -0.4 -0.0
2B *Steven Lewis 26 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 -0.0
LF *Paul Loughrin 24 19 19 68 14 18 9 0 2 14 2 0 13 21 .265 .398 .485 .883 5.4 0.5
2B Lawrence Nichols 27 48 48 193 35 75 16 2 3 35 2 2 30 34 .389 .478 .539 1.017 27.4 2.6
C Kanko Noguchi 19 2 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1 -0.0
RF Erik Roberts 23 78 76 259 27 51 11 0 6 35 8 5 22 60 .197 .271 .309 .580 -14.8 -1.5
C Philippe Rossi 29 144 144 532 59 108 12 3 12 63 0 1 36 130 .203 .263 .305 .567 -17.9 -2.8
CF Bob Scrymgeour 26 87 83 326 49 82 13 1 10 40 29 8 45 89 .252 .349 .390 .739 6.5 1.4
RF Ben Summers 22 36 36 140 28 40 4 1 6 21 3 4 18 35 .286 .366 .457 .824 2.6 0.5
LF *Robun Suzuki 22 74 45 192 30 53 14 0 2 24 6 5 20 49 .276 .346 .380 .726 -0.0 -0.5
1B Hiroshige Tanaka 31 59 59 185 15 42 5 1 5 20 0 0 19 58 .227 .301 .346 .647 -6.0 -0.4
2B Guo-liang Wang 20 21 18 79 6 14 0 0 1 1 4 3 2 19 .177 .226 .215 .441 -6.7 -0.9
LF *Carlton Wheeler 20 13 13 51 7 11 2 1 3 7 6 1 2 11 .216 .259 .471 .730 0.6 -0.1
LF Kevin Yates 22 53 52 188 16 37 9 0 5 24 4 0 7 69 .197 .235 .324 .559 -9.9 -0.7
SS Mack Yoder 22 61 26 128 14 28 7 0 0 13 0 0 13 32 .219 .289 .273 .562 -4.3 -0.6
  TEAM TOTALS/AVG 23.6 1574 1434 5463 703 1363 252 26 116 665 149 60 608 1464 .249 .330 .369 .699 6.2 -1.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA VORP WAR
Jacob Angle 22 4 10 0.286 36 21 0 115.0 117 77 15 87 157 6.03 2.4 1.9
Chad Armstrong 27 2 5 0.286 24 0 0 21.0 22 12 2 11 25 5.14 2.4 0.5
*Jorge Ayala 23 3 7 0.300 32 0 0 30.2 37 19 3 24 42 5.58 2.1 0.4
Marcus Barber 27 3 4 0.429 34 2 1 32.2 46 31 8 13 23 8.54 -7.9 -0.4
Ray Clay 30 2 1 0.667 5 5 0 36.0 34 15 2 8 35 3.75 9.9 1.5
Mario Cortés 26 0 1 0.000 1 1 0 3.2 3 6 2 7 3 14.73 -3.3 -0.2
Bailey Harding 20 0 0 0.000 23 0 2 39.2 40 23 2 38 47 5.22 4.2 0.4
Sean Hardy 24 2 16 0.111 33 33 0 177.1 232 125 22 93 126 6.34 -2.0 2.2
*Keith Hawkins 27 0 1 0.000 34 0 2 52.1 61 40 9 38 61 6.88 -3.5 -0.1
Peter Hawkins 24 7 13 0.350 32 32 0 189.1 211 126 27 76 168 5.99 5.0 3.5
*Leonard Hilton 23 0 1 0.000 10 0 0 17.2 14 14 4 13 13 7.13 -1.7 -0.2
*Jeremy Holloway 29 0 0 0.000 1 0 0 2.0 0 0 0 1 0 0.00 1.3 -0.0
Matt Hull 25 4 4 0.500 13 12 0 73.2 73 44 8 47 62 5.38 6.6 1.0
Jason Kane 24 0 0 0.000 9 0 0 12.2 15 8 2 9 16 5.68 0.7 0.0
Bruce Lowe 23 2 8 0.200 12 12 0 67.0 78 46 9 42 52 6.18 0.8 0.5
Jim Lyons 24 2 1 0.667 7 7 0 48.2 44 17 5 20 38 3.14 16.1 1.1
Vincent Miller 25 0 0 0.000 2 0 0 2.2 1 3 0 6 3 10.13 -1.1 -0.1
*Bryant Oglethorpe 26 5 9 0.357 61 1 25 66.2 79 38 2 64 51 5.13 7.7 0.4
Bo Pownall 27 3 2 0.600 50 0 0 69.0 96 42 11 18 64 5.48 5.4 0.8
*Dan Rose 29 2 3 0.400 41 0 0 55.1 63 27 7 17 60 4.39 11.0 1.1
John Smith 26 1 1 0.500 19 0 1 33.1 35 20 4 22 32 5.40 2.9 0.1
Timothy Stevenson 27 5 2 0.714 26 5 0 60.2 58 28 3 24 61 4.15 13.6 1.9
*Jafar Svarudze 27 3 3 0.500 59 0 0 17.1 17 15 0 22 18 7.79 -2.8 0.1
Katsumi Taniguchi 29 0 0 0.000 1 0 0 0.1 0 0 0 0 1 0.00 0.2 0.0
Yoshiaga Ueno 23 0 1 0.000 2 2 0 10.2 13 7 0 4 8 5.91 0.5 0.4
Brad Washington 27 2 1 0.667 19 0 0 42.2 46 30 9 28 43 6.33 0.1 -0.3
Keith Wright 28 7 9 0.438 29 29 0 147.2 157 90 13 85 157 5.49 11.5 3.5
TEAM TOTALS/AVG 25.6 59 103 0.364 615 162 31 1425.2 1592 903 169 817 1366 5.70 82.5 20.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryant Oglethorpe 66.2 1 61 2 12 0 1 1.4 1.000 1.89  
Jafar Svarudze 17.1 0 59 1 1 1 0 -0.4 .667 1.04  
Bo Pownall 69.0 0 50 3 4 1 0 -0.4 .875 0.91  
Dan Rose 55.1 0 41 1 10 1 3 0.8 .917 1.79  
Jacob Angle 115.0 21 36 6 8 3 0 0.3 .824 1.10  
Marcus Barber 32.2 2 34 3 5 1 0 -0.3 .889 2.20  
Keith Hawkins 52.1 0 34 3 3 0 0 0.6 1.000 1.03  
Sean Hardy 177.1 33 33 9 31 3 1 -0.2 .930 2.03  
Jorge Ayala 30.2 0 32 2 2 1 0 0.1 .800 1.17  
Peter Hawkins 189.1 32 32 8 28 3 0 -0.3 .923 1.71  
Keith Wright 147.2 29 29 5 8 0 0 0.2 1.000 0.79  
Timothy Stevenson 60.2 5 26 2 13 0 1 0.3 1.000 2.23  
Chad Armstrong 21.0 0 24 0 1 0 0 0.6 1.000 0.43  
Bailey Harding 39.2 0 23 3 2 1 0 0.1 .833 1.13  
John Smith 33.1 0 19 2 2 1 0 -0.5 .800 1.08  
Brad Washington 42.2 0 19 3 2 0 0 0.1 1.000 1.05  
Matt Hull 73.2 12 13 4 4 0 0 0.1 1.000 0.98  
Bruce Lowe 67.0 12 12 3 12 1 1 0.2 .938 2.01  
Leonard Hilton 17.2 0 10 0 1 0 0 0.0 1.000 0.51  
Jason Kane 12.2 0 9 0 3 0 0 0.1 1.000 2.13  
Jim Lyons 48.2 7 7 1 7 2 0 -0.3 .800 1.48  
Ray Clay 36.0 5 5 1 5 0 0 0.1 1.000 1.50  
Vincent Miller 2.2 0 2 0 1 0 0 0.0 1.000 3.38  
Yoshiaga Ueno 10.2 2 2 0 2 0 0 0.0 1.000 1.69  
Mario Cortés 3.2 1 1 0 2 0 0 0.1 1.000 4.91  
Jeremy Holloway 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Katsumi Taniguchi 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1425.2 162 615 62 169 19 7 2.5 .924  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Philippe Rossi 1265.2 144 144 1270 92 22 10 -10.3 .984 26.12  
Kanko Noguchi 10.1 1 2 10 1 0 0 -0.3 1.000 0.00  
TEAM TOTALS/AVG 1276.0 145 146 1280 93 22 10 -10.5 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yoshihide Hashimoto 589.2 67 68 502 32 5 54 -0.5 .991 8.15  
Hiroshige Tanaka 492.1 59 59 431 31 1 31 1.7 .998 8.45  
Shayne Gaulton 310.0 35 35 260 18 4 28 -1.8 .986 8.07  
Mack Yoder 17.0 1 5 17 1 0 3 -0.2 1.000 9.53  
Kiyohisa Eida 10.2 0 4 8 0 0 1 0.0 1.000 6.75  
Roberto Durán 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1421.2 162 172 1219 82 10 117 -0.8 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Narihira Higuchi 504.1 60 60 113 124 6 27 -7.5 .975 4.23  
Lawrence Nichols 419.2 48 48 94 121 8 24 -1.4 .964 4.61  
Mack Yoder 100.0 8 19 23 30 1 11 -1.1 .981 4.77  
Guo-liang Wang 147.2 16 17 33 36 2 11 -2.0 .972 4.21  
Roberto Durán 117.0 14 15 27 38 0 7 1.7 1.000 5.00  
Yoshihide Hashimoto 107.1 13 13 24 28 1 9 -1.6 .981 4.36  
Shunso Kono 25.0 3 3 6 14 0 2 0.3 1.000 7.20  
Steven Lewis 1.1 0 1 1 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1422.1 162 176 321 392 18 91 -11.4 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Durán 523.0 60 62 31 92 18 8 -16.6 .872 2.12  
Guy Arnold 478.2 56 58 28 107 7 7 2.5 .951 2.54  
Francisco Fernández 272.0 33 38 18 49 5 2 -5.2 .931 2.22  
Yoriie Ine 85.0 10 11 4 12 0 1 0.6 1.000 1.69  
Mack Yoder 30.0 0 9 2 3 1 0 -0.4 .833 1.50  
Thomas Blanchard 7.2 0 4 0 2 0 0 0.1 1.000 2.35  
Jeffrey Bath 23.0 3 3 1 5 0 0 0.3 1.000 2.35  
Narihira Higuchi 4.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1423.2 162 187 84 270 31 18 -18.7 .919  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Thomas Blanchard 888.1 103 103 181 280 5 73 6.7 .989 4.67  
Masakado Kamioka 251.1 31 31 42 85 1 12 3.4 .992 4.55  
Mack Yoder 130.0 14 21 13 44 4 4 -0.7 .934 3.95  
Narihira Higuchi 36.0 2 12 5 12 0 3 -0.5 1.000 4.25  
Roberto Durán 93.1 11 11 18 27 2 6 -0.2 .957 4.34  
Yoshihide Hashimoto 18.1 1 5 3 3 1 0 -0.6 .857 2.95  
Robun Suzuki 4.0 0 2 1 1 0 0 -0.6 1.000 4.50  
Guo-liang Wang 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
TEAM TOTALS/AVG 1423.2 162 186 264 452 13 98 7.6 .982  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robun Suzuki 391.1 45 49 75 3 2 1 -4.4 .975 1.79  
Kevin Yates 408.1 49 49 72 4 1 1 2.9 .987 1.68  
Francisco Fernández 122.0 13 19 23 0 0 0 1.5 1.000 1.70  
Paul Loughrin 166.2 19 19 28 0 0 0 -0.1 1.000 1.51  
Ben Summers 151.2 17 17 25 2 0 0 0.7 1.000 1.60  
Carlton Wheeler 109.1 13 13 17 0 2 0 -2.0 .895 1.40  
Bob Scrymgeour 18.0 1 5 4 0 0 0 -0.1 1.000 2.00  
Yoshihisa Kimura 28.0 3 4 6 0 0 0 -0.1 1.000 1.93  
Thomas Blanchard 9.1 0 3 2 1 0 0 -0.1 1.000 2.89  
Kiyohisa Eida 20.0 2 3 4 0 1 0 -1.6 .800 1.80  
Kenny Garrison 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Mack Yoder 0.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1425.2 162 183 256 10 6 2 -3.2 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Scrymgeour 673.0 80 80 162 4 2 0 8.4 .988 2.22  
Kenny Garrison 584.0 66 68 162 0 1 0 2.2 .994 2.50  
Francisco Fernández 55.2 4 16 11 1 0 0 -1.0 1.000 1.94  
Kevin Yates 26.1 3 3 5 0 0 0 -0.1 1.000 1.71  
Mack Yoder 18.0 2 2 9 0 0 0 -0.2 1.000 4.50  
TEAM TOTALS/AVG 1357.0 155 169 349 5 3 0 9.3 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Erik Roberts 404.1 48 49 68 1 4 0 0.1 .945 1.54  
Kenny Garrison 363.2 42 42 83 6 2 0 5.2 .978 2.20  
Kiyohisa Eida 251.0 31 31 43 1 0 0 -1.2 1.000 1.58  
Ben Summers 169.1 19 19 40 3 1 0 1.8 .977 2.29  
Yoshihisa Kimura 127.0 15 15 23 0 1 0 1.3 .958 1.63  
Bob Scrymgeour 36.1 2 12 5 0 0 0 -0.8 1.000 1.24  
Francisco Fernández 25.0 1 7 7 0 0 0 -0.8 1.000 2.52  
Robun Suzuki 12.2 0 5 4 0 0 0 -0.0 1.000 2.84  
Mack Yoder 10.1 1 4 3 0 0 0 0.7 1.000 2.61  
Yoriie Ine 23.0 3 3 6 0 0 0 -0.1 1.000 2.35  
TEAM TOTALS/AVG 1422.2 162 187 282 11 8 0 6.2 .973  
TEAM BATTING LEADERS
Batting Average Kenny Garrison  .224
On-Base Pct Kenny Garrison  .321
Slugging Pct Kenny Garrison  .347
OPS Kenny Garrison  .668
VORP Lawrence Nichols  27.4
Games Philippe Rossi  144
At-Bats Philippe Rossi  532
Runs Kenny Garrison  59
Hits Philippe Rossi  108
Total Bases Philippe Rossi  162
Singles Yoshihide Hashimoto  85
Doubles Thomas Blanchard  26
Triples Roberto Durán  6
Home Runs Shayne Gaulton  13
RBIs Roberto Durán  70
Stolen Bases Kenny Garrison  33
Caught Stealing Kenny Garrison  11
Walks Shayne Gaulton  74
Strikeouts Kenny Garrison  136
 
 
 
TEAM PITCHING LEADERS
ERA Peter Hawkins  5.99
Wins Peter Hawkins  7
Losses Sean Hardy  16
Winning Pct Peter Hawkins  .350
Saves Bryant Oglethorpe  25
Games Pitched Bryant Oglethorpe  61
Games Started Sean Hardy  33
Complete Games Ray Clay  1
Shutouts Jacob Angle  0
Innings Pitched Peter Hawkins  189.1
Hits Allowed Sean Hardy  232
Home Runs Allowed Peter Hawkins  27
Strikeouts Peter Hawkins  168
Walks Allowed Sean Hardy  93
Walks per 9 IP Peter Hawkins  3.61
Hits per 9 IP Peter Hawkins  10.03
Strikeouts per 9 IP Peter Hawkins  7.99
WHIP Peter Hawkins  1.52
OAVG Peter Hawkins  0.277
OOBP Peter Hawkins  0.341
OSLG Peter Hawkins  0.431
OOPS Peter Hawkins  0.772

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Saturday, April 26th, 2014 - OOTP Baseball 14.7 Build 42