| GENERAL INFORMATION |
| Team Focus | Neutral |
| Staff Payroll | $6,585,000 |
| Player Payroll | $86,376,000 |
| Current Budget | $126,000,000 |
| Projected Balance | $9,039,000 |
| | |
| Average Player Salary | $2,617,455 |
| League Average Salary | $2,496,766 |
| Highest Paid Players: | |
| 1) Jesse Clark | $10,980,000 |
| 2) Tim Duncan | $9,680,000 |
| 3) Tommy Harris | $8,500,000 |
| 4) Ramón Rivera | $8,500,000 |
| 5) Dennis Inman | $7,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $32,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $20,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $28,750,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 4,242,836 |
| Attendance per Game | 52,381 |
| | |
| Gate Revenue | $94,547,760 |
| Playoff Revenue | $4,791,456 |
| Media Revenue | $29,000,000 |
| Merchandising Revenue | $7,840,037 |
| Revenue Sharing | $0 |
| CASH | $20,500,000 |
| | |
| Player Expenses | $98,602,409 |
| Staff Expenses | $6,464,934 |
| | |
| BALANCE | $31,121,910 |
|