MURFREESBORO DEACONS (AA)
FIELDING STATS REPORT
12/31/2017
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Foley 72 0 4 15 0 19 0 1.000 94.1 1.81 +0.5 1.051
Fred Brown 67 0 5 13 0 19 1 .947 89.1 1.81 +0.9 1.126
George Wheeler 59 0 5 9 1 15 1 .933 78.2 1.60 +0.3 1.051
Will Murray 44 0 6 8 0 14 0 1.000 68.2 1.83 +0.2 1.051
Brian Taylor 34 34 6 13 3 19 0 1.000 192.2 0.89 -0.1 .981
Fred Watson 34 34 11 25 2 38 2 .947 188.1 1.72 +0.7 1.051
Emory O'Toole 33 0 3 3 0 6 0 1.000 38.2 1.40 +0.2 1.051
Barry Randall 30 30 7 19 0 27 1 .963 156.2 1.49 -1.0 .920
Toshikasu Takahashi 27 27 4 17 2 24 3 .875 156.0 1.21 -0.5 .934
Armando Marte 26 19 8 12 0 20 0 1.000 116.0 1.55 +0.3 1.051
Wes Johnston 24 0 4 5 1 10 1 .900 36.0 2.25 +0.1 1.051
Luis Gallardo 20 0 2 6 1 8 0 1.000 42.1 1.70 -0.3 .901
José Vallés 19 0 1 5 0 6 0 1.000 41.2 1.30 +0.1 1.051
Roy Goalen 18 0 1 3 1 4 0 1.000 19.1 1.86 +0.1 1.051
David Carter 15 0 0 2 0 2 0 1.000 16.1 1.10 +0.0 1.051
Ned Ainsley 9 0 0 2 0 2 0 1.000 7.1 2.45 +0.1 1.051
Stanley Mills 8 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Ernie Patrick 8 8 0 3 0 3 0 1.000 47.2 0.57 +0.1 1.051
Paul Green 6 6 3 6 0 9 0 1.000 35.1 2.29 +0.2 1.051
Kyle Rodgers 4 4 0 6 0 6 0 1.000 27.2 1.95 +0.1 1.051
Anastasio Lomax 3 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Charlie Hopkins 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.051
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Steve Brewer 120 118 943 78 3 1032 11 .989 1034.2 8.88 -3.2 1.001 6 177 50 28.2 5.61
Chris Bradley 47 40 381 29 3 416 6 .986 384.0 9.61 -1.5 1.401 12 69 20 29.0 5.39
Robert Lewis 5 0 15 1 1 16 0 1.000 14.1 10.05 -0.4 .000 1 1 0 0.0 1.88
Guillermo Vargas 3 3 20 0 0 20 0 1.000 19.0 9.47 -0.6 .000 1 2 0 0.0 5.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Strong 50 36 350 13 34 364 1 .997 340.0 9.61 -0.1 .994
José Hernández 45 44 330 15 31 350 5 .986 366.2 8.47 -0.1 .990
Jim Nichols 43 36 288 19 17 308 1 .997 308.0 8.97 +0.2 1.006
António Ramírez 42 27 249 17 29 268 2 .993 249.2 9.59 +0.1 .000
Robby Greene 29 18 176 8 12 187 3 .984 170.0 9.74 -0.9 .920
Shojiro Iida 3 1 14 0 2 14 0 1.000 13.0 9.69 +0.1 1.097
Robbie Caldwell 2 0 4 0 1 4 0 1.000 5.0 7.20 0.0 .000
Rino Rais 2 0 4 0 1 4 0 1.000 2.0 18.00 0.0 .000
Domingo Deazo 1 0 2 0 0 2 0 1.000 1.1 13.50 0.0 .000
Dave Osborn 1 0 4 1 0 5 0 1.000 5.1 8.44 +0.0 1.097
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robbie Caldwell 97 85 146 226 48 377 5 .987 704.0 4.76 +4.3 1.028
Henry Nelson 48 40 74 102 28 178 2 .989 336.0 4.71 +1.6 1.023
Erik Lynch 38 29 57 84 22 142 1 .993 244.1 5.19 +2.8 1.052
Domingo Deazo 22 1 14 16 3 30 0 1.000 52.2 5.13 +0.4 1.040
Ralph McGeoch 20 0 3 15 1 18 0 1.000 25.1 6.39 -1.4 .867
Jim Nichols 16 4 5 17 2 22 0 1.000 53.0 3.74 -1.3 .898
Shojiro Iida 15 3 15 17 7 32 0 1.000 42.0 6.86 +0.4 1.040
Lorenzo Carrasco 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Jack Courtney 1 0 0 2 0 2 0 1.000 2.2 6.75 +0.0 1.040
José Hernández 1 0 1 2 1 3 0 1.000 1.0 27.00 +0.0 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Lewis 157 157 86 282 24 378 10 .974 1339.2 2.47 +12.1 1.052
António Ramírez 16 4 5 12 0 17 0 1.000 60.1 2.54 -0.1 .991
Domingo Deazo 12 0 0 5 0 5 0 1.000 13.2 3.29 +0.2 1.061
Erik Lynch 10 0 1 6 0 7 0 1.000 14.0 4.50 +1.0 1.238
Shojiro Iida 5 1 1 5 1 6 0 1.000 14.0 3.86 +0.2 1.061
Jim Nichols 5 0 1 4 1 6 1 .833 7.1 6.14 -0.5 .849
Ralph McGeoch 3 0 0 2 1 2 0 1.000 10.0 1.80 +0.1 1.061
Robbie Caldwell 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Erik Lynch 91 90 123 240 52 371 8 .978 745.1 4.38 +6.4 1.038
Domingo Deazo 58 40 53 112 21 169 4 .976 340.1 4.36 -0.7 .990
Shojiro Iida 27 18 24 58 14 82 0 1.000 160.0 4.61 +3.0 1.084
Henry Nelson 27 13 25 37 7 62 0 1.000 144.2 3.86 +1.1 1.035
Ralph McGeoch 19 0 8 4 4 13 1 .923 33.2 3.21 -1.1 .790
Robbie Caldwell 16 1 8 15 3 23 0 1.000 37.0 5.59 +0.2 1.016
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Courtney 71 66 124 2 0 127 1 .992 607.0 1.87 +0.1 1.001
Robby Greene 62 58 88 3 0 93 2 .978 504.2 1.62 -1.7 .970
Lorenzo Carrasco 20 18 28 1 0 31 2 .935 164.1 1.59 -3.0 .862
Peter Jones 19 19 32 1 1 33 0 1.000 169.0 1.76 +0.5 1.024
Guillermo Vargas 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.7 1.916
Fred Bridges 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Osborn 158 158 339 5 0 349 5 .986 1375.2 2.25 -26.4 .906
Fred Bridges 20 1 14 0 0 14 0 1.000 50.0 2.52 +0.5 1.049
Lorenzo Carrasco 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.9 .779
Guillermo Vargas 2 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Dave Johnson 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .974
António Ramírez 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
Alex Strong 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Johnson 141 141 197 10 1 219 12 .945 1248.1 1.49 -10.9 .927
Jack Courtney 23 20 41 2 0 43 0 1.000 183.1 2.11 -0.4 .987
Lorenzo Carrasco 3 0 3 0 0 3 0 1.000 10.0 2.70 -0.0 .987
Alex Strong 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Fred Bridges 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Robby Greene 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Peter Jones 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Guillermo Vargas 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 13th, 2014 - OOTP Baseball 14.7 Build 42