P Joe House #55
Age: 27 | Bats: R | Throws: R | Morale: Angry
   
12/31/2017
P JOE HOUSE #55 - AGE: 27 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP
5 5 2-2 0 4.67 27.0 31 5 5 31 1.33
PITCHING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.
Stuff 11
Movement 6
Control 11
PITCHING RATINGS
Pitch Cur. Pot.
Fastball - 8
Slider - 10
Changeup - 11
Screwball - 3
Knuckle Curve - 14
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 8
Suggested Role Starter
Groundball Percentage 37 %
Hold Runners 1
Defense 11
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 17
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/26/2017 @ CON Win, 2-1 X 7.0 4 1 1 0 12 Win
09/20/2017 CHI Win, 2-1 X 6.1 3 1 1 0 6 Win
09/15/2017 @ SAN Loss, 2-5 X 5.1 7 4 2 3 4 Loss
09/09/2017 LAS Loss, 6-8 X 5.1 11 6 6 1 4 Loss
09/03/2017 NEW Win, 16-6 X 3.0 6 5 4 1 5
08/29/2017 SAS Loss, 2-8 X 4.2 12 6 6 1 3 Loss
08/21/2017 @ PHO Win, 4-1 X 7.0 4 1 1 1 0 Win
08/16/2017 LUB Loss, 3-7 X 7.0 8 5 4 2 5 Loss
08/08/2017 @ SAN Loss, 3-11 X 5.0 8 6 4 3 3 Loss
08/02/2017 @ CAR Loss, 3-9 X 4.1 8 6 5 2 2 Loss
PERSONALITY RATINGS
Leader Ability:Very High
Loyalty:Low
Desire f. Win:Very Low
Greed:Very High
Intelligence:High
Work Ethic:Low
Birthday:05/13/1990
Born in:Iselin, NJ
Nationality:American
Height:5' 9"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, 83 Days
Service This Yr:None
40-Man Service:2 Years, 66 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:1 option year left
Contract Extension: -
Drafted:-
TRIPLE A 2017 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 11 2 7 0 10.58 49.1 86 58 58 14 29 49 0 0.0 0 1 9.1
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 20.98 15.69 8.94 5.29 6.48 2.33 -25.5 -0.5 .436        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 77 34 5 2 7 27 11 13 0 0 0 .442 .511 .831 1.343      
vs. RHB 151 52 10 2 7 31 18 36 1 0 0 .344 .412 .576 .988      
TRIPLE A 2017 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 1 1 0 6.00 21.0 25 14 14 3 6 24  
May 6 6 1 5 0 14.05 24.1 53 38 38 7 20 22  
June 1 1 0 1 0 13.50 4.0 8 6 6 4 3 3  
Last Year 8 4 1 1 0 6.75 25.1 37 19 19 8 8 15  
Career 58 26 7 13 0 7.75 159.0 218 140 137 46 61 144  
Home 4 4 1 1 0 10.59 17.0 29 20 20 2 7 20  
Road 7 7 1 6 0 10.58 32.1 57 38 38 12 22 29  
Grass 11 11 2 7 0 10.58 49.1 86 58 58 14 29 49  
Night 11 11 2 7 0 10.58 49.1 86 58 58 14 29 49  
As Starter 11 11 2 7 0 10.58 49.1 86 58 58 14 29 49  
DOUBLE A 2017 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 16 16 3 9 0 7.26 75.2 110 68 61 15 27 55 0 0.0 0 4 25.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 16.77 13.08 6.54 3.21 5.51 1.81 -11.6 0.0 .371        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 119 40 3 1 3 20 15 15 0 0 3 .336 .423 .454 .877      
vs. RHB 207 70 14 1 12 48 12 40 3 1 1 .338 .372 .589 .962      
DOUBLE A 2017 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
June 6 6 1 2 0 7.82 25.1 37 23 22 6 13 18  
July 5 5 1 3 0 7.66 22.1 33 21 19 6 5 24  
August 5 5 1 4 0 6.43 28.0 40 24 20 3 9 13  
2 Years Ago 35 7 8 3 2 3.16 74.0 67 27 26 6 21 75  
Career 99 59 27 23 2 3.89 389.0 397 184 168 46 105 339  
Home 8 8 1 5 0 6.13 39.2 53 29 27 7 13 36  
Road 8 8 2 4 0 8.50 36.0 57 39 34 8 14 19  
Grass 16 16 3 9 0 7.26 75.2 110 68 61 15 27 55  
Night 16 16 3 9 0 7.26 75.2 110 68 61 15 27 55  
As Starter 16 16 3 9 0 7.26 75.2 110 68 61 15 27 55  
SINGLE A 2017 Pitching Stats
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31 0 0.0 0 2 40.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP VORP WAR BABIP        
Overall 0 0 0.0 0 0 12.33 10.33 10.33 1.67 3.76 1.33 1.1 0.6 .377        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 30 13 5 0 1 5 3 5 0 0 0 .433 .485 .700 1.185      
vs. RHB 75 18 2 0 4 12 2 26 2 0 1 .240 .263 .427 .689      
SINGLE A 2017 Pitching Splits
Split G GS W L SV ERA IP HA R ER HR BB K  
September 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31  
Last Year 19 19 6 5 0 2.61 124.0 103 38 36 8 31 120  
Career 44 43 15 10 0 2.61 272.2 225 89 79 24 54 290  
Home 3 3 1 1 0 6.75 14.2 20 12 11 4 2 15  
Road 2 2 1 1 0 2.19 12.1 11 5 3 1 3 16  
Grass 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31  
Night 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31  
As Starter 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31  
Career Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
2015 Jersey - ABL 25 12 11 4 4 0 5.37 58.2 63 35 35 12 25 39 0 0 1.50 .277 0.7 -0.2 80
2016 Jersey - ABL 26 3 3 0 2 0 29.25 4.0 14 13 13 4 4 2 0 0 4.50 .526 -10.6 -0.5 15
Total ABL 15 14 4 6 0 6.89 62.2 77 48 48 16 29 41 0 0 1.69 .300 -9.8 -0.7 76
Career Minor League Pitching Stats
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP VORP WAR ERA+
2012 Baltimore - A 22 20 19 7 3 0 2.15 121.2 91 34 29 11 18 139 2 0 0.90 .268 28.5 0.0 146
2012 New York - AA 22 14 14 4 7 0 3.84 84.1 86 42 36 10 28 70 0 0 1.35 .302 10.9 0.0 102
2013 New York - AA 23 17 17 10 2 0 2.78 106.2 95 35 33 9 22 96 1 0 1.10 .289 26.8 0.0 145
2013 Philadelphia - AAA 23 6 6 0 2 0 7.16 27.2 32 23 22 9 5 27 0 0 1.34 .307 -5.0 0.0 62
2014 New York - AA 24 17 5 2 2 0 2.23 48.1 39 12 12 6 7 43 2 0 0.95 .262 16.9 0.0 194
2014 Philadelphia - AAA 24 33 5 4 3 0 6.04 56.2 63 40 38 15 19 53 0 0 1.45 .304 -1.0 0.0 80
2015 New York - AA 25 35 7 8 3 2 3.16 74.0 67 27 26 6 21 75 0 0 1.19 .310 17.3 0.0 138
2016 Baltimore - A 26 19 19 6 5 0 2.61 124.0 103 38 36 8 31 120 0 0 1.08 .284 29.9 0.0 144
2016 Philadelphia - AAA 26 8 4 1 1 0 6.75 25.1 37 19 19 8 8 15 0 0 1.78 .358 -2.8 0.0 71
2017 Baltimore - A 27 5 5 2 2 0 4.67 27.0 31 17 14 5 5 31 0 0 1.33 .377 1.1 0.0 86
2017 New York - AA 27 16 16 3 9 0 7.26 75.2 110 68 61 15 27 55 0 0 1.81 .371 -11.6 0.0 67
2017 Philadelphia - AAA 27 11 11 2 7 0 10.58 49.1 86 58 58 14 29 49 0 0 2.33 .436 -25.5 0.0 46
Total AAA 58 26 7 13 0 7.75 159.0 218 140 137 46 61 144 0 0 1.75 .359 -34.4 64.9
Total AA 99 59 27 23 2 3.89 389.0 397 184 168 46 105 339 3 0 1.29 .311 60.3 125.6
Total A 44 43 15 10 0 2.61 272.2 225 89 79 24 54 290 2 0 1.02 .286 59.6 139.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 New York - AA P 14 14 1 11 1 12 0 1.000 84.1 1.28 +0.2 1.053
2012 Baltimore - A P 20 19 6 16 0 22 0 1.000 121.2 1.63 +0.4 1.052
2013 Philadelphia - AAA P 6 6 2 5 0 7 0 1.000 27.2 2.28 +0.1 1.049
2013 New York - AA P 17 17 8 9 0 17 0 1.000 106.2 1.43 -0.2 .969
2014 Philadelphia - AAA P 33 5 2 3 0 5 0 1.000 56.2 0.79 +0.1 1.055
2014 New York - AA P 17 5 6 6 0 12 0 1.000 48.1 2.23 +0.1 1.056
2015 Jersey - ML P 12 11 5 5 1 11 1 .909 58.2 1.53 +0.1 1.057
2015 New York - AA P 35 7 2 8 0 10 0 1.000 74.0 1.22 +0.2 1.050
2016 Jersey - ML P 3 3 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.052
2016 Philadelphia - AAA P 8 4 1 2 1 3 0 1.000 25.1 1.07 -0.5 .700
2016 Baltimore - A P 19 19 2 9 0 11 0 1.000 124.0 0.80 +0.3 1.052
2017 Philadelphia - AAA P 11 11 1 7 1 9 1 .889 49.1 1.46 +0.2 1.061
2017 New York - AA P 16 16 2 7 0 10 1 .900 75.2 1.07 +0.2 1.051
2017 Baltimore - A P 5 5 1 0 0 1 0 1.000 27.0 0.33 0.0 .000
TOTAL P 216 142 39 89 4 131 3 .977 883.1 1.30 +1.2 1.029
PLAYER HISTORY
01/02/2012 Drafted in the 2012 inaugural draft (Round 40, Pick 20, 956th overall pick) by the Jersey Jesters.
08/24/2012 Injured (sore ankle), day-to-day for 3 days.
01/01/2013 OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (6); Control: - (20).
06/04/2013 Injured (sprained elbow), out for 2 weeks.
07/07/2013 Was selected to the 2013 Double A All-Star Game.
08/21/2013 Injured (strained hamstring), out for 2-3 months.
01/01/2014 OSA scouting updated ratings (potential): Stuff: - (12); Movement: - (6); Control: - (20).
01/01/2015 OSA scouting updated ratings (potential): Stuff: - (10); Movement: - (5); Control: - (13).
04/26/2015 Injured (mild hamstring strain), day-to-day for 5 days.
11/24/2015 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2016 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (6); Control: - (10).
11/28/2016 Received a 1-year contract worth a total of $500,000 through automatic renewal.
01/01/2017 OSA scouting updated ratings (potential): Stuff: - (9); Movement: - (6); Control: - (10).
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, February 13th, 2014 - OOTP Baseball 14.7 Build 42