| |||||||||||
| N |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Nájera, Pablo | 3B | Ole Miss Rebels | 19 | 03/07/1997 | Rochester | USA | Right | Right | 6' 0" | 160 lbs | - |
| Nance, Perry | RF | Tulane Green Wave | 21 | 10/05/1995 | Lowell | USA | Left | Left | 6' 1" | 220 lbs | - |
| Nance, Tim | LF | Michigan Wolverines | 21 | 04/14/1995 | West Palm Beach | USA | Left | Left | 6' 1" | 200 lbs | - |
| Nash, John | C | South Mississippi Golden Eagles | 21 | 11/06/1995 | Dallas | USA | Right | Right | 6' 5" | 210 lbs | - |
| Nash, Marc | SP | South Illinois Salukis | 19 | 04/12/1997 | San Jose | USA | Left | Left | 6' 1" | 200 lbs | - |
| Nash, Norman | 3B | Oklahoma State Cowboys | 19 | 01/08/1997 | Huntington Beach | USA | Right | Right | 6' 0" | 200 lbs | - |
| Navarro, Andrés | LF | Free Agent | 22 | 04/14/1994 | Panama | PAN | Right | Right | 6' 4" | 190 lbs | - |
| Navarro, António | SP | Louisiana-Layfayette Ragin Cajuns | 20 | 08/26/1996 | Mayagüez | PUR | Right | Right | 6' 0" | 175 lbs | - |
| Nazarov, Philaretus | RF | Free Agent | 22 | 08/23/1994 | Athens | USA | Left | Left | 6' 0" | 205 lbs | - |
| Nazur, Felipe | MR | Missouri Tigers | 18 | 05/04/1998 | Queens | USA | Right | Right | 6' 3" | 200 lbs | - |
| Neal, Jimmy | SP | Free Agent | 23 | 08/29/1993 | Ft. Worth | USA | Right | Right | 5' 11" | 215 lbs | - |
| Neal, Jon | 2B | Miami Hurricanes | 20 | 07/18/1996 | Ledyard | USA | Right | Right | 5' 7" | 195 lbs | - |
| Neely, Andrew | RF | Free Agent | 23 | 10/22/1993 | Woodlawn-Oakdale | USA | Right | Right | 6' 1" | 205 lbs | - |
| Negrete, Juan | C | Free Agent | 24 | 07/11/1992 | Syracuse | USA | Right | Right | 6' 4" | 210 lbs | - |
| Negrón, Alonso | MR | Wake Forest Demon Deacans | 19 | 03/04/1997 | Lubbock | USA | Right | Right | 6' 1" | 225 lbs | - |
| Negrón, Luis | RF | Free Agent | 24 | 10/22/1992 | Como | USA | Right | Right | 6' 0" | 205 lbs | - |
| Nelson, Adrian | MR | LSU Tigers | 19 | 05/06/1997 | North Laurel | USA | Switch | Right | 5' 8" | 200 lbs | - |
| Nelson, Carl | 1B | USC Trojans | 21 | 07/07/1995 | Alhambra | USA | Switch | Right | 6' 0" | 195 lbs | - |
| Nelson, Chandler | RF | Oregon State Beavers | 21 | 11/14/1995 | Irvine | USA | Left | Left | 5' 10" | 180 lbs | - |
| Nelson, Dave | 2B | Vanderbilt Commodores | 20 | 04/29/1996 | Webster Groves | USA | Right | Right | 6' 0" | 205 lbs | - |
| Nelson, David | CF | Free Agent | 23 | 01/21/1993 | Lake Forest | USA | Right | Right | 5' 9" | 175 lbs | - |
| Nelson, Kenny | SP | California Golden Bears | 21 | 02/12/1995 | Youngstown | USA | Right | Right | 5' 11" | 215 lbs | - |
| Nelson, Lonnie | MR | Free Agent | 23 | 01/08/1993 | St. Martinville | USA | Left | Left | 6' 0" | 195 lbs | - |
| Nelson, Oscar | LF | Free Agent | 23 | 08/30/1993 | Murfreesboro | USA | Right | Right | 6' 1" | 160 lbs | - |
| Nelson, Patrick | LF | Clemson Tigers | 21 | 11/04/1995 | San Jose | USA | Left | Right | 6' 2" | 225 lbs | - |
| Nelson, Travis | CF | Free Agent | 23 | 11/06/1993 | South Miami Heights | USA | Right | Left | 6' 2" | 215 lbs | - |
| Newell, Jonathan | RF | Kansas Jayhawks | 19 | 10/21/1997 | Portland | USA | Right | Right | 6' 3" | 200 lbs | - |
| Newman, Chad | MR | Free Agent | 24 | 10/04/1992 | Huber Heights | USA | Left | Right | 6' 0" | 198 lbs | - |
| Newman, Chris | 3B | Oregon Ducks | 21 | 11/09/1995 | Manhattan | USA | Switch | Right | 5' 11" | 195 lbs | - |
| Newman, Mark | 2B | Free Agent | 22 | 08/06/1994 | Decatur | USA | Left | Right | 6' 1" | 190 lbs | - |
| Newsome, Vernon | MR | Free Agent | 23 | 03/09/1993 | Indianapolis | USA | Right | Left | 6' 0" | 215 lbs | - |
| Newton, Michael | LF | Free Agent | 26 | 03/22/1990 | Baltimore | USA | Right | Right | 6' 1" | 215 lbs | - |
| Nichols, Mike | SS | Free Agent | 23 | 07/19/1993 | Windsor | USA | Left | Right | 6' 0" | 220 lbs | - |
| Nicholson, Matt | MR | California Golden Bears | 21 | 06/05/1995 | Orange | USA | Right | Right | 5' 8" | 190 lbs | - |
| Nicholson, Ryan | MR | Florida State Seminoles | 19 | 02/01/1997 | Indianapolis | USA | Left | Right | 6' 2" | 220 lbs | - |
| Nielsen, Thomas | RF | Oregon State Beavers | 20 | 07/07/1996 | Palm Harbor | USA | Right | Right | 6' 2" | 160 lbs | - |
| Nieves, Francisco | LF | Free Agent | 22 | 05/22/1994 | Draper | USA | Left | Left | 6' 2" | 160 lbs | - |
| Nixon, Kyle | 3B | Free Agent | 22 | 06/17/1994 | Long Beach | USA | Right | Right | 5' 11" | 210 lbs | - |
| Noble, Clarence | 1B | Free Agent | 23 | 11/13/1993 | Columbia | USA | Left | Left | 6' 1" | 230 lbs | - |
| Noble, Larry | SP | Baylor Bears | 21 | 10/31/1995 | Deer Park | USA | Right | Right | 6' 1" | 225 lbs | - |
| Nolan, Chet | LF | Free Agent | 23 | 12/08/1993 | Clovis | USA | Switch | Right | 6' 3" | 180 lbs | - |
| Nolan, Frank | RF | Free Agent | 22 | 10/31/1994 | Palmyra | USA | Left | Left | 6' 0" | 165 lbs | - |
| Norman, Chris | MR | Arizona State Sun Devils | 19 | 08/03/1997 | Tinley Park | USA | Right | Right | 6' 0" | 210 lbs | - |
| Norman, Dillon | LF | Clemson Tigers | 20 | 04/06/1996 | Waihe'e-Waiehu | USA | Right | Right | 6' 0" | 195 lbs | - |
| Norris, Kevin | SP | Free Agent | 22 | 04/11/1994 | Memphis | USA | Switch | Right | 6' 3" | 225 lbs | - |
| Norris, Vincent | 3B | Free Agent | 22 | 01/11/1994 | El Paso | USA | Right | Right | 6' 0" | 205 lbs | - |
| North, Tex | LF | Free Agent | 23 | 03/08/1993 | Fresno | USA | Left | Left | 6' 5" | 200 lbs | - |
| Norton, Myron | RF | Texas A&M Aggies | 21 | 04/30/1995 | Arbutus | USA | Switch | Right | 6' 6" | 200 lbs | - |
| Norton, Nick | 1B | Houston Cougars | 21 | 12/02/1995 | Port St. Lucie | USA | Left | Left | 6' 0" | 195 lbs | - |
| Novak, Anthony | 2B | Arkansas Razorbacks | 20 | 12/07/1996 | Los Angeles | USA | Right | Right | 6' 0" | 180 lbs | - |
| Novak, Kurt | RF | Free Agent | 25 | 02/04/1991 | Artesia | USA | Left | Left | 6' 4" | 207 lbs | - |
| Numbers, Ron | CF | Free Agent | 23 | 01/04/1993 | Libertyville | USA | Left | Left | 6' 3" | 220 lbs | - |
| Núñez, Gonzalo | MR | Free Agent | 23 | 06/09/1993 | Elko | USA | Right | Right | 6' 2" | 230 lbs | - |
| Núñez, Júlio | 1B | Tennessee Volunteers | 20 | 02/10/1996 | Caracas | VEN | Left | Right | 6' 2" | 225 lbs | - |
| Nuss, Wayne | 1B | Free Agent | 23 | 08/04/1993 | Oakland | USA | Left | Right | 6' 2" | 240 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |