| |||||||||||
| M |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Ma, Kim-Hu | RF | Murfreesboro Deacons | 24 | 08/13/1992 | Morristown | USA | Left | Left | 6' 3" | 205 lbs | - |
| Machado, Álex | C | Anniston Cougars | 26 | 08/17/1990 | North Bethesda | USA | Right | Right | 6' 2" | 230 lbs | - |
| Machado, Héctor | 2B | Free Agent | 27 | 11/10/1989 | Gladstone | USA | Right | Right | 6' 1" | 190 lbs | - |
| MacKinley, Charlie | C | Jacksonville Hellcats | 23 | 12/30/1993 | Meriden | USA | Right | Right | 6' 3" | 215 lbs | - |
| MacNamara, Rick | LF | Grand Haven Whitecaps | 24 | 09/08/1992 | Jonesboro | USA | Right | Right | 6' 2" | 200 lbs | - |
| MacOurlic, Millard | SS | Blackpool Gamblers | 22 | 01/05/1994 | Upland | USA | Left | Right | 6' 2" | 220 lbs | - |
| MacPherson, Terence | MR | Free Agent | 23 | 02/19/1993 | Panama City Beach | USA | Left | Left | 6' 3" | 245 lbs | - |
| Maekawa, Shintaro | SP | Long Island Ducks | 22 | 06/03/1994 | Aomori | JPN | Switch | Right | 6' 2" | 215 lbs | - |
| Maekawa, Shoin | SP | Prussian Marxists | 25 | 05/04/1991 | Odawara | JPN | Left | Left | 6' 4" | 200 lbs | - |
| Magana, José | MR | Free Agent | 24 | 02/14/1992 | San Pablo de las Salinas | MEX | Left | Left | 6' 2" | 217 lbs | - |
| Malone, John | 3B | Anniston Cougars | 23 | 02/11/1993 | Highland Park | USA | Right | Right | 6' 3" | 160 lbs | - |
| Manuel, Ed | CL | Madison Beehive | 25 | 07/12/1991 | Cambridge | CAN | Switch | Right | 6' 2" | 205 lbs | - |
| Manzanar, Pedro | CF | Frisco Rams | 23 | 10/03/1993 | Magnolia | USA | Right | Right | 6' 3" | 210 lbs | - |
| Márquez, Albert | RF | Free Agent | 28 | 01/02/1988 | Suisun City | USA | Left | Left | 6' 2" | 211 lbs | - |
| Márquez, Edgar | MR | Wichita Wolverines | 21 | 03/24/1995 | Guadalajara | MEX | Left | Left | 5' 10" | 245 lbs | - |
| Marroquín, Manuel | CL | Grand Haven Whitecaps | 33 | 06/29/1983 | San Cristóbal | DOM | Right | Right | 6' 7" | 202 lbs | $1,300,000 |
| Marsh, Millard | MR | New York Ninjas | 26 | 10/29/1990 | Hillsdale | USA | Right | Right | 6' 0" | 185 lbs | - |
| Marshall, David | 1B | Free Agent | 28 | 11/04/1988 | El Paso | USA | Right | Right | 6' 1" | 179 lbs | - |
| Marshall, Ryan | LF | Phoenix Lights | 23 | 04/30/1993 | Oceano | USA | Right | Right | 6' 2" | 190 lbs | - |
| Marte, Armando | SP | Murfreesboro Deacons | 22 | 02/10/1994 | Guaynabo | PUR | Right | Left | 6' 1" | 205 lbs | - |
| Martin, Ben | MR | Free Agent | 28 | 05/30/1988 | Vacaville | USA | Right | Right | 5' 8" | 194 lbs | - |
| Martin, Cade | SP | Rock River Rats | 24 | 06/02/1992 | Woodbury | USA | Right | Right | 6' 0" | 205 lbs | - |
| Martin, Luc | CF | Blackpool Gamblers | 25 | 07/27/1991 | Granby | CAN | Left | Left | 6' 0" | 183 lbs | - |
| Martin, Will | MR | Prussian Marxists | 28 | 05/06/1988 | Paradise | USA | Left | Right | 6' 3" | 199 lbs | - |
| Martínez, Domingo | LF | Spokane Bulldogs | 24 | 03/21/1992 | Evergreen Park | USA | Right | Right | 5' 10" | 180 lbs | - |
| Martínez, Felipe | CF | Asheville Tourists | 21 | 12/03/1995 | Barcelona | VEN | Switch | Right | 5' 11" | 175 lbs | - |
| Martínez, Francisco | LF | Cincinnati Snaps | 24 | 08/25/1992 | Oshkosh | USA | Right | Right | 6' 2" | 190 lbs | - |
| Martínez, Manny | 2B | Rock River Rats | 22 | 09/16/1994 | David | PAN | Right | Right | 6' 1" | 180 lbs | - |
| Martínez, Nelson | 1B | Spokane Bulldogs | 21 | 02/16/1995 | Saltillo | MEX | Right | Right | 5' 11" | 225 lbs | - |
| Martínez, Rafael | 1B | Frisco Rams | 21 | 04/19/1995 | Pacora | PAN | Right | Right | 6' 2" | 155 lbs | - |
| Mason, Lance | MR | Lake of the Isles Wolves | 25 | 08/21/1991 | Merrimack | USA | Right | Right | 6' 1" | 220 lbs | - |
| Mason, Warner | MR | Prussian Marxists | 27 | 04/12/1989 | York | USA | Right | Right | 5' 11" | 224 lbs | - |
| Mason, Wendell | CF | Free Agent | 29 | 04/10/1987 | Iuka | USA | Right | Right | 6' 1" | 210 lbs | - |
| Mateo, Pablo | MR | Grand Haven Whitecaps | 23 | 04/22/1993 | Pleasant Grove | USA | Left | Left | 6' 2" | 225 lbs | - |
| Matheson, Joseph | MR | Long Island Ducks | 30 | 09/20/1986 | Bellevue | USA | Left | Left | 6' 3" | 208 lbs | - |
| Matos, Manny | RF | Sandy Springs Spartans | 32 | 10/19/1984 | Carolina | PUR | Left | Left | 6' 1" | 165 lbs | - |
| Matsui, Katsumoto | 3B | Madison Beehive | 20 | 02/25/1996 | Osaka | JPN | Left | Right | 5' 9" | 200 lbs | - |
| Matsui, Naozane | SP | Frisco Rams | 27 | 04/28/1989 | Kitakyushu | JPN | Right | Right | 6' 4" | 195 lbs | - |
| Matsumoto, Hirokazu | RF | Long Island Ducks | 25 | 02/18/1991 | Murayama | JPN | Left | Left | 6' 1" | 215 lbs | - |
| Mauldin, Cecil | C | Rock River Rats | 25 | 06/15/1991 | Deerfield Beach | USA | Left | Right | 6' 2" | 175 lbs | - |
| McCain, Tommy | 1B | Grand Haven Whitecaps | 23 | 11/13/1993 | East Brunswick | USA | Left | Left | 6' 3" | 240 lbs | - |
| McCann, Peter | SP | Free Agent | 29 | 08/19/1987 | Virginia Beach | USA | Right | Right | 5' 10" | 204 lbs | - |
| McCauley, Brian | RF | Phoenix Lights | 24 | 06/20/1992 | Appleton | USA | Left | Left | 6' 0" | 195 lbs | - |
| McClurkin, Ernie | 3B | Free Agent | 27 | 08/04/1989 | Inglewood | USA | Left | Right | 6' 3" | 227 lbs | - |
| McCord, Howard | SS | Free Agent | 27 | 04/12/1989 | Manhattan | USA | Right | Right | 6' 0" | 216 lbs | - |
| McCoy, Craig | CF | Free Agent | 27 | 04/25/1989 | Delano | USA | Right | Right | 5' 11" | 224 lbs | - |
| McDonald, Steven | C | Free Agent | 29 | 10/25/1987 | Pompano Beach Highlands | USA | Left | Right | 6' 3" | 205 lbs | - |
| McFarlen, John | 3B | Asheville Tourists | 21 | 06/19/1995 | Walnut Grove | CAN | Right | Right | 6' 3" | 195 lbs | - |
| McGahaln, Bobby | RF | Free Agent | 27 | 01/28/1989 | Thornton | USA | Right | Left | 6' 1" | 201 lbs | - |
| McGillis, Herb | LF | Riverside Red Bulls | 21 | 10/31/1995 | St. John's | CAN | Left | Right | 5' 10" | 170 lbs | - |
| McIlmoyle, Hank | SP | San Antonio Storm Troopers | 21 | 10/03/1995 | Vancouver | CAN | Left | Left | 6' 4" | 225 lbs | - |
| McIlrevie, Mike | CF | Wichita Wolverines | 24 | 09/01/1992 | Summersville | USA | Right | Right | 6' 0" | 150 lbs | - |
| McKenzie, Lou | C | Free Agent | 25 | 09/26/1991 | Morganville | USA | Right | Right | 6' 0" | 220 lbs | - |
| McKinney, Malcolm | SP | Free Agent | 31 | 08/15/1985 | Tuskegee | USA | Left | Left | 6' 0" | 195 lbs | - |
| McLaughlin, Nick | 1B | Free Agent | 25 | 09/03/1991 | Mendota | USA | Right | Right | 6' 0" | 186 lbs | - |
| McLaughlin, Pete | SS | Rock River Rats | 26 | 06/17/1990 | Palmdale | USA | Right | Right | 5' 11" | 195 lbs | - |
| McLean, Scott | RF | Spokane Bulldogs | 24 | 11/29/1992 | Missouri City | USA | Right | Left | 6' 1" | 220 lbs | - |
| McLernon, Ron | RF | Free Agent | 22 | 06/24/1994 | Hermiston | USA | Left | Left | 6' 1" | 220 lbs | - |
| McMillan, Clay | MR | Free Agent | 30 | 06/28/1986 | Kincardine | CAN | Right | Right | 6' 1" | 203 lbs | - |
| Medellín, Rafael | MR | Free Agent | 26 | 02/24/1990 | Sandy | USA | Right | Right | 6' 6" | 205 lbs | - |
| Medina, José | 1B | Sandy Springs Spartans | 29 | 04/17/1987 | Bayamón | PUR | Left | Left | 6' 0" | 237 lbs | - |
| Medina, Juan | SP | Newark Jail Birds | 26 | 12/08/1990 | Cabimas | VEN | Right | Right | 6' 0" | 190 lbs | - |
| Medrano, Andrés | C | Free Agent | 31 | 03/07/1985 | Santo Domingo | DOM | Right | Right | 6' 2" | 192 lbs | - |
| Meilaart, Erik | 3B | Phoenix Lights | 27 | 02/25/1989 | Oranjestad | ARU | Right | Right | 6' 1" | 195 lbs | - |
| Michael, Ronald | MR | Free Agent | 26 | 10/10/1990 | Ord | USA | Left | Right | 6' 1" | 205 lbs | - |
| Miller, Ed | MR | Wichita Wolverines | 26 | 10/06/1990 | Logansport | USA | Left | Right | 6' 0" | 200 lbs | - |
| Miller, Stan | MR | Free Agent | 27 | 05/02/1989 | Owasso | USA | Right | Right | 6' 1" | 215 lbs | - |
| Millman, Jeff | LF | Jacksonville Hellcats | 29 | 05/15/1987 | Lamont | USA | Left | Right | 6' 3" | 211 lbs | - |
| Mills, Chris | MR | Long Island Ducks | 26 | 11/19/1990 | Grand Junction | USA | Right | Left | 6' 1" | 190 lbs | - |
| Mills, Stanley | MR | Murfreesboro Deacons | 24 | 12/05/1992 | Sandwich | USA | Right | Right | 5' 8" | 205 lbs | - |
| Minihan, Connor | SP | Madison Beehive | 23 | 11/29/1993 | Montgomery | USA | Right | Right | 5' 9" | 205 lbs | - |
| Mitchell, Carl | 1B | Blackpool Gamblers | 23 | 10/22/1993 | Pulaski | USA | Right | Right | 6' 3" | 250 lbs | - |
| Mitchell, Tommy | MR | Asheville Tourists | 25 | 11/29/1991 | San Anselmo | USA | Right | Right | 5' 11" | 225 lbs | - |
| Montgomery, Myles | LF | Phoenix Lights | 25 | 07/01/1991 | Hawthorne | USA | Left | Right | 6' 4" | 223 lbs | - |
| Moore, Bill | LF | Frisco Rams | 23 | 02/12/1993 | Virginia Beach | USA | Right | Right | 6' 2" | 210 lbs | - |
| Moore, Bob | CL | Anniston Cougars | 23 | 07/24/1993 | Holladay | USA | Left | Right | 5' 11" | 205 lbs | - |
| Moore, Don | SS | Newark Jail Birds | 25 | 04/30/1991 | Shreveport | USA | Right | Right | 6' 3" | 210 lbs | - |
| Moore, Jayson | MR | Newark Jail Birds | 24 | 02/14/1992 | Great Bend | USA | Right | Left | 6' 3" | 235 lbs | - |
| Moore, Rusty | SP | Madison Beehive | 25 | 08/30/1991 | Manhattan | USA | Right | Right | 6' 0" | 220 lbs | - |
| Morgan, Donald | CF | Spokane Bulldogs | 25 | 02/07/1991 | Portland | USA | Right | Right | 6' 1" | 190 lbs | - |
| Morgan, Jeff | 2B | Sandy Springs Spartans | 33 | 08/13/1983 | Everett | USA | Right | Right | 6' 1" | 220 lbs | - |
| Morgan, Jerry | SS | Sandy Springs Spartans | 27 | 01/18/1989 | Benicia | USA | Right | Right | 6' 4" | 165 lbs | - |
| Mori, Hiroshi | SS | Lake of the Isles Wolves | 21 | 02/15/1995 | Obu | JPN | Left | Right | 6' 0" | 150 lbs | - |
| Morín, Francisco | C | Silicon Valley Hackers | 26 | 12/31/1990 | San Jose | USA | Right | Right | 6' 4" | 210 lbs | - |
| Morris, Glenn | 3B | Free Agent | 22 | 05/03/1994 | Edmonton | CAN | Right | Right | 6' 0" | 220 lbs | - |
| Morris, Keith | CF | Frisco Rams | 24 | 10/02/1992 | Wyoming | USA | Right | Right | 6' 1" | 175 lbs | - |
| Morton, Chris | C | Cincinnati Snaps | 23 | 01/16/1993 | Atlanta | USA | Right | Right | 6' 0" | 175 lbs | - |
| Mosley, Carl | SS | Free Agent | 27 | 02/18/1989 | Toledo | USA | Left | Right | 6' 3" | 220 lbs | - |
| Motsuzuki, Takuji | LF | Phoenix Lights | 25 | 09/29/1991 | Munakata | JPN | Right | Right | 6' 2" | 225 lbs | - |
| Msrah, Zewdie | RF | Free Agent | 27 | 12/02/1989 | Watertown | USA | Left | Left | 6' 3" | 220 lbs | - |
| Mullen, Wes | MR | Wichita Wolverines | 23 | 08/09/1993 | Jacksonville Beach | USA | Right | Right | 6' 5" | 220 lbs | - |
| Mullett, Bill | RF | San Antonio Storm Troopers | 21 | 11/07/1995 | Edmonton | CAN | Right | Left | 6' 0" | 185 lbs | - |
| Mullins, Brendan | SS | New York Ninjas | 28 | 07/20/1988 | Kettering | USA | Left | Right | 6' 3" | 202 lbs | - |
| Muñóz, Oliver | 2B | Free Agent | 26 | 03/24/1990 | Santo Domingo | DOM | Right | Right | 6' 0" | 215 lbs | - |
| Murakami, Sozui | C | Free Agent | 28 | 09/06/1988 | Champaign | USA | Right | Right | 5' 10" | 190 lbs | - |
| Murillo, Fernando | RF | New York Ninjas | 19 | 07/26/1997 | Cotuí | DOM | Left | Left | 6' 0" | 205 lbs | - |
| Murillo, León | 2B | Prussian Marxists | 23 | 06/19/1993 | Brooklyn | USA | Right | Right | 6' 0" | 210 lbs | - |
| Murphy, Alfonso | MR | Free Agent | 29 | 07/20/1987 | South Gate | USA | Switch | Right | 6' 1" | 174 lbs | - |
| Murphy, Earnest | MR | Free Agent | 27 | 06/10/1989 | Grapevine | USA | Switch | Right | 5' 11" | 190 lbs | - |
| Murray, Will | MR | Murfreesboro Deacons | 27 | 08/24/1989 | Rockford | USA | Right | Right | 6' 0" | 200 lbs | - |
| Murtagh, Mike | 3B | Free Agent | 31 | 03/12/1985 | Painesville | USA | Left | Left | 6' 2" | 218 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |