| |||||||||||
| H |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Hall, Bo | LF | Durham Bulls | 32 | 07/06/1984 | Hannahs Mill | USA | Left | Right | 6' 0" | 226 lbs | - |
| Hall, Craig | C | Free Agent | 27 | 08/04/1989 | Joanna | USA | Right | Right | 6' 1" | 205 lbs | - |
| Hall, Daniel | 1B | Chicago Titans | 28 | 03/05/1988 | Los Angeles | USA | Right | Right | 6' 1" | 172 lbs | - |
| Hall, Ed | MR | Free Agent | 28 | 08/21/1988 | Vallejo | USA | Left | Right | 6' 3" | 230 lbs | - |
| Hall, Jeffrey | 3B | Indian Wells Aeropostales | 27 | 06/04/1989 | South Miami Heights | USA | Right | Right | 6' 0" | 205 lbs | - |
| Hall, Matt | C | Pasadena Bumblebees | 24 | 12/11/1992 | New York | USA | Right | Right | 6' 2" | 190 lbs | - |
| Hamilton, Randy | SP | St. John Stingrays | 24 | 06/13/1992 | New York | USA | Right | Right | 6' 2" | 215 lbs | - |
| Hammond, Greg | C | Astoria Argonauts | 24 | 06/12/1992 | Dumont | USA | Right | Right | 6' 1" | 210 lbs | - |
| Harden, Preston | LF | Indian Wells Aeropostales | 26 | 07/23/1990 | Pasadena | USA | Left | Left | 6' 2" | 205 lbs | - |
| Harden, Will | MR | Indian Wells Aeropostales | 25 | 05/20/1991 | Des Plaines | USA | Left | Left | 6' 1" | 185 lbs | - |
| Hardin, Eric | CF | Free Agent | 26 | 12/26/1990 | Amite City | USA | Right | Right | 6' 1" | 185 lbs | - |
| Harding, Paul | 3B | Bristol City Smugglers | 26 | 07/21/1990 | Orangeburg | USA | Right | Right | 5' 11" | 170 lbs | - |
| Harmon, William | 1B | Free Agent | 29 | 11/05/1987 | Crookston | USA | Right | Right | 6' 2" | 225 lbs | - |
| Harrington, Shane | 3B | Free Agent | 30 | 07/22/1986 | Canyon Lake | USA | Left | Right | 6' 0" | 207 lbs | - |
| Harris, Bob | 1B | Free Agent | 28 | 02/11/1988 | Chicago | USA | Right | Right | 6' 0" | 186 lbs | - |
| Harris, Gerald | SS | Philadelphia Freedom | 24 | 10/04/1992 | Universal City | USA | Right | Right | 6' 0" | 185 lbs | - |
| Harris, Lee | SS | Free Agent | 32 | 09/11/1984 | Portland | USA | Right | Right | 6' 4" | 195 lbs | - |
| Harrison, Kenny | CF | Acapulco Banditos | 24 | 10/31/1992 | Loveland | USA | Switch | Right | 6' 1" | 160 lbs | - |
| Hartman, Lance | 3B | Bronx Bombers | 22 | 11/01/1994 | Ft. Worth | USA | Right | Right | 6' 2" | 200 lbs | - |
| Hatcher, Ashton | MR | Fort Worth Cats | 26 | 06/26/1990 | Bloomington | USA | Right | Right | 6' 0" | 210 lbs | - |
| Hatcher, Dexter | 3B | Free Agent | 26 | 04/14/1990 | Seattle | USA | Switch | Right | 6' 1" | 161 lbs | - |
| Hawkins, Brad | SP | Leningrad Communists | 28 | 09/05/1988 | Sweetwater | USA | Left | Left | 6' 0" | 181 lbs | - |
| Hawkins, Erik | MR | Springfield Reformers | 29 | 04/27/1987 | Wichita | USA | Right | Right | 6' 1" | 206 lbs | - |
| Hawkins, Jason | MR | Free Agent | 29 | 04/18/1987 | Apache Junction | USA | Switch | Right | 6' 2" | 187 lbs | - |
| Hawkins, Millard | RF | Detroit Death Stars | 25 | 02/25/1991 | Janesville | USA | Left | Left | 6' 1" | 185 lbs | - |
| Hayakawa, Yoshida | C | Pasadena Bumblebees | 28 | 04/29/1988 | Matsuyama | JPN | Left | Right | 6' 6" | 212 lbs | $500,000 |
| Hayashi, Masashige | MR | Reno Raiders | 22 | 05/12/1994 | Yokohama | JPN | Left | Left | 6' 3" | 235 lbs | - |
| Hayes, Bob | CF | Springfield Reformers | 23 | 02/02/1993 | Providence | USA | Left | Left | 6' 1" | 195 lbs | - |
| Hayes, Don | RF | Free Agent | 24 | 02/07/1992 | Phoenix | USA | Left | Left | 6' 2" | 200 lbs | - |
| Haynes, Ronnie | SP | Astoria Argonauts | 23 | 05/21/1993 | Delta | USA | Right | Right | 6' 1" | 220 lbs | - |
| Hays, Josh | 1B | Free Agent | 28 | 09/17/1988 | Merrifield | USA | Switch | Right | 6' 2" | 226 lbs | - |
| Henderson, William | CF | Albuquerque Cacti | 26 | 12/16/1990 | New York | USA | Left | Left | 6' 1" | 182 lbs | - |
| Hendricks, Bob | MR | Free Agent | 30 | 01/17/1986 | Queens | USA | Right | Right | 6' 2" | 199 lbs | - |
| Hennessey, Jake | MR | Minneapolis Freeze | 31 | 04/08/1985 | King | USA | Right | Right | 6' 2" | 221 lbs | - |
| Hernández, Gerardo | C | Antioch Coal Miners | 21 | 08/22/1995 | Havana | CUB | Left | Right | 6' 3" | 220 lbs | - |
| Hernández, Germán | 1B | Minneapolis Freeze | 30 | 03/03/1986 | Erma | USA | Left | Left | 6' 0" | 199 lbs | - |
| Hernández, Jaime | SP | El Paso Diablos | 27 | 11/15/1989 | Ponce | PUR | Right | Right | 6' 0" | 215 lbs | - |
| Hernández, Jorge | MR | Fort Worth Cats | 24 | 08/29/1992 | Weaverville | USA | Right | Right | 6' 2" | 210 lbs | - |
| Hernández, Pedro | SP | Joplin Fireballs | 26 | 08/15/1990 | Las Salinas | DOM | Right | Right | 6' 0" | 217 lbs | - |
| Herrera, Cristo | SP | Leningrad Communists | 26 | 05/26/1990 | Richmond | USA | Right | Right | 6' 1" | 210 lbs | $800,000 |
| Heyrick, Ralph | 3B | Fort Worth Cats | 26 | 08/14/1990 | Ferndale | USA | Right | Right | 6' 1" | 195 lbs | - |
| Hickey, Larry | 1B | Chicago Titans | 27 | 08/29/1989 | Vallejo | USA | Right | Right | 6' 1" | 195 lbs | - |
| Hickman, Eugene | SS | Minneapolis Freeze | 25 | 03/05/1991 | New Orleans | USA | Switch | Right | 5' 11" | 180 lbs | - |
| Hill, Charles | CF | Joplin Fireballs | 26 | 12/15/1990 | Westchester | USA | Right | Left | 6' 0" | 190 lbs | - |
| Hill, Joseph | C | Free Agent | 28 | 09/02/1988 | Jacksonville | USA | Right | Right | 6' 4" | 211 lbs | - |
| Hill, Nelson | SP | Philadelphia Freedom | 25 | 11/12/1991 | St. Louis | USA | Switch | Right | 6' 2" | 225 lbs | - |
| Hines, Cale | 3B | Free Agent | 31 | 10/25/1985 | Manhasset Hills | USA | Switch | Right | 6' 1" | 194 lbs | - |
| Hines, Ken | 3B | Free Agent | 32 | 06/20/1984 | Stamford | USA | Left | Left | 6' 5" | 209 lbs | - |
| Hinxman, Lorne | 1B | Minneapolis Freeze | 24 | 12/22/1992 | Saskatoon | CAN | Right | Right | 6' 2" | 215 lbs | - |
| Hiracheta, Luis Miguel | SP | Billings Mustangs | 24 | 10/02/1992 | Santo Domingo | CUB | Right | Right | 5' 8" | 195 lbs | - |
| Hirano, Masakado | CF | St. John Stingrays | 29 | 07/22/1987 | Sakado | JPN | Left | Right | 6' 1" | 182 lbs | - |
| Hodges, Forrest | LF | Leningrad Communists | 23 | 03/01/1993 | Apollo Beach | USA | Left | Left | 6' 1" | 175 lbs | - |
| Hoffmann, Colby | MR | Minneapolis Freeze | 25 | 11/26/1991 | Selmont-West Selmont | USA | Left | Left | 6' 5" | 215 lbs | - |
| Holmes, Nick | CF | Springfield Reformers | 23 | 11/20/1993 | Long Beach | USA | Left | Left | 6' 1" | 190 lbs | - |
| Hood, Robert | MR | Reno Raiders | 23 | 02/08/1993 | Belle Plaine | USA | Right | Right | 5' 10" | 210 lbs | - |
| Hopkins, Charlie | MR | Springfield Reformers | 24 | 08/24/1992 | Truckee | USA | Switch | Right | 6' 0" | 201 lbs | - |
| Horton, Norman | 3B | Free Agent | 29 | 06/27/1987 | Tonawanda CDP | USA | Right | Right | 6' 0" | 205 lbs | - |
| House, John | SS | Mdewanketon Sabercats | 28 | 01/06/1988 | Walnut Creek | USA | Right | Right | 6' 0" | 153 lbs | - |
| Howard, Connor | 2B | Detroit Death Stars | 23 | 06/03/1993 | Brooklyn | USA | Right | Right | 6' 2" | 195 lbs | - |
| Howard, Willis | RF | Chicago Titans | 26 | 09/06/1990 | Sparks | USA | Left | Left | 6' 2" | 155 lbs | - |
| Howe, Leonard | 1B | Free Agent | 27 | 08/22/1989 | Cincinnati | USA | Right | Right | 6' 2" | 221 lbs | - |
| Hudson, Edward | MR | Free Agent | 26 | 03/23/1990 | Tucson | USA | Switch | Right | 5' 9" | 180 lbs | - |
| Hueber, Sebald | 2B | Acapulco Banditos | 27 | 02/22/1989 | Buxton | USA | Right | Right | 6' 0" | 182 lbs | - |
| Hughes, Jack | MR | Mdewanketon Sabercats | 27 | 01/10/1989 | Manhattan | USA | Right | Right | 6' 2" | 215 lbs | - |
| Humphrey, Ronald | MR | Free Agent | 32 | 08/18/1984 | Philadelphia | USA | Right | Right | 5' 7" | 198 lbs | - |
| Humphries, Mike | SP | Billings Mustangs | 28 | 01/03/1988 | Repentigny | CAN | Right | Right | 6' 3" | 181 lbs | - |
| Hunt, Allen | SP | Detroit Death Stars | 25 | 12/12/1991 | Los Angeles | USA | Left | Left | 6' 1" | 195 lbs | - |
| Hunt, Bob | LF | Indian Wells Aeropostales | 27 | 01/18/1989 | North Reading | USA | Left | Left | 5' 11" | 191 lbs | - |
| Hunt, Jake | 1B | Indian Wells Aeropostales | 24 | 10/01/1992 | Mesa | USA | Left | Left | 6' 1" | 240 lbs | - |
| Hunter, Daniel | C | Billings Mustangs | 26 | 06/05/1990 | Aurora | USA | Right | Right | 6' 1" | 178 lbs | - |
| Hunter, Gary | LF | Free Agent | 34 | 09/28/1982 | Fremont | USA | Left | Left | 6' 2" | 164 lbs | - |
| Hurt, Alan | 3B | Mdewanketon Sabercats | 23 | 07/30/1993 | Fremont | USA | Switch | Right | 6' 1" | 220 lbs | - |
| Huttunen, Terho | MR | Leningrad Communists | 25 | 04/27/1991 | Brownwood | USA | Right | Right | 6' 1" | 210 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |