| |||||||||||
| H |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Hahn, Ben | SS | New York Mafia | 23 | 12/30/1993 | Colesville | USA | Right | Right | 6' 4" | 195 lbs | $500,000 |
| Hakui, Takuji | SS | Jacksonville Jacks | 25 | 05/26/1991 | Sukagawa | JPN | Right | Right | 6' 0" | 190 lbs | - |
| Hall, Curt | C | Kansas City Tornadoes | 25 | 10/09/1991 | Shirley | USA | Right | Right | 6' 0" | 215 lbs | $500,000 |
| Hall, Jack | MR | Cabo San Lucas Toreros | 25 | 06/22/1991 | San Diego | USA | Left | Left | 5' 8" | 195 lbs | $1,370,000 |
| Hamilton, Mike | MR | South Carolina Bombers | 28 | 03/28/1988 | Kansas City | USA | Right | Right | 5' 11" | 204 lbs | $500,000 |
| Hamm, Ron | SS | Washington Capitalists | 30 | 07/15/1986 | Los Angeles | USA | Left | Right | 6' 0" | 160 lbs | $17,000,000 |
| Harmon, Lance | SP | Jersey Jesters | 25 | 02/04/1991 | Town 'n' Country | USA | Right | Right | 6' 6" | 207 lbs | $900,000 |
| Harmon, Mike | CL | The Georgia Grays | 30 | 07/29/1986 | Worcester | USA | Right | Right | 6' 4" | 195 lbs | $1,300,000 |
| Harper, Sam | SS | Minnesota Berserkers | 27 | 05/19/1989 | Brooklyn Park | USA | Right | Right | 6' 2" | 215 lbs | $840,000 |
| Harris, Aaron | SP | South Carolina Bombers | 25 | 04/29/1991 | Dallas | USA | Right | Right | 6' 7" | 220 lbs | $525,000 |
| Harris, Jeff | RF | San Francisco Earthquakes | 26 | 11/11/1990 | Palmdale | USA | Left | Left | 6' 1" | 210 lbs | $500,000 |
| Harris, Ricky | 2B | Free Agent | 34 | 07/06/1982 | Manhattan | USA | Left | Right | 6' 0" | 230 lbs | - |
| Harris, Tommy | LF | San Francisco Earthquakes | 36 | 08/08/1980 | New York | USA | Right | Left | 6' 2" | 206 lbs | $8,500,000 |
| Harrison, J.J. | MR | Minnesota Berserkers | 32 | 04/04/1984 | Grosse Pointe Woods | USA | Right | Right | 6' 6" | 221 lbs | $5,000,000 |
| Hart, Ronald | MR | Free Agent | 32 | 07/30/1984 | Aventura | USA | Right | Right | 6' 2" | 203 lbs | - |
| Harvey, Gregory | SS | Jacksonville Jacks | 27 | 02/25/1989 | Wildwood | USA | Right | Right | 6' 2" | 218 lbs | $750,000 |
| Hasegawa, Naruhiko | LF | Free Agent | 19 | 10/02/1997 | Nagoya | JPN | Right | Right | 6' 3" | 175 lbs | - |
| Hastings, Eric | SP | South Bend Shamrocks | 24 | 07/17/1992 | Clovis | USA | Right | Right | 6' 0" | 205 lbs | $500,000 |
| Hatcher, Dwayne | RF | Eureka Hornets | 26 | 12/29/1990 | Webster Groves | USA | Left | Left | 6' 0" | 205 lbs | $500,000 |
| Hawkins, Elliott | RF | Ann Arbor Barn Owls | 27 | 01/23/1989 | Harwich Center | USA | Left | Left | 6' 5" | 173 lbs | - |
| Hawkins, Jesse | MR | So Cal Republic | 31 | 11/02/1985 | Stamford | USA | Right | Right | 6' 0" | 170 lbs | $500,000 |
| Hayes, Ben | CL | Ann Arbor Barn Owls | 35 | 01/23/1981 | Palos Heights | USA | Left | Left | 6' 2" | 208 lbs | $9,080,000 |
| Hays, Ben | MR | South Bend Shamrocks | 26 | 01/08/1990 | Towson | USA | Left | Left | 6' 1" | 200 lbs | $500,000 |
| Heard, Pat | SP | Washington Capitalists | 27 | 04/20/1989 | Hauppauge | USA | Right | Right | 6' 3" | 206 lbs | $1,800,000 |
| Heller, Aaron | LF | The Georgia Grays | 27 | 01/20/1989 | Elsa | USA | Left | Left | 6' 0" | 204 lbs | $500,000 |
| Henderson, Michael | MR | Free Agent | 33 | 03/27/1983 | Cupertino | USA | Right | Right | 6' 5" | 205 lbs | - |
| Hennessey, Bob | 3B | Eureka Hornets | 25 | 10/06/1991 | Tice | USA | Left | Right | 5' 11" | 215 lbs | $500,000 |
| Henry, Cal | CL | South Carolina Bombers | 25 | 05/11/1991 | Scenic Oaks | USA | Right | Right | 6' 1" | 217 lbs | $2,000,000 |
| Hensley, Jeffrey | 3B | So Cal Republic | 30 | 04/26/1986 | Clinton | USA | Right | Right | 6' 0" | 220 lbs | $2,400,000 |
| Heredia, Víctor | MR | The Georgia Grays | 25 | 04/28/1991 | Hallandale Beach | USA | Left | Left | 5' 10" | 185 lbs | $2,750,000 |
| Herman, Joe | CF | New York Mafia | 27 | 06/27/1989 | Le Roy | USA | Left | Left | 6' 3" | 225 lbs | $10,500,000 |
| Hernández, Jesús | CF | Seattle Sasquatch | 27 | 05/31/1989 | Trinidad | USA | Switch | Right | 6' 2" | 190 lbs | $4,200,000 |
| Hernández, Jorge | RF | Seattle Sasquatch | 24 | 03/30/1992 | El Monte | USA | Left | Left | 6' 1" | 215 lbs | $500,000 |
| Hernández, Orlando | C | Mile High Mustangs | 25 | 05/08/1991 | Arcadia | USA | Right | Right | 6' 2" | 195 lbs | $500,000 |
| Hernández, Sancho | 2B | Free Agent | 29 | 07/20/1987 | Santo Domingo | DOM | Right | Right | 6' 3" | 199 lbs | - |
| Herrera, Guillermo | SP | Kansas City Tornadoes | 26 | 09/10/1990 | Juarez | MEX | Right | Right | 6' 1" | 195 lbs | $500,000 |
| Hicks, Stephen | C | Seattle Sasquatch | 25 | 04/27/1991 | Greensburg | USA | Left | Right | 6' 3" | 200 lbs | - |
| Higashi, Takanori | SS | San Diego Hops | 25 | 02/25/1991 | Maizuru | JPN | Right | Right | 5' 8" | 178 lbs | $500,000 |
| Hill, Ed | RF | The Georgia Grays | 28 | 03/15/1988 | Dayton | USA | Left | Right | 5' 11" | 196 lbs | $4,730,000 |
| Hirayama, Takaaki | C | Eureka Hornets | 27 | 06/22/1989 | Toyama | JPN | Right | Right | 6' 0" | 180 lbs | $500,000 |
| Hodges, Ron | SP | Boston Cardinals | 25 | 04/17/1991 | Garden City | USA | Switch | Right | 6' 1" | 210 lbs | $500,000 |
| Holmes, Davey | SP | The Georgia Grays | 28 | 05/22/1988 | Fairborn | USA | Switch | Left | 6' 2" | 217 lbs | $3,150,000 |
| Hoover, Bill | C | Ann Arbor Barn Owls | 25 | 02/21/1991 | Cincinnati | USA | Right | Right | 6' 0" | 208 lbs | $500,000 |
| Hoskins, Weldon | MR | Las Vegas Jokers | 25 | 05/28/1991 | Munford | USA | Right | Right | 6' 0" | 210 lbs | $800,000 |
| House, Joe | SP | Jersey Jesters | 26 | 05/13/1990 | Iselin | USA | Right | Right | 5' 9" | 195 lbs | $500,000 |
| Howard, Claude | CL | Eureka Hornets | 24 | 05/01/1992 | Fowler | USA | Right | Right | 5' 11" | 210 lbs | $2,750,000 |
| Howard, William | SP | South Bend Shamrocks | 23 | 03/11/1993 | Pleasant Grove | USA | Left | Right | 6' 4" | 230 lbs | $500,000 |
| Hubble, Del | MR | Free Agent | 42 | 02/05/1974 | Huntley | USA | Right | Right | 6' 1" | 180 lbs | - |
| Huber, Mark | MR | Boston Cardinals | 28 | 08/06/1988 | Oildale | USA | Right | Left | 6' 1" | 190 lbs | $500,000 |
| Hubert, Ken | SP | Minnesota Berserkers | 25 | 02/06/1991 | North Madison | USA | Left | Left | 6' 0" | 175 lbs | $500,000 |
| Hudson, Brian | SP | San Francisco Earthquakes | 37 | 12/04/1979 | Mesa | USA | Left | Left | 6' 3" | 216 lbs | $1,300,000 |
| Huff, Joe | MR | So Cal Republic | 24 | 03/18/1992 | New York | USA | Right | Right | 6' 6" | 235 lbs | $2,000,000 |
| Hunter, Tom | 2B | Carolina Crush | 26 | 08/19/1990 | Nashville | USA | Switch | Right | 6' 2" | 180 lbs | $1,000,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |