| |||||||||||
| G |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Gaias, Raymundo | CF | Mile High Mustangs | 29 | 03/22/1987 | San Carlos | VEN | Right | Right | 6' 0" | 156 lbs | $880,000 |
| Galindo, Ángel | SP | Carolina Crush | 26 | 01/20/1990 | Parsippany-Troy Hills Township | USA | Right | Right | 6' 4" | 219 lbs | $2,010,000 |
| Gallegos, José | SP | So Cal Republic | 22 | 12/24/1994 | Lazaro Cardenas | MEX | Right | Right | 6' 2" | 245 lbs | $500,000 |
| García, Carlos | CF | Free Agent | 29 | 08/20/1987 | Coatlan | MEX | Right | Right | 6' 0" | 218 lbs | - |
| García, Francisco | CF | Free Agent | 37 | 05/02/1979 | Saginaw Township North | USA | Left | Left | 6' 4" | 233 lbs | - |
| García, Juan | CF | Seattle Sasquatch | 26 | 11/02/1990 | New York | USA | Left | Left | 6' 2" | 170 lbs | $500,000 |
| García, Júlio | SP | Carolina Crush | 22 | 05/21/1994 | Laguna Salada | DOM | Left | Left | 5' 10" | 210 lbs | $500,000 |
| García, Luis | 1B | Free Agent | 31 | 05/19/1985 | New York | USA | Left | Left | 6' 5" | 202 lbs | - |
| García, Vicente | C | The Georgia Grays | 23 | 09/10/1993 | Jacksonville | USA | Left | Right | 6' 2" | 210 lbs | $500,000 |
| Gardner, Bryan | 3B | Seattle Sasquatch | 32 | 11/04/1984 | Lumberton | USA | Right | Right | 6' 4" | 205 lbs | $1,635,000 |
| Garrett, Alec | 2B | Free Agent | 27 | 09/01/1989 | Frankenmuth | USA | Right | Right | 6' 1" | 200 lbs | - |
| Garrison, Bret | SS | Cabo San Lucas Toreros | 29 | 01/05/1987 | Schertz | USA | Right | Right | 6' 1" | 194 lbs | $1,000,000 |
| Garrison, Marty | SP | Mile High Mustangs | 27 | 03/20/1989 | Avondale Estates | USA | Right | Right | 6' 1" | 230 lbs | $500,000 |
| Garza, Fernando | 1B | Free Agent | 38 | 06/15/1978 | New York | USA | Right | Right | 6' 3" | 193 lbs | - |
| Garza, Juan | 1B | Eureka Hornets | 24 | 08/09/1992 | Maracaibo | VEN | Right | Right | 5' 11" | 200 lbs | - |
| George, Jesse | SP | Mile High Mustangs | 32 | 04/04/1984 | West Covina | USA | Left | Left | 6' 1" | 194 lbs | $6,500,000 |
| Gibbon, Eric | MR | Jacksonville Jacks | 23 | 12/21/1993 | Markham | CAN | Right | Right | 6' 2" | 225 lbs | $500,000 |
| Gibbons, Cecil | SP | South Carolina Bombers | 25 | 07/24/1991 | Maryland Heights | USA | Right | Right | 6' 3" | 210 lbs | $4,000,000 |
| Gibson, Randy | C | Mile High Mustangs | 32 | 02/07/1984 | Little Elm | USA | Right | Right | 6' 1" | 175 lbs | $1,400,000 |
| Gibson, Tynan | MR | Mile High Mustangs | 26 | 11/09/1990 | Houston | USA | Left | Right | 5' 8" | 195 lbs | $880,000 |
| Gill, William | MR | Free Agent | 35 | 12/29/1981 | New York | USA | Right | Right | 6' 4" | 211 lbs | - |
| Gillespie, Ed | MR | Free Agent | 37 | 12/24/1979 | Mt. Kisco | USA | Switch | Right | 6' 0" | 195 lbs | - |
| Gilliam, George | 1B | Free Agent | 33 | 09/13/1983 | Omaha | USA | Right | Right | 6' 2" | 219 lbs | - |
| Gleave, Jeremy | SS | Carolina Crush | 31 | 05/15/1985 | East Los Angeles | USA | Right | Right | 5' 11" | 192 lbs | $4,070,000 |
| Godwin, Paul | RF | Nottinghamshire Outlaws | 23 | 11/27/1993 | Lakeville | USA | Right | Left | 6' 0" | 155 lbs | $500,000 |
| Gómez, António | SP | Washington Capitalists | 27 | 08/30/1989 | Caracas | VEN | Right | Right | 6' 0" | 185 lbs | $500,000 |
| Gómez, António | SP | Nottinghamshire Outlaws | 32 | 02/28/1984 | Hallandale Beach | USA | Left | Left | 6' 1" | 210 lbs | $8,250,000 |
| Gómez, César | MR | Dallas Texans | 26 | 08/17/1990 | Palmar de Bravo | MEX | Right | Right | 6' 0" | 200 lbs | $500,000 |
| Gómez, Eduardo | 2B | South Bend Shamrocks | 37 | 06/01/1979 | Bloomfield Hills | USA | Right | Right | 6' 0" | 211 lbs | $2,800,000 |
| Gómez, José | 2B | The Georgia Grays | 22 | 12/13/1994 | Tempoal | MEX | Right | Right | 6' 1" | 160 lbs | $500,000 |
| Gómez, Wilson | 3B | Free Agent | 29 | 03/06/1987 | Caracas | VEN | Right | Right | 6' 1" | 195 lbs | - |
| Gonzáles, Alberto | RF | Jersey Jesters | 25 | 03/31/1991 | Maple Grove | USA | Left | Left | 6' 6" | 155 lbs | $500,000 |
| Gonzáles, Edgardo | C | So Cal Republic | 26 | 11/19/1990 | Fairview (Bergen County) | USA | Left | Right | 6' 4" | 205 lbs | - |
| Gonzáles, Jorge | MR | Washington Capitalists | 33 | 06/17/1983 | Philadelphia | USA | Switch | Right | 6' 5" | 231 lbs | $1,600,000 |
| Gonzáles, José | RF | Washington Capitalists | 21 | 06/16/1995 | Santo Domingo | DOM | Switch | Right | 6' 2" | 200 lbs | - |
| Gonzáles, Tomás | SS | Montreal Bandits | 21 | 12/30/1995 | Guaynabo | PUR | Right | Right | 6' 1" | 165 lbs | $500,000 |
| González, Ángel | MR | Jacksonville Jacks | 30 | 04/10/1986 | Ponce | PUR | Right | Right | 5' 10" | 210 lbs | $888,000 |
| González, Arturo | SP | Jacksonville Jacks | 26 | 01/31/1990 | San Jose | USA | Switch | Right | 5' 11" | 190 lbs | - |
| González, Jesús | CF | Eureka Hornets | 29 | 06/26/1987 | Arabi | USA | Left | Right | 6' 1" | 185 lbs | $7,000,000 |
| González, Roberto | SP | Seattle Sasquatch | 28 | 07/31/1988 | Maracaibo | VEN | Right | Right | 6' 2" | 224 lbs | $900,000 |
| Goodwin, Dave | MR | Eureka Hornets | 24 | 09/21/1992 | Decatur | USA | Left | Left | 6' 0" | 200 lbs | $800,000 |
| Gordon, Greg | 3B | Carolina Crush | 32 | 06/10/1984 | Newark | USA | Right | Right | 6' 0" | 207 lbs | $2,560,000 |
| Gorman, Scott | SP | Ann Arbor Barn Owls | 25 | 12/05/1991 | Tempe | USA | Right | Right | 5' 11" | 210 lbs | $500,000 |
| Gould, Maurice | SP | Las Vegas Jokers | 30 | 01/10/1986 | Beaverton | USA | Right | Right | 6' 0" | 191 lbs | $16,000,000 |
| Graham, Dean | 3B | Montreal Bandits | 26 | 07/27/1990 | Pittsburg | USA | Right | Right | 6' 0" | 191 lbs | $500,000 |
| Graham, Johnny | C | Free Agent | 33 | 06/24/1983 | Shingle Springs | USA | Right | Right | 6' 1" | 197 lbs | - |
| Grant, Henry | MR | Free Agent | 36 | 02/23/1980 | Masonboro | USA | Right | Right | 6' 1" | 199 lbs | - |
| Gray, John | 1B | Free Agent | 28 | 01/14/1988 | High Point | USA | Right | Right | 6' 5" | 208 lbs | - |
| Gray, Roderick | RF | South Bend Shamrocks | 37 | 03/15/1979 | Brooklyn | USA | Left | Left | 5' 11" | 186 lbs | $1,500,000 |
| Gray, Shannon | 1B | Mile High Mustangs | 24 | 06/19/1992 | Mexia | USA | Left | Left | 6' 3" | 208 lbs | $500,000 |
| Green, Quincy | MR | South Bend Shamrocks | 28 | 04/30/1988 | Forestbrook | USA | Right | Right | 6' 5" | 213 lbs | $500,000 |
| Greene, Allen | LF | San Francisco Earthquakes | 29 | 01/28/1987 | Bradenton | USA | Left | Left | 6' 1" | 177 lbs | $900,000 |
| Greene, Robby | LF | Boston Cardinals | 25 | 03/19/1991 | Waxhaw | USA | Left | Left | 6' 2" | 219 lbs | $500,000 |
| Greer, Billy | LF | Maple Marauders | 25 | 11/02/1991 | Conroe | USA | Left | Right | 6' 1" | 198 lbs | $500,000 |
| Griffith, Edward | SP | Cabo San Lucas Toreros | 27 | 11/15/1989 | New York | USA | Right | Right | 6' 4" | 239 lbs | $3,860,000 |
| Guenette, Dave | 3B | Maple Marauders | 28 | 04/07/1988 | Toronto | CAN | Right | Right | 6' 0" | 200 lbs | $500,000 |
| Guevara, José | CL | Montreal Bandits | 33 | 03/06/1983 | Los Angeles | USA | Left | Left | 6' 0" | 181 lbs | $7,000,000 |
| Gui, Hua-ding | MR | South Bend Shamrocks | 26 | 08/14/1990 | Quebec | CAN | Left | Left | 6' 1" | 230 lbs | $500,000 |
| Gutiérrez, Gabriel | SP | So Cal Republic | 27 | 07/09/1989 | Carolina | PUR | Right | Right | 6' 3" | 223 lbs | $4,000,000 |
| Guzmán, Fernando | 1B | South Carolina Bombers | 29 | 10/04/1987 | Jayuya | PUR | Switch | Right | 6' 0" | 220 lbs | $1,500,000 |
| Guzmán, Ramón | RF | So Cal Republic | 27 | 09/06/1989 | Jennings | USA | Right | Right | 6' 3" | 200 lbs | $2,000,000 |
| Guzmán, Roberto | LF | Free Agent | 37 | 05/26/1979 | Revere | USA | Left | Left | 6' 4" | 214 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |