| |||||||||||
| B |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Baba, Masaki | RF | Montreal Bandits | 23 | 08/05/1993 | Tokyo | JPN | Left | Left | 6' 0" | 195 lbs | $500,000 |
| Bailey, Charles | SP | San Francisco Earthquakes | 28 | 08/03/1988 | Highlands Ranch | USA | Switch | Left | 6' 1" | 217 lbs | $900,000 |
| Bailey, Victor | RF | South Bend Shamrocks | 31 | 01/18/1985 | Queens | USA | Left | Left | 6' 0" | 192 lbs | $3,250,000 |
| Baker, Abel | CF | Free Agent | 36 | 11/16/1980 | West Hempstead | USA | Left | Right | 6' 0" | 200 lbs | - |
| Baker, Bill | SP | San Diego Hops | 24 | 11/08/1992 | Delano | USA | Right | Right | 6' 0" | 225 lbs | $500,000 |
| Baker, P.J. | CF | Washington Capitalists | 23 | 08/12/1993 | Jacksonville | USA | Left | Right | 6' 1" | 169 lbs | $6,215,000 |
| Baker, Troy | MR | South Bend Shamrocks | 31 | 08/12/1985 | Oklahoma City | USA | Right | Right | 6' 5" | 210 lbs | $1,500,000 |
| Baldwin, Alvin | 2B | Montreal Bandits | 25 | 11/12/1991 | St. Clair Shores | USA | Switch | Right | 6' 1" | 205 lbs | $500,000 |
| Bancroft, Pat | RF | Boston Cardinals | 26 | 06/02/1990 | Washington | USA | Left | Left | 6' 0" | 215 lbs | $2,000,000 |
| Barnes, Jonathan | 1B | San Diego Hops | 27 | 12/04/1989 | New York | USA | Left | Right | 6' 1" | 215 lbs | $500,000 |
| Barrett, Chris | 1B | Carolina Crush | 31 | 11/25/1985 | Greensboro | USA | Left | Left | 6' 2" | 206 lbs | $12,120,000 |
| Barrett, Joe | MR | San Diego Hops | 23 | 10/08/1993 | Madison | USA | Right | Right | 5' 11" | 200 lbs | $500,000 |
| Barrett, Rich | SP | Las Vegas Jokers | 29 | 10/17/1987 | Rockwood | USA | Left | Right | 6' 0" | 210 lbs | $4,000,000 |
| Batchelder, Paul | LF | Free Agent | 29 | 07/11/1987 | Billerica | USA | Right | Right | 5' 10" | 185 lbs | - |
| Bauer, Mark | CL | Washington Capitalists | 28 | 05/07/1988 | Ephrata | USA | Right | Right | 6' 1" | 221 lbs | $3,570,000 |
| Bauer, Will | 1B | Free Agent | 36 | 04/12/1980 | Annapolis | USA | Left | Left | 6' 0" | 219 lbs | - |
| Bautista, Alejandro | 1B | The Georgia Grays | 22 | 07/20/1994 | Villalba | PUR | Left | Left | 6' 1" | 210 lbs | $500,000 |
| Beard, Greg | 1B | Free Agent | 34 | 01/24/1982 | Clayton | USA | Left | Left | 6' 1" | 223 lbs | - |
| Beasley, Don | 1B | Free Agent | 30 | 04/10/1986 | Queens | USA | Right | Right | 6' 2" | 231 lbs | - |
| Becker, Gerald | 1B | South Bend Shamrocks | 25 | 07/16/1991 | Livingston | USA | Left | Right | 6' 2" | 230 lbs | $500,000 |
| Becker, Tom | LF | Washington Capitalists | 32 | 10/14/1984 | Otterbein | USA | Left | Left | 6' 3" | 216 lbs | $22,000,000 |
| Beimer, Derek | SS | Free Agent | 38 | 03/24/1978 | Brooklyn | USA | Switch | Right | 6' 1" | 222 lbs | - |
| Bell, Hanson | CF | Jersey Jesters | 28 | 10/15/1988 | Apple Valley | USA | Switch | Right | 6' 1" | 170 lbs | $500,000 |
| Bell, Jamie | CF | Boston Cardinals | 26 | 10/09/1990 | Brighton | USA | Left | Left | 6' 0" | 185 lbs | $500,000 |
| Beltrán, Alonso | C | Free Agent | 33 | 07/13/1983 | San Juan | PUR | Right | Right | 6' 3" | 218 lbs | - |
| Bennett, Artie | 1B | Montreal Bandits | 26 | 03/22/1990 | Apex | USA | Left | Left | 6' 1" | 190 lbs | $500,000 |
| Bennett, Erik | SS | Las Vegas Jokers | 33 | 03/24/1983 | Myrtle Grove | USA | Left | Right | 6' 0" | 199 lbs | $1,700,000 |
| Bent, Keith | MR | Free Agent | 28 | 08/17/1988 | Queens | USA | Right | Left | 6' 1" | 188 lbs | - |
| Bentley, Marlon | 2B | San Francisco Earthquakes | 25 | 03/11/1991 | Manhattan | USA | Right | Right | 6' 4" | 180 lbs | $1,590,000 |
| Bergeron, Mike | LF | So Cal Republic | 26 | 01/19/1990 | Auburn | USA | Left | Left | 6' 3" | 158 lbs | $11,156,250 |
| Bernard, Phil | MR | San Diego Hops | 27 | 01/20/1989 | Queens | USA | Left | Left | 5' 11" | 185 lbs | $1,625,000 |
| Berry, Tim | SP | Mile High Mustangs | 29 | 01/26/1987 | Nashville | USA | Right | Right | 6' 1" | 185 lbs | $800,000 |
| Bingham, Randy | 2B | So Cal Republic | 27 | 02/20/1989 | Birmingham | USA | Right | Right | 6' 0" | 190 lbs | $500,000 |
| Bishop, Billy | C | Nottinghamshire Outlaws | 25 | 12/12/1991 | Newark | USA | Switch | Right | 5' 10" | 195 lbs | - |
| Black, Kevin | SP | Cabo San Lucas Toreros | 30 | 05/12/1986 | Williston | USA | Left | Left | 5' 11" | 190 lbs | $1,200,000 |
| Blake, Dave | SP | Maple Marauders | 22 | 11/18/1994 | Augusta | USA | Right | Right | 6' 4" | 230 lbs | $500,000 |
| Blanchard, Peter | 1B | Minnesota Berserkers | 23 | 11/18/1993 | New York | USA | Left | Left | 6' 5" | 245 lbs | $3,500,000 |
| Blanchard, Todd | SP | Carolina Crush | 27 | 03/15/1989 | Morgan's Point Resort | USA | Right | Right | 5' 11" | 183 lbs | $800,000 |
| Bongolan, Omar | C | Free Agent | 26 | 10/02/1990 | New York | USA | Right | Right | 6' 1" | 208 lbs | - |
| Booth, Joe | LF | Free Agent | 34 | 08/18/1982 | Zanesville | USA | Switch | Right | 5' 8" | 188 lbs | - |
| Bordes, Vincent | CF | Nottinghamshire Outlaws | 24 | 08/22/1992 | Burnaby | CAN | Left | Left | 6' 0" | 210 lbs | $500,000 |
| Botsvade, Heydar | 2B | Mile High Mustangs | 26 | 08/15/1990 | Baltimore | USA | Right | Right | 6' 0" | 165 lbs | - |
| Bower, Oliver | MR | Nottinghamshire Outlaws | 35 | 02/05/1981 | Suamico | USA | Right | Right | 6' 1" | 217 lbs | $2,980,000 |
| Bowers, Aaron | MR | San Diego Hops | 30 | 03/09/1986 | North Bellmore | USA | Switch | Right | 5' 10" | 191 lbs | $800,000 |
| Bowers, Nathan | C | Montreal Bandits | 29 | 08/01/1987 | Racine | USA | Right | Right | 6' 1" | 214 lbs | $500,000 |
| Bowman, Dan | MR | So Cal Republic | 25 | 06/01/1991 | Leesburg | USA | Left | Left | 6' 2" | 195 lbs | $500,000 |
| Bowman, Sean | CF | The Georgia Grays | 31 | 12/10/1985 | Glenview | USA | Left | Left | 5' 10" | 182 lbs | $8,125,000 |
| Boyd, Haden | 1B | Free Agent | 33 | 05/05/1983 | Del City | USA | Right | Right | 6' 1" | 191 lbs | - |
| Bradshaw, Darryl | MR | Ann Arbor Barn Owls | 34 | 08/23/1982 | Boston | USA | Right | Right | 5' 11" | 214 lbs | $3,050,000 |
| Brady, Jim | SP | Minnesota Berserkers | 32 | 09/20/1984 | River Falls | USA | Left | Left | 6' 6" | 205 lbs | $8,700,000 |
| Bray, Tom | SP | San Francisco Earthquakes | 26 | 11/11/1990 | Lincoln | USA | Right | Right | 6' 3" | 195 lbs | $854,000 |
| Brewer, Len | C | Mile High Mustangs | 29 | 12/10/1987 | Los Angeles | USA | Left | Right | 6' 0" | 195 lbs | $1,050,000 |
| Brooks, John | 2B | So Cal Republic | 25 | 05/05/1991 | Bethel CDP | USA | Right | Right | 6' 0" | 150 lbs | $500,000 |
| Brooks, Wilfred | SP | Cabo San Lucas Toreros | 32 | 11/23/1984 | Springfield | USA | Left | Right | 6' 4" | 201 lbs | $10,200,000 |
| Brouillette, Cohen | SP | So Cal Republic | 26 | 09/28/1990 | Riverside | USA | Left | Left | 6' 2" | 190 lbs | $500,000 |
| Brown, Adrian | SS | Las Vegas Jokers | 26 | 02/13/1990 | Millcreek | USA | Right | Right | 5' 8" | 180 lbs | - |
| Brown, Austin | SP | Montreal Bandits | 27 | 06/07/1989 | Colorado Springs | USA | Left | Left | 6' 4" | 219 lbs | $2,000,000 |
| Brown, Bob | 1B | Minnesota Berserkers | 24 | 12/24/1992 | Inkster | USA | Left | Left | 6' 1" | 215 lbs | $500,000 |
| Brown, Cory | CF | The Georgia Grays | 27 | 01/20/1989 | Tampa | USA | Left | Right | 6' 1" | 195 lbs | $500,000 |
| Brown, Eric | MR | Free Agent | 39 | 12/20/1977 | Leavenworth | USA | Left | Left | 6' 2" | 193 lbs | - |
| Brown, Melvin | MR | South Bend Shamrocks | 26 | 10/16/1990 | Seymour | USA | Right | Right | 6' 2" | 185 lbs | - |
| Brown, Michael | 1B | Eureka Hornets | 32 | 02/05/1984 | Bellingham | USA | Right | Right | 6' 1" | 215 lbs | $8,190,000 |
| Brown, Rod | 3B | San Francisco Earthquakes | 26 | 02/15/1990 | Harbeck-Fruitdale | USA | Left | Right | 6' 0" | 210 lbs | $500,000 |
| Bruce, Craig | MR | San Francisco Earthquakes | 31 | 10/04/1985 | Hillsmere Shores | USA | Left | Right | 6' 1" | 194 lbs | $900,000 |
| Bryan, John | SP | Kansas City Tornadoes | 25 | 01/12/1991 | Ravena | USA | Right | Right | 6' 8" | 205 lbs | $500,000 |
| Bryan, Michael | SP | Ann Arbor Barn Owls | 27 | 11/22/1989 | Colorado Springs | USA | Right | Right | 6' 4" | 197 lbs | $2,100,000 |
| Bryant, Byron | C | Nottinghamshire Outlaws | 24 | 08/20/1992 | Phoenix | USA | Left | Right | 6' 2" | 218 lbs | $10,000,000 |
| Buchanan, Mark | CF | South Carolina Bombers | 27 | 08/07/1989 | St. Petersburg | USA | Left | Left | 6' 0" | 190 lbs | $1,378,000 |
| Buck, Tim | 1B | Jersey Jesters | 23 | 01/28/1993 | South River | USA | Right | Right | 6' 3" | 165 lbs | $500,000 |
| Burke, Chase | MR | Ann Arbor Barn Owls | 29 | 10/03/1987 | Tucson | USA | Right | Right | 6' 0" | 184 lbs | $1,200,000 |
| Burris, Danny | 2B | Nottinghamshire Outlaws | 27 | 03/23/1989 | Paterson | USA | Left | Right | 6' 0" | 199 lbs | $10,560,000 |
| Burton, John | 1B | So Cal Republic | 23 | 10/10/1993 | Spokane | USA | Right | Right | 6' 8" | 210 lbs | - |
| Bussell, Rich | SP | Maple Marauders | 33 | 03/20/1983 | Manhattan | USA | Left | Left | 6' 2" | 193 lbs | $16,440,000 |
| Bustamante, Orlando | LF | South Carolina Bombers | 34 | 07/02/1982 | Goleta | USA | Right | Right | 5' 11" | 195 lbs | $13,500,000 |
| Butler, Corbin | LF | Free Agent | 35 | 07/29/1981 | Rock Hill | USA | Left | Left | 6' 5" | 214 lbs | - |
| Butterfield, Royce | SP | Eureka Hornets | 25 | 07/26/1991 | Addison | USA | Switch | Right | 6' 0" | 215 lbs | $8,000,000 |
| Byford, John | RF | Kansas City Tornadoes | 24 | 02/14/1992 | Torbay | CAN | Left | Left | 5' 10" | 210 lbs | $850,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Sunday, November 24th, 2013 - OOTP Baseball 13.10 Build 37 |