| |||||||||||
| K |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Kakuta, Mitsuzuka | LF | Bel Air Princes | 18 | 12/06/1997 | Yokosuka | JPN | Switch | Right | 6' 0" | 190 lbs | - |
| Kamida, Tadanobu | MR | Free Agent | 38 | 09/15/1977 | Sanjo | JPN | Right | Right | 6' 1" | 205 lbs | - |
| Kamuta, Razan | SP | Free Agent | 22 | 04/17/1993 | Kodama | JPN | Right | Right | 6' 0" | 180 lbs | - |
| Kane, Jason | MR | Cherry Hill Stealers | 22 | 05/02/1993 | Jamestown | USA | Right | Right | 6' 2" | 220 lbs | - |
| Kaneko, Hiroya | RF | Free Agent | 21 | 04/24/1994 | Higashiosaka | JPN | Right | Right | 6' 0" | 185 lbs | - |
| Kanno, Yasunobu | 1B | Sanford Stingrays | 19 | 07/02/1996 | Ono | JPN | Right | Right | 6' 1" | 195 lbs | - |
| Kathirithamby, Purwanto | MR | Nichols Gnats | 23 | 08/19/1992 | Stow | USA | Left | Right | 5' 10" | 225 lbs | - |
| Kato, Jotaro | MR | Coney Island Cyclones | 24 | 04/22/1991 | Kiyotake | JPN | Right | Right | 5' 11" | 205 lbs | - |
| Kato, Yasushi | CF | Whitewater Eagles | 21 | 10/19/1994 | Yatsushiro | JPN | Right | Right | 5' 11" | 185 lbs | - |
| Kau, Yu | CF | Westside Road Warriors | 19 | 02/23/1996 | Taichung | TPE | Right | Right | 6' 1" | 210 lbs | - |
| Kawai, Tsuneyo | MR | Bel Air Princes | 18 | 11/19/1997 | Bungotakada | JPN | Right | Right | 6' 0" | 195 lbs | - |
| Kawasaki, Kenko | SP | Nichols Gnats | 25 | 04/08/1990 | Yokohama | JPN | Left | Left | 6' 0" | 203 lbs | - |
| Keating, Al | LF | Free Agent | 34 | 01/15/1981 | Toronto | CAN | Left | Left | 6' 0" | 187 lbs | - |
| Kelley, Ben | C | Coney Island Cyclones | 26 | 11/21/1989 | Sacramento | USA | Right | Right | 6' 3" | 200 lbs | - |
| Kelley, Kip | LF | Baltimore Blue Claws | 25 | 12/30/1990 | Riverside | USA | Right | Right | 6' 3" | 200 lbs | - |
| Kelly, Melvin | SS | Free Agent | 24 | 05/10/1991 | Greensboro | USA | Right | Right | 6' 0" | 220 lbs | - |
| Kelly, Noah | MR | Penzance Pirates | 22 | 01/11/1993 | Kentwood | USA | Left | Right | 5' 11" | 205 lbs | - |
| Kennedy, Joe | RF | Victoria Vikings | 22 | 04/23/1993 | Portland | USA | Left | Right | 6' 1" | 155 lbs | - |
| Kenner, Joe | SP | Bel Air Princes | 17 | 08/03/1998 | Vaughan | CAN | Left | Right | 5' 11" | 195 lbs | - |
| Kennett, Graig | SP | Free Agent | 34 | 03/30/1981 | Mississauga | CAN | Right | Right | 6' 5" | 193 lbs | - |
| Keough, Jonathan | SP | Free Agent | 29 | 09/19/1986 | Clarington | CAN | Left | Left | 6' 1" | 188 lbs | - |
| Kerr, John | C | Free Agent | 27 | 12/11/1988 | Washington | USA | Left | Right | 6' 1" | 190 lbs | - |
| Kerracher, Herman | 2B | Huntsville Sabercats | 24 | 10/26/1991 | Glassboro | USA | Right | Right | 5' 11" | 190 lbs | - |
| Key, Lonnie | 3B | Free Agent | 23 | 04/09/1992 | Saginaw Township South | USA | Right | Right | 6' 3" | 224 lbs | - |
| Keys, Kevin | C | Winfield Warriors | 28 | 07/29/1987 | Chesterfield | USA | Right | Right | 6' 0" | 190 lbs | - |
| Kichida, Junji | SS | New Orleans Jedi Knights | 21 | 12/22/1994 | Nagaoka | JPN | Right | Right | 6' 4" | 170 lbs | - |
| Kichida, Kiyohira | RF | Free Agent | 35 | 07/14/1980 | Kazuno | JPN | Right | Right | 6' 0" | 215 lbs | - |
| Kichida, Kiyoshi | 1B | St. Paul Saints | 23 | 08/16/1992 | Oita | JPN | Left | Left | 6' 0" | 190 lbs | - |
| Kichida, Motoyuki | LF | Houston Sting | 33 | 01/24/1982 | Tokushima | JPN | Right | Right | 5' 10" | 199 lbs | - |
| Kichida, Shintaro | 2B | Chippewa River Chiefs | 20 | 08/25/1995 | Shimonoseki | JPN | Right | Right | 5' 8" | 190 lbs | - |
| Kichida, Shunso | 2B | Free Agent | 18 | 04/02/1997 | Ichikawa | JPN | Right | Right | 5' 11" | 195 lbs | - |
| Kichida, Toshikuni | 2B | Free Agent | 18 | 05/21/1997 | Yokohama | JPN | Right | Right | 6' 0" | 175 lbs | - |
| Kichida, Yeijiro | MR | Palm Beach Bums | 20 | 11/04/1995 | Atsugi | JPN | Right | Right | 6' 5" | 260 lbs | - |
| Kichikawa, Hidetada | CF | Free Agent | 34 | 01/19/1981 | Tokyo | JPN | Right | Right | 6' 2" | 208 lbs | - |
| Kichikawa, Matsusuke | 1B | Victoria Vikings | 22 | 12/09/1993 | Shibukawa | JPN | Right | Right | 6' 0" | 200 lbs | - |
| Kichikawa, Tetsuhiko | 2B | Free Agent | 36 | 05/07/1979 | Kawanishi | JPN | Right | Right | 6' 0" | 185 lbs | - |
| Kikuchi, Hidemichi | MR | Nichols Gnats | 20 | 02/15/1995 | Owariashi | JPN | Right | Right | 6' 0" | 235 lbs | - |
| Kikuchi, Suezo | MR | Winfield Warriors | 20 | 08/28/1995 | Sagamihara | JPN | Right | Left | 6' 0" | 210 lbs | - |
| Kim, Chang-bum | CL | Winfield Warriors | 21 | 07/13/1994 | Seoul | KOR | Right | Right | 6' 0" | 230 lbs | - |
| Kim, Sung-keun | 3B | Free Agent | 20 | 06/04/1995 | Iksan | KOR | Right | Right | 6' 1" | 180 lbs | - |
| Kimura, Kazuhiko | 1B | Houston Sting | 33 | 11/01/1982 | Kawasaki | JPN | Right | Right | 6' 2" | 207 lbs | - |
| Kimura, Tokimasa | CF | Victoria Vikings | 17 | 09/03/1998 | Chiyoda | JPN | Left | Left | 6' 3" | 170 lbs | - |
| King, Edmond | SP | Nichols Gnats | 22 | 03/15/1993 | New York | USA | Right | Right | 6' 2" | 195 lbs | - |
| King, Henry | 3B | Free Agent | 24 | 07/19/1991 | O'Fallon | USA | Switch | Right | 5' 8" | 175 lbs | - |
| King, James | 2B | Free Agent | 28 | 11/10/1987 | Hamden | USA | Right | Right | 6' 0" | 169 lbs | - |
| King, Lawrence | MR | Sanford Stingrays | 22 | 09/05/1993 | Lancaster | USA | Right | Right | 6' 1" | 210 lbs | - |
| King, Matt | LF | Free Agent | 26 | 09/23/1989 | Little Falls | USA | Right | Right | 6' 3" | 203 lbs | - |
| King, Melvin | LF | New Orleans Jedi Knights | 23 | 08/26/1992 | Los Angeles | USA | Right | Right | 6' 5" | 225 lbs | - |
| King, Otto | C | Free Agent | 24 | 04/23/1991 | Springfield | USA | Right | Right | 6' 0" | 195 lbs | - |
| Kinney, Clint | MR | Free Agent | 22 | 11/15/1993 | Memphis | USA | Left | Left | 5' 11" | 225 lbs | - |
| Kinney, Clint | C | Free Agent | 25 | 01/28/1990 | Muncie | USA | Right | Right | 6' 1" | 203 lbs | - |
| Kishita, Hiroji | SP | Huntsville Sabercats | 25 | 03/27/1990 | Takamatsu | JPN | Right | Right | 6' 1" | 210 lbs | - |
| Kiyomizu, Ienobu | MR | Westside Road Warriors | 21 | 02/15/1994 | Tokyo | JPN | Right | Right | 6' 2" | 200 lbs | - |
| Kiyomizu, Mito | SP | Dearborn Pioneers | 19 | 07/08/1996 | Chigasaki | JPN | Right | Right | 6' 3" | 240 lbs | - |
| Kiyomizu, Tadamasa | SP | Free Agent | 35 | 08/11/1980 | Chiba | JPN | Right | Right | 6' 4" | 214 lbs | - |
| Kiyomizu, Tsuruki | 1B | Chippewa River Chiefs | 23 | 07/04/1992 | Yoro | JPN | Left | Left | 6' 2" | 245 lbs | - |
| Knapp, Charlie | LF | Kingwood Knights | 23 | 08/10/1992 | Estelle | USA | Right | Right | 6' 3" | 230 lbs | - |
| Knight, Gary | 1B | Cherry Hill Stealers | 25 | 06/22/1990 | Houston | USA | Switch | Right | 6' 1" | 237 lbs | - |
| Knox, Tim | 3B | Huntsville Sabercats | 25 | 06/04/1990 | Meridian | USA | Right | Right | 6' 0" | 164 lbs | - |
| Ko, Seung-kab | SP | Westside Road Warriors | 18 | 10/11/1997 | Seoul | KOR | Left | Right | 6' 5" | 190 lbs | - |
| Kobayashi, Mitsuzuka | 3B | St. Paul Saints | 20 | 12/25/1995 | Akita | JPN | Right | Right | 6' 1" | 210 lbs | - |
| Kobayashi, Sozen | MR | Barrow Frosties | 20 | 05/03/1995 | Urayasu | JPN | Right | Right | 6' 0" | 235 lbs | - |
| Kobayashi, Yataro | SP | Sanford Stingrays | 24 | 03/24/1991 | Sagamihara | JPN | Right | Right | 5' 8" | 175 lbs | - |
| Kobayashi, Yoshino | RF | San Angelo Mustangs | 22 | 04/13/1993 | Kitamoto | JPN | Right | Right | 6' 3" | 155 lbs | - |
| Koch, Johnny | 1B | Huntsville Sabercats | 27 | 07/29/1988 | Lincoln | USA | Right | Right | 6' 1" | 223 lbs | - |
| Kogawa, Nobuyori | LF | Huntsville Sabercats | 22 | 01/27/1993 | Fujisawa | JPN | Right | Left | 5' 10" | 205 lbs | - |
| Kogawa, Tokutomi | 1B | Cherry Hill Stealers | 17 | 10/03/1998 | Kyoto | JPN | Left | Right | 6' 3" | 170 lbs | - |
| Koizumi, Tokaji | C | Huntsville Sabercats | 22 | 05/16/1993 | Maruko | JPN | Right | Right | 5' 11" | 215 lbs | - |
| Kojima, Kazuhiro | 2B | Winfield Warriors | 23 | 10/19/1992 | Kanazawa | JPN | Right | Right | 6' 1" | 200 lbs | - |
| Kokawa, Yoshi | SP | Free Agent | 35 | 08/02/1980 | Saitama | JPN | Right | Right | 6' 3" | 210 lbs | - |
| Koller, Lewis | SP | Houston Sting | 25 | 01/16/1990 | Buckeye | USA | Left | Right | 6' 2" | 197 lbs | - |
| Komatsu, Yoshihiro | 2B | Free Agent | 20 | 04/04/1995 | Tachikawa | JPN | Right | Right | 6' 0" | 190 lbs | - |
| Kondo, Oda | CL | Chippewa River Chiefs | 27 | 07/25/1988 | Nakatsu | JPN | Right | Right | 5' 10" | 195 lbs | - |
| Kono, Shunso | 3B | Cherry Hill Stealers | 18 | 03/05/1997 | Kanazawa | JPN | Right | Right | 6' 3" | 210 lbs | - |
| Kos, Walter | MR | Free Agent | 20 | 04/22/1995 | het Bildt | NED | Right | Right | 6' 5" | 235 lbs | - |
| Kouda, Moromao | 3B | St. Paul Saints | 22 | 08/11/1993 | Kazuno | JPN | Right | Right | 6' 4" | 200 lbs | - |
| Kouno, Ryu | MR | Penzance Pirates | 23 | 06/01/1992 | Saku | JPN | Left | Left | 6' 0" | 200 lbs | - |
| Kouyama, Yoshiaki | 1B | Free Agent | 18 | 10/05/1997 | Gojo | JPN | Left | Left | 6' 2" | 205 lbs | - |
| Kubota, Ikki | 1B | St. Paul Saints | 17 | 12/05/1998 | Okayama | JPN | Right | Right | 6' 1" | 215 lbs | - |
| Kuhabara, Satoshi | 3B | San Angelo Mustangs | 19 | 09/05/1996 | Naruto | JPN | Right | Right | 6' 3" | 225 lbs | - |
| Kurihara, Masaharu | MR | Whitewater Eagles | 20 | 09/02/1995 | Tokyo | JPN | Left | Left | 6' 3" | 225 lbs | - |
| Kurihara, Yoshimochi | RF | Sanford Stingrays | 20 | 07/31/1995 | Niigata | JPN | Left | Left | 6' 1" | 185 lbs | - |
| Kyalian, Euthymius | 1B | Bel Air Princes | 23 | 04/28/1992 | Baton Rouge | USA | Left | Left | 6' 3" | 245 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, August 24th, 2013 - OOTP Baseball 13.10 Build 37 |