| |||||||||||
| F |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Farmer, Mike | RF | Westside Road Warriors | 22 | 07/06/1993 | Ft. Worth | USA | Left | Left | 6' 3" | 170 lbs | - |
| Farrell, Elmer | MR | Las Vegas Lost | 32 | 04/09/1983 | Florence | USA | Right | Right | 5' 11" | 190 lbs | - |
| Faulkner, David | C | Free Agent | 25 | 01/11/1990 | Los Angeles | USA | Right | Right | 6' 2" | 195 lbs | - |
| Feaster, Edward | 2B | St. Paul Saints | 23 | 08/11/1992 | Orlando | USA | Right | Right | 5' 8" | 195 lbs | - |
| Feliciano, Jesús | SP | Cherry Hill Stealers | 22 | 10/08/1993 | Menomonee Falls | USA | Right | Right | 6' 0" | 240 lbs | - |
| Féliz, Jaime | SP | Kingwood Knights | 27 | 05/14/1988 | Río Grande | PUR | Right | Right | 6' 2" | 191 lbs | - |
| Feltham, Howard | MR | Nichols Gnats | 22 | 06/27/1993 | Mississauga | CAN | Right | Right | 6' 0" | 230 lbs | - |
| Ferguson, Clifford | MR | Kingwood Knights | 23 | 01/28/1992 | Hanford | USA | Right | Right | 6' 3" | 215 lbs | - |
| Ferguson, Edwin | LF | Winfield Warriors | 24 | 06/04/1991 | Cheshire | USA | Right | Right | 6' 4" | 165 lbs | - |
| Fernández, Carlos | SP | San Angelo Mustangs | 23 | 08/07/1992 | Fajardo | PUR | Right | Right | 6' 1" | 205 lbs | - |
| Fernandez, Didier | MR | Westside Road Warriors | 21 | 05/09/1994 | Toronto | CAN | Left | Left | 6' 0" | 220 lbs | - |
| Fernández, Manuel | C | Kingwood Knights | 20 | 05/01/1995 | Patalillo | CRC | Right | Right | 5' 11" | 210 lbs | - |
| Fernandez, Philippe | MR | Free Agent | 33 | 11/15/1982 | Toronto | CAN | Left | Left | 6' 2" | 212 lbs | - |
| Fernández, Robinson | CL | Victoria Vikings | 22 | 09/29/1993 | Reynosa | MEX | Left | Left | 5' 10" | 195 lbs | - |
| Ferrer, José | 3B | Free Agent | 25 | 03/03/1990 | Bloomington | USA | Right | Right | 6' 2" | 208 lbs | - |
| Fields, Kip | 3B | Free Agent | 22 | 11/23/1993 | New York | USA | Right | Right | 6' 2" | 220 lbs | - |
| Fields, Steve | C | Free Agent | 28 | 02/16/1987 | White Meadow Lake | USA | Right | Right | 6' 0" | 210 lbs | - |
| Figueroa, Héctor | MR | Chippewa River Chiefs | 25 | 04/22/1990 | Baruta | VEN | Left | Left | 6' 1" | 213 lbs | - |
| Finch, Dan | C | Free Agent | 29 | 05/27/1986 | University Place | USA | Right | Right | 6' 5" | 211 lbs | - |
| Flanagan, Sean | MR | Chippewa River Chiefs | 25 | 09/25/1990 | Fairfield | USA | Right | Left | 6' 0" | 215 lbs | - |
| Flannery, Alex | MR | Victoria Vikings | 25 | 04/29/1990 | Mobile | USA | Right | Right | 5' 8" | 186 lbs | - |
| Fleming, David | 3B | Free Agent | 28 | 07/09/1987 | Carrollton | USA | Right | Right | 6' 0" | 213 lbs | - |
| Fletcher, Bill | 3B | Free Agent | 26 | 05/14/1989 | Goldenrod | USA | Right | Right | 6' 0" | 209 lbs | - |
| Flores, Álex | 3B | Free Agent | 27 | 04/18/1988 | Phoenix | USA | Right | Right | 6' 0" | 219 lbs | - |
| Flores, Armando | 1B | Free Agent | 20 | 03/16/1995 | Valledupar | COL | Left | Left | 6' 3" | 170 lbs | - |
| Flores, Carlos | SS | Penzance Pirates | 20 | 11/29/1995 | San Juan | PUR | Right | Right | 6' 1" | 185 lbs | - |
| Flores, Eduardo | C | Barrow Frosties | 17 | 01/14/1998 | Sabaneta | COL | Right | Right | 6' 4" | 225 lbs | - |
| Flores, Gerardo | MR | St. Paul Saints | 19 | 10/26/1996 | San Diego | CRC | Right | Right | 6' 5" | 235 lbs | - |
| Flores, Roberto | SP | Houston Sting | 25 | 07/17/1990 | Cedar Park | USA | Right | Right | 6' 4" | 215 lbs | - |
| Flores, Rodrigo | 1B | Nichols Gnats | 19 | 04/30/1996 | Mayagüez | PUR | Right | Right | 5' 11" | 170 lbs | - |
| Flynn, Lindsay | SS | Free Agent | 28 | 12/02/1987 | Trumbull | USA | Right | Right | 6' 0" | 195 lbs | - |
| Foley, Jay | SP | Nichols Gnats | 22 | 06/27/1993 | Rahway | USA | Right | Left | 6' 2" | 195 lbs | - |
| Foley, Larry | CL | Las Vegas Lost | 23 | 03/06/1992 | New York | USA | Switch | Right | 6' 0" | 195 lbs | - |
| Foley, Royce | C | Free Agent | 27 | 02/19/1988 | Weston | USA | Right | Right | 6' 1" | 210 lbs | - |
| Fonseca, Mauro | LF | Kingwood Knights | 20 | 10/03/1995 | Havana | CUB | Right | Right | 5' 8" | 175 lbs | - |
| Ford, Tony | MR | Free Agent | 27 | 03/04/1988 | Jonesboro | USA | Left | Left | 5' 11" | 178 lbs | - |
| Foster, Kevin | LF | Winfield Warriors | 23 | 08/12/1992 | Goulds | USA | Right | Right | 5' 10" | 195 lbs | - |
| Foster, Lee | 2B | Kingwood Knights | 25 | 10/19/1990 | Trenton | USA | Right | Right | 6' 0" | 210 lbs | - |
| Foster, Theodore | SP | Chippewa River Chiefs | 22 | 07/18/1993 | Decatur | USA | Left | Right | 6' 5" | 250 lbs | - |
| Foster, Walt | 3B | Free Agent | 26 | 10/06/1989 | El Cerrito (Contra Costa County) | USA | Right | Right | 6' 0" | 205 lbs | - |
| Fowler, Tim | SP | New Orleans Jedi Knights | 22 | 06/19/1993 | Cathedral City | USA | Right | Right | 6' 2" | 210 lbs | - |
| Fox, Jason | RF | Bel Air Princes | 22 | 10/05/1993 | Fontana | USA | Switch | Right | 5' 9" | 200 lbs | - |
| Fradera, Alfredo | 3B | Penzance Pirates | 19 | 03/11/1996 | Caguas | PUR | Right | Right | 6' 0" | 180 lbs | - |
| Francisco, Sergio | 2B | Winfield Warriors | 21 | 07/07/1994 | Moca | DOM | Right | Right | 6' 2" | 185 lbs | - |
| Franco, António | CF | Westside Road Warriors | 22 | 06/21/1993 | San Pedro de Macorís | DOM | Right | Right | 6' 2" | 205 lbs | - |
| Franco, Carlos | 2B | Chippewa River Chiefs | 20 | 09/01/1995 | Ranchuelo | CUB | Right | Right | 6' 1" | 175 lbs | - |
| Franco, Juan | 1B | Free Agent | 26 | 06/10/1989 | Monticello | USA | Left | Left | 6' 2" | 222 lbs | - |
| Franklin, Bo | 1B | Free Agent | 25 | 04/11/1990 | Birmingham | USA | Right | Right | 6' 0" | 205 lbs | - |
| Franklin, Joel | 3B | Dearborn Pioneers | 22 | 02/09/1993 | Severn | USA | Left | Right | 6' 2" | 200 lbs | - |
| Franks, Sandy | SP | New Orleans Jedi Knights | 23 | 04/19/1992 | Franconia | USA | Right | Right | 6' 5" | 215 lbs | - |
| Frazier, Kurt | RF | Free Agent | 25 | 10/26/1990 | Belmont | USA | Left | Left | 6' 1" | 205 lbs | - |
| Fritz, Pat | 3B | Free Agent | 24 | 11/27/1991 | Yorba Linda | USA | Right | Right | 6' 0" | 215 lbs | - |
| Fujihara, Natsume | 3B | Houston Sting | 28 | 06/17/1987 | Nagoya | JPN | Right | Right | 6' 2" | 192 lbs | - |
| Fujii, Hoshi | CF | Palm Beach Bums | 18 | 02/02/1997 | Fujiyoshida | JPN | Right | Right | 6' 0" | 185 lbs | - |
| Fujii, Tadamichi | RF | Free Agent | 34 | 01/15/1981 | Yokosuka | JPN | Left | Left | 6' 4" | 228 lbs | - |
| Fujimoto, Hitoshi | CF | Kingwood Knights | 17 | 12/26/1998 | Sapporo | JPN | Right | Right | 6' 0" | 220 lbs | - |
| Fujita, Tanyu | MR | Dearborn Pioneers | 19 | 05/16/1996 | Kawasaki | JPN | Right | Left | 6' 2" | 240 lbs | - |
| Fuller, Gerald | RF | Whitewater Eagles | 23 | 08/24/1992 | Hawaiian Paradise Park | USA | Left | Left | 6' 4" | 200 lbs | - |
| Funk, Casey | LF | Victoria Vikings | 23 | 10/14/1992 | Robbinsville Township | USA | Left | Left | 6' 1" | 185 lbs | - |
| Funk, Mike | SS | Free Agent | 26 | 01/14/1989 | New York | USA | Right | Right | 6' 2" | 201 lbs | - |
| Furukawa, Haruki | SS | Nichols Gnats | 18 | 06/06/1997 | Mito | JPN | Right | Right | 6' 2" | 175 lbs | - |
| Furukawa, Taroemon | MR | Barrow Frosties | 19 | 06/14/1996 | Naruto | JPN | Right | Right | 5' 11" | 220 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, August 24th, 2013 - OOTP Baseball 13.10 Build 37 |