| |||||||||||
| F |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Faherty, Cromawn | CF | Free Agent | 29 | 04/21/1986 | Highlands Ranch | USA | Switch | Right | 6' 1" | 215 lbs | - |
| Farley, Nick | SS | Bristol City Smugglers | 25 | 05/23/1990 | Brooklyn | USA | Right | Right | 6' 1" | 215 lbs | - |
| Farr, Artie | MR | Chicago Titans | 27 | 11/19/1988 | South San Jose Hills | USA | Right | Left | 6' 0" | 200 lbs | - |
| Faucher, Yves | C | Birmingham Bobcats | 23 | 09/19/1992 | Central Okanagan | CAN | Right | Right | 6' 1" | 212 lbs | - |
| Faulkner, Carl | RF | Free Agent | 29 | 10/17/1986 | Arbuckle | USA | Left | Right | 5' 11" | 181 lbs | - |
| Feng, Zi-xing | SP | Bristol City Smugglers | 20 | 03/29/1995 | Shulin | TPE | Left | Left | 6' 0" | 225 lbs | - |
| Fernández, Francisco | LF | El Paso Diablos | 26 | 07/11/1989 | Uruapan | MEX | Right | Right | 6' 2" | 210 lbs | - |
| Ferris, Gary | 3B | Pasadena Bumblebees | 24 | 10/15/1991 | Melrose Park | USA | Right | Right | 5' 11" | 205 lbs | - |
| Fields, George | SS | Durham Bulls | 25 | 10/29/1990 | Aspen Hill | USA | Switch | Right | 6' 0" | 215 lbs | - |
| Figueroa, Albert | CL | Billings Mustangs | 33 | 04/18/1982 | Havana | CUB | Right | Right | 6' 2" | 199 lbs | $2,090,000 |
| Figueroa, José | SS | Pasadena Bumblebees | 20 | 07/11/1995 | Acuña | MEX | Right | Right | 5' 10" | 185 lbs | - |
| Fisher, Harley | LF | St. John Stingrays | 24 | 04/17/1991 | Old Forge | USA | Left | Left | 5' 11" | 185 lbs | - |
| Fisher, Milton | MR | Bristol City Smugglers | 28 | 07/13/1987 | Bellefontaine Neighbors | USA | Left | Right | 6' 0" | 202 lbs | - |
| Fisher, Steven | LF | Bronx Bombers | 27 | 06/20/1988 | Greensburg | USA | Left | Left | 6' 5" | 205 lbs | - |
| Flores, António | CL | Leningrad Communists | 21 | 01/20/1994 | Caracas | VEN | Right | Right | 6' 2" | 215 lbs | - |
| Flores, Bernardo | 2B | Astoria Argonauts | 20 | 06/10/1995 | Havana | CUB | Right | Right | 5' 11" | 160 lbs | - |
| Flores, Pedro | LF | Free Agent | 34 | 01/21/1981 | Barquisimeto | VEN | Left | Left | 6' 0" | 199 lbs | - |
| Floyd, Brady | MR | Free Agent | 33 | 06/04/1982 | Woodward | USA | Switch | Right | 6' 4" | 198 lbs | - |
| Floyd, William | C | Reno Raiders | 27 | 12/05/1988 | Riverside | USA | Switch | Right | 6' 5" | 230 lbs | - |
| Ford, Eric | SP | Bristol City Smugglers | 23 | 12/19/1992 | Irvine | USA | Right | Right | 5' 10" | 195 lbs | - |
| Forley, Ken | SP | Durham Bulls | 30 | 09/03/1985 | Bronx | USA | Switch | Right | 6' 5" | 202 lbs | - |
| Forrest, Greg | LF | El Paso Diablos | 29 | 02/17/1986 | Los Angeles | USA | Left | Left | 5' 11" | 203 lbs | - |
| Foster, Dylan | SS | Antioch Coal Miners | 26 | 10/25/1989 | Houston | USA | Switch | Right | 6' 0" | 193 lbs | - |
| Foster, Leonard | C | Free Agent | 31 | 04/16/1984 | Lennox | USA | Right | Right | 6' 0" | 183 lbs | - |
| Fowler, Elijah | SP | Coronado Phantoms | 34 | 08/11/1981 | Bellevue | USA | Switch | Right | 6' 1" | 208 lbs | - |
| Fox, Bruce | SP | St. John Stingrays | 23 | 11/21/1992 | Lynchburg | USA | Switch | Right | 5' 10" | 220 lbs | - |
| Fox, Michael | 2B | Joplin Fireballs | 24 | 06/22/1991 | McKinney | USA | Right | Right | 6' 2" | 190 lbs | - |
| Francis, Jeffery | SP | Bristol City Smugglers | 22 | 01/07/1993 | Normandy Park | USA | Right | Right | 6' 0" | 210 lbs | - |
| Fraser, Henry | SP | Reno Raiders | 29 | 07/13/1986 | Wilsonville | USA | Right | Right | 6' 3" | 195 lbs | - |
| Fraser, Rich | RF | Free Agent | 31 | 08/19/1984 | Queens | USA | Left | Left | 6' 0" | 203 lbs | - |
| Frazier, Ben | CF | Indian Wells Aeropostales | 25 | 02/05/1990 | Lake Elsinore | USA | Left | Right | 6' 2" | 170 lbs | - |
| Freitas, Alberto | CL | Durham Bulls | 21 | 11/25/1994 | Havana | CUB | Right | Right | 6' 2" | 225 lbs | - |
| Frost, Rodney | MR | Free Agent | 32 | 10/06/1983 | Inglewood | USA | Right | Right | 6' 1" | 199 lbs | - |
| Fuentes, Luis | CL | Detroit Death Stars | 23 | 06/21/1992 | Battle Creek | USA | Left | Left | 6' 1" | 217 lbs | - |
| Fukushima, Totoya | C | Chicago Titans | 26 | 07/27/1989 | Nara | JPN | Right | Right | 6' 1" | 190 lbs | - |
| Fullerton, Matt | LF | Acapulco Banditos | 23 | 04/29/1992 | Dallas | USA | Switch | Right | 6' 0" | 190 lbs | - |
| Fullerton, Neil | CF | St. John Stingrays | 25 | 10/11/1990 | Houston | USA | Right | Right | 6' 1" | 210 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, August 24th, 2013 - OOTP Baseball 13.10 Build 37 |