| |||||||||||
| F |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Farmer, Brandon | 1B | Dallas Texans | 30 | 02/17/1985 | Round Rock | USA | Right | Right | 6' 4" | 224 lbs | $950,000 |
| Fernández, Juan | SP | San Francisco Earthquakes | 32 | 05/28/1983 | Lynwood | USA | Left | Right | 6' 3" | 219 lbs | $17,000,000 |
| Fernández, Paco | SS | Free Agent | 31 | 11/10/1984 | Soledad | USA | Switch | Right | 6' 0" | 200 lbs | - |
| Fields, Chris | LF | Montreal Bandits | 27 | 07/08/1988 | Salisbury | USA | Right | Right | 6' 0" | 218 lbs | $500,000 |
| Finley, Ashton | C | New York Mafia | 35 | 07/17/1980 | New York | USA | Right | Right | 6' 0" | 187 lbs | $14,250,000 |
| Fisher, Chandler | SP | Maple Marauders | 30 | 05/30/1985 | Sudley | USA | Left | Left | 5' 8" | 182 lbs | $500,000 |
| Fisher, Jeremy | SP | South Carolina Bombers | 23 | 11/07/1992 | Providence | USA | Left | Left | 6' 7" | 235 lbs | $500,000 |
| Fleming, Jim | SP | Boston Cardinals | 27 | 08/26/1988 | San Antonio | USA | Right | Right | 6' 1" | 193 lbs | $4,200,000 |
| Flores, Javier | SP | New York Mafia | 39 | 03/13/1976 | Kane'ohe | USA | Right | Right | 6' 2" | 199 lbs | $14,000,000 |
| Floyd, Glenn | SP | Washington Capitalists | 27 | 05/15/1988 | Pleasant Hill | USA | Right | Right | 6' 1" | 195 lbs | $500,000 |
| Flynn, Bill | 3B | Jersey Jesters | 27 | 06/30/1988 | Cedar Rapids | USA | Right | Right | 6' 2" | 170 lbs | $2,980,000 |
| Forryan, Ken | CF | So Cal Republic | 25 | 12/01/1990 | Houston | USA | Left | Left | 6' 0" | 170 lbs | $2,000,000 |
| Fountain, Troy | MR | Nottinghamshire Outlaws | 22 | 03/07/1993 | Mountain Top | USA | Right | Right | 5' 8" | 195 lbs | $500,000 |
| Fox, Lawrence | CF | South Carolina Bombers | 26 | 04/29/1989 | Salem | USA | Left | Right | 6' 0" | 180 lbs | $900,000 |
| Fox, Nick | MR | Las Vegas Jokers | 25 | 04/25/1990 | Aurora | USA | Right | Right | 6' 0" | 185 lbs | $900,000 |
| Frank, Scotty | 2B | Nottinghamshire Outlaws | 25 | 04/24/1990 | Bethlehem | USA | Right | Right | 6' 0" | 180 lbs | $500,000 |
| Frend, Steve | RF | Seattle Sasquatch | 27 | 09/24/1988 | Normal | USA | Left | Left | 6' 0" | 212 lbs | $8,000,000 |
| Frost, Joe | SS | So Cal Republic | 24 | 05/11/1991 | Burlington | USA | Right | Right | 6' 1" | 180 lbs | $2,000,000 |
| Frost, Michael | C | Ann Arbor Barn Owls | 26 | 05/26/1989 | Parkland | USA | Right | Right | 5' 11" | 200 lbs | $7,500,000 |
| Frude, Bill | 1B | Dallas Texans | 25 | 09/28/1990 | Saint-Pie | CAN | Right | Right | 5' 11" | 190 lbs | $500,000 |
| Fry, Bob | SS | New York Mafia | 30 | 07/31/1985 | Ipswich | USA | Left | Right | 5' 10" | 180 lbs | $500,000 |
| Fuller, Joe | SP | Jacksonville Jacks | 27 | 08/19/1988 | Commerce | USA | Left | Left | 6' 5" | 210 lbs | $500,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, August 24th, 2013 - OOTP Baseball 13.10 Build 37 |