| |||||||||||
| C |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Cahill, Bill | 3B | Free Agent | 35 | 08/03/1980 | Hampton | USA | Left | Right | 6' 0" | 185 lbs | - |
| Caldwell, Bryan | RF | San Diego Hops | 31 | 08/01/1984 | Chicago | USA | Left | Left | 6' 0" | 202 lbs | $4,500,000 |
| Callahan, Elvis | SP | Jacksonville Jacks | 23 | 09/11/1992 | Bartlett | USA | Switch | Right | 5' 9" | 205 lbs | - |
| Cameron, Donald | SS | Boston Cardinals | 24 | 10/11/1991 | Ft. Worth | USA | Right | Right | 6' 1" | 180 lbs | $500,000 |
| Campbell, George | MR | Jacksonville Jacks | 30 | 09/26/1985 | Norwalk | USA | Right | Right | 6' 2" | 199 lbs | $800,000 |
| Campbell, Herman | 2B | Free Agent | 29 | 09/08/1986 | Miami Beach | USA | Right | Right | 6' 0" | 150 lbs | - |
| Campos, Roberto | SP | New York Mafia | 28 | 01/30/1987 | Pleasant Grove | USA | Right | Right | 6' 0" | 181 lbs | $1,100,000 |
| Cao, Belmiro | LF | Washington Capitalists | 22 | 03/08/1993 | Yaritagua | VEN | Switch | Right | 6' 2" | 195 lbs | - |
| Carlisle, Dave | LF | Cabo San Lucas Toreros | 30 | 01/14/1985 | Keizer | USA | Right | Right | 6' 2" | 209 lbs | $9,060,000 |
| Carlson, Artie | SS | Seattle Sasquatch | 29 | 02/16/1986 | Nesconset | USA | Right | Right | 6' 3" | 210 lbs | $1,260,000 |
| Carlson, Mark | MR | Washington Capitalists | 25 | 06/01/1990 | Dix Hills | USA | Right | Left | 6' 0" | 181 lbs | $650,000 |
| Carpenter, Bill | MR | Washington Capitalists | 28 | 06/27/1987 | Beckett | USA | Right | Right | 6' 0" | 190 lbs | $500,000 |
| Carpenter, Dave | C | Eureka Hornets | 27 | 02/22/1988 | Long Valley | USA | Switch | Right | 6' 0" | 206 lbs | $5,770,000 |
| Carpentier, Jacques | SS | Maple Marauders | 22 | 11/02/1993 | Ville-Marie | CAN | Right | Right | 6' 0" | 185 lbs | $500,000 |
| Carr, Robert | 1B | Montreal Bandits | 35 | 09/18/1980 | Sandalfoot Cove | USA | Right | Right | 6' 2" | 207 lbs | $1,700,000 |
| Carranzo, Orlando | RF | Free Agent | 28 | 05/29/1987 | Charlotte | USA | Left | Left | 6' 0" | 207 lbs | - |
| Carreón, José | MR | South Carolina Bombers | 23 | 11/19/1992 | Quisqueya | DOM | Right | Right | 6' 4" | 230 lbs | $500,000 |
| Casady, Fletcher | 2B | Free Agent | 29 | 08/24/1986 | Tamiami | USA | Left | Right | 5' 8" | 186 lbs | - |
| Castillo, Freddy | C | Kansas City Tornadoes | 28 | 07/08/1987 | La Paz | MEX | Right | Right | 6' 1" | 198 lbs | $800,000 |
| Castro, Luis | LF | Jacksonville Jacks | 25 | 11/18/1990 | Akron | USA | Left | Left | 6' 0" | 200 lbs | $500,000 |
| Cates, Robert | MR | Kansas City Tornadoes | 29 | 06/16/1986 | Wichita Falls | USA | Right | Right | 5' 11" | 216 lbs | $800,000 |
| Chapman, Dustin | MR | Jersey Jesters | 26 | 11/03/1989 | Lake Oswego | USA | Right | Left | 6' 1" | 180 lbs | $800,000 |
| Chappell, Bob | SP | Minnesota Berserkers | 24 | 04/21/1991 | Minot | USA | Right | Right | 6' 2" | 190 lbs | - |
| Chase, Mike | CL | San Diego Hops | 30 | 01/11/1985 | Rose Hill | USA | Right | Right | 6' 0" | 214 lbs | $4,600,000 |
| Chase, Shannon | 1B | Washington Capitalists | 27 | 07/16/1988 | Laconia | USA | Right | Right | 6' 6" | 213 lbs | $1,550,250 |
| Chávez, Xavier | C | Minnesota Berserkers | 26 | 08/20/1989 | Santo Domingo | DOM | Right | Right | 6' 3" | 199 lbs | $500,000 |
| Cherry, Steve | 3B | San Diego Hops | 27 | 01/08/1988 | Benicia | USA | Right | Right | 6' 0" | 202 lbs | $500,000 |
| Cheslin, Stan | RF | Jersey Jesters | 22 | 09/28/1993 | Rancho Cucamonga | USA | Left | Left | 6' 0" | 195 lbs | $9,480,000 |
| Christopher, Lloyd | C | Ann Arbor Barn Owls | 27 | 01/22/1988 | Philadelphia | USA | Right | Right | 5' 8" | 190 lbs | $800,000 |
| Churchill, Mark | LF | Free Agent | 34 | 10/28/1981 | Port-Cartier | CAN | Left | Left | 6' 0" | 198 lbs | - |
| Clark, Jesse | 2B | Dallas Texans | 24 | 07/11/1991 | Plantation (Broward County) | USA | Right | Right | 6' 0" | 221 lbs | $15,980,000 |
| Clark, Richard | RF | Free Agent | 31 | 12/24/1984 | Edgerton | USA | Left | Left | 6' 4" | 213 lbs | - |
| Clark, Ron | MR | Jacksonville Jacks | 24 | 05/15/1991 | Virginia Beach | USA | Right | Right | 6' 6" | 217 lbs | $500,000 |
| Clay, Ray | SP | Montreal Bandits | 29 | 10/07/1986 | New York | USA | Switch | Right | 6' 0" | 209 lbs | $900,000 |
| Clément, Adrien | MR | San Francisco Earthquakes | 21 | 04/22/1994 | Edmonton | CAN | Left | Left | 6' 7" | 240 lbs | $500,000 |
| Coffman, Jeffrey | SS | Ann Arbor Barn Owls | 26 | 03/06/1989 | Charlotte | USA | Right | Right | 6' 1" | 210 lbs | $997,500 |
| Cole, Roy | CL | Minnesota Berserkers | 29 | 10/15/1986 | Fairmont | USA | Left | Right | 5' 9" | 179 lbs | $6,500,000 |
| Coleman, Micheal | MR | Maple Marauders | 31 | 11/06/1984 | Riviera Beach | USA | Right | Right | 6' 3" | 203 lbs | $3,750,000 |
| Collins, Chris | LF | Montreal Bandits | 34 | 08/04/1981 | East Los Angeles | USA | Left | Right | 5' 11" | 202 lbs | $17,000,000 |
| Combs, Rhett | MR | Mile High Mustangs | 26 | 08/07/1989 | Los Angeles | USA | Right | Right | 5' 9" | 185 lbs | $500,000 |
| Concepción, Francisco | 1B | Free Agent | 29 | 03/09/1986 | San Miguelito | PAN | Switch | Right | 6' 3" | 237 lbs | - |
| Conley, Rob | MR | Free Agent | 29 | 06/12/1986 | Acworth | USA | Left | Left | 5' 10" | 193 lbs | - |
| Connolly, Wayne | SP | Ann Arbor Barn Owls | 26 | 04/15/1989 | Houston | USA | Right | Right | 6' 5" | 225 lbs | $500,000 |
| Conway, Bill | SS | Cabo San Lucas Toreros | 24 | 06/15/1991 | Charlotte | USA | Left | Right | 5' 9" | 195 lbs | $500,000 |
| Cook, Chris | 2B | Cabo San Lucas Toreros | 32 | 04/24/1983 | Wylie | USA | Right | Right | 5' 10" | 198 lbs | $1,550,000 |
| Cook, Richie | C | Jacksonville Jacks | 23 | 02/02/1992 | Winter Garden | USA | Right | Right | 5' 10" | 185 lbs | - |
| Cook, Stephen | SS | South Carolina Bombers | 26 | 01/15/1989 | Andover | USA | Right | Right | 6' 0" | 180 lbs | $500,000 |
| Cote, Joe | C | Carolina Crush | 28 | 04/29/1987 | Adairsville | USA | Right | Right | 6' 1" | 177 lbs | $500,000 |
| Cox, Dorian | MR | Jersey Jesters | 29 | 02/21/1986 | Garden City | USA | Left | Left | 6' 1" | 187 lbs | $500,000 |
| Cox, Franklin | SP | Minnesota Berserkers | 26 | 10/17/1989 | Tysons Corner | USA | Left | Left | 6' 0" | 180 lbs | $3,500,000 |
| Crawford, Dennis | LF | Cabo San Lucas Toreros | 29 | 06/04/1986 | Anchorage | USA | Left | Right | 6' 1" | 168 lbs | $2,410,000 |
| Crawford, Fraser | MR | Cabo San Lucas Toreros | 32 | 08/31/1983 | Albion | USA | Right | Left | 5' 10" | 187 lbs | $4,020,000 |
| Crawford, Jim | SS | Nottinghamshire Outlaws | 28 | 07/10/1987 | Aurora | USA | Right | Right | 6' 0" | 201 lbs | $6,000,000 |
| Crowley, Dallas | SS | Washington Capitalists | 24 | 07/10/1991 | Wyckoff | USA | Right | Right | 6' 3" | 210 lbs | $800,000 |
| Cruz, Arturo | MR | Mile High Mustangs | 26 | 02/03/1989 | Abingdon | USA | Right | Right | 6' 2" | 225 lbs | $500,000 |
| Cruz, Jesús | MR | Nottinghamshire Outlaws | 20 | 11/26/1995 | Chimalhuacan | MEX | Right | Right | 5' 9" | 210 lbs | $500,000 |
| Cruz, Jesús | 1B | Kansas City Tornadoes | 28 | 02/13/1987 | Sancti Spíritus | CUB | Right | Right | 6' 1" | 219 lbs | $6,260,000 |
| Cuco, Ambrosio | MR | Maple Marauders | 24 | 08/07/1991 | Maracaibo | VEN | Right | Right | 6' 1" | 205 lbs | $1,250,000 |
| Cusack, Bob | SP | So Cal Republic | 24 | 05/14/1991 | Washington | USA | Switch | Right | 5' 8" | 200 lbs | - |
| Cutter, Ron | MR | Maple Marauders | 32 | 03/11/1983 | Jasper | USA | Right | Right | 6' 2" | 192 lbs | $4,750,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, August 24th, 2013 - OOTP Baseball 13.10 Build 37 |