| |||||||||||
| O |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| O'Brian, Pat | 2B | Free Agent | 25 | 05/24/1989 | Trent Woods | USA | Right | Right | 6' 0" | 206 lbs | - |
| O'Brien, Roark | MR | Dearborn Pioneers | 34 | 01/25/1980 | Montreal | CAN | Left | Right | 6' 1" | 179 lbs | - |
| O'Connor, Leonard | 2B | Free Agent | 24 | 01/26/1990 | Brooklyn | USA | Right | Right | 6' 0" | 175 lbs | - |
| O'Cornyn, Ralph | RF | Free Agent | 25 | 09/16/1989 | Tucson | USA | Left | Left | 6' 3" | 241 lbs | - |
| O'Higgins, Dan | LF | Free Agent | 27 | 09/02/1987 | Framingham | USA | Right | Right | 6' 0" | 185 lbs | - |
| O'Mulvey, Ron | LF | Free Agent | 24 | 11/10/1990 | Richmond Heights | USA | Left | Left | 6' 3" | 190 lbs | - |
| O'Neal, Joe | RF | Free Agent | 26 | 08/01/1988 | Corralitos | USA | Left | Left | 6' 6" | 218 lbs | - |
| O'Quinn, Edward | LF | Free Agent | 24 | 09/02/1990 | Chicago | USA | Right | Left | 6' 3" | 230 lbs | - |
| Ochoa, Juan | CF | Free Agent | 26 | 07/08/1988 | Las Cruces | USA | Right | Right | 6' 2" | 148 lbs | - |
| Ogawa, Hiroji | 1B | Baltimore Blue Claws | 20 | 07/15/1994 | Komatsu | JPN | Right | Right | 6' 1" | 165 lbs | - |
| Ogawa, Ryoma | RF | Roman Fascists | 37 | 05/27/1977 | Hachioji | JPN | Right | Right | 6' 0" | 212 lbs | - |
| Oglethorpe, Bryant | CL | Cherry Hill Stealers | 23 | 03/12/1991 | Scottdale | USA | Left | Left | 6' 7" | 210 lbs | - |
| Ohashi, Sekien | SS | Huntsville Sabercats | 23 | 08/22/1991 | Koshoku | JPN | Right | Right | 6' 1" | 170 lbs | - |
| Ohayashi, Masu | CF | Bethesda Hornets | 29 | 10/25/1985 | Inagawa | JPN | Left | Left | 6' 0" | 188 lbs | - |
| Ohayashi, Matsu | RF | Houston Sting | 33 | 09/23/1981 | Hirakata | JPN | Left | Left | 6' 0" | 213 lbs | - |
| Ohayashi, Shirai | MR | Dearborn Pioneers | 19 | 12/21/1995 | Nara | JPN | Right | Right | 5' 10" | 195 lbs | - |
| Oike, Shuncho | 3B | Bethesda Hornets | 33 | 02/27/1981 | Funabashi | JPN | Right | Right | 6' 2" | 216 lbs | - |
| Ojeda, Carlos | SP | Kingwood Knights | 20 | 09/02/1994 | Levittown | PUR | Right | Right | 6' 2" | 220 lbs | - |
| Okada, Isei | SP | Roman Fascists | 31 | 03/27/1983 | Hamamatsu | JPN | Left | Left | 5' 11" | 196 lbs | - |
| Okada, Masayuki | MR | Whitewater Eagles | 21 | 04/10/1993 | Kobe | JPN | Right | Right | 6' 1" | 195 lbs | - |
| Okamoto, Michihiro | CF | Houston Sting | 20 | 06/01/1994 | Kitakami | JPN | Right | Left | 6' 0" | 205 lbs | - |
| Okamura, Toshikazu | CF | Penzance Pirates | 31 | 07/08/1983 | Kobe | JPN | Left | Left | 6' 0" | 183 lbs | - |
| Okazaki, Kenji | RF | Free Agent | 19 | 06/24/1995 | Narashino | JPN | Left | Left | 5' 11" | 190 lbs | - |
| Okumura, Izumo | MR | Roman Fascists | 19 | 04/17/1995 | Tokyo | JPN | Right | Right | 6' 8" | 240 lbs | - |
| Oliuo, Luis | SS | Free Agent | 25 | 06/26/1989 | Central Falls | USA | Right | Right | 6' 0" | 220 lbs | - |
| Oliver, Harumi | 3B | Penzance Pirates | 21 | 09/22/1993 | Visalia | USA | Right | Right | 6' 1" | 185 lbs | - |
| Olson, Aaron | 1B | Houston Sting | 21 | 05/09/1993 | Baltimore | USA | Right | Right | 6' 5" | 215 lbs | - |
| Olson, Eric | CF | Free Agent | 25 | 09/22/1989 | Ridgeland | USA | Right | Right | 6' 0" | 220 lbs | - |
| Olson, Wayne | LF | Penzance Pirates | 20 | 02/15/1994 | Chevy Chase | USA | Left | Right | 6' 5" | 160 lbs | - |
| Onishi, Hirohisa | SP | Westside Road Warriors | 19 | 10/03/1995 | Fuchu | JPN | Right | Right | 6' 1" | 200 lbs | - |
| Onishi, Takao | SP | Chippewa River Chiefs | 19 | 03/10/1995 | Sapporo | JPN | Right | Right | 5' 9" | 210 lbs | - |
| Ono, Tsurayuki | SP | Bel Air Princes | 22 | 10/08/1992 | Ichinomiya | JPN | Right | Right | 6' 5" | 215 lbs | - |
| Oram, Rick | MR | Penzance Pirates | 19 | 11/06/1995 | Montreal | CAN | Right | Left | 6' 2" | 180 lbs | - |
| Orozco, Adrián | SP | Roman Fascists | 22 | 12/16/1992 | West Valley City | USA | Right | Right | 6' 3" | 225 lbs | - |
| Ortíz, Dani | CF | Free Agent | 26 | 11/08/1988 | Esperanza | DOM | Right | Right | 6' 3" | 218 lbs | - |
| Ortíz, Jorge | MR | Westside Road Warriors | 19 | 08/11/1995 | Carrizal | VEN | Left | Left | 6' 0" | 190 lbs | - |
| Ortíz, Juan Carlos | LF | Huntsville Sabercats | 18 | 02/17/1996 | Valencia | VEN | Left | Right | 6' 0" | 170 lbs | - |
| Ortíz, Orlando | C | Bethesda Hornets | 19 | 10/01/1995 | Nueva Paz | CUB | Right | Right | 6' 3" | 205 lbs | - |
| Ortíz, Raúl | MR | Free Agent | 26 | 10/01/1988 | Charleston | USA | Right | Right | 6' 1" | 212 lbs | - |
| Orton, Conrad | CL | Nichols Gnats | 19 | 03/25/1995 | Ottawa | CAN | Right | Right | 6' 0" | 215 lbs | - |
| Orton, Don | CF | Roman Fascists | 18 | 03/30/1996 | Trois-Rivičres | CAN | Right | Right | 6' 1" | 195 lbs | - |
| Oshima, Junji | RF | Whitewater Eagles | 19 | 03/04/1995 | Ichinomiya | JPN | Left | Left | 6' 1" | 185 lbs | - |
| Oshima, Motoyuki | MR | Free Agent | 19 | 02/14/1995 | Hasuda | JPN | Right | Right | 6' 1" | 220 lbs | - |
| Osorio, José | 1B | Free Agent | 25 | 04/05/1989 | Lawrence | USA | Left | Right | 6' 2" | 225 lbs | - |
| Otsuka, Tsukasa | SS | Huntsville Sabercats | 23 | 06/13/1991 | Suzuka | JPN | Right | Right | 5' 10" | 170 lbs | - |
| Ottaway, Quentin | LF | Bethesda Hornets | 25 | 01/09/1989 | Perth | AUS | Left | Left | 6' 1" | 195 lbs | - |
| Owen, Dan | LF | Huntsville Sabercats | 22 | 10/11/1992 | Philadelphia | USA | Switch | Right | 6' 0" | 210 lbs | - |
| Owens, Jacob | MR | St. Paul Saints | 21 | 12/14/1993 | Mayflower Village | USA | Left | Left | 6' 1" | 225 lbs | - |
| Owens, Nathan | MR | Barrow Frosties | 19 | 05/11/1995 | Edmonton | CAN | Left | Left | 6' 3" | 230 lbs | - |
| Oyama, Shunso | MR | Huntsville Sabercats | 23 | 09/16/1991 | Yamato | JPN | Left | Left | 6' 7" | 220 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |