| |||||||||||
| M |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Ma, Kim-Hu | RF | Las Vegas Lost | 22 | 08/13/1992 | Morristown | USA | Left | Left | 6' 3" | 205 lbs | - |
| MacDonald, Tom | SP | Coney Island Cyclones | 21 | 05/22/1993 | Calgary | CAN | Left | Left | 6' 2" | 195 lbs | - |
| MacDougall, Trevor | SP | St. Paul Saints | 18 | 03/19/1996 | Saskatoon | CAN | Right | Left | 6' 2" | 205 lbs | $500,000 |
| MacGruder, Doug | RF | Free Agent | 25 | 08/28/1989 | Sunset | USA | Left | Left | 5' 9" | 205 lbs | - |
| MacGruder, George | SP | New Orleans Jedi Knights | 22 | 10/06/1992 | Vancouver | USA | Right | Right | 6' 5" | 200 lbs | - |
| MacGruder, Will | C | Cherry Hill Stealers | 22 | 11/16/1992 | Tulsa | USA | Right | Right | 6' 1" | 205 lbs | - |
| Macías, Alfredo | CF | Free Agent | 26 | 01/04/1988 | Millersville | USA | Right | Right | 6' 0" | 195 lbs | - |
| Mack, Wyatt | 2B | Free Agent | 21 | 08/23/1993 | Catalina | USA | Right | Right | 6' 2" | 210 lbs | - |
| MacKendrick, Lou | SP | Nichols Gnats | 23 | 05/19/1991 | Twinsburg | USA | Right | Right | 6' 3" | 205 lbs | - |
| MacNamara, Rick | LF | Dearborn Pioneers | 22 | 09/08/1992 | Jonesboro | USA | Right | Right | 6' 2" | 200 lbs | - |
| MacNamara, Tom | 1B | Free Agent | 26 | 01/15/1988 | Leon Valley | USA | Right | Right | 6' 1" | 225 lbs | - |
| Maddox, Ethan | LF | Free Agent | 21 | 02/12/1993 | San Francisco | USA | Right | Right | 6' 0" | 190 lbs | - |
| Maeda, Jo | MR | Free Agent | 18 | 09/12/1996 | Tokorozawa | JPN | Right | Right | 6' 3" | 215 lbs | - |
| Maekawa, Shintaro | SP | Coney Island Cyclones | 20 | 06/03/1994 | Aomori | JPN | Switch | Right | 6' 2" | 215 lbs | - |
| Magana, José | MR | Nichols Gnats | 22 | 02/14/1992 | San Pablo de las Salinas | MEX | Left | Left | 6' 2" | 215 lbs | - |
| Major, Brian | 3B | Free Agent | 24 | 01/06/1990 | Lincoln | USA | Right | Right | 6' 1" | 205 lbs | - |
| Major, Dale | CF | Sanford Stingrays | 18 | 01/13/1996 | Whitby | CAN | Right | Right | 5' 11" | 195 lbs | - |
| Maldonado, Adrián | 1B | Free Agent | 27 | 01/19/1987 | North Ft. Myers | USA | Switch | Right | 6' 1" | 205 lbs | - |
| Maldonado, Jorge | MR | Free Agent | 22 | 09/26/1992 | Ellaville | USA | Right | Right | 6' 0" | 200 lbs | - |
| Maldonado, Manuel | MR | Free Agent | 21 | 12/30/1993 | Summerville | USA | Right | Right | 6' 1" | 210 lbs | - |
| Malone, Todd | MR | Dearborn Pioneers | 21 | 01/24/1993 | Beaumont | USA | Left | Left | 6' 2" | 235 lbs | - |
| Mann, Bobby | MR | Free Agent | 27 | 07/17/1987 | Wilmington | USA | Left | Left | 6' 0" | 184 lbs | - |
| Manuel, José | 2B | St. Paul Saints | 20 | 10/04/1994 | Citlaltepetl | MEX | Right | Right | 6' 0" | 185 lbs | - |
| Márquez, Angelito | 3B | Baltimore Blue Claws | 18 | 05/07/1996 | Tariba | VEN | Right | Right | 5' 10" | 195 lbs | - |
| Márquez, Edgar | MR | San Angelo Mustangs | 19 | 03/24/1995 | Guadalajara | MEX | Left | Left | 5' 10" | 225 lbs | - |
| Marsh, Nick | CF | Las Vegas Lost | 27 | 09/11/1987 | Livermore | USA | Right | Right | 6' 0" | 179 lbs | - |
| Marsh, Pat | MR | Free Agent | 28 | 01/07/1986 | Burlington | USA | Left | Right | 6' 4" | 205 lbs | - |
| Marshall, Jon | SS | Free Agent | 25 | 12/01/1989 | Hampton Township | USA | Right | Right | 6' 2" | 190 lbs | - |
| Marte, Armando | CL | Las Vegas Lost | 20 | 02/10/1994 | Guaynabo | PUR | Right | Left | 6' 1" | 205 lbs | - |
| Martin, Jérôme | 2B | Sanford Stingrays | 34 | 12/06/1980 | Burnaby | CAN | Left | Right | 5' 8" | 184 lbs | - |
| Martin, Kyle | CF | Free Agent | 20 | 04/27/1994 | South Rosemary | USA | Switch | Right | 5' 10" | 185 lbs | - |
| Martin, Luc | CF | Penzance Pirates | 23 | 07/27/1991 | Granby | CAN | Left | Left | 6' 0" | 185 lbs | - |
| Martin, Shane | RF | Dearborn Pioneers | 21 | 06/16/1993 | Dallas | USA | Left | Left | 6' 0" | 205 lbs | - |
| Martin, Walter | CF | Baltimore Blue Claws | 23 | 01/08/1991 | Allen | USA | Right | Left | 6' 4" | 150 lbs | - |
| Martínez, Andrés | CF | Free Agent | 24 | 05/07/1990 | New York | USA | Left | Left | 6' 3" | 211 lbs | - |
| Martínez, Domingo | LF | St. Paul Saints | 22 | 03/21/1992 | Evergreen Park | USA | Right | Right | 5' 10" | 180 lbs | - |
| Martínez, Felipe | CF | Sanford Stingrays | 19 | 12/03/1995 | Barcelona | VEN | Switch | Right | 5' 11" | 175 lbs | - |
| Martínez, Francisco | LF | Winfield Warriors | 22 | 08/25/1992 | Oshkosh | USA | Right | Right | 6' 2" | 190 lbs | - |
| Martínez, Gilberto | 2B | Free Agent | 27 | 09/25/1987 | Mendota | USA | Right | Right | 5' 11" | 207 lbs | - |
| Martínez, Jorge | MR | Westside Road Warriors | 24 | 11/10/1990 | Schaumburg | USA | Right | Right | 5' 11" | 204 lbs | - |
| Martínez, Manny | 2B | Chippewa River Chiefs | 20 | 09/16/1994 | David | PAN | Right | Right | 6' 1" | 180 lbs | - |
| Martínez, Manny | LF | Free Agent | 24 | 09/17/1990 | Arraijan | PAN | Left | Left | 6' 0" | 220 lbs | - |
| Martínez, Nelson | 1B | St. Paul Saints | 19 | 02/16/1995 | Saltillo | MEX | Right | Right | 5' 11" | 225 lbs | - |
| Martínez, Pedro | SP | St. Paul Saints | 19 | 12/01/1995 | Punto Fijo | VEN | Right | Right | 6' 2" | 185 lbs | - |
| Martínez, Rafael | LF | Houston Sting | 19 | 04/19/1995 | Pacora | PAN | Right | Right | 6' 2" | 155 lbs | - |
| Martínez, Raúl | CF | Chippewa River Chiefs | 18 | 01/30/1996 | Bayamón | PUR | Right | Right | 6' 3" | 170 lbs | - |
| Martínez, Rubén | MR | Free Agent | 28 | 02/05/1986 | Oak Grove | USA | Switch | Right | 5' 10" | 195 lbs | - |
| Martins, Bernard | SP | Free Agent | 38 | 04/13/1976 | Petawawa | CAN | Right | Right | 6' 0" | 192 lbs | - |
| Mason, Bill | 3B | Free Agent | 24 | 03/29/1990 | San Francisco | USA | Left | Right | 6' 3" | 215 lbs | - |
| Mason, Lance | MR | Whitewater Eagles | 23 | 08/21/1991 | Merrimack | USA | Right | Right | 6' 1" | 220 lbs | - |
| Mason, Warner | CL | Roman Fascists | 25 | 04/12/1989 | York | USA | Right | Right | 5' 11" | 220 lbs | - |
| Mateo, António | 1B | Free Agent | 24 | 08/31/1990 | Hidden Valley | USA | Right | Left | 6' 3" | 205 lbs | - |
| Mateo, Domingo | MR | Kingwood Knights | 34 | 07/10/1980 | Poquoson | USA | Left | Left | 6' 5" | 204 lbs | - |
| Mathieu, Noël | RF | Huntsville Sabercats | 21 | 08/14/1993 | Winnipeg | CAN | Right | Right | 6' 2" | 190 lbs | - |
| Matson, Bill | SP | Bethesda Hornets | 20 | 08/14/1994 | Brampton | CAN | Right | Right | 5' 11" | 215 lbs | - |
| Matsuda, Yoriyoshi | CF | Free Agent | 19 | 12/17/1995 | Fukaya | JPN | Right | Right | 6' 0" | 190 lbs | - |
| Matsui, Katsumoto | 2B | Coney Island Cyclones | 18 | 02/25/1996 | Osaka | JPN | Left | Right | 5' 9" | 200 lbs | - |
| Matsushita, Misao | LF | St. Paul Saints | 19 | 06/12/1995 | Odawara | JPN | Left | Left | 6' 1" | 200 lbs | - |
| Matsuura, Hidekazu | RF | Kingwood Knights | 31 | 01/29/1983 | Sapporo | JPN | Right | Left | 5' 9" | 203 lbs | - |
| Mauldin, Cecil | C | Chippewa River Chiefs | 23 | 06/15/1991 | Deerfield Beach | USA | Left | Right | 6' 2" | 175 lbs | - |
| May, Howard | SP | Free Agent | 24 | 09/04/1990 | Cleveland | USA | Switch | Right | 6' 2" | 195 lbs | - |
| Mayfield, Marty | 2B | Free Agent | 26 | 05/17/1988 | Baltimore | USA | Right | Right | 6' 0" | 205 lbs | - |
| Mays, Melvin | MR | Free Agent | 24 | 10/26/1990 | Wade Hampton | USA | Right | Right | 6' 3" | 220 lbs | - |
| McAllister, Bob | MR | Penzance Pirates | 21 | 07/27/1993 | Stratmoor | USA | Right | Right | 6' 2" | 220 lbs | - |
| McBride, Dave | SS | Free Agent | 21 | 09/06/1993 | Diamond Bar | USA | Right | Right | 6' 0" | 205 lbs | - |
| McBride, Nick | RF | Victoria Vikings | 22 | 10/07/1992 | Clarksville | USA | Left | Left | 5' 10" | 190 lbs | - |
| McCabe, Pat | LF | Free Agent | 25 | 03/16/1989 | Ft. Mitchell | USA | Switch | Right | 6' 4" | 165 lbs | - |
| McCauley, Brian | RF | Barrow Frosties | 22 | 06/20/1992 | Appleton | USA | Left | Left | 6' 0" | 195 lbs | - |
| McClain, Lou | 1B | Free Agent | 26 | 07/04/1988 | Little Rock | USA | Right | Right | 6' 3" | 225 lbs | - |
| McConnell, Charles | 2B | Free Agent | 32 | 05/08/1982 | New York | USA | Right | Right | 6' 0" | 210 lbs | - |
| McConnell, David | MR | Free Agent | 20 | 02/03/1994 | Columbia | USA | Right | Right | 5' 10" | 235 lbs | - |
| McCord, Jason | MR | Free Agent | 22 | 06/05/1992 | Kenosha | USA | Right | Right | 6' 0" | 200 lbs | - |
| McCutcheon, Logan | CF | Westside Road Warriors | 19 | 08/15/1995 | Hamilton | CAN | Right | Right | 5' 11" | 190 lbs | - |
| McDaniel, Tom | SP | Free Agent | 23 | 03/04/1991 | Rochester Hills | USA | Left | Right | 6' 5" | 195 lbs | - |
| McDonald, Bob | LF | Free Agent | 24 | 12/13/1990 | San Jose | USA | Right | Right | 6' 6" | 220 lbs | - |
| McDonald, Jason | 3B | Roman Fascists | 22 | 03/31/1992 | Attleboro | USA | Right | Right | 5' 11" | 220 lbs | - |
| McDonald, Steve | CF | Huntsville Sabercats | 22 | 10/16/1992 | Memphis | USA | Left | Left | 6' 0" | 185 lbs | - |
| McDonald, Terry | 1B | Nichols Gnats | 23 | 02/06/1991 | Needville | USA | Right | Right | 6' 1" | 205 lbs | - |
| McFarlen, John | 3B | Sanford Stingrays | 19 | 06/19/1995 | Walnut Grove | CAN | Right | Right | 6' 3" | 195 lbs | - |
| McGeary, Erwin | SP | Free Agent | 26 | 07/27/1988 | Oak Lawn | USA | Right | Right | 6' 3" | 200 lbs | - |
| McGillis, Herb | LF | Westside Road Warriors | 19 | 10/31/1995 | St. John's | CAN | Left | Right | 5' 10" | 170 lbs | - |
| McGuire, Millard | 1B | Free Agent | 21 | 01/16/1993 | Rensselaer | USA | Left | Left | 6' 3" | 220 lbs | - |
| McIntyre, Ken | 3B | Free Agent | 24 | 10/18/1990 | Sioux City | USA | Right | Right | 6' 1" | 200 lbs | - |
| McKay, Kevin | CF | Las Vegas Lost | 23 | 03/27/1991 | Citrus Heights | USA | Right | Right | 6' 1" | 165 lbs | - |
| McKee, Alvin | SS | Free Agent | 22 | 07/21/1992 | Oklahoma City | USA | Switch | Right | 6' 0" | 190 lbs | - |
| McKnight, Trevor | MR | Winfield Warriors | 24 | 12/19/1990 | Ramsey | USA | Right | Right | 5' 9" | 195 lbs | - |
| McLaughlin, John | C | Free Agent | 24 | 02/25/1990 | Bartlett | USA | Right | Right | 6' 2" | 208 lbs | - |
| McLean, Scott | RF | St. Paul Saints | 22 | 11/29/1992 | Missouri City | USA | Right | Left | 6' 1" | 220 lbs | - |
| McMahon, Jonathan | 1B | Free Agent | 25 | 01/22/1989 | Parma | USA | Right | Right | 6' 4" | 209 lbs | - |
| McMahon, Will | CF | Barrow Frosties | 23 | 06/21/1991 | Wheaton-Glenmont | USA | Left | Left | 6' 1" | 160 lbs | - |
| McNayr, Jim | CF | Free Agent | 35 | 05/10/1979 | Calgary | CAN | Right | Right | 6' 1" | 207 lbs | - |
| Meade, Kevin | CF | Free Agent | 23 | 10/03/1991 | Glendale | USA | Right | Right | 5' 9" | 205 lbs | - |
| Medina, José | 1B | Kingwood Knights | 27 | 04/17/1987 | Bayamón | PUR | Left | Left | 6' 0" | 235 lbs | - |
| Mejía, Francisco | CF | Whitewater Eagles | 20 | 01/03/1994 | Santo Domingo | DOM | Right | Right | 5' 10" | 170 lbs | - |
| Mejía, Júlio | SS | Coney Island Cyclones | 26 | 12/27/1988 | Orlando | USA | Right | Right | 6' 3" | 185 lbs | - |
| Melcher, Ryan | SP | Nichols Gnats | 23 | 11/03/1991 | Seattle Hill-Silver Firs | USA | Right | Left | 5' 11" | 201 lbs | - |
| Méndez, Roberto | 2B | Whitewater Eagles | 20 | 04/16/1994 | Ponce | PUR | Right | Right | 6' 0" | 185 lbs | - |
| Mendoza, Gonzalo | MR | Roman Fascists | 17 | 10/05/1997 | Nicolas Romero | MEX | Left | Left | 6' 3" | 205 lbs | - |
| Mercado, León | 1B | St. Paul Saints | 19 | 10/14/1995 | Nuevo Laredo | MEX | Left | Left | 6' 3" | 195 lbs | - |
| Messer, Danny | SP | Free Agent | 26 | 09/29/1988 | Riverdale | USA | Right | Right | 6' 1" | 187 lbs | - |
| Meyer, Alexandre | CF | Penzance Pirates | 19 | 10/22/1995 | Mississauga | CAN | Left | Left | 6' 0" | 180 lbs | - |
| Meyer, Lee | C | Free Agent | 26 | 02/22/1988 | La Presa | USA | Right | Right | 6' 2" | 225 lbs | - |
| Miles, Rick | 2B | Free Agent | 25 | 02/27/1989 | Jacksonville | USA | Switch | Right | 6' 2" | 225 lbs | - |
| Millar, Rich | CL | Las Vegas Lost | 21 | 04/09/1993 | St. John's | CAN | Right | Right | 6' 1" | 180 lbs | - |
| Miller, Barry | SS | Free Agent | 24 | 10/07/1990 | Brookfield | USA | Left | Right | 5' 9" | 190 lbs | - |
| Miller, David | SP | Free Agent | 35 | 03/08/1979 | Kansas City | USA | Right | Right | 6' 4" | 193 lbs | - |
| Miller, Greg | SP | Sanford Stingrays | 23 | 05/23/1991 | Denver | USA | Left | Right | 6' 2" | 210 lbs | - |
| Miller, Vincent | SP | Cherry Hill Stealers | 22 | 04/13/1992 | Wixom | USA | Right | Right | 6' 0" | 180 lbs | - |
| Mills, Stanley | CL | Las Vegas Lost | 22 | 12/05/1992 | Sandwich | USA | Right | Right | 5' 8" | 205 lbs | - |
| Miranda, Francisco | LF | Whitewater Eagles | 20 | 12/14/1994 | Santo Domingo | DOM | Right | Right | 5' 10" | 180 lbs | - |
| Miranda, Guillermo | MR | Sanford Stingrays | 22 | 03/21/1992 | Ensenada | MEX | Switch | Right | 6' 4" | 245 lbs | - |
| Miranda, Rafael | SP | Nichols Gnats | 23 | 05/13/1991 | Orlando | USA | Right | Right | 6' 1" | 205 lbs | - |
| Miron, Bryan | MR | Baltimore Blue Claws | 28 | 06/08/1986 | Toronto | CAN | Left | Left | 6' 0" | 194 lbs | - |
| Mitchell, Chris | SP | Free Agent | 26 | 12/17/1988 | West Milford | USA | Left | Left | 6' 1" | 190 lbs | - |
| Mitchell, Dave | LF | Free Agent | 21 | 08/24/1993 | South Gate | USA | Right | Right | 6' 1" | 165 lbs | - |
| Mitchell, Emmett | LF | Las Vegas Lost | 25 | 02/24/1989 | Buffalo | USA | Right | Right | 6' 0" | 155 lbs | - |
| Mitchell, Tommy | MR | Sanford Stingrays | 23 | 11/29/1991 | San Anselmo | USA | Right | Right | 5' 11" | 225 lbs | - |
| Miura, Michihiro | 3B | Barrow Frosties | 31 | 12/06/1983 | Haebaru | JPN | Right | Right | 6' 0" | 191 lbs | - |
| Miyata, Masayuki | 1B | Free Agent | 33 | 06/18/1981 | Aomori | JPN | Switch | Right | 6' 1" | 230 lbs | - |
| Mizuno, Sosa | 2B | Winfield Warriors | 19 | 05/09/1995 | Moroyama | JPN | Left | Right | 6' 2" | 195 lbs | - |
| Montañio, Ovidio | MR | Chippewa River Chiefs | 20 | 03/10/1994 | Mexico City | MEX | Right | Right | 5' 11" | 205 lbs | - |
| Montgomery, Ed | RF | Free Agent | 26 | 05/25/1988 | Sacramento | USA | Left | Left | 6' 4" | 230 lbs | - |
| Montgomery, Myles | LF | Barrow Frosties | 23 | 07/01/1991 | Hawthorne | USA | Left | Right | 6' 4" | 225 lbs | - |
| Moody, Brandon | 3B | Free Agent | 26 | 09/23/1988 | Elmhurst | USA | Right | Right | 5' 9" | 175 lbs | - |
| Moore, Bill | LF | Houston Sting | 21 | 02/12/1993 | Virginia Beach | USA | Right | Right | 6' 2" | 210 lbs | - |
| Moore, Rusty | MR | Nichols Gnats | 23 | 08/30/1991 | Manhattan | USA | Right | Right | 6' 0" | 220 lbs | - |
| Mora, José | MR | Huntsville Sabercats | 20 | 09/04/1994 | San Carlos | VEN | Right | Right | 6' 0" | 250 lbs | - |
| Morales, José | RF | Coney Island Cyclones | 22 | 03/14/1992 | Camagüey | CUB | Right | Right | 6' 4" | 205 lbs | - |
| Morán, José | MR | Sanford Stingrays | 19 | 03/08/1995 | San Juan | PUR | Left | Left | 6' 1" | 220 lbs | - |
| Morán, José | LF | Houston Sting | 22 | 10/23/1992 | Chicago | USA | Right | Right | 6' 0" | 205 lbs | - |
| Morán, Juan | RF | Free Agent | 25 | 01/18/1989 | Santo Domingo | DOM | Switch | Right | 6' 0" | 195 lbs | - |
| Morán, Sancho | 2B | Free Agent | 25 | 10/29/1989 | Mayagüez | PUR | Switch | Right | 6' 2" | 190 lbs | - |
| Moreno, Ludovic | 3B | Bethesda Hornets | 30 | 07/15/1984 | Coquitlam | CAN | Right | Right | 6' 1" | 198 lbs | - |
| Moreno, Martín | 3B | Free Agent | 25 | 03/06/1989 | Everett | USA | Switch | Right | 5' 11" | 192 lbs | - |
| Moreno, Ramón | LF | Free Agent | 23 | 01/26/1991 | Santo Domingo | DOM | Right | Right | 5' 10" | 194 lbs | - |
| Morgan, Ben | MR | Free Agent | 25 | 02/27/1989 | Killeen | USA | Right | Right | 6' 4" | 204 lbs | - |
| Morgan, Donald | CF | St. Paul Saints | 23 | 02/07/1991 | Portland | USA | Right | Right | 6' 1" | 190 lbs | - |
| Morgan, Steve | RF | Free Agent | 23 | 12/25/1991 | Seattle | USA | Left | Left | 6' 5" | 210 lbs | - |
| Mori, Kyoichi | SP | Bel Air Princes | 17 | 01/09/1997 | Nagasaki | JPN | Left | Left | 6' 2" | 220 lbs | - |
| Mori, Sozui | SS | Palm Beach Bums | 18 | 10/12/1996 | Toyama | JPN | Right | Right | 5' 11" | 195 lbs | - |
| Morimoto, Sugimoto | SP | Roman Fascists | 26 | 10/03/1988 | Yokkaichi | JPN | Right | Right | 5' 11" | 205 lbs | - |
| Morin, Claude | CF | San Angelo Mustangs | 21 | 04/14/1993 | Edmonton | CAN | Left | Left | 5' 11" | 160 lbs | - |
| Morín, Ramón | LF | Victoria Vikings | 27 | 06/23/1987 | Brooklyn | USA | Right | Right | 6' 0" | 187 lbs | - |
| Morita, Taizo | MR | Baltimore Blue Claws | 22 | 07/06/1992 | Hamura | JPN | Right | Right | 5' 8" | 205 lbs | - |
| Morris, Aaron | 2B | Free Agent | 20 | 08/25/1994 | Glendale Heights | USA | Right | Right | 6' 1" | 145 lbs | - |
| Morris, Glenn | 3B | Penzance Pirates | 20 | 05/03/1994 | Edmonton | CAN | Right | Right | 6' 0" | 220 lbs | - |
| Morris, John | RF | Free Agent | 26 | 03/28/1988 | Granger | USA | Left | Left | 5' 8" | 172 lbs | - |
| Morris, Keith | CF | Bel Air Princes | 22 | 10/02/1992 | Wyoming | USA | Right | Right | 6' 1" | 175 lbs | - |
| Morris, Shane | SS | Free Agent | 24 | 05/06/1990 | Amesbury | USA | Right | Right | 6' 0" | 180 lbs | - |
| Morrison, Jason | C | Free Agent | 23 | 03/24/1991 | St. Joseph | USA | Right | Right | 5' 9" | 190 lbs | - |
| Morse, Artie | SP | Palm Beach Bums | 23 | 06/12/1991 | Mason | USA | Left | Right | 5' 10" | 200 lbs | - |
| Moser, Richie | 2B | Free Agent | 27 | 02/18/1987 | Pueblo West | USA | Right | Right | 6' 0" | 201 lbs | - |
| Moss, Rob | 2B | Free Agent | 25 | 09/22/1989 | Daytona Beach | USA | Right | Right | 6' 0" | 205 lbs | - |
| Motoyoshi, Nobukazu | MR | Whitewater Eagles | 18 | 01/15/1996 | Ugo | JPN | Right | Right | 6' 1" | 180 lbs | - |
| Motsuzuki, Takuji | LF | Barrow Frosties | 23 | 09/29/1991 | Munakata | JPN | Right | Right | 6' 2" | 225 lbs | - |
| Moya, Carlos | MR | Roman Fascists | 19 | 04/12/1995 | Santiago de Cuba | CUB | Right | Right | 5' 10" | 220 lbs | - |
| Mpasa, Mamoun | MR | Westside Road Warriors | 27 | 09/25/1987 | Pietermaritzburg | RSA | Right | Right | 6' 0" | 195 lbs | - |
| Mrazek, Herb | CF | Winfield Warriors | 20 | 07/21/1994 | Guelph | CAN | Switch | Right | 6' 0" | 185 lbs | - |
| Muddiah, Ramgopal | RF | Palm Beach Bums | 22 | 08/12/1992 | Birmingham | USA | Left | Left | 6' 3" | 205 lbs | - |
| Mueller, Will | SS | Free Agent | 25 | 06/18/1989 | Arcadia | USA | Switch | Right | 6' 0" | 220 lbs | - |
| Murakami, Daisuke | 3B | Free Agent | 33 | 06/12/1981 | Tokyo | JPN | Right | Right | 5' 11" | 207 lbs | - |
| Murakami, Ton | CL | Dearborn Pioneers | 24 | 07/19/1990 | Yukuhashi | JPN | Left | Left | 6' 0" | 210 lbs | - |
| Murdock, Neil | SP | Free Agent | 28 | 05/03/1986 | Adelaide | AUS | Right | Right | 6' 1" | 206 lbs | - |
| Murillo, Fernando | RF | Baltimore Blue Claws | 17 | 07/26/1997 | Cotuí | DOM | Left | Left | 6' 0" | 205 lbs | - |
| Murphy, Ed | RF | Kingwood Knights | 36 | 03/16/1978 | Central Okanagan | CAN | Right | Right | 6' 4" | 193 lbs | - |
| Murphy, Michael | MR | Free Agent | 24 | 07/12/1990 | Springfield | USA | Left | Left | 6' 3" | 225 lbs | - |
| Murray, Cal | MR | Free Agent | 24 | 11/15/1990 | West Bend | USA | Right | Right | 6' 4" | 200 lbs | - |
| Murray, Ralph | C | Free Agent | 25 | 03/09/1989 | Jonesboro | USA | Right | Right | 6' 0" | 185 lbs | - |
| Murray, Will | MR | Las Vegas Lost | 25 | 08/24/1989 | Rockford | USA | Right | Right | 6' 0" | 200 lbs | - |
| Muto, Tsutomu | 1B | Houston Sting | 35 | 10/14/1979 | Koshigaya | JPN | Right | Right | 6' 0" | 207 lbs | - |
| Myers, Lane | LF | Free Agent | 22 | 01/05/1992 | Reserve | USA | Left | Left | 5' 9" | 190 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |