| |||||||||||
| G |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Gallardo, Ángel | SS | Free Agent | 25 | 06/03/1989 | Sunrise Manor | USA | Right | Right | 6' 1" | 198 lbs | - |
| Gallardo, Luis | MR | Las Vegas Lost | 24 | 12/21/1990 | Englewood Cliffs | USA | Right | Right | 5' 11" | 176 lbs | - |
| Galván, Ernesto | CL | Coney Island Cyclones | 22 | 08/06/1992 | Juarez | MEX | Left | Right | 6' 0" | 195 lbs | - |
| Galván, Roberto | 2B | Baltimore Blue Claws | 26 | 05/13/1988 | Petare | VEN | Right | Right | 5' 11" | 178 lbs | - |
| García, Ángelo | MR | Huntsville Sabercats | 19 | 01/14/1995 | San Juan | PUR | Left | Right | 5' 11" | 210 lbs | - |
| García, Carlos | LF | Free Agent | 24 | 01/21/1990 | Riverside | USA | Right | Right | 5' 11" | 205 lbs | - |
| García, Joaquín | RF | Winfield Warriors | 22 | 04/25/1992 | Louisville | USA | Left | Left | 6' 1" | 210 lbs | - |
| García, José | RF | San Angelo Mustangs | 22 | 08/27/1992 | Santo Domingo | DOM | Left | Left | 6' 1" | 160 lbs | - |
| García, Júlio | SP | Sanford Stingrays | 20 | 05/21/1994 | Laguna Salada | DOM | Left | Left | 5' 10" | 210 lbs | - |
| García, Norberto | SS | Westside Road Warriors | 20 | 05/19/1994 | Puerto la Cruz | VEN | Right | Right | 6' 1" | 225 lbs | - |
| García, Paco | C | Free Agent | 25 | 09/29/1989 | Carolina | PUR | Right | Right | 6' 0" | 190 lbs | - |
| Gardner, Earl | 2B | Dearborn Pioneers | 21 | 02/17/1993 | Maryville | USA | Right | Right | 6' 0" | 150 lbs | - |
| Gardner, Eric | SS | Free Agent | 27 | 04/11/1987 | Ft. Wayne | USA | Right | Right | 6' 0" | 192 lbs | - |
| Gardner, Kyle | C | Roman Fascists | 20 | 03/19/1994 | Largo | USA | Right | Right | 6' 0" | 185 lbs | - |
| Garrison, Larry | RF | Free Agent | 25 | 12/25/1989 | Watertown | USA | Left | Left | 6' 3" | 164 lbs | - |
| Garza, Bartolo | CF | Barrow Frosties | 19 | 07/07/1995 | Caracas | VEN | Left | Right | 6' 0" | 200 lbs | - |
| Garza, Julián | CF | Huntsville Sabercats | 23 | 04/11/1991 | Mayagüez | PUR | Right | Right | 6' 3" | 165 lbs | - |
| Garza, Miguel | SS | Free Agent | 31 | 09/06/1983 | St. Louis Park | USA | Right | Right | 6' 3" | 195 lbs | - |
| Gascoigne, Morrigan | SS | Free Agent | 25 | 03/20/1989 | Lunenburg | USA | Right | Right | 6' 2" | 194 lbs | - |
| Gaulton, Shayne | 1B | Cherry Hill Stealers | 25 | 01/10/1989 | North Cowichan | CAN | Right | Right | 6' 0" | 240 lbs | - |
| Genge, Bob | C | Chippewa River Chiefs | 19 | 03/19/1995 | Lethbridge | CAN | Right | Right | 5' 10" | 200 lbs | - |
| Gérard, Antoine | SP | Chippewa River Chiefs | 19 | 01/08/1995 | Windsor | CAN | Right | Right | 6' 5" | 250 lbs | - |
| Gérard, Michel | 2B | Victoria Vikings | 21 | 09/02/1993 | Montreal | CAN | Right | Right | 6' 1" | 210 lbs | - |
| Germán, Álex | MR | Kingwood Knights | 20 | 01/08/1994 | University Park | USA | Right | Left | 6' 5" | 250 lbs | - |
| Germán, Roberto | MR | Kingwood Knights | 23 | 11/03/1991 | Wheaton | USA | Switch | Right | 6' 2" | 215 lbs | - |
| Gibbon, Eric | MR | Barrow Frosties | 21 | 12/21/1993 | Markham | CAN | Right | Right | 6' 2" | 225 lbs | - |
| Gibson, Kevin | 2B | Coney Island Cyclones | 25 | 08/13/1989 | Massapequa Park | USA | Right | Right | 5' 9" | 200 lbs | - |
| Gilbert, Mac | 2B | Free Agent | 25 | 03/12/1989 | Anchorage | USA | Left | Right | 6' 4" | 180 lbs | - |
| Gilmore, Brian | C | Free Agent | 25 | 12/27/1989 | Peoria | USA | Right | Right | 6' 0" | 198 lbs | - |
| Goebel, Rich | CF | Free Agent | 24 | 08/07/1990 | Morganville | USA | Right | Right | 6' 3" | 193 lbs | - |
| Goldberg, Joshua | SP | Kingwood Knights | 21 | 10/15/1993 | Toronto | CAN | Right | Right | 5' 11" | 245 lbs | - |
| Gómez, Augusto | MR | Free Agent | 18 | 03/16/1996 | La Romana | DOM | Left | Left | 6' 1" | 185 lbs | - |
| Gómez, Jorge | MR | Las Vegas Lost | 28 | 08/18/1986 | Santo Domingo | DOM | Left | Left | 6' 5" | 221 lbs | - |
| Gómez, José | C | Free Agent | 22 | 12/25/1992 | Mission Viejo | USA | Right | Right | 5' 10" | 175 lbs | - |
| Gómez, José | RF | Free Agent | 25 | 04/05/1989 | Sunnyvale | USA | Left | Left | 6' 0" | 200 lbs | - |
| Gómez, Roberto | RF | Dearborn Pioneers | 21 | 04/14/1993 | Bartlett | USA | Left | Left | 6' 3" | 220 lbs | - |
| Gonzáles, Alberto | RF | Baltimore Blue Claws | 23 | 03/31/1991 | Maple Grove | USA | Left | Left | 6' 6" | 155 lbs | - |
| Gonzáles, Edgardo | C | Free Agent | 24 | 11/19/1990 | Fairview (Bergen County) | USA | Left | Right | 6' 4" | 205 lbs | - |
| Gonzáles, Francisco | MR | Free Agent | 23 | 07/10/1991 | Tinaquillo | VEN | Right | Right | 6' 7" | 215 lbs | - |
| Gonzáles, Luis | MR | Las Vegas Lost | 25 | 02/12/1989 | Acayucan | MEX | Right | Right | 5' 10" | 185 lbs | - |
| Gonzáles, Miguel | MR | Nichols Gnats | 24 | 07/30/1990 | Tlaxcala | MEX | Right | Right | 5' 10" | 205 lbs | - |
| Gonzáles, Miguel | LF | Free Agent | 28 | 10/27/1986 | Novato | USA | Right | Left | 6' 1" | 218 lbs | - |
| González, Albert | MR | Sanford Stingrays | 20 | 01/10/1994 | Streamwood | USA | Right | Right | 6' 0" | 210 lbs | - |
| González, António | MR | Coney Island Cyclones | 20 | 05/23/1994 | Pata de Platano | CRC | Left | Left | 6' 6" | 225 lbs | - |
| González, Arturo | CL | Winfield Warriors | 30 | 06/17/1984 | Mexico City | MEX | Left | Right | 6' 0" | 193 lbs | - |
| González, Claudio | C | Palm Beach Bums | 19 | 12/02/1995 | Santo Domingo | DOM | Right | Right | 6' 1" | 220 lbs | - |
| González, Edgar | 3B | Free Agent | 26 | 12/03/1988 | Mountain View (Contra Costa County) | USA | Left | Right | 6' 3" | 196 lbs | - |
| González, Jaime | SP | Huntsville Sabercats | 22 | 04/16/1992 | Bixby | USA | Right | Right | 6' 3" | 205 lbs | - |
| González, Jesús | 1B | Whitewater Eagles | 23 | 02/12/1991 | Duncan | USA | Right | Right | 6' 1" | 220 lbs | - |
| González, José | RF | Sanford Stingrays | 18 | 11/09/1996 | Moca | DOM | Left | Left | 6' 3" | 230 lbs | - |
| González, Juan | MR | San Angelo Mustangs | 20 | 04/06/1994 | Esperalvillo | DOM | Right | Right | 6' 1" | 210 lbs | - |
| González, Reynaldo | CF | Nichols Gnats | 19 | 10/14/1995 | Havana | CUB | Right | Right | 6' 3" | 205 lbs | - |
| González, Santiago | 3B | Penzance Pirates | 19 | 06/05/1995 | San Juan | PUR | Right | Right | 6' 0" | 215 lbs | - |
| Goodwin, Alan | RF | Free Agent | 26 | 06/18/1988 | Sawtell | AUS | Switch | Left | 6' 1" | 185 lbs | - |
| Goodwin, Bob | MR | Free Agent | 24 | 02/10/1990 | St. Charles | USA | Left | Left | 5' 9" | 205 lbs | - |
| Gore, Jim | 1B | Winfield Warriors | 22 | 11/29/1992 | Baltimore | USA | Right | Right | 5' 9" | 175 lbs | - |
| Goudie, Bob | SP | Bel Air Princes | 19 | 12/15/1995 | Ballarat | AUS | Left | Right | 6' 7" | 225 lbs | - |
| Gras, Maxime | C | Chippewa River Chiefs | 20 | 01/30/1994 | Hamilton | CAN | Right | Right | 5' 11" | 195 lbs | - |
| Gratton, George | MR | Kingwood Knights | 26 | 05/16/1988 | Corner Brook | CAN | Right | Right | 6' 2" | 190 lbs | - |
| Gray, Bennie | SP | New Orleans Jedi Knights | 26 | 06/03/1988 | Niles | USA | Left | Left | 6' 0" | 171 lbs | - |
| Gray, Doug | 1B | Free Agent | 21 | 05/03/1993 | Childersburg | USA | Right | Right | 6' 0" | 180 lbs | - |
| Gray, Richard | 1B | Free Agent | 22 | 07/30/1992 | Salem | USA | Right | Right | 6' 3" | 260 lbs | - |
| Gray, Shannon | 1B | Winfield Warriors | 22 | 06/19/1992 | Mexia | USA | Left | Left | 6' 3" | 210 lbs | - |
| Green, Judd | CF | Free Agent | 24 | 10/20/1990 | Carpentersville | USA | Right | Right | 5' 11" | 200 lbs | - |
| Green, Tony | SP | Victoria Vikings | 22 | 08/01/1992 | Northborough | USA | Right | Right | 6' 2" | 225 lbs | - |
| Greene, George | MR | Free Agent | 23 | 08/15/1991 | Balch Springs | USA | Right | Right | 6' 1" | 240 lbs | - |
| Greene, Robby | LF | Las Vegas Lost | 23 | 03/19/1991 | Waxhaw | USA | Left | Left | 6' 2" | 215 lbs | - |
| Gregory, Jonathan | SS | Free Agent | 22 | 02/25/1992 | New Orleans | USA | Switch | Right | 6' 1" | 215 lbs | - |
| Grenville, Isaac | C | Free Agent | 23 | 07/25/1991 | Quincy | USA | Right | Right | 6' 1" | 210 lbs | - |
| Griffin, Jack | RF | Free Agent | 23 | 09/17/1991 | New York | USA | Right | Right | 6' 2" | 200 lbs | - |
| Griffin, Jessie | SS | Free Agent | 24 | 11/04/1990 | Brooklyn | USA | Right | Right | 6' 1" | 218 lbs | - |
| Grimes, Justin | 2B | Baltimore Blue Claws | 23 | 09/17/1991 | Fremont | USA | Right | Right | 6' 1" | 195 lbs | - |
| Gross, Will | C | Baltimore Blue Claws | 26 | 05/08/1988 | Ceres | USA | Left | Right | 5' 10" | 192 lbs | - |
| Guerra, Rafael | 3B | Free Agent | 29 | 02/09/1985 | Maimón | DOM | Right | Right | 5' 10" | 209 lbs | - |
| Guerra, Ricardo | MR | Free Agent | 29 | 04/20/1985 | Wolf Trap | USA | Right | Right | 5' 11" | 186 lbs | - |
| Guerrero, Germán | RF | Free Agent | 24 | 05/23/1990 | Puerto Vallarta | MEX | Left | Left | 6' 2" | 205 lbs | - |
| Guerrero, Pedro | LF | Winfield Warriors | 21 | 12/06/1993 | Río Grande | PUR | Left | Left | 6' 3" | 200 lbs | - |
| Guéry, Pierre-Jean | MR | Nichols Gnats | 19 | 04/12/1995 | Montreal | CAN | Right | Right | 6' 3" | 220 lbs | - |
| Guibert, Oussama | MR | Sanford Stingrays | 19 | 01/13/1995 | Calgary | CAN | Right | Right | 6' 4" | 225 lbs | - |
| Guillén, Miguel | LF | Free Agent | 24 | 03/23/1990 | Benito Juarez | MEX | Right | Right | 6' 1" | 175 lbs | - |
| Gunter, Geoffrey | LF | Free Agent | 23 | 03/26/1991 | Houston | USA | Switch | Right | 6' 1" | 185 lbs | - |
| Guo, Kuang | C | Bethesda Hornets | 20 | 06/03/1994 | Quebec | CAN | Right | Right | 6' 4" | 225 lbs | - |
| Gustafson, Howard | LF | Free Agent | 22 | 09/15/1992 | Rancho Santa Margarita | USA | Left | Left | 5' 10" | 180 lbs | - |
| Gutiérrez, Armando | SS | Free Agent | 28 | 09/05/1986 | Queens | USA | Left | Right | 5' 11" | 195 lbs | - |
| Guttuso, Giomar | 3B | Palm Beach Bums | 25 | 01/18/1989 | Santa Teresa | VEN | Right | Right | 6' 2" | 200 lbs | - |
| Guyon, Henry | RF | Nichols Gnats | 21 | 11/07/1993 | Winnipeg | CAN | Left | Left | 6' 2" | 225 lbs | - |
| Guzmán, Alfonso | CF | St. Paul Saints | 18 | 01/30/1996 | Guaynabo | PUR | Right | Right | 6' 2" | 190 lbs | - |
| Guzmán, Armando | LF | Free Agent | 26 | 03/31/1988 | San Juan | PUR | Switch | Right | 5' 11" | 189 lbs | - |
| Guzmán, José | MR | Free Agent | 23 | 07/29/1991 | Santo Domingo | DOM | Left | Left | 6' 0" | 205 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |