| |||||||||||
| D |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Daig, Billy | CF | Nichols Gnats | 18 | 02/19/1996 | Montreal | CAN | Left | Left | 6' 1" | 220 lbs | - |
| Dalton, Peyton | CF | Free Agent | 24 | 01/13/1990 | Mesquite | USA | Left | Right | 6' 3" | 195 lbs | - |
| Daniels, Bobby | MR | Bethesda Hornets | 22 | 06/18/1992 | St. Charles | USA | Left | Left | 6' 0" | 215 lbs | - |
| Daniels, Larry | RF | Free Agent | 24 | 03/31/1990 | Mandeville | USA | Switch | Right | 5' 11" | 205 lbs | - |
| Dantes, Héctor | 1B | Free Agent | 27 | 01/03/1987 | Albuquerque | USA | Left | Left | 6' 3" | 221 lbs | - |
| Darby, Jeff | 2B | Chippewa River Chiefs | 23 | 06/04/1991 | Haverstraw | USA | Right | Right | 6' 2" | 200 lbs | - |
| Darrach, Trevor | SP | Westside Road Warriors | 19 | 02/28/1995 | Montreal | CAN | Right | Right | 6' 0" | 240 lbs | - |
| Daugherty, Francis | SP | Free Agent | 25 | 12/02/1989 | Brevard | USA | Left | Left | 6' 2" | 220 lbs | - |
| Daugherty, Sean | SP | Free Agent | 25 | 12/01/1989 | Indianapolis | USA | Left | Left | 6' 7" | 195 lbs | - |
| Davenport, Jerry | 2B | Las Vegas Lost | 25 | 07/06/1989 | Novato | USA | Switch | Right | 6' 0" | 193 lbs | - |
| Davenport, Nelson | CF | Free Agent | 22 | 07/21/1992 | Abilene | USA | Right | Right | 6' 0" | 195 lbs | - |
| Davey, Ricky | C | Free Agent | 19 | 04/10/1995 | Laval | CAN | Right | Right | 6' 0" | 190 lbs | - |
| David, John | MR | Free Agent | 21 | 09/23/1993 | Gresham Park | USA | Right | Right | 5' 7" | 210 lbs | - |
| Davidson, Jim | SP | Free Agent | 29 | 05/19/1985 | Milwaukee | USA | Right | Right | 5' 10" | 207 lbs | - |
| Davis, Brendan | 2B | Penzance Pirates | 22 | 03/19/1992 | Brooklyn | USA | Right | Right | 6' 2" | 170 lbs | - |
| Davis, Chris | RF | Dearborn Pioneers | 20 | 09/19/1994 | Laval | CAN | Right | Left | 6' 0" | 215 lbs | - |
| Davis, Flint | LF | Free Agent | 23 | 05/21/1991 | Detroit | USA | Switch | Right | 6' 4" | 220 lbs | - |
| Davis, James | MR | Dearborn Pioneers | 22 | 04/21/1992 | Los Angeles | USA | Right | Right | 6' 2" | 197 lbs | - |
| Davis, Joe | MR | St. Paul Saints | 20 | 05/09/1994 | Biloxi | USA | Left | Right | 6' 4" | 245 lbs | - |
| Davis, Les | SP | Palm Beach Bums | 22 | 07/25/1992 | Linden | USA | Left | Left | 6' 0" | 230 lbs | - |
| Davis, Michael | MR | Dearborn Pioneers | 22 | 10/28/1992 | Alderwood Manor | USA | Switch | Right | 6' 3" | 220 lbs | - |
| Davis, Richard | 3B | Free Agent | 23 | 06/26/1991 | Paterson | USA | Right | Right | 6' 2" | 220 lbs | - |
| Davis, Shawn | LF | Free Agent | 23 | 02/12/1991 | Nashville | USA | Right | Right | 6' 1" | 195 lbs | - |
| Davis, Todd | C | Houston Sting | 24 | 11/13/1990 | Cheektowaga | USA | Right | Right | 6' 3" | 220 lbs | - |
| De La Cruz, José | SS | Palm Beach Bums | 19 | 05/25/1995 | Maracaibo | VEN | Right | Right | 5' 11" | 170 lbs | - |
| Dean, Lester | C | Free Agent | 22 | 05/20/1992 | Baltimore | USA | Right | Right | 6' 0" | 200 lbs | - |
| Decker, William | 2B | Free Agent | 23 | 06/03/1991 | Portsmouth | USA | Switch | Right | 6' 2" | 215 lbs | - |
| Delgado, Marcos | MR | Coney Island Cyclones | 22 | 08/31/1992 | Snowmass Village | USA | Right | Right | 6' 0" | 235 lbs | - |
| Delgado, Marcos | SS | Free Agent | 24 | 07/20/1990 | Guadalajara | MEX | Right | Right | 6' 0" | 205 lbs | - |
| Dempsey, Matt | CF | Free Agent | 26 | 08/16/1988 | Manchester | USA | Right | Right | 6' 2" | 225 lbs | - |
| Derrien, Jean | MR | Free Agent | 18 | 07/21/1996 | Saint-Jean-sur-Richelieu | CAN | Left | Left | 5' 10" | 195 lbs | - |
| Deschamps, Gerald | MR | Free Agent | 19 | 03/14/1995 | Burlington | CAN | Left | Left | 6' 1" | 210 lbs | - |
| Devos, Franck | RF | Sanford Stingrays | 23 | 01/10/1991 | Hamilton | CAN | Right | Right | 5' 10" | 200 lbs | - |
| Díaz, Ernesto | SP | Chippewa River Chiefs | 23 | 08/06/1991 | Green Bay | USA | Left | Left | 6' 3" | 192 lbs | - |
| Díaz, Gabriel | 2B | Free Agent | 26 | 12/04/1988 | Gardnertown | USA | Right | Right | 5' 11" | 185 lbs | - |
| Díaz, José | SS | San Angelo Mustangs | 20 | 05/29/1994 | San Miguel la Labor | MEX | Right | Right | 6' 1" | 210 lbs | - |
| Díaz, José | MR | Penzance Pirates | 19 | 04/19/1995 | Baní | DOM | Right | Right | 6' 4" | 225 lbs | - |
| Díaz, Juan Jose | RF | Free Agent | 26 | 02/03/1988 | San Mateo | USA | Left | Left | 6' 0" | 198 lbs | - |
| Dickinson, Tom | MR | Free Agent | 26 | 01/28/1988 | Cayce | USA | Right | Right | 5' 8" | 190 lbs | - |
| Dinneen, Joe | MR | Westside Road Warriors | 22 | 03/05/1992 | Naperville | USA | Right | Right | 6' 3" | 220 lbs | - |
| Dixon, Brad | MR | Westside Road Warriors | 22 | 05/17/1992 | Willcox | USA | Right | Right | 5' 10" | 220 lbs | - |
| Dixon, Matt | RF | Free Agent | 24 | 01/20/1990 | Carol City | USA | Right | Right | 6' 3" | 165 lbs | - |
| Dixon, Tim | RF | Free Agent | 26 | 09/02/1988 | Newburgh | USA | Left | Left | 6' 0" | 215 lbs | - |
| Dobson, Daniel | MR | Huntsville Sabercats | 25 | 01/22/1989 | Brookline | USA | Left | Left | 6' 3" | 205 lbs | - |
| Domínguez, Lorenzo | SS | Free Agent | 28 | 09/27/1986 | Hatillo | PUR | Right | Right | 6' 0" | 207 lbs | - |
| Doncaster, Michael | MR | San Angelo Mustangs | 22 | 06/06/1992 | Snohomish | USA | Right | Right | 6' 0" | 200 lbs | - |
| Douglas, Britt | MR | Palm Beach Bums | 21 | 03/28/1993 | Council Bluffs | USA | Left | Left | 6' 0" | 215 lbs | - |
| Doyle, Phil | SP | Free Agent | 28 | 04/24/1986 | Houston | USA | Left | Right | 6' 4" | 215 lbs | - |
| Duhamel, David | SP | Bethesda Hornets | 25 | 09/09/1989 | Trois-Rivières | CAN | Left | Right | 6' 0" | 200 lbs | - |
| Duke, Joe | 1B | St. Paul Saints | 22 | 07/27/1992 | Memphis | USA | Right | Right | 6' 0" | 205 lbs | - |
| Duly, Donnell | MR | Cherry Hill Stealers | 21 | 06/19/1993 | Asheville | USA | Right | Right | 6' 0" | 225 lbs | - |
| Dumbrell, Melvin | MR | Winfield Warriors | 22 | 06/01/1992 | Kingston | USA | Left | Left | 6' 3" | 220 lbs | - |
| Dunbar, John | RF | Westside Road Warriors | 20 | 07/03/1994 | Town 'n' Country | USA | Switch | Right | 6' 3" | 160 lbs | - |
| Duncan, Zeke | 1B | New Orleans Jedi Knights | 26 | 03/21/1988 | Montreal | CAN | Right | Right | 6' 2" | 215 lbs | - |
| Dunn, Kent | C | Houston Sting | 25 | 01/24/1989 | Markham | USA | Right | Right | 6' 4" | 215 lbs | - |
| Durán, Víctor | MR | Free Agent | 24 | 11/22/1990 | San Cristóbal | DOM | Right | Left | 6' 3" | 200 lbs | - |
| Durham, Michael | C | Free Agent | 20 | 05/14/1994 | Lee's Summit | USA | Left | Right | 6' 2" | 185 lbs | - |
| Durrett, Bill | 3B | Free Agent | 24 | 06/06/1990 | La Croft | USA | Right | Right | 6' 2" | 210 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |