| |||||||||||
| J |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Jack, Nick | C | Free Agent | 26 | 09/15/1988 | Hickory Hills | USA | Right | Right | 6' 2" | 195 lbs | - |
| Jackson, Cody | SP | Leningrad Communists | 28 | 08/08/1986 | Sterling Heights | USA | Left | Right | 6' 0" | 207 lbs | - |
| Jacobson, Christian | 3B | Durham Bulls | 26 | 04/15/1988 | South Gastonia | USA | Right | Right | 6' 1" | 220 lbs | - |
| James, John | MR | Springfield Reformers | 27 | 03/21/1987 | St. Clair Shores | USA | Right | Right | 6' 1" | 190 lbs | - |
| James, Sam | MR | Free Agent | 29 | 07/20/1985 | Inglewood | USA | Right | Right | 5' 11" | 202 lbs | - |
| James, Steve | CF | Durham Bulls | 27 | 02/20/1987 | Avalon | USA | Left | Left | 6' 1" | 161 lbs | - |
| Jefferson, Bruce | SP | Coronado Phantoms | 29 | 06/13/1985 | Chicago | USA | Right | Right | 6' 2" | 188 lbs | - |
| Jenkins, Allen | MR | St. John Stingrays | 23 | 07/18/1991 | Akron | USA | Right | Right | 5' 11" | 190 lbs | - |
| Jenkins, Patrick | MR | Pasadena Bumblebees | 23 | 10/17/1991 | Laguna Niguel | USA | Right | Right | 6' 7" | 220 lbs | - |
| Jenkins, Rod | CF | Free Agent | 28 | 06/09/1986 | Ventura | USA | Right | Right | 6' 7" | 219 lbs | - |
| Jenkins, Sylvester | C | Detroit Death Stars | 23 | 02/26/1991 | Munster | USA | Left | Right | 6' 1" | 225 lbs | - |
| Jiménez, Miguel | SP | Astoria Argonauts | 31 | 07/12/1983 | North Massapequa | USA | Right | Right | 6' 0" | 194 lbs | - |
| Johnson, Glen | MR | Pasadena Bumblebees | 24 | 01/23/1990 | Westfield | USA | Left | Left | 6' 0" | 217 lbs | - |
| Johnson, Glenn | C | Free Agent | 26 | 06/12/1988 | Yonkers | USA | Right | Right | 5' 10" | 200 lbs | - |
| Johnson, Greg | 2B | El Paso Diablos | 27 | 08/09/1987 | Staten Island | USA | Right | Right | 6' 0" | 213 lbs | - |
| Johnson, Jeff | 3B | Free Agent | 35 | 07/24/1979 | Franklin | USA | Left | Right | 6' 0" | 194 lbs | - |
| Johnson, Michael | 1B | Free Agent | 21 | 12/13/1993 | Newark | USA | Right | Right | 6' 2" | 190 lbs | - |
| Johnson, Nick | 3B | St. John Stingrays | 21 | 01/16/1993 | Ellwood City | USA | Left | Right | 5' 10" | 210 lbs | - |
| Johnston, Paul | SP | Fort Worth Cats | 23 | 09/25/1991 | Stamford | USA | Left | Left | 6' 0" | 210 lbs | - |
| Johnstone, Jordan | SP | Philadelphia Freedom | 22 | 04/11/1992 | Kamloops | CAN | Switch | Right | 6' 1" | 235 lbs | - |
| Jones, Adrian | LF | Reno Raiders | 26 | 12/14/1988 | Winters | USA | Right | Right | 6' 2" | 178 lbs | - |
| Jones, David | LF | Springfield Reformers | 29 | 11/04/1985 | Sterling | USA | Right | Right | 6' 2" | 206 lbs | - |
| Jones, Harvey | MR | Bristol City Smugglers | 24 | 06/03/1990 | Cincinnati | USA | Switch | Right | 5' 11" | 185 lbs | - |
| Jones, James | SP | Free Agent | 26 | 03/01/1988 | Southglenn | USA | Left | Right | 6' 0" | 180 lbs | - |
| Jones, Jerry | 2B | Durham Bulls | 26 | 08/19/1988 | Saginaw | USA | Right | Right | 5' 11" | 210 lbs | - |
| Jones, Loren | MR | Antioch Coal Miners | 30 | 11/20/1984 | Midwest City | USA | Switch | Right | 6' 0" | 192 lbs | - |
| Jones, Ronnie | C | Durham Bulls | 23 | 08/25/1991 | Shenandoah | USA | Right | Right | 5' 11" | 190 lbs | - |
| Juárez, Jesús | CF | Free Agent | 28 | 03/25/1986 | Waterford Township | USA | Left | Left | 5' 8" | 187 lbs | - |
| Juárez, Juan | 1B | Astoria Argonauts | 32 | 05/31/1982 | Santiago de Cuba | CUB | Right | Right | 6' 2" | 215 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |