| |||||||||||
| H |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Hahn, Ben | SS | Acapulco Banditos | 21 | 12/30/1993 | Colesville | USA | Right | Right | 6' 4" | 195 lbs | - |
| Hall, Craig | C | Detroit Death Stars | 25 | 08/04/1989 | Joanna | USA | Right | Right | 6' 1" | 205 lbs | - |
| Hall, Curt | C | Joplin Fireballs | 23 | 10/09/1991 | Shirley | USA | Right | Right | 6' 0" | 215 lbs | - |
| Hall, Daniel | 1B | Chicago Titans | 26 | 03/05/1988 | Los Angeles | USA | Right | Right | 6' 1" | 172 lbs | - |
| Hall, Dave | 3B | Detroit Death Stars | 26 | 08/25/1988 | Wellesley | USA | Right | Right | 6' 0" | 210 lbs | - |
| Hall, Dustin | CF | Free Agent | 27 | 08/10/1987 | Royal Oak | USA | Right | Right | 6' 2" | 178 lbs | - |
| Hall, Ed | MR | Chicago Titans | 26 | 08/21/1988 | Vallejo | USA | Left | Right | 6' 3" | 234 lbs | - |
| Hall, Jack | MR | Billings Mustangs | 23 | 06/22/1991 | San Diego | USA | Left | Left | 5' 8" | 195 lbs | - |
| Hall, Victor | MR | Leningrad Communists | 26 | 10/24/1988 | Winston-Salem | USA | Right | Right | 6' 5" | 207 lbs | - |
| Hamm, Jeff | LF | Free Agent | 26 | 04/16/1988 | Jefferson City | USA | Right | Right | 6' 5" | 215 lbs | - |
| Hammond, Greg | C | Astoria Argonauts | 22 | 06/12/1992 | Dumont | USA | Right | Right | 6' 1" | 210 lbs | - |
| Harden, Preston | LF | Free Agent | 24 | 07/23/1990 | Pasadena | USA | Left | Left | 6' 2" | 205 lbs | - |
| Hardin, Eric | CF | Free Agent | 24 | 12/26/1990 | Amite City | USA | Right | Right | 6' 1" | 185 lbs | - |
| Harrington, Shane | 1B | Philadelphia Freedom | 28 | 07/22/1986 | Canyon Lake | USA | Left | Right | 6' 0" | 203 lbs | - |
| Harris, Aaron | SP | Bronx Bombers | 23 | 04/29/1991 | Dallas | USA | Right | Right | 6' 7" | 220 lbs | $525,000 |
| Harris, Bob | 1B | Free Agent | 26 | 02/11/1988 | Chicago | USA | Right | Right | 6' 0" | 190 lbs | - |
| Harris, Chris | C | Free Agent | 27 | 03/10/1987 | Lubbock | USA | Right | Right | 5' 7" | 192 lbs | - |
| Harris, Dave | CL | Minneapolis Freeze | 24 | 03/19/1990 | Tampa | USA | Right | Right | 6' 7" | 214 lbs | - |
| Harris, Josh | RF | Indian Wells Aeropostales | 24 | 11/03/1990 | Palmyra | USA | Left | Left | 6' 4" | 160 lbs | - |
| Harris, Ricky | 2B | Chicago Titans | 32 | 07/06/1982 | Manhattan | USA | Left | Right | 6' 0" | 224 lbs | - |
| Hastings, Eric | SP | Birmingham Bobcats | 22 | 07/17/1992 | Clovis | USA | Right | Right | 6' 0" | 205 lbs | - |
| Hatcher, Dexter | SS | Fort Worth Cats | 24 | 04/14/1990 | Seattle | USA | Switch | Right | 6' 1" | 165 lbs | - |
| Hatcher, Dwayne | RF | Pasadena Bumblebees | 24 | 12/29/1990 | Webster Groves | USA | Left | Left | 6' 0" | 205 lbs | - |
| Hawkins, Ernie | CL | Leningrad Communists | 30 | 07/21/1984 | Trenton | USA | Right | Right | 6' 7" | 211 lbs | $800,000 |
| Hawkins, Jason | MR | Indian Wells Aeropostales | 27 | 04/18/1987 | Apache Junction | USA | Switch | Right | 6' 2" | 193 lbs | $800,000 |
| Hawkins, Keith | SP | El Paso Diablos | 25 | 07/21/1989 | Oregon | USA | Left | Left | 5' 9" | 205 lbs | - |
| Hayakawa, Yoshida | C | Acapulco Banditos | 26 | 04/29/1988 | Matsuyama | JPN | Left | Right | 6' 6" | 210 lbs | - |
| Hayashi, Masashige | MR | Reno Raiders | 20 | 05/12/1994 | Yokohama | JPN | Left | Left | 6' 3" | 230 lbs | - |
| Hays, Zach | 1B | Mdewanketon Sabercats | 27 | 08/29/1987 | Novi | USA | Left | Left | 6' 2" | 225 lbs | - |
| Heath, Tim | SS | Free Agent | 25 | 03/30/1989 | Brentwood | USA | Right | Right | 6' 2" | 230 lbs | - |
| Hedrick, Robert | MR | Free Agent | 34 | 01/04/1980 | Hayward | USA | Right | Right | 6' 0" | 200 lbs | - |
| Heida, Ryoma | RF | Reno Raiders | 25 | 09/07/1989 | Toyonaka | JPN | Left | Left | 6' 0" | 190 lbs | - |
| Heller, Aaron | LF | Detroit Death Stars | 25 | 01/20/1989 | Elsa | USA | Left | Left | 6' 0" | 202 lbs | - |
| Henderson, Craig | SS | Antioch Coal Miners | 26 | 01/21/1988 | Garden Acres | USA | Right | Right | 6' 3" | 217 lbs | - |
| Henderson, William | CF | Albuquerque Cacti | 24 | 12/16/1990 | New York | USA | Left | Left | 6' 1" | 180 lbs | - |
| Hennessey, Jake | MR | Astoria Argonauts | 29 | 04/08/1985 | King | USA | Right | Right | 6' 2" | 225 lbs | $2,000,000 |
| Hensley, Jeff | 3B | Minneapolis Freeze | 25 | 08/04/1989 | Harvard | USA | Right | Right | 5' 10" | 195 lbs | - |
| Heredia, Víctor | MR | Bronx Bombers | 23 | 04/28/1991 | Hallandale Beach | USA | Left | Left | 5' 10" | 185 lbs | - |
| Hernández, Orlando | RF | Birmingham Bobcats | 23 | 03/18/1991 | Phoenix | USA | Left | Left | 6' 5" | 210 lbs | - |
| Herrera, Cristo | SP | Leningrad Communists | 24 | 05/26/1990 | Richmond | USA | Right | Right | 6' 1" | 210 lbs | - |
| Herrera, Guillermo | SP | Joplin Fireballs | 24 | 09/10/1990 | Juarez | MEX | Right | Right | 6' 1" | 195 lbs | - |
| Herring, Steve | MR | Leningrad Communists | 29 | 07/02/1985 | Montgomery | USA | Right | Right | 6' 3" | 196 lbs | - |
| Hester, Dave | LF | Free Agent | 35 | 11/09/1979 | Bolingbrook | USA | Left | Right | 6' 3" | 230 lbs | - |
| Hickman, Eugene | SS | Minneapolis Freeze | 23 | 03/05/1991 | New Orleans | USA | Switch | Right | 5' 11" | 176 lbs | - |
| Hill, Joseph | C | Free Agent | 26 | 09/02/1988 | Jacksonville | USA | Right | Right | 6' 4" | 209 lbs | - |
| Hill, Nelson | SP | Philadelphia Freedom | 23 | 11/12/1991 | St. Louis | USA | Switch | Right | 6' 2" | 225 lbs | - |
| Hillier, Brad | C | Free Agent | 32 | 02/02/1982 | Toronto | CAN | Left | Right | 6' 0" | 185 lbs | - |
| Hiranuma, Shigeru | MR | Free Agent | 36 | 06/24/1978 | Nagoya | JPN | Right | Right | 6' 2" | 192 lbs | - |
| Hodges, Ron | SP | Springfield Reformers | 23 | 04/17/1991 | Garden City | USA | Switch | Right | 6' 1" | 210 lbs | - |
| Hodges, William | MR | Joplin Fireballs | 25 | 05/17/1989 | Crown Point | USA | Right | Right | 5' 8" | 190 lbs | - |
| Hoffmann, Colby | MR | Astoria Argonauts | 23 | 11/26/1991 | Selmont-West Selmont | USA | Left | Left | 6' 5" | 215 lbs | - |
| Holden, Jeremiah | 2B | Free Agent | 29 | 01/31/1985 | Brooklyn Center | USA | Right | Right | 5' 8" | 170 lbs | - |
| Holland, Randy | SP | Mdewanketon Sabercats | 25 | 06/30/1989 | Ellensburg | USA | Right | Right | 6' 1" | 205 lbs | - |
| Hooper, Alan | C | Indian Wells Aeropostales | 28 | 10/26/1986 | Irving | USA | Right | Right | 6' 5" | 208 lbs | - |
| Hopkins, Charlie | SP | Springfield Reformers | 22 | 08/24/1992 | Truckee | USA | Switch | Right | 6' 0" | 203 lbs | - |
| House, John | SS | Mdewanketon Sabercats | 26 | 01/06/1988 | Walnut Creek | USA | Right | Right | 6' 0" | 155 lbs | - |
| Houston, Tim | 1B | Acapulco Banditos | 26 | 09/21/1988 | Clemson | USA | Left | Left | 6' 6" | 220 lbs | - |
| Howard, Connor | 2B | Detroit Death Stars | 21 | 06/03/1993 | Brooklyn | USA | Right | Right | 6' 2" | 195 lbs | - |
| Howard, David | MR | Free Agent | 23 | 06/17/1991 | Providence | USA | Right | Right | 6' 2" | 190 lbs | - |
| Howe, Leonard | 1B | El Paso Diablos | 25 | 08/22/1989 | Cincinnati | USA | Right | Right | 6' 2" | 223 lbs | - |
| Huber, Mark | MR | Springfield Reformers | 26 | 08/06/1988 | Oildale | USA | Right | Left | 6' 1" | 200 lbs | - |
| Hubert, Ken | SP | Mdewanketon Sabercats | 23 | 02/06/1991 | North Madison | USA | Left | Left | 6' 0" | 175 lbs | - |
| Hudson, Edward | MR | St. John Stingrays | 24 | 03/23/1990 | Tucson | USA | Switch | Right | 5' 9" | 180 lbs | - |
| Hueber, Sebald | 2B | Acapulco Banditos | 25 | 02/22/1989 | Buxton | USA | Right | Right | 6' 0" | 180 lbs | - |
| Huertas, Héctor | MR | Birmingham Bobcats | 27 | 06/29/1987 | Deerfield | USA | Right | Right | 6' 1" | 195 lbs | - |
| Hughes, Ed | SS | Free Agent | 28 | 01/11/1986 | Boston | USA | Right | Right | 6' 1" | 194 lbs | - |
| Hughes, Jack | SP | Mdewanketon Sabercats | 25 | 01/10/1989 | Manhattan | USA | Right | Right | 6' 2" | 209 lbs | - |
| Humphrey, Ronald | MR | St. John Stingrays | 30 | 08/18/1984 | Philadelphia | USA | Right | Right | 5' 7" | 196 lbs | - |
| Hunt, Bob | 3B | Indian Wells Aeropostales | 25 | 01/18/1989 | North Reading | USA | Left | Left | 5' 11" | 185 lbs | - |
| Hunter, Gary | CF | Philadelphia Freedom | 32 | 09/28/1982 | Fremont | USA | Left | Left | 6' 2" | 164 lbs | $11,670,000 |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |