| |||||||||||
| G |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Gallegos, Gonzalo | 3B | Free Agent | 26 | 04/11/1988 | New York | USA | Right | Right | 5' 11" | 205 lbs | - |
| Gallegos, José | MR | Indian Wells Aeropostales | 20 | 12/24/1994 | Lazaro Cardenas | MEX | Right | Right | 6' 2" | 245 lbs | - |
| Galló, Jesús | MR | Springfield Reformers | 30 | 10/04/1984 | Santo Domingo | DOM | Right | Right | 6' 1" | 186 lbs | - |
| Galván, Arturo | RF | Joplin Fireballs | 26 | 06/02/1988 | Brooklyn | USA | Left | Left | 6' 0" | 184 lbs | - |
| Gamboa, Eduardo | SP | Chicago Titans | 21 | 03/28/1993 | Newport | USA | Left | Right | 6' 3" | 230 lbs | - |
| García, Daniel | 3B | El Paso Diablos | 26 | 01/24/1988 | Cascade | USA | Right | Right | 6' 3" | 205 lbs | - |
| García, Eduardo | SP | Free Agent | 27 | 04/08/1987 | Hermiston | USA | Right | Right | 5' 10" | 212 lbs | - |
| García, Fernando | LF | Acapulco Banditos | 24 | 10/09/1990 | Santo Domingo | DOM | Left | Left | 6' 2" | 220 lbs | - |
| García, Javier | 2B | Detroit Death Stars | 27 | 03/22/1987 | Hilton | USA | Right | Right | 5' 9" | 165 lbs | - |
| García, Júlio | LF | Detroit Death Stars | 20 | 09/14/1994 | Candelaria | CUB | Left | Right | 6' 0" | 180 lbs | - |
| García, Tomás | MR | Free Agent | 24 | 06/15/1990 | Toms River | USA | Switch | Right | 6' 3" | 221 lbs | - |
| Gardner, Ray | MR | Free Agent | 23 | 10/02/1991 | St. Simons | USA | Right | Right | 6' 3" | 210 lbs | - |
| Garza, Felipe | MR | Billings Mustangs | 19 | 11/01/1995 | Corralillo | CUB | Right | Right | 6' 0" | 240 lbs | - |
| Garza, Ramón | CF | Acapulco Banditos | 23 | 09/13/1991 | Los Teques | VEN | Left | Left | 6' 2" | 210 lbs | - |
| Gates, Andy | SP | Free Agent | 26 | 08/05/1988 | Mountain View (Contra Costa County) | USA | Left | Right | 6' 1" | 195 lbs | - |
| Giancana, Nicolá | SS | Reno Raiders | 27 | 05/31/1987 | Nirgua | VEN | Right | Right | 6' 0" | 186 lbs | - |
| Gibson, Mike | MR | Joplin Fireballs | 22 | 11/26/1992 | Grand Terrace | USA | Right | Right | 6' 5" | 250 lbs | - |
| Glover, Jarrod | C | Mdewanketon Sabercats | 24 | 02/24/1990 | Bloomington | USA | Right | Right | 6' 2" | 190 lbs | - |
| Godwin, Paul | RF | Bristol City Smugglers | 21 | 11/27/1993 | Lakeville | USA | Right | Left | 6' 0" | 155 lbs | - |
| Goebel, Leonard | SP | Albuquerque Cacti | 26 | 11/04/1988 | Collierville | USA | Right | Right | 6' 7" | 210 lbs | - |
| Gómez, José | SS | Detroit Death Stars | 20 | 12/13/1994 | Tempoal | MEX | Right | Right | 6' 1" | 160 lbs | - |
| Gómez, Juan | 1B | Joplin Fireballs | 27 | 03/11/1987 | Brooklyn | USA | Right | Right | 6' 1" | 185 lbs | - |
| Gonzáles, David | 2B | Acapulco Banditos | 26 | 11/21/1988 | Queens | USA | Switch | Right | 5' 8" | 180 lbs | - |
| Gonzáles, José | RF | Leningrad Communists | 19 | 06/16/1995 | Santo Domingo | DOM | Switch | Right | 6' 2" | 200 lbs | - |
| Gonzáles, Pedro | C | Free Agent | 27 | 02/23/1987 | Baruta | VEN | Right | Right | 6' 3" | 224 lbs | - |
| Gonzáles, Ramón | MR | Chicago Titans | 26 | 03/02/1988 | Tuxpam | MEX | Right | Right | 6' 2" | 190 lbs | - |
| Gonzáles, Tomás | 1B | Leningrad Communists | 19 | 12/30/1995 | Guaynabo | PUR | Right | Right | 6' 1" | 165 lbs | - |
| González, Arturo | SP | Chicago Titans | 24 | 01/31/1990 | San Jose | USA | Switch | Right | 5' 11" | 190 lbs | - |
| González, Carlos | MR | Leningrad Communists | 26 | 04/03/1988 | Santo Domingo | DOM | Switch | Right | 5' 11" | 206 lbs | - |
| González, Emílio | C | Pasadena Bumblebees | 19 | 12/22/1995 | Maracaibo | VEN | Right | Right | 6' 0" | 180 lbs | - |
| González, Ernesto | MR | Reno Raiders | 24 | 10/31/1990 | Stewart Manor | USA | Right | Left | 6' 2" | 215 lbs | - |
| González, Esteban | 3B | Albuquerque Cacti | 25 | 01/25/1989 | Mexia | USA | Left | Right | 6' 1" | 185 lbs | - |
| González, Pedro | SP | Minneapolis Freeze | 26 | 07/02/1988 | Weaverville | USA | Right | Right | 6' 0" | 210 lbs | - |
| Goodenough, Hoyt | CF | Free Agent | 27 | 08/24/1987 | Cedar Hill | USA | Left | Left | 6' 2" | 220 lbs | - |
| Gordon, William | MR | Free Agent | 29 | 05/05/1985 | New York | USA | Left | Left | 6' 2" | 190 lbs | - |
| Graham, Dean | 3B | El Paso Diablos | 24 | 07/27/1990 | Pittsburg | USA | Right | Right | 6' 0" | 195 lbs | - |
| Gray, Peter | 2B | Free Agent | 27 | 03/31/1987 | Fairview Park | USA | Right | Right | 5' 10" | 215 lbs | - |
| Green, Bryan | MR | Free Agent | 32 | 10/24/1982 | Philadelphia | USA | Right | Right | 6' 1" | 209 lbs | - |
| Green, Michael | 2B | Bronx Bombers | 26 | 11/13/1988 | Spring Valley | USA | Left | Right | 6' 1" | 170 lbs | - |
| Green, Quincy | MR | Birmingham Bobcats | 26 | 04/30/1988 | Forestbrook | USA | Right | Right | 6' 5" | 213 lbs | - |
| Green, Ray | 1B | Antioch Coal Miners | 26 | 09/28/1988 | Burnsville | USA | Right | Right | 6' 2" | 195 lbs | - |
| Green, Tom | SP | Free Agent | 28 | 03/04/1986 | Ankeny | USA | Left | Left | 6' 2" | 213 lbs | - |
| Greer, Billy | LF | Astoria Argonauts | 23 | 11/02/1991 | Conroe | USA | Left | Right | 6' 1" | 200 lbs | - |
| Guerin, Bryce | MR | Mdewanketon Sabercats | 33 | 09/19/1981 | Sydney | AUS | Switch | Right | 6' 3" | 227 lbs | - |
| Guerrero, Santos | SS | Free Agent | 25 | 05/07/1989 | Punto Fijo | VEN | Right | Right | 5' 11" | 195 lbs | - |
| Gui, Hua-ding | SP | Bristol City Smugglers | 24 | 08/14/1990 | Quebec | CAN | Left | Left | 6' 1" | 230 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |