| |||||||||||
| F |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Farley, Nick | SS | Bristol City Smugglers | 24 | 05/23/1990 | Brooklyn | USA | Right | Right | 6' 1" | 215 lbs | - |
| Farr, Artie | MR | Chicago Titans | 26 | 11/19/1988 | South San Jose Hills | USA | Right | Left | 6' 0" | 200 lbs | - |
| Faulkner, Carl | RF | Free Agent | 28 | 10/17/1986 | Arbuckle | USA | Left | Right | 5' 11" | 183 lbs | - |
| Féliz, Jaime | SP | Astoria Argonauts | 26 | 05/14/1988 | Río Grande | PUR | Right | Right | 6' 2" | 185 lbs | - |
| Ferguson, Edwin | LF | Minneapolis Freeze | 23 | 06/04/1991 | Cheshire | USA | Right | Right | 6' 4" | 165 lbs | - |
| Fernández, Francisco | LF | El Paso Diablos | 25 | 07/11/1989 | Uruapan | MEX | Right | Right | 6' 2" | 210 lbs | - |
| Fernández, Juan | SP | Bristol City Smugglers | 31 | 05/28/1983 | Lynwood | USA | Left | Right | 6' 3" | 217 lbs | $17,000,000 |
| Ferris, Gary | 3B | Pasadena Bumblebees | 23 | 10/15/1991 | Melrose Park | USA | Right | Right | 5' 11" | 205 lbs | - |
| Fields, George | SS | Durham Bulls | 24 | 10/29/1990 | Aspen Hill | USA | Switch | Right | 6' 0" | 215 lbs | - |
| Figueroa, José | SS | Pasadena Bumblebees | 19 | 07/11/1995 | Acuña | MEX | Right | Right | 5' 10" | 185 lbs | - |
| Fisher, Steven | RF | Free Agent | 26 | 06/20/1988 | Greensburg | USA | Left | Left | 6' 5" | 205 lbs | - |
| Flores, Pedro | LF | Free Agent | 33 | 01/21/1981 | Barquisimeto | VEN | Left | Left | 6' 0" | 203 lbs | - |
| Floyd, Brady | MR | Free Agent | 32 | 06/04/1982 | Woodward | USA | Switch | Right | 6' 4" | 198 lbs | - |
| Ford, Eric | SP | Bristol City Smugglers | 22 | 12/19/1992 | Irvine | USA | Right | Right | 5' 10" | 195 lbs | - |
| Forrest, Greg | LF | El Paso Diablos | 28 | 02/17/1986 | Los Angeles | USA | Left | Left | 5' 11" | 203 lbs | - |
| Forrest, Zach | 1B | Free Agent | 27 | 07/21/1987 | Lehighton | USA | Right | Right | 6' 3" | 196 lbs | - |
| Foster, Leonard | C | Free Agent | 30 | 04/16/1984 | Lennox | USA | Right | Right | 6' 0" | 183 lbs | - |
| Fountain, Troy | MR | Bristol City Smugglers | 21 | 03/07/1993 | Mountain Top | USA | Right | Right | 5' 8" | 195 lbs | - |
| Fowler, Elijah | SP | Coronado Phantoms | 33 | 08/11/1981 | Bellevue | USA | Switch | Right | 6' 1" | 210 lbs | - |
| Fox, Chuck | 3B | Free Agent | 29 | 03/11/1985 | Eagan | USA | Right | Right | 6' 3" | 218 lbs | - |
| Francis, Jeffery | SP | Bristol City Smugglers | 21 | 01/07/1993 | Normandy Park | USA | Right | Right | 6' 0" | 210 lbs | - |
| Frank, Scotty | 2B | Bristol City Smugglers | 24 | 04/24/1990 | Bethlehem | USA | Right | Right | 6' 0" | 180 lbs | - |
| Franklin, Bo | LF | Detroit Death Stars | 24 | 04/11/1990 | Birmingham | USA | Right | Right | 6' 0" | 205 lbs | - |
| Fraser, Henry | SP | Reno Raiders | 28 | 07/13/1986 | Wilsonville | USA | Right | Right | 6' 3" | 195 lbs | - |
| Fraser, Rich | RF | Mdewanketon Sabercats | 30 | 08/19/1984 | Queens | USA | Left | Left | 6' 0" | 203 lbs | $3,500,000 |
| Frost, Rodney | MR | Free Agent | 31 | 10/06/1983 | Inglewood | USA | Right | Right | 6' 1" | 201 lbs | - |
| Fukuda, Keisuke | SP | Minneapolis Freeze | 25 | 11/11/1989 | Tama | JPN | Left | Right | 5' 10" | 185 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |