| |||||||||||
| B |
| Name | Pos | Team | Age | DOB | POB | Nationality | Bats | Throws | Height | Weight | Salary |
| Baba, Masaki | RF | El Paso Diablos | 21 | 08/05/1993 | Tokyo | JPN | Left | Left | 6' 0" | 195 lbs | - |
| Bader, Steve | LF | Bristol City Smugglers | 24 | 08/02/1990 | Sacramento | USA | Right | Right | 5' 10" | 188 lbs | - |
| Bailey, Anthony | 2B | Bronx Bombers | 28 | 07/04/1986 | Amarillo | USA | Left | Right | 6' 0" | 193 lbs | - |
| Bailey, Charles | SP | Antioch Coal Miners | 26 | 08/03/1988 | Highlands Ranch | USA | Switch | Left | 6' 1" | 215 lbs | - |
| Bailey, John | MR | Astoria Argonauts | 25 | 07/30/1989 | Jamestown | USA | Right | Right | 6' 2" | 200 lbs | - |
| Baker, Don | CF | Minneapolis Freeze | 25 | 04/22/1989 | Lealman | USA | Right | Right | 6' 0" | 165 lbs | - |
| Baker, Francis | SP | Pasadena Bumblebees | 28 | 02/20/1986 | Columbus | USA | Right | Right | 6' 1" | 213 lbs | - |
| Baker, James | C | Astoria Argonauts | 27 | 04/23/1987 | North Andover | USA | Right | Right | 6' 2" | 200 lbs | $500,000 |
| Baker, Seth | MR | Free Agent | 31 | 02/28/1983 | Miramar | USA | Left | Right | 6' 2" | 208 lbs | - |
| Baldwin, Alvin | 2B | El Paso Diablos | 23 | 11/12/1991 | St. Clair Shores | USA | Switch | Right | 6' 1" | 205 lbs | - |
| Bancroft, Steve | SS | Fort Worth Cats | 27 | 07/18/1987 | Redwood City | USA | Right | Right | 6' 0" | 151 lbs | - |
| Barnes, Harry | 2B | Free Agent | 25 | 06/27/1989 | Ft. Morgan | USA | Right | Right | 5' 11" | 198 lbs | - |
| Barnes, Stu | RF | St. John Stingrays | 24 | 06/30/1990 | Portland | USA | Left | Left | 6' 0" | 205 lbs | - |
| Barney, John | 2B | Mdewanketon Sabercats | 23 | 11/04/1991 | Colesville | USA | Right | Right | 5' 11" | 190 lbs | - |
| Barrett, Erik | C | Fort Worth Cats | 23 | 03/30/1991 | New York | USA | Right | Right | 6' 1" | 205 lbs | - |
| Barry, Laurence | 3B | Free Agent | 33 | 11/24/1981 | Wood Village | USA | Right | Right | 6' 0" | 188 lbs | - |
| Bartlett, Joe | RF | Albuquerque Cacti | 23 | 11/17/1991 | New Britain | USA | Switch | Right | 5' 10" | 180 lbs | - |
| Bates, Ralph | SP | Fort Worth Cats | 26 | 01/29/1988 | Damascus | USA | Left | Left | 6' 4" | 200 lbs | - |
| Battle, Ben | SS | Acapulco Banditos | 26 | 01/25/1988 | Cary | USA | Switch | Right | 5' 11" | 180 lbs | - |
| Battle, James | SP | Coronado Phantoms | 24 | 06/08/1990 | Hartford | USA | Switch | Left | 6' 2" | 190 lbs | - |
| Beck, Dave | 3B | Mdewanketon Sabercats | 23 | 05/21/1991 | Chatham | USA | Switch | Right | 5' 9" | 205 lbs | - |
| Beck, Roger | SS | Free Agent | 29 | 03/07/1985 | Roseville | USA | Right | Right | 6' 0" | 206 lbs | - |
| Bell, Hanson | CF | Philadelphia Freedom | 26 | 10/15/1988 | Apple Valley | USA | Switch | Right | 6' 1" | 170 lbs | - |
| Bell, Jamie | CF | Springfield Reformers | 24 | 10/09/1990 | Brighton | USA | Left | Left | 6' 0" | 185 lbs | - |
| Bell, Roger | 3B | Astoria Argonauts | 30 | 05/23/1984 | Long Beach | USA | Switch | Right | 6' 0" | 212 lbs | - |
| Bennett, Bobby | MR | Fort Worth Cats | 25 | 08/19/1989 | Seattle | USA | Left | Right | 6' 5" | 205 lbs | - |
| Bennett, Mark | CF | Free Agent | 31 | 08/19/1983 | Los Angeles | USA | Right | Right | 6' 1" | 196 lbs | - |
| Bernal, António | CF | Free Agent | 23 | 03/11/1991 | San Cristóbal | DOM | Right | Right | 6' 1" | 195 lbs | - |
| Bernard, Gregorio | 1B | Philadelphia Freedom | 23 | 08/18/1991 | Santo Domingo | DOM | Right | Right | 6' 0" | 215 lbs | - |
| Berroa, Nelson | SP | Leningrad Communists | 27 | 02/25/1987 | Santo Domingo | DOM | Right | Right | 6' 0" | 192 lbs | - |
| Billings, Lawrence | RF | Free Agent | 24 | 09/04/1990 | Coon Rapids | USA | Right | Left | 6' 5" | 190 lbs | - |
| Bingham, Randy | 2B | Coronado Phantoms | 25 | 02/20/1989 | Birmingham | USA | Right | Right | 6' 0" | 190 lbs | - |
| Black, Kyle | SP | Mdewanketon Sabercats | 28 | 08/10/1986 | Bethlehem | USA | Right | Right | 5' 9" | 199 lbs | $500,000 |
| Blackwell, Dudley | C | Free Agent | 26 | 05/06/1988 | Menomonie | USA | Right | Right | 5' 8" | 180 lbs | - |
| Blake, Dave | SP | Pasadena Bumblebees | 20 | 11/18/1994 | Augusta | USA | Right | Right | 6' 4" | 225 lbs | - |
| Blanchard, Domingo | 2B | Billings Mustangs | 26 | 01/23/1988 | Seneca | USA | Right | Right | 6' 2" | 203 lbs | - |
| Blanco, Alberto | RF | Free Agent | 33 | 11/12/1981 | San Pedro | MEX | Left | Left | 6' 0" | 192 lbs | - |
| Blankenship, Dan | SS | Free Agent | 26 | 10/31/1988 | San Francisco | USA | Right | Right | 6' 1" | 208 lbs | - |
| Bonhomme, Jamel | MR | Free Agent | 36 | 01/07/1978 | Wood Buffalo | CAN | Right | Right | 6' 3" | 215 lbs | - |
| Boone, Wade | 3B | Free Agent | 28 | 03/06/1986 | Carmel Hamlet | USA | Right | Right | 6' 2" | 173 lbs | - |
| Booth, Thomas | 1B | Reno Raiders | 25 | 08/17/1989 | Silver City | USA | Switch | Right | 6' 0" | 200 lbs | - |
| Bordes, Vincent | CF | Bristol City Smugglers | 22 | 08/22/1992 | Burnaby | CAN | Left | Left | 6' 0" | 210 lbs | - |
| Bouchez, Ludovic | CF | Free Agent | 20 | 11/29/1994 | Bowmanville-Newcastle | CAN | Left | Left | 6' 2" | 180 lbs | - |
| Bowers, Nathan | C | El Paso Diablos | 27 | 08/01/1987 | Racine | USA | Right | Right | 6' 1" | 210 lbs | - |
| Bowman, Will | 1B | Acapulco Banditos | 24 | 11/18/1990 | Brownsville | USA | Left | Right | 6' 3" | 230 lbs | - |
| Boyd, Chet | SP | Joplin Fireballs | 24 | 07/08/1990 | Mt. Juliet | USA | Left | Right | 6' 0" | 185 lbs | - |
| Bradley, Chris | C | Springfield Reformers | 23 | 03/11/1991 | Gorham | USA | Right | Right | 6' 2" | 215 lbs | - |
| Branch, Joe | 3B | Free Agent | 24 | 08/13/1990 | Ocean City | USA | Right | Right | 6' 2" | 200 lbs | - |
| Brandon, Eli | SS | Chicago Titans | 28 | 03/26/1986 | Gillette | USA | Right | Right | 6' 0" | 213 lbs | $850,000 |
| Brandon, Jordan | C | Free Agent | 25 | 11/23/1989 | Bayou Cane | USA | Right | Right | 5' 9" | 180 lbs | - |
| Brandt, John | 2B | Free Agent | 24 | 09/26/1990 | Portland | USA | Right | Right | 6' 0" | 195 lbs | - |
| Brewer, Melvin | SP | Minneapolis Freeze | 27 | 02/16/1987 | Texas City | USA | Right | Right | 5' 10" | 205 lbs | - |
| Bridges, Fred | CF | Springfield Reformers | 25 | 03/15/1989 | Miramar | USA | Right | Left | 6' 0" | 200 lbs | - |
| Britton, Sebastian | MR | Antioch Coal Miners | 26 | 01/04/1988 | Ballarat | AUS | Left | Right | 6' 1" | 195 lbs | - |
| Brooks, Matt | LF | Astoria Argonauts | 26 | 12/06/1988 | Irvine | USA | Right | Right | 5' 10" | 194 lbs | - |
| Brouillette, Cohen | SP | Indian Wells Aeropostales | 24 | 09/28/1990 | Riverside | USA | Left | Left | 6' 2" | 190 lbs | - |
| Brown, Cory | CF | Detroit Death Stars | 25 | 01/20/1989 | Tampa | USA | Left | Right | 6' 1" | 195 lbs | - |
| Brown, Daniel | MR | Free Agent | 34 | 03/06/1980 | New York | USA | Left | Right | 6' 1" | 221 lbs | - |
| Brown, Daron | SP | El Paso Diablos | 29 | 08/18/1985 | Hallandale | USA | Left | Left | 5' 11" | 186 lbs | - |
| Brown, Kevin | MR | Free Agent | 31 | 01/25/1983 | Brooklyn | USA | Right | Right | 5' 11" | 195 lbs | - |
| Brown, Randall | LF | Fort Worth Cats | 23 | 07/06/1991 | Madison | USA | Right | Right | 6' 2" | 220 lbs | - |
| Brown, Rod | 3B | Antioch Coal Miners | 24 | 02/15/1990 | Harbeck-Fruitdale | USA | Left | Right | 6' 0" | 210 lbs | - |
| Browning, Bryan | 3B | Free Agent | 27 | 03/31/1987 | Kane'ohe Station | USA | Right | Right | 6' 4" | 230 lbs | - |
| Bruce, Paul | C | Fort Worth Cats | 29 | 01/19/1985 | Dearborn | USA | Switch | Right | 5' 8" | 192 lbs | - |
| Bryan, Martin | SS | Durham Bulls | 32 | 03/11/1982 | Lincoln Park | USA | Left | Right | 5' 10" | 176 lbs | $800,000 |
| Bryan, Murray | MR | Free Agent | 26 | 04/04/1988 | Austin | USA | Left | Left | 6' 1" | 200 lbs | - |
| Buchanan, Lawrence | CF | Antioch Coal Miners | 24 | 08/30/1990 | Lincoln | USA | Right | Right | 6' 1" | 160 lbs | - |
| Burgess, Vernon | SS | Free Agent | 29 | 07/06/1985 | Brooklyn | USA | Right | Right | 6' 1" | 212 lbs | - |
| Burnett, Jerome | SP | Pasadena Bumblebees | 26 | 07/10/1988 | Dudley | USA | Left | Right | 6' 1" | 215 lbs | - |
| Burns, Lloyd | MR | Mdewanketon Sabercats | 25 | 11/06/1989 | Tulsa | USA | Left | Right | 5' 11" | 200 lbs | - |
| Burns, Vernon | 1B | Free Agent | 24 | 09/05/1990 | Horizon City | USA | Left | Left | 6' 0" | 220 lbs | - |
| Burt, Graham | MR | Birmingham Bobcats | 24 | 07/25/1990 | Evans | USA | Left | Right | 6' 4" | 225 lbs | - |
| Butler, Raymond | C | Bronx Bombers | 29 | 07/10/1985 | West Haven | USA | Right | Right | 6' 0" | 186 lbs | - |
| Byers, Chris | MR | Pasadena Bumblebees | 24 | 09/15/1990 | Greensboro | USA | Left | Left | 5' 8" | 205 lbs | - |
| Byford, John | RF | Joplin Fireballs | 22 | 02/14/1992 | Torbay | CAN | Left | Left | 5' 10" | 210 lbs | - |
| Byrne, Hollis | SP | Coronado Phantoms | 28 | 10/13/1986 | Bowling Green | USA | Right | Right | 6' 1" | 221 lbs | - |

| This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux |
| Saturday, April 27th, 2013 - OOTP Baseball 13.10 Build 37 |