| Top of the 1st - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Pitching: RHP Orlando López | |
| Batting: LHB Doug Manning | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB Bryan Gruer | 0-0: Fly out, F6 (Popup, 6D) |
| Batting: LHB Alberto Reyes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 0 - Iowa State 0 |
| |
| Bottom of the 1st - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Marcos Delgado |
| Pitching: RHP Marcos Delgado | |
| Batting: RHB Luis García | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Ernie Dixon | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 78M) |
| Batting: RHB Curt Hall | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 56D) |
| Batting: LHB Chris Rogers | 0-0: Called Strike Curt Hall steals 2nd base 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Michigan 0 - Iowa State 0 |
| |
| Top of the 2nd - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Batting: SHB Raúl Limón | 0-0: Ball 1-0: SINGLE (Line Drive, 6) |
| Batting: LHB Alfredo Dunham | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Daniel Jacobs | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F4 (Popup, 4D) |
| Batting: LHB Kane Davidson | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8RS) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Michigan 0 - Iowa State 0 |
| |
| Bottom of the 2nd - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Marcos Delgado |
| Batting: RHB Armando Velásquez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB John McDaniel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Bunted foul 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB Tacito Pery | 0-0: Ball Armando Velásquez is caught stealing 2nd base 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Swinging Strike 3-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 0 - Iowa State 0 |
| |
| Top of the 3rd - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Batting: RHB Bob Moore | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 6D) |
| Batting: RHB Cliff Hampton | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: LHB Doug Manning | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 0 - Iowa State 0 |
| |
| Bottom of the 3rd - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Marcos Delgado |
| Batting: RHB Jeff Shaw | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Jorge Martínez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Luis García | 0-0: Ball 1-0: Ground out 2-3 (Groundball, 2R) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 0 - Iowa State 0 |
| |
| Top of the 4th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Batting: LHB Bryan Gruer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB Alberto Reyes | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 89M) Bryan Gruer to second |
| Batting: SHB Raúl Limón | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) Bryan Gruer to third Alberto Reyes to second |
| Batting: LHB Alfredo Dunham | 0-0: Called Strike Balk! Bryan Gruer scores Alberto Reyes to third 0-1: Ball 1-1: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Daniel Jacobs | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Michigan 2 - Iowa State 0 |
| |
| Bottom of the 4th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Marcos Delgado |
| Pitching: LHP Nick Morrison | |
| Batting: RHB Ernie Dixon | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Curt Hall | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 6MD) |
| Batting: LHB Chris Rogers | 0-0: Ball Curt Hall steals 2nd base 1-0: Hit by Pitch |
| Batting: RHB Armando Velásquez | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB John McDaniel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Michigan 2 - Iowa State 0 |
| |
| Top of the 5th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Batting: LHB Kane Davidson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Bob Moore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Flyball, 9LS) Kane Davidson to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB Cliff Hampton | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Fly out, F3 (Popup, 3) |
| Batting: LHB Doug Manning | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: DOUBLE (Groundball, 3L) Kane Davidson scores Bob Moore to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Bryan Gruer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Alberto Reyes | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Michigan 4 - Iowa State 0 |
| |
| Bottom of the 5th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : LHP Nick Morrison |
| Batting: LHB Tacito Pery | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Jeff Shaw | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jorge Martínez | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) Tacito Pery to second |
| Batting: RHB Luis García | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls Tacito Pery to third Jorge Martínez to second |
| Batting: RHB Ernie Dixon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78M) Tacito Pery scores Jorge Martínez to third Luis García to second |
| Batting: RHB Curt Hall | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Jorge Martínez scores Luis García to third Ernie Dixon to second |
| Batting: LHB Chris Rogers | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 9S) Luis García scores Ernie Dixon to third Curt Hall to second |
| Pitching: RHP John Kline | |
| Batting: RHB Armando Velásquez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB John McDaniel | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 5th over - 3 run(s), 3 hit(s), 0 error(s), 3 left on base; Michigan 4 - Iowa State 3 |
| |
| Top of the 6th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Orlando López |
| Batting: SHB Raúl Limón | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Groundball, 5L) |
| Batting: LHB Alfredo Dunham | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) Raúl Limón to third |
| Pitching: LHP Carter Davenport | |
| Batting: RHB Daniel Jacobs | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 6MD) Raúl Limón scores |
| Batting: LHB Kane Davidson | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LM) Daniel Jacobs to third |
| Batting: RHB Bob Moore | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 2-3 (Groundball, 2R) |
| Batting: RHB Cliff Hampton | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 6MD) Daniel Jacobs scores Kane Davidson to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Doug Manning | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 78XD) Cliff Hampton to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: LHP Tucker Nelson | |
| Batting: LHB Bryan Gruer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Alberto Reyes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
| Top of the 6th over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Michigan 8 - Iowa State 3 |
| |
| Bottom of the 6th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP John Kline |
| Batting: LHB Tacito Pery | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Jeff Shaw | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Jorge Martínez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Luis García | 0-0: Ball Jorge Martínez is caught stealing 2nd base |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 8 - Iowa State 3 |
| |
| Top of the 7th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : LHP Tucker Nelson |
| Batting: SHB Raúl Limón | 0-0: Fly out, F9 (Popup, 3D) |
| Batting: LHB Alfredo Dunham | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Daniel Jacobs | 0-0: SOLO HOME RUN (Flyball, 89XD), Distance : 407 ft |
| Batting: LHB Kane Davidson | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 8LD), Distance : 432 ft |
| Batting: RHB Bob Moore | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Michigan 10 - Iowa State 3 |
| |
| Bottom of the 7th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP John Kline |
| Pitching: RHP Robinson Vázquez | |
| Batting: RHB Luis García | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Ernie Dixon | 0-0: Ball 1-0: Fly out, F6 (Popup, 6S) |
| Batting: RHB Curt Hall | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 7D), Distance : 372 ft |
| Batting: LHB Chris Rogers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Armando Velásquez | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 1-3 (Groundball, 23) |
| Bottom of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Michigan 10 - Iowa State 4 |
| |
| Top of the 8th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : LHP Tucker Nelson |
| Pitching: LHP José García | |
| Batting: RHB Cliff Hampton | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Doug Manning | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LD) |
| Pitching: RHP Pedro Rodríguez | |
| Batting: LHB Bryan Gruer | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Cliff Hampton to second |
| Batting: LHB Alberto Reyes | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: SHB Raúl Limón | 0-0: Ball Passed Ball! Cliff Hampton to third Bryan Gruer to second 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Line Drive, 78S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Michigan 10 - Iowa State 4 |
| |
| Bottom of the 8th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Robinson Vázquez |
| Pitching: RHP Craig Douglas | |
| Batting: RHB John McDaniel | 0-0: DOUBLE (Line Drive, 6M) |
| Batting: LHB Tacito Pery | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Jeff Shaw | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Grounds into double play, 5-4-3 (Groundball, 5) John McDaniel to third |
| Batting: RHB Jorge Martínez | 0-0: Fly out, F7 (Line Drive, 78D) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Michigan 10 - Iowa State 4 |
| |
| Top of the 9th - Michigan Wolverines batting - Pitching for Iowa State Cyclones : RHP Pedro Rodríguez |
| Batting: LHB Alfredo Dunham | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Daniel Jacobs | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Kane Davidson | 0-0: Called Strike Alfredo Dunham is caught stealing 2nd base 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Michigan 10 - Iowa State 4 |
| |
| Bottom of the 9th - Iowa State Cyclones batting - Pitching for Michigan Wolverines : RHP Craig Douglas |
| Batting: RHB Luis García | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Ernie Dixon | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB Curt Hall | 0-0: Called Strike 0-1: Ball 1-1: SOLO HOME RUN (Flyball, 89XD), Distance : 391 ft |
| Batting: LHB Chris Rogers | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Michigan 10 - Iowa State 5 |
| |