| Top of the 1st - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Will Martin |
| Pitching: RHP Will Martin | |
| Batting: RHB Pancho Ramírez | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 34D) |
| Batting: RHB Cordell Suggitt | 0-0: Swinging Strike 0-1: DOUBLE (Flyball, 8LXD) Pancho Ramírez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB Daryl Keen | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Santiago López | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Grounds into double play, 5-4-3 (Groundball, 5) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 1 - Murfreesboro 0 |
| |
| Bottom of the 1st - Murfreesboro Deacons batting - Pitching for Phoenix Lights : LHP Gary Back |
| Pitching: LHP Gary Back | |
| Batting: LHB Guillermo Vargas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Yodo Miyashita | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Jim Nichols | 0-0: Ball Guillermo Vargas steals 2nd base 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 13) Guillermo Vargas to third |
| Batting: RHB José Castaneda | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Julián Ruíz | 0-0: Ball 1-0: Fly out, F2 (Popup, 23F) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Phoenix 1 - Murfreesboro 0 |
| |
| Top of the 2nd - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Will Martin |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78D), Distance : 401 ft |
| Batting: SHB Derek Burns | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 34D) |
| Batting: RHB Santiago Fontenla | 0-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: RHB Carlos Delvalle | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Phoenix 2 - Murfreesboro 0 |
| |
| Bottom of the 2nd - Murfreesboro Deacons batting - Pitching for Phoenix Lights : LHP Gary Back |
| Batting: LHB Alex Strong | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: TRIPLE (Line Drive, 9M) |
| Batting: LHB Ed Riley | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Ronald King | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB Tom Hickmott | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 6MD) Alex Strong scores |
| Batting: LHB Guillermo Vargas | 0-0: Ground out U3 (Groundball, 3S) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 2 - Murfreesboro 1 |
| |
| Top of the 3rd - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Will Martin |
| Batting: RHB Pancho Ramírez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Cordell Suggitt | 0-0: Ball Pancho Ramírez steals 2nd base 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) Pancho Ramírez to third |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: SINGLE (Groundball, 6MD) Pancho Ramírez scores Cordell Suggitt to second |
| Batting: RHB Santiago López | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 3DF) |
| Batting: RHB Gerald Pugh | 0-0: SINGLE (Groundball, 5L) Cordell Suggitt to third Daryl Keen to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB Derek Burns | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 89M) Daryl Keen to third Gerald Pugh to second Runner from 3rd tries for Home, SAFE, throw made home Gerald Pugh to third Derek Burns to second |
| Pitching: RHP William Hall | |
| Batting: RHB Santiago Fontenla | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) Gerald Pugh scores Derek Burns to third Runner from 3rd tries for Home, SAFE, throw made home Santiago Fontenla to second |
| Batting: RHB Carlos Delvalle | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball Wild Pitch! Santiago Fontenla to third 3-2: Base on Balls |
| Batting: RHB Pancho Ramírez | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Carlos Delvalle to second |
| Batting: RHB Cordell Suggitt | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 78M) |
| Top of the 3rd over - 5 run(s), 5 hit(s), 0 error(s), 3 left on base; Phoenix 7 - Murfreesboro 1 |
| |
| Bottom of the 3rd - Murfreesboro Deacons batting - Pitching for Phoenix Lights : LHP Gary Back |
| Batting: LHB Yodo Miyashita | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Jim Nichols | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB José Castaneda | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Julián Ruíz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 401 ft |
| Batting: LHB Alex Strong | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 8LM) |
| Batting: LHB Ed Riley | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Murfreesboro 3 |
| |
| Top of the 4th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP William Hall |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 4MD) |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB Santiago López | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Murfreesboro 3 |
| |
| Bottom of the 4th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : LHP Gary Back |
| Batting: RHB Ronald King | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
| Batting: RHB Tom Hickmott | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) Ronald King to second |
| Batting: LHB Guillermo Vargas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Flyball, 9LS) Ronald King to third |
| Batting: LHB Yodo Miyashita | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Line Drive, 9M) Runner from 3rd tags up, SCORES, throw made |
| Pitching: RHP Ron Clark | |
| Batting: RHB Jim Nichols | 0-0: Ball 1-0: Swinging Strike Guillermo Vargas is caught stealing 2nd base |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Murfreesboro 4 |
| |
| Top of the 5th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP William Hall |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB Derek Burns | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Pitching: RHP Maxwell White | |
| Batting: RHB Santiago Fontenla | 0-0: Fly out, F7 (Line Drive, 7S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Murfreesboro 4 |
| |
| Bottom of the 5th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : RHP Ron Clark |
| Batting: RHB Jim Nichols | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Flyball, 8RS) |
| Batting: RHB José Castaneda | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Julián Ruíz | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Murfreesboro 4 |
| |
| Top of the 6th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Maxwell White |
| Batting: RHB Carlos Delvalle | 0-0: SOLO HOME RUN (Flyball, 78XD), Distance : 421 ft |
| Batting: RHB Pancho Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 7LD) |
| Batting: RHB Cordell Suggitt | 0-0: Ball 1-0: SINGLE (Line Drive, 89M) Pancho Ramírez to third |
| Batting: LHB Flynn Beasley | 0-0: Ball 1-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 376 ft |
| Pitching: RHP Rob Haley | |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Santiago López | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Flyball, 89XD), Distance : 404 ft |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 3D) |
| Batting: SHB Derek Burns | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) Gerald Pugh to second Runner from 2nd tries for 3rd, SAFE, throw made to third Derek Burns to second |
| Batting: RHB Santiago Fontenla | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Carlos Delvalle | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) Gerald Pugh scores Derek Burns to third |
| Pitching: RHP Luis Gonzáles | |
| Batting: RHB Pancho Ramírez | 0-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 6th over - 6 run(s), 7 hit(s), 0 error(s), 2 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Bottom of the 6th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : RHP Ron Clark |
| Batting: LHB Alex Strong | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Ed Riley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB Ronald King | 0-0: Foul Ball, location: 2F 0-1: Reached on error, E6 (Groundball, 6) |
| Batting: RHB Tom Hickmott | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3SF) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Top of the 7th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Luis Gonzáles |
| Batting: RHB Cordell Suggitt | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 9M) |
| Batting: LHB Flynn Beasley | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB Daryl Keen | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB Santiago López | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Bottom of the 7th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : RHP Ron Clark |
| Pitching: RHP Nate Garrison | |
| Now at 1B: Markus Ljungberg | |
| Now at 3B: Steve Williams | |
| Batting: LHB Guillermo Vargas | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Yodo Miyashita | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB Jim Nichols | 0-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Top of the 8th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Luis Gonzáles |
| Pitching: RHP Len Wallace | |
| Batting: RHB Gerald Pugh | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: SHB Derek Burns | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Santiago Fontenla | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: RHB Carlos Delvalle | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball Santiago Fontenla steals 2nd base 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Bottom of the 8th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : RHP Nate Garrison |
| Pitching: LHP Hamilton Collins | |
| Batting: RHB José Castaneda | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB Sancho Sánchez | 0-0: Ball 1-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB Alex Strong | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 6D) - OUT at third base trying to stretch hit. |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Top of the 9th - Phoenix Lights batting - Pitching for Murfreesboro Deacons : RHP Len Wallace |
| Now at 1B: Augusto Tibrcio | |
| Batting: RHB Pancho Ramírez | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Steve Williams | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Flynn Beasley | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 15S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 13 - Murfreesboro 4 |
| |
| Bottom of the 9th - Murfreesboro Deacons batting - Pitching for Phoenix Lights : LHP Hamilton Collins |
| Batting: LHB Ed Riley | 0-0: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Ronald King | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Tom Hickmott | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 89M) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 13 - Murfreesboro 4 |
| |