| Top of the 1st - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Pitching: RHP Alan Corbett | |
| Batting: LHB Gary Robinson | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Chris Collins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Roy Nash | 0-0: SINGLE (Line Drive, 9S) |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Carson City 0 - Phoenix 0 |
| |
| Bottom of the 1st - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Pitching: RHP Henry Fraser | |
| Batting: RHB Pancho Ramírez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: DOUBLE (Line Drive, 7LM) |
| Batting: RHB Cordell Suggitt | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34) Pancho Ramírez to third |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball Single, Error in OF, E9, batter to second base Pancho Ramírez scores Cordell Suggitt to third |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: 3-RUN HOME RUN (Flyball, 7D), Distance : 357 ft |
| Batting: LHB Carl Faulkner | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 8RXD) |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 6M) Carl Faulkner to third |
| Batting: RHB Britt Lyon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: RHB Santiago Fontenla | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Line Drive, 3) 1-1: Lined into DP, U3 (Line Drive, 3) |
| Bottom of the 1st over - 4 run(s), 6 hit(s), 1 error(s), 1 left on base; Carson City 0 - Phoenix 4 |
| |
| Top of the 2nd - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Batting: RHB Nathan Sorensen | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Elton Haley | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Domingo Navedo | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 13) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carson City 0 - Phoenix 4 |
| |
| Bottom of the 2nd - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Batting: RHB Carlos Delvalle | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15) |
| Batting: RHB Pancho Ramírez | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Cordell Suggitt | 0-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carson City 0 - Phoenix 4 |
| |
| Top of the 3rd - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Batting: RHB Robby Sullivan | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB Luis Prado | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Gary Robinson | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
| Batting: LHB Chris Collins | 0-0: Ground out 3-1 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Carson City 0 - Phoenix 4 |
| |
| Bottom of the 3rd - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Batting: LHB Flynn Beasley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 8LS) |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6S) Flynn Beasley to third |
| Batting: LHB Carl Faulkner | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB Gerald Pugh | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Carson City 0 - Phoenix 4 |
| |
| Top of the 4th - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Batting: LHB Roy Nash | 0-0: SINGLE (Line Drive, 9S) |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6D) |
| Batting: RHB Nathan Sorensen | 0-0: Fly out, F7 (Line Drive, 78M) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Carson City 0 - Phoenix 4 |
| |
| Bottom of the 4th - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Batting: RHB Britt Lyon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Santiago Fontenla | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 78XD) |
| Batting: RHB Carlos Delvalle | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Pancho Ramírez | 0-0: Ball 1-0: Fielders Choice at 2nd, U6 (Groundball, 6M) Santiago Fontenla to third |
| Batting: RHB Cordell Suggitt | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Carson City 0 - Phoenix 4 |
| |
| Top of the 5th - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Batting: RHB Elton Haley | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Domingo Navedo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB Robby Sullivan | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carson City 0 - Phoenix 4 |
| |
| Bottom of the 5th - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Batting: LHB Flynn Beasley | 0-0: SINGLE (Line Drive, 89M) |
| Batting: RHB Daryl Keen | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Groundball, 5L) Flynn Beasley to third |
| Batting: LHB Carl Faulkner | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Britt Lyon | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) Daryl Keen to third |
| Batting: RHB Santiago Fontenla | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Carson City 0 - Phoenix 5 |
| |
| Top of the 6th - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Alan Corbett |
| Batting: RHB Luis Prado | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 4MD) |
| Batting: LHB Gary Robinson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Luis Prado to second |
| Batting: LHB Chris Collins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Luis Prado to third Gary Robinson to second |
| Batting: LHB Roy Nash | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 34D) Luis Prado scores Gary Robinson to third Chris Collins to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Nathan Sorensen | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 34) Chris Collins to third |
| Batting: RHB Elton Haley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Nathan Sorensen to second |
| Batting: RHB Domingo Navedo | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls Chris Collins scores Nathan Sorensen to third Elton Haley to second |
| Pitching: LHP Orlando Durango | |
| Batting: RHB Robby Sullivan | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 6th over - 3 run(s), 2 hit(s), 0 error(s), 3 left on base; Carson City 3 - Phoenix 5 |
| |
| Bottom of the 6th - Phoenix Lights batting - Pitching for Carson City Mustang : RHP Henry Fraser |
| Batting: RHB Carlos Delvalle | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Pancho Ramírez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8RS) |
| Batting: RHB Cordell Suggitt | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball Pancho Ramírez steals 2nd base 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Pitching: LHP Luis Martínez | |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: SINGLE (Line Drive, 34D) Pancho Ramírez to third |
| Batting: RHB Daryl Keen | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Flynn Beasley to second |
| Batting: LHB Carl Faulkner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Carson City 3 - Phoenix 5 |
| |
| Top of the 7th - Carson City Mustang batting - Pitching for Phoenix Lights : LHP Orlando Durango |
| Batting: RHB Luis Prado | 0-0: Ball 1-0: Fly out, F6 (Popup, 5D) |
| Batting: LHB Gary Robinson | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB Chris Collins | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Roy Nash | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Carson City 3 - Phoenix 5 |
| |
| Bottom of the 7th - Phoenix Lights batting - Pitching for Carson City Mustang : LHP Luis Martínez |
| Batting: RHB Gerald Pugh | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 56) |
| Batting: RHB Britt Lyon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Gerald Pugh to second |
| Batting: RHB Santiago Fontenla | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 4D) Gerald Pugh to third Britt Lyon to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Carlos Delvalle | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 89D) Britt Lyon scores Santiago Fontenla to third |
| Batting: RHB Pancho Ramírez | 0-0: Called Strike 0-1: 3-RUN HOME RUN (Flyball, 78XD), Distance : 410 ft |
| Pitching: LHP Samuel Douglas | |
| Batting: RHB Cordell Suggitt | 0-0: Fly out, F7 (Flyball, 78S) |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Daryl Keen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Flyball, 9LM) |
| Batting: LHB Carl Faulkner | 0-0: SINGLE (Groundball, 6D) Daryl Keen to third Runner from 3rd tries for Home, SAFE, throw made home Carl Faulkner to second |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB Britt Lyon | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Popup, 8RS) |
| Bottom of the 7th over - 6 run(s), 6 hit(s), 0 error(s), 2 left on base; Carson City 3 - Phoenix 11 |
| |
| Top of the 8th - Carson City Mustang batting - Pitching for Phoenix Lights : LHP Orlando Durango |
| Pitching: RHP Ron Clark | |
| Now at 3B: Erik Meilaart | |
| Batting: RHB Miguel Vargas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Nathan Sorensen | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB Elton Haley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carson City 3 - Phoenix 11 |
| |
| Bottom of the 8th - Phoenix Lights batting - Pitching for Carson City Mustang : LHP Samuel Douglas |
| Pitching: RHP Jim Unknown | |
| Batting: RHB Santiago Fontenla | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Carlos Delvalle | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball Santiago Fontenla steals 2nd base 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Pancho Ramírez | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-6 (Groundball, 13) Santiago Fontenla to third |
| Batting: RHB Erik Meilaart | 0-0: DOUBLE (Line Drive, 89M) Santiago Fontenla scores Pancho Ramírez to third |
| Batting: LHB Flynn Beasley | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 4D) Pancho Ramírez scores Erik Meilaart to third |
| Batting: RHB Daryl Keen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls Flynn Beasley to second |
| Batting: LHB Carl Faulkner | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Grounds into fielders choice 1-2 (Groundball, 13) Flynn Beasley to third Daryl Keen to second |
| Batting: RHB Gerald Pugh | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 2 run(s), 2 hit(s), 0 error(s), 3 left on base; Carson City 3 - Phoenix 13 |
| |
| Top of the 9th - Carson City Mustang batting - Pitching for Phoenix Lights : RHP Ron Clark |
| Batting: RHB Domingo Navedo | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Robby Sullivan | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Luis Prado | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5L) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Carson City 3 - Phoenix 13 |
| |