| Top of the 1st - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Pitching: RHP César Torrez | |
| Batting: LHB Martin Evans | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB Brant Lee | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 4M) |
| Batting: LHB Mark Buchanan | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls Brant Lee to second |
| Batting: RHB Dan Mullen | 0-0: Grounds into double play, 6-4-3 (Groundball, 56) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bronx 0 - Billings 0 |
| |
| Bottom of the 1st - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Pitching: RHP Matt Murphy | |
| Batting: RHB Maurice Knight | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) |
| Batting: LHB Derek Tyler | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB Hideyori Kiyomizu | 0-0: Ball 1-0: Grounds into double play, U6-3 (Groundball, 6M) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Bronx 0 - Billings 0 |
| |
| Top of the 2nd - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: LHB Stu Yarbrough | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Michael Rogers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 89S) Stu Yarbrough to second |
| Batting: RHB Bob Vaughn | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Stu Yarbrough to third Michael Rogers to second |
| Batting: LHB Fraser Wagner | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Mark Larson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Stu Yarbrough scores Michael Rogers to third Bob Vaughn to second |
| Batting: LHB Martin Evans | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Brant Lee | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 2 left on base; Bronx 2 - Billings 0 |
| |
| Bottom of the 2nd - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Batting: RHB Dave Crocker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB Robinson Estrada | 0-0: SINGLE (Line Drive, 89M) |
| Batting: RHB Chuck English | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) Robinson Estrada to second |
| Batting: LHB Miguel Torres | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4S) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bronx 2 - Billings 0 |
| |
| Top of the 3rd - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: LHB Mark Buchanan | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB Dan Mullen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB Stu Yarbrough | 0-0: Ball 1-0: SINGLE (Groundball, 56D) |
| Batting: RHB Michael Rogers | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bronx 2 - Billings 0 |
| |
| Bottom of the 3rd - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Batting: RHB Ian Arnold | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB Chris Harris | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB Maurice Knight | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F2 (Popup, 2LF) |
| Batting: LHB Derek Tyler | 0-0: Called Strike 0-1: DOUBLE (Groundball, 3L) Ian Arnold to third |
| Batting: LHB Hideyori Kiyomizu | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Groundball, 56) Ian Arnold scores Derek Tyler to third Derek Tyler scores |
| Batting: RHB Dave Crocker | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Bronx 2 - Billings 2 |
| |
| Top of the 4th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: RHB Bob Vaughn | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Fraser Wagner | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Mark Larson | 0-0: Ball 1-0: SINGLE (Line Drive, 56) |
| Batting: LHB Martin Evans | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Line Drive, 34) Mark Larson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Brant Lee | 0-0: Fly out, F8 (Line Drive, 89M) |
| Top of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Bronx 2 - Billings 2 |
| |
| Bottom of the 4th - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Batting: RHB Robinson Estrada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Chuck English | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 356 ft |
| Batting: LHB Miguel Torres | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Ian Arnold | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 89S) Miguel Torres to second |
| Batting: RHB Chris Harris | 0-0: Ball 1-0: DOUBLE (Line Drive, 5L) Miguel Torres scores Ian Arnold to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Maurice Knight | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) Chris Harris to third |
| Batting: LHB Derek Tyler | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Bronx 2 - Billings 5 |
| |
| Top of the 5th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: LHB Mark Buchanan | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB Dan Mullen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB Stu Yarbrough | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bronx 2 - Billings 5 |
| |
| Bottom of the 5th - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Batting: LHB Hideyori Kiyomizu | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 34D) |
| Batting: RHB Dave Crocker | 0-0: Ball 1-0: Fly out, F4 (Popup, 34D) |
| Batting: RHB Robinson Estrada | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: SINGLE (Groundball, 56) Hideyori Kiyomizu to second |
| Batting: RHB Chuck English | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Miguel Torres | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Hideyori Kiyomizu to third Robinson Estrada to second |
| Batting: RHB Ian Arnold | 0-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Bronx 2 - Billings 5 |
| |
| Top of the 6th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: RHB Michael Rogers | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Bob Vaughn | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 78XD) |
| Batting: LHB Fraser Wagner | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) Bob Vaughn to third |
| Batting: RHB Mark Larson | 0-0: Fly out, F9 (Flyball, 9M) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bronx 2 - Billings 5 |
| |
| Bottom of the 6th - Billings Mustangs batting - Pitching for Bronx Bombers : RHP Matt Murphy |
| Batting: RHB Chris Harris | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Maurice Knight | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Derek Tyler | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9LD), Distance : 336 ft |
| Pitching: RHP John Wood | |
| Batting: LHB Hideyori Kiyomizu | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 5D) |
| Batting: RHB Dave Crocker | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bronx 2 - Billings 6 |
| |
| Top of the 7th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: LHB Martin Evans | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Brant Lee | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5) |
| Batting: LHB Mark Buchanan | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bronx 2 - Billings 6 |
| |
| Bottom of the 7th - Billings Mustangs batting - Pitching for Bronx Bombers : RHP John Wood |
| Batting: RHB Robinson Estrada | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB Chuck English | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB Miguel Torres | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bronx 2 - Billings 6 |
| |
| Top of the 8th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP César Torrez |
| Batting: RHB Dan Mullen | 0-0: SOLO HOME RUN (Flyball, 7D), Distance : 374 ft |
| Batting: LHB Stu Yarbrough | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Pitching: RHP Jim Unknown | |
| Batting: RHB Michael Rogers | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: DOUBLE (Line Drive, 8RD) |
| Pitching: LHP Mark Carlson | |
| Batting: RHB Bob Vaughn | 0-0: Ball 1-0: Swinging Strike 1-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 338 ft |
| Pitching: LHP Chris Turner | |
| Batting: LHB Fraser Wagner | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pitching: RHP José Pacheco | |
| Batting: RHB Mark Larson | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8LXD) - OUT at third base trying to stretch hit. |
| Top of the 8th over - 3 run(s), 4 hit(s), 0 error(s), 0 left on base; Bronx 5 - Billings 6 |
| |
| Bottom of the 8th - Billings Mustangs batting - Pitching for Bronx Bombers : RHP John Wood |
| Pitching: RHP Gary Hairston | |
| Batting: RHB Ian Arnold | 0-0: Ball 1-0: SINGLE (Flyball, 6MD) |
| Batting: RHB Chris Harris | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89XD) Ian Arnold to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Maurice Knight | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) Chris Harris to third |
| Batting: LHB Derek Tyler | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 25) |
| Batting: LHB Hideyori Kiyomizu | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 34) Chris Harris scores |
| Pitching: RHP John Ward | |
| Batting: RHB Dave Crocker | 0-0: SINGLE (Line Drive, 8LS) Hideyori Kiyomizu to second |
| Batting: RHB Robinson Estrada | 0-0: Ball Single, Error in OF, E7, batter to second base Hideyori Kiyomizu scores Dave Crocker to third |
| Batting: RHB Chuck English | 0-0: Ball 1-0: Ball 2-0: 3-RUN HOME RUN (Line Drive, 78XD), Distance : 396 ft |
| Pinch Hitting: RHB Armando Pérez | 0-0: Called Strike 0-1: Called Strike 0-2: SOLO HOME RUN (Flyball, 7D), Distance : 356 ft |
| Pitching: RHP Jack Price | |
| Batting: RHB Ian Arnold | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 8th over - 7 run(s), 7 hit(s), 1 error(s), 0 left on base; Bronx 5 - Billings 13 |
| |
| Top of the 9th - Bronx Bombers batting - Pitching for Billings Mustangs : RHP José Pacheco |
| Now at 1B: Howard Simmons | |
| Now in RF: Armando Pérez | |
| Batting: LHB Martin Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4D) (infield hit) |
| Batting: RHB Brant Lee | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB Mark Buchanan | 0-0: SINGLE (Line Drive, 9S) Martin Evans to second |
| Batting: RHB Dan Mullen | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Line Drive, 7LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB Stu Yarbrough | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls Mark Buchanan to second |
| Batting: RHB Michael Rogers | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Bronx 5 - Billings 13 |
| |