| Top of the 1st - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Pitching: LHP Thad Miller | |
| Batting: RHB Paul Reddin | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Steve Simmons | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Base on Balls Steve Simmons to second |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8LS) Steve Simmons to third Javier Reyes to second |
| Batting: LHB Alfredo Torres | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Steve Simmons scores Javier Reyes to third Juan Soto to second |
| Batting: SHB Fernando Ramírez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Javier Reyes scores Juan Soto to third Alfredo Torres to second |
| Batting: RHB Dave Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Roland Mackey | 0-0: Ball 1-0: SINGLE (Groundball, 56) Juan Soto scores Alfredo Torres to third Fernando Ramírez to second |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 3 left on base; Bristol City 3 - Acapulco 0 |
| |
| Bottom of the 1st - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP Steve Worley |
| Pitching: RHP Steve Worley | |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: SINGLE (Groundball, 34D) |
| Batting: LHB Michael Kennard | 0-0: Fly out, F5 (Popup, 5DF) |
| Batting: LHB Holden Adams | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 89S) Kevin Herbert to second Kevin Herbert to third |
| Batting: LHB Richard Clark | 0-0: Ball Holden Adams steals 2nd base 1-0: Ground out 3-6 (Groundball, 3) |
| Batting: RHB Dawson Simms | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Bristol City 3 - Acapulco 0 |
| |
| Top of the 2nd - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Batting: RHB Paul Reddin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Steve Simmons | 0-0: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Ball 2-0: Fly out, F1 (Popup, 15S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 3 - Acapulco 0 |
| |
| Bottom of the 2nd - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP Steve Worley |
| Batting: SHB David Gonzáles | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Artie Sullivan | 0-0: Called Strike 0-1: DOUBLE (Groundball, 5L) |
| Batting: SHB Joe Stone | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) Artie Sullivan to third |
| Batting: RHB Toby Harris | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7D) Artie Sullivan scores |
| Batting: RHB Kevin Herbert | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Bristol City 3 - Acapulco 1 |
| |
| Top of the 3rd - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Batting: LHB Juan Soto | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Alfredo Torres | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB Fernando Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 3 - Acapulco 1 |
| |
| Bottom of the 3rd - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP Steve Worley |
| Batting: LHB Michael Kennard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Flyball, 9LD), Distance : 350 ft |
| Batting: LHB Holden Adams | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 8LS) |
| Batting: LHB Richard Clark | 0-0: Called Strike 0-1: Called Strike Holden Adams is caught stealing 2nd base 0-2: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3L) |
| Batting: RHB Dawson Simms | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Bristol City 3 - Acapulco 2 |
| |
| Top of the 4th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Batting: RHB Dave Evans | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Roland Mackey | 0-0: Ball 1-0: Ball 2-0: 2-RUN HOME RUN (Line Drive, 7LD), Distance : 356 ft |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Paul Reddin | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Steve Simmons | 0-0: Ball 1-0: Fly out, F3 (Popup, 3L) |
| Top of the 4th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Bristol City 5 - Acapulco 2 |
| |
| Bottom of the 4th - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP Steve Worley |
| Batting: SHB David Gonzáles | 0-0: Ball 1-0: SINGLE (Flyball, 78S) |
| Batting: LHB Artie Sullivan | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Reached on error, E4 (Groundball, 4) David Gonzáles to second |
| Batting: SHB Joe Stone | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls David Gonzáles to third Artie Sullivan to second |
| Batting: RHB Toby Harris | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) David Gonzáles scores Artie Sullivan to third Joe Stone to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Kevin Herbert | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 78S) Joe Stone to third Toby Harris to second |
| Batting: LHB Michael Kennard | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls Joe Stone scores Toby Harris to third Kevin Herbert to second |
| Pitching: LHP Jim Unknown | |
| Batting: LHB Holden Adams | 0-0: SINGLE (Groundball, 56D) Toby Harris scores Kevin Herbert to third Michael Kennard to second |
| Batting: LHB Richard Clark | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) Kevin Herbert scores Michael Kennard to third |
| Batting: RHB Dawson Simms | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: 3-RUN HOME RUN (Line Drive, 78XD), Distance : 413 ft |
| Batting: SHB David Gonzáles | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Artie Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 4th over - 8 run(s), 5 hit(s), 1 error(s), 0 left on base; Bristol City 5 - Acapulco 10 |
| |
| Top of the 5th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Juan Soto | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB Alfredo Torres | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RD) |
| Batting: SHB Fernando Ramírez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls Javier Reyes to second |
| Batting: RHB Dave Evans | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Flyball, 9S) Javier Reyes to third Fernando Ramírez to second |
| Batting: RHB Roland Mackey | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Bristol City 5 - Acapulco 10 |
| |
| Bottom of the 5th - Acapulco Banditos batting - Pitching for Bristol City Smugglers : LHP Jim Unknown |
| Batting: SHB Joe Stone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Toby Harris | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 7LS) |
| Batting: LHB Michael Kennard | 0-0: Called Strike 0-1: SINGLE (Line Drive, 4MD) Kevin Herbert to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Holden Adams | 0-0: Ball Michael Kennard is caught stealing 2nd base |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Bristol City 5 - Acapulco 11 |
| |
| Top of the 6th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : LHP Thad Miller |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Paul Reddin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 13) |
| Batting: RHB Steve Simmons | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 4D) |
| Pitching: RHP Arnold McCord | |
| Batting: LHB Javier Reyes | 0-0: Fly out, F8 (Line Drive, 8LS) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol City 5 - Acapulco 11 |
| |
| Bottom of the 6th - Acapulco Banditos batting - Pitching for Bristol City Smugglers : LHP Jim Unknown |
| Pitching: RHP Alfredo López | |
| Batting: LHB Holden Adams | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Richard Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Dawson Simms | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike Pickoff Throw to First - Out! 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 5 - Acapulco 11 |
| |
| Top of the 7th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : RHP Arnold McCord |
| Batting: LHB Juan Soto | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RM) |
| Batting: LHB Alfredo Torres | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB Fernando Ramírez | 0-0: Called Strike Juan Soto steals 2nd base 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) Juan Soto to third |
| Batting: RHB Dave Evans | 0-0: Fly out, F8 (Flyball, 78XD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Bristol City 5 - Acapulco 11 |
| |
| Bottom of the 7th - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP Alfredo López |
| Pitching: RHP David Howard | |
| Batting: SHB David Gonzáles | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: LHB Artie Sullivan | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB Joe Stone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Toby Harris | 0-0: Called Strike Joe Stone is caught stealing 2nd base |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 5 - Acapulco 11 |
| |
| Top of the 8th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : RHP Arnold McCord |
| Pitching: RHP Steve McKinley | |
| Batting: RHB Roland Mackey | 0-0: SINGLE (Line Drive, 4M) |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Paul Reddin | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-4 (Groundball, 13S) |
| Batting: RHB Steve Simmons | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SINGLE (Groundball, 25) (infield hit) Paul Reddin to second |
| Batting: LHB Javier Reyes | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls Paul Reddin to third Steve Simmons to second |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Paul Reddin scores Steve Simmons to third Javier Reyes to second |
| Pitching: RHP Norman Brown | |
| Batting: LHB Alfredo Torres | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 6MD) Steve Simmons scores Javier Reyes to third Juan Soto to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB Fernando Ramírez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Line Drive, 7LS) Juan Soto scores Alfredo Torres to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP Daniel Brown | |
| Batting: RHB Dave Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9LM) |
| Top of the 8th over - 5 run(s), 4 hit(s), 0 error(s), 1 left on base; Bristol City 10 - Acapulco 11 |
| |
| Bottom of the 8th - Acapulco Banditos batting - Pitching for Bristol City Smugglers : RHP David Howard |
| Pitching: RHP Harvey Jones | |
| Batting: RHB Toby Harris | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB Michael Kennard | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 10 - Acapulco 11 |
| |
| Top of the 9th - Bristol City Smugglers batting - Pitching for Acapulco Banditos : RHP Daniel Brown |
| Pitching: LHP Bartolo Nava | |
| Batting: RHB Roland Mackey | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F5 (Popup, 5S) |
| Batting: RHB Paul Reddin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Bristol City 10 - Acapulco 11 |
| |