| Top of the 1st - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Pitching: RHP Todd Blanchard | |
| Batting: LHB Ed Shannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Luis Castro | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB Stan Cheslin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 3-1 (Groundball, 3) Ed Shannon to second |
| Batting: SHB John Woodard | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Jersey 0 - Carolina 0 |
| |
| Bottom of the 1st - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Pitching: RHP Ricky Smith | |
| Batting: RHB Willis Parks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB George Gilliam | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB Greg Beard | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4MD) Willis Parks to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: LHB Chris Barrett | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB Jeremy Gleave | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 56D) Willis Parks scores Greg Beard to second |
| Batting: LHB Scott Andrews | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8RS) Greg Beard to third Jeremy Gleave to second |
| Batting: RHB Francisco Solano | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5) |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 3 left on base; Jersey 0 - Carolina 1 |
| |
| Top of the 2nd - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Batting: RHB Patrick Goff | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Bill Flynn | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6D) |
| Batting: SHB Jack Johnson | 0-0: Swinging Strike 0-1: Ground out 3-1 (Groundball, 34S) Bill Flynn to second |
| Batting: RHB Johnny Graham | 0-0: Fly out, F9 (Flyball, 9D) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 0 - Carolina 1 |
| |
| Bottom of the 2nd - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: RHB Greg Gordon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Justin Wallace | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Willis Parks | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Flyball, 8LM) |
| Batting: RHB George Gilliam | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F2 (Popup, 2LF) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 0 - Carolina 1 |
| |
| Top of the 3rd - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Batting: RHB Bill Parker | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Ed Shannon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Line Drive, 89D) |
| Batting: LHB Luis Castro | 0-0: Called Strike Throwing error on steal attempt, E2 Ed Shannon scores 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Stan Cheslin | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Reached on Error, E7 (Flyball, 7M) |
| Batting: SHB John Woodard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Patrick Goff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Jersey 1 - Carolina 1 |
| |
| Bottom of the 3rd - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: LHB Greg Beard | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Chris Barrett | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LM) |
| Batting: RHB Jeremy Gleave | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey 1 - Carolina 1 |
| |
| Top of the 4th - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Batting: RHB Bill Flynn | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB Jack Johnson | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 7S) |
| Batting: RHB Johnny Graham | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Bill Parker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89D) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 1 - Carolina 1 |
| |
| Bottom of the 4th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: LHB Scott Andrews | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Francisco Solano | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB Greg Gordon | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey 1 - Carolina 1 |
| |
| Top of the 5th - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Batting: LHB Ed Shannon | 0-0: Swinging Strike 0-1: Reached on Error, E6 (Popup, 5D) |
| Batting: LHB Luis Castro | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 89XD), Distance : 397 ft |
| Batting: LHB Stan Cheslin | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB John Woodard | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB Patrick Goff | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Bill Flynn | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 5th over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Jersey 3 - Carolina 1 |
| |
| Bottom of the 5th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: LHB Justin Wallace | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Willis Parks | 0-0: Ball 1-0: SINGLE (Groundball, 5D) Justin Wallace to second |
| Batting: RHB George Gilliam | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: 3-RUN HOME RUN (Flyball, 7D), Distance : 452 ft |
| Batting: LHB Greg Beard | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Chris Barrett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Flyball, 8RS) |
| Batting: RHB Jeremy Gleave | 0-0: Fly out, F1 (Line Drive, 13) |
| Batting: LHB Scott Andrews | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Bottom of the 5th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Jersey 3 - Carolina 4 |
| |
| Top of the 6th - Jersey Jesters batting - Pitching for Carolina Crush : RHP Todd Blanchard |
| Batting: SHB Jack Johnson | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Johnny Graham | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F6 (Popup, 6MS) |
| Batting: RHB Bill Parker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Ed Shannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: DOUBLE (Line Drive, 89XD) Bill Parker to third Bill Parker scores |
| Pitching: RHP António Rodríguez | |
| Batting: LHB Luis Castro | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 4 - Carolina 4 |
| |
| Bottom of the 6th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: RHB Francisco Solano | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Greg Gordon | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6S) |
| Batting: LHB Justin Wallace | 0-0: Called Strike 0-1: Hit by Pitch |
| Batting: RHB Willis Parks | 0-0: Called Strike Justin Wallace steals 2nd base 0-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Jersey 4 - Carolina 4 |
| |
| Top of the 7th - Jersey Jesters batting - Pitching for Carolina Crush : RHP António Rodríguez |
| Batting: LHB Stan Cheslin | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB John Woodard | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Patrick Goff | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 1-3 (Groundball, 15) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Jersey 4 - Carolina 4 |
| |
| Bottom of the 7th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Batting: RHB George Gilliam | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Greg Beard | 0-0: SINGLE (Line Drive, 34D) |
| Batting: LHB Chris Barrett | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 15) |
| Batting: RHB Jeremy Gleave | 0-0: Ball 1-0: SINGLE (Groundball, 56D) Greg Beard to second |
| Batting: LHB Scott Andrews | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Jersey 4 - Carolina 4 |
| |
| Top of the 8th - Jersey Jesters batting - Pitching for Carolina Crush : RHP António Rodríguez |
| Pitching: RHP António Aguirre | |
| Batting: RHB Bill Flynn | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB Jack Johnson | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 3D) |
| Batting: RHB Johnny Graham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 3-1 (Groundball, 34) Jack Johnson to second |
| Pinch Hitting: SHB Allen Larsen | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 4 - Carolina 4 |
| |
| Bottom of the 8th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Ricky Smith |
| Now at 2B: Al Mitchell | |
| Batting: RHB Francisco Solano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Pitching: RHP Marvin White | |
| Batting: RHB Greg Gordon | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F3 (Popup, 4S) |
| Batting: LHB Justin Wallace | 0-0: Hit by Pitch |
| Pinch Hitting: LHB Doug King | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls Justin Wallace to second |
| Batting: RHB George Gilliam | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls Justin Wallace to third Doug King to second |
| Batting: LHB Greg Beard | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 3 left on base; Jersey 4 - Carolina 4 |
| |
| Top of the 9th - Jersey Jesters batting - Pitching for Carolina Crush : RHP António Aguirre |
| Now in RF: Bo Hall | |
| Batting: LHB Ed Shannon | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 78D) |
| Batting: LHB Luis Castro | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: LHB Stan Cheslin | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: TRIPLE (Groundball, 3L) Luis Castro scores |
| Pitching: RHP Ánibal Machado | |
| Batting: SHB John Woodard | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB Patrick Goff | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6M) Stan Cheslin scores |
| Batting: RHB Bill Flynn | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 9th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Jersey 6 - Carolina 4 |
| |
| Bottom of the 9th - Carolina Crush batting - Pitching for Jersey Jesters : RHP Marvin White |
| Pitching: RHP Cisco Sánchez | |
| Now in CF: Gary Hunter | |
| Batting: LHB Chris Barrett | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Jeremy Gleave | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Scott Andrews | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 7LD) |
| Batting: RHB Francisco Solano | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Jersey 6 - Carolina 4 |
| |