| Top of the 1st - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Pitching: LHP Sabutai Aravidze | |
| Batting: RHB Herman Campbell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4MD) |
| Batting: RHB Dave Olson | 0-0: Fly out, F9 (Flyball, 9LS) |
| Batting: LHB Joe Herman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Ashton Finley | 0-0: Ball Wild Pitch! Joe Herman to second 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 78D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 0 - Ann Arbor 0 |
| |
| Bottom of the 1st - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Pitching: RHP José Serrano | |
| Batting: RHB Ki-moon Pak | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB Stu Barnes | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB Lorenzo Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) |
| Batting: LHB Roberto Guzmán | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Ann Arbor 0 |
| |
| Top of the 2nd - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Earl Cook | 0-0: Ball 1-0: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB Pat Haynes | 0-0: Ground out 4-3 (Groundball, 4M) Kevin Herbert to third |
| Batting: RHB Marvin Bowman | 0-0: SINGLE (Line Drive, 6MD) Kevin Herbert scores |
| Batting: LHB Bill Cahill | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Ann Arbor 0 |
| |
| Bottom of the 2nd - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: RHB Rubén Ruíz | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
| Batting: SHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB Valentín Rivera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Ann Arbor 0 |
| |
| Top of the 3rd - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Herman Campbell | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Dave Olson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 5D) |
| Batting: LHB Joe Herman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 7S) Dave Olson to second |
| Batting: RHB Ashton Finley | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 1 - Ann Arbor 0 |
| |
| Bottom of the 3rd - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: LHB Javier García | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 8LS) |
| Batting: RHB Michael Frost | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB Ki-moon Pak | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) Javier García to second |
| Batting: LHB Stu Barnes | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB Lorenzo Rodríguez | 0-0: Ball 1-0: SINGLE (Groundball, 5D) Javier García to third Ki-moon Pak to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB Roberto Guzmán | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 3rd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; New York 1 - Ann Arbor 1 |
| |
| Top of the 4th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 6M) |
| Batting: RHB Earl Cook | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 6M) Kevin Herbert to second |
| Batting: RHB Pat Haynes | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6M) Kevin Herbert to third |
| Batting: RHB Marvin Bowman | 0-0: Called Strike Pat Haynes is caught stealing 2nd base 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 56D) Kevin Herbert scores |
| Batting: LHB Bill Cahill | 0-0: Called Strike 0-1: Ball 1-1: Ball Marvin Bowman steals 2nd base 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4S) |
| Top of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 2 - Ann Arbor 1 |
| |
| Bottom of the 4th - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: RHB Rubén Ruíz | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: SHB Jorge García | 0-0: Ball 1-0: DOUBLE (Groundball, 5L) |
| Batting: RHB Valentín Rivera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Javier García | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 34D) Jorge García to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Michael Frost | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3SF) |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 2 - Ann Arbor 2 |
| |
| Top of the 5th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Herman Campbell | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Dave Olson | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB Joe Herman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 2 - Ann Arbor 2 |
| |
| Bottom of the 5th - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: RHB Ki-moon Pak | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Stu Barnes | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: LHB Lorenzo Rodríguez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 9LD), Distance : 358 ft |
| Batting: LHB Roberto Guzmán | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 2 - Ann Arbor 3 |
| |
| Top of the 6th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Ashton Finley | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 78D) |
| Batting: RHB Kevin Herbert | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB Earl Cook | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6D) |
| Batting: RHB Pat Haynes | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9D) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 2 - Ann Arbor 3 |
| |
| Bottom of the 6th - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: RHB Rubén Ruíz | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: SHB Jorge García | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Valentín Rivera | 0-0: SINGLE (Groundball, 56D) |
| Batting: LHB Javier García | 0-0: Ball Valentín Rivera is caught stealing 2nd base |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 2 - Ann Arbor 3 |
| |
| Top of the 7th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Batting: RHB Marvin Bowman | 0-0: SOLO HOME RUN (Line Drive, 89XD), Distance : 396 ft |
| Batting: LHB Bill Cahill | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Herman Campbell | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Dave Olson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: DOUBLE (Line Drive, 8LM) |
| Batting: LHB Joe Herman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 3 - Ann Arbor 3 |
| |
| Bottom of the 7th - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Batting: LHB Javier García | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Michael Frost | 0-0: Fly out, F9 (Flyball, 9S) |
| Pinch Hitting: LHB Brooks Davis | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ground out U3 (Groundball, 3) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Ann Arbor 3 |
| |
| Top of the 8th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Sabutai Aravidze |
| Pitching: LHP Mike Arnold | |
| Now at 1B: Brooks Davis | |
| Batting: RHB Ashton Finley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Kevin Herbert | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F3 (Line Drive, 3) 2-1: Lined into DP, U3 (Line Drive, 3) |
| Batting: RHB Earl Cook | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 4D) |
| Pinch Hitting: LHB Dave Hutchinson | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Ann Arbor 3 |
| |
| Bottom of the 8th - Ann Arbor Barn Owls batting - Pitching for New York Mafia : RHP José Serrano |
| Pitching: RHP Arnie West | |
| Now at 1B: Dave Hutchinson | |
| Batting: LHB Stu Barnes | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: LHB Lorenzo Rodríguez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6MD) |
| Batting: LHB Roberto Guzmán | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 34D) Lorenzo Rodríguez to second Runner from 2nd tries for 3rd, SAFE, throw made to third Roberto Guzmán to second |
| Pinch Hitting: LHB Corbin Butler | 0-0: Intentional Walk |
| Pinch Hitting: RHB Jeffrey Coffman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Valentín Rivera | 0-0: SINGLE (Line Drive, 78S) Lorenzo Rodríguez scores Roberto Guzmán to third Corbin Butler to second Runner from 3rd tries for Home, SAFE, throw made home Corbin Butler to third Valentín Rivera to second |
| Pitching: RHP Bill Wells | |
| Batting: LHB Javier García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Michael Frost | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 34D) Corbin Butler scores Valentín Rivera to third Javier García to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Brooks Davis | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 8th over - 4 run(s), 4 hit(s), 0 error(s), 2 left on base; New York 3 - Ann Arbor 7 |
| |
| Top of the 9th - New York Mafia batting - Pitching for Ann Arbor Barn Owls : LHP Mike Arnold |
| Now at 2B: Jeffrey Coffman | |
| Now at SS: Corbin Butler | |
| Batting: RHB Marvin Bowman | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB Bill Cahill | 0-0: Ball 1-0: DOUBLE (Line Drive, 89XD) |
| Batting: RHB Herman Campbell | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 6D) |
| Batting: RHB Dave Olson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6M) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 3 - Ann Arbor 7 |
| |