| Top of the 1st - Palm Beach Bums batting - Pitching for Houston Sting : RHP Edwin Connibeer |
| Pitching: RHP Edwin Connibeer | |
| Batting: LHB Robby Greene | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: Hit by Pitch Robby Greene to second |
| Batting: RHB Bret Walker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: SINGLE (Groundball, 56) Robby Greene to third Jim Unknown to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Mike Mann | 0-0: Ball 1-0: Swinging Strike 1-1: SINGLE (Line Drive, 7LS) Jim Unknown to third Bret Walker to second |
| Batting: LHB Dave Allen | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB Alfonso Hurtado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Raúl Colón | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: 3-RUN HOME RUN (Flyball, 9D), Distance : 382 ft |
| Batting: RHB Clancy Gardner | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Fly out, F6 (Popup, 6M) |
| Top of the 1st over - 5 run(s), 3 hit(s), 0 error(s), 0 left on base; Palm Beach 5 - Houston 0 |
| |
| Bottom of the 1st - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Pitching: RHP Mike McBride | |
| Batting: RHB Bill Moore | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Daniel Snyder | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: RHB Marshall Carr | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 8LXD) Daniel Snyder to third |
| Batting: RHB Daniel Parks | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 89S) Daniel Snyder scores Marshall Carr to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Robbie Caldwell | 0-0: SINGLE (Groundball, 4M) Daniel Parks to second |
| Batting: RHB Wendell Ballard | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB John Edwards | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 2-3 (Groundball, 23) |
| Bottom of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Palm Beach 5 - Houston 2 |
| |
| Top of the 2nd - Palm Beach Bums batting - Pitching for Houston Sting : RHP Edwin Connibeer |
| Batting: RHB Lorenzo Piantini | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB Robby Greene | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Jim Unknown | 0-0: Fly out, F4 (Popup, 4M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Palm Beach 5 - Houston 2 |
| |
| Bottom of the 2nd - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Batting: LHB Luis Liriano | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Jim Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4MD) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Palm Beach 5 - Houston 2 |
| |
| Top of the 3rd - Palm Beach Bums batting - Pitching for Houston Sting : RHP Edwin Connibeer |
| Batting: RHB Bret Walker | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 23) |
| Batting: LHB Mike Mann | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Dave Allen | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Palm Beach 5 - Houston 2 |
| |
| Bottom of the 3rd - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Batting: LHB Daniel Snyder | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB Marshall Carr | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 8LXD) |
| Batting: RHB Daniel Parks | 0-0: Ball 1-0: SINGLE (Flyball, 34D) Marshall Carr to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Robbie Caldwell | 0-0: Ball 1-0: Called Strike 1-1: TRIPLE (Flyball, 89XD) Daniel Parks scores |
| Batting: RHB Wendell Ballard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: DOUBLE (Line Drive, 89D) Robbie Caldwell scores |
| Batting: RHB John Edwards | 0-0: Ball 1-0: SINGLE (Groundball, 5L) (infield hit) Wendell Ballard to third |
| Batting: LHB Luis Liriano | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jim Unknown | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Palm Beach 5 - Houston 5 |
| |
| Top of the 4th - Palm Beach Bums batting - Pitching for Houston Sting : RHP Edwin Connibeer |
| Batting: LHB Alfonso Hurtado | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Raúl Colón | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SINGLE (Flyball, 89S) |
| Pitching: RHP Ashton Hatcher | |
| Batting: RHB Clancy Gardner | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 3L) Raúl Colón to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Lorenzo Piantini | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Robby Greene | 0-0: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Palm Beach 6 - Houston 5 |
| |
| Bottom of the 4th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Daniel Snyder | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Marshall Carr | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F4 (Line Drive, 4) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Palm Beach 6 - Houston 5 |
| |
| Top of the 5th - Palm Beach Bums batting - Pitching for Houston Sting : RHP Ashton Hatcher |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Bret Walker | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
| Batting: LHB Mike Mann | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 9LM) |
| Batting: LHB Dave Allen | 0-0: Ball 1-0: Fly out, F5 (Popup, 5F) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Palm Beach 6 - Houston 5 |
| |
| Bottom of the 5th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Batting: RHB Daniel Parks | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8LD) |
| Batting: RHB Robbie Caldwell | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: RHB Wendell Ballard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) Daniel Parks to third |
| Batting: RHB John Edwards | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Palm Beach 6 - Houston 5 |
| |
| Top of the 6th - Palm Beach Bums batting - Pitching for Houston Sting : RHP Ashton Hatcher |
| Batting: LHB Alfonso Hurtado | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Hit by Pitch |
| Pinch Runner at 1st Sammy Bailey: | |
| Batting: LHB Raúl Colón | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) Sammy Bailey to second |
| Batting: RHB Clancy Gardner | 0-0: Intentional Walk |
| Batting: RHB Lorenzo Piantini | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) Sammy Bailey to third Clancy Gardner to second |
| Batting: LHB Robby Greene | 0-0: Ground out U3 (Groundball, 3S) Sammy Bailey scores Clancy Gardner to third Lorenzo Piantini to second |
| Pitching: RHP Clinton Garrett | |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Palm Beach 7 - Houston 5 |
| |
| Bottom of the 6th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Mike McBride |
| Now at C: Sammy Bailey | |
| Batting: LHB Luis Liriano | 0-0: SOLO HOME RUN (Line Drive, 9D), Distance : 376 ft |
| Pitching: RHP Ash Potter | |
| Batting: RHB Jim Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Bill Moore | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: LHB Daniel Snyder | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB Marshall Carr | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89XD) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Palm Beach 7 - Houston 6 |
| |
| Top of the 7th - Palm Beach Bums batting - Pitching for Houston Sting : RHP Clinton Garrett |
| Batting: RHB Bret Walker | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Mike Mann | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 34D) Bret Walker to second |
| Batting: LHB Dave Allen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Bret Walker to third Mike Mann to second |
| Batting: LHB Sammy Bailey | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls Bret Walker scores Mike Mann to third Dave Allen to second |
| Pinch Hitting: LHB Jim Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F Balk! Mike Mann scores Dave Allen to third Sammy Bailey to second 2-2: Ball 3-2: Intentional Walk |
| Pitching: RHP José Rodríguez | |
| Pinch Hitting: LHB Jim Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) Dave Allen scores Sammy Bailey to third |
| Batting: RHB Lorenzo Piantini | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56S) Sammy Bailey scores Jim Unknown to second |
| Batting: LHB Robby Greene | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 6M) Jim Unknown to third Runner from 3rd tries for Home, SAFE, throw made home Robby Greene to second |
| Batting: RHB Jim Unknown | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 5 run(s), 2 hit(s), 0 error(s), 1 left on base; Palm Beach 12 - Houston 6 |
| |
| Bottom of the 7th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Ash Potter |
| Pitching: RHP Matt Porter | |
| Now at 2B: Shao-qi Siu | |
| Now in CF: Michael Pierce | |
| Batting: RHB Daniel Parks | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Robbie Caldwell | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB Wendell Ballard | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 9LM) |
| Batting: RHB John Edwards | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Batting: LHB Luis Liriano | 0-0: Ball 1-0: Ball 2-0: Reached on error, E3 (Groundball, 3L) Wendell Ballard to third John Edwards to second |
| Batting: RHB Jim Unknown | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4M) Wendell Ballard scores John Edwards to third Luis Liriano to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Bill Moore | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 7th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Palm Beach 12 - Houston 8 |
| |
| Top of the 8th - Palm Beach Bums batting - Pitching for Houston Sting : RHP José Rodríguez |
| Pitching: RHP Roberto Flores | |
| Batting: RHB Bret Walker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Fly out, F3 (Line Drive, 34) |
| Batting: LHB Mike Mann | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 3-1 (Groundball, 34) |
| Batting: LHB Dave Allen | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Sammy Bailey | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out U3 (Groundball, 3S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Palm Beach 12 - Houston 8 |
| |
| Bottom of the 8th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Matt Porter |
| Pitching: RHP Joseph Spence | |
| Batting: LHB Daniel Snyder | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34S) |
| Batting: RHB Marshall Carr | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB Daniel Parks | 0-0: Called Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Palm Beach 12 - Houston 8 |
| |
| Top of the 9th - Palm Beach Bums batting - Pitching for Houston Sting : RHP Roberto Flores |
| Batting: RHB Shao-qi Siu | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 6M) |
| Batting: SHB Michael Pierce | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Lorenzo Piantini | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB Robby Greene | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Palm Beach 12 - Houston 8 |
| |
| Bottom of the 9th - Houston Sting batting - Pitching for Palm Beach Bums : RHP Joseph Spence |
| Batting: RHB Robbie Caldwell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Flyball, 8RS) |
| Batting: RHB Wendell Ballard | 0-0: Ball 1-0: Fielders Choice at 2nd, 4-6 (Groundball, 4M) |
| Batting: RHB John Edwards | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Luis Liriano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 15) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Palm Beach 12 - Houston 8 |
| |