| Top of the 1st - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Pitching: RHP Leonardo Reynoso | |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) |
| Batting: LHB Daniel Snyder | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Tim Stevens | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Robbie Caldwell | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Westside 0 |
| |
| Bottom of the 1st - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Johnston |
| Pitching: RHP Steve Johnston | |
| Batting: RHB Lance Hartman | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB Curt Simpson | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Stu Polk | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 13S) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 0 - Westside 0 |
| |
| Top of the 2nd - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: RHB Wendell Ballard | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 34D) |
| Batting: LHB Nathan Bates | 0-0: SINGLE (Line Drive, 4MD) Wendell Ballard to second |
| Batting: RHB John Edwards | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LM) Wendell Ballard to third Nathan Bates to second |
| Batting: RHB Neal Pratt | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: LHB Luis Liriano | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34S) Nathan Bates to third John Edwards to second |
| Batting: RHB Bill Moore | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 2nd over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Houston 1 - Westside 0 |
| |
| Bottom of the 2nd - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Johnston |
| Batting: SHB José Gonzáles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Mark Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Ramón Rocha | 0-0: Called Strike 0-1: Called Strike 0-2: Ball Mark Smith is caught stealing 2nd base 1-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 1 - Westside 0 |
| |
| Top of the 3rd - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: LHB Daniel Snyder | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5F) |
| Batting: LHB Tim Stevens | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 34D) |
| Batting: RHB Robbie Caldwell | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB Wendell Ballard | 0-0: Called Strike Tim Stevens steals 2nd base 0-1: DOUBLE (Line Drive, 9LM) Tim Stevens scores |
| Batting: LHB Nathan Bates | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 2 - Westside 0 |
| |
| Bottom of the 3rd - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Johnston |
| Batting: RHB Jesús Silva | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 9LS) |
| Batting: RHB Jean-Philippe Robin | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Keith Hankins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Lance Hartman | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 5L) Jesús Silva to third Keith Hankins to second Runner from 3rd tries for Home, SAFE, throw made home Keith Hankins to third Lance Hartman to second |
| Batting: RHB Curt Simpson | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB Stu Polk | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 2 - Westside 1 |
| |
| Top of the 4th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: RHB John Edwards | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Neal Pratt | 0-0: DOUBLE (Groundball, 5L) |
| Batting: LHB Luis Liriano | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB Daniel Snyder | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Houston 2 - Westside 1 |
| |
| Bottom of the 4th - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Johnston |
| Batting: SHB José Gonzáles | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 56D) |
| Batting: RHB Mark Smith | 0-0: Called Strike José Gonzáles steals 2nd base 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Ramón Rocha | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jesús Silva | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls José Gonzáles to third Mark Smith to second |
| Batting: RHB Jean-Philippe Robin | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6M) José Gonzáles scores Mark Smith to third |
| Batting: LHB Keith Hankins | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 7S) Mark Smith scores Jean-Philippe Robin to second |
| Batting: RHB Lance Hartman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Houston 2 - Westside 3 |
| |
| Top of the 5th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: LHB Tim Stevens | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Popup, 5D) |
| Batting: RHB Robbie Caldwell | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Grounds into double play, U4-3 (Groundball, 4) |
| Batting: RHB Wendell Ballard | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Houston 2 - Westside 3 |
| |
| Bottom of the 5th - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Johnston |
| Batting: RHB Curt Simpson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Popup, 78S) |
| Batting: RHB Stu Polk | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Flyball, 9LS) Curt Simpson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: SHB José Gonzáles | 0-0: Ball 1-0: SINGLE (Line Drive, 8RS) Curt Simpson scores Stu Polk to second |
| Batting: RHB Mark Smith | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Ramón Rocha | 0-0: Ball 1-0: 3-RUN HOME RUN (Line Drive, 8LXD), Distance : 421 ft |
| Pitching: RHP Frederick Connor | |
| Batting: RHB Jesús Silva | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Jean-Philippe Robin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Keith Hankins | 0-0: Called Strike 0-1: SINGLE (Groundball, 15) (infield hit) Jesús Silva to second |
| Batting: RHB Lance Hartman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 5th over - 4 run(s), 5 hit(s), 0 error(s), 2 left on base; Houston 2 - Westside 7 |
| |
| Top of the 6th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: LHB Nathan Bates | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Line Drive, 6) |
| Batting: RHB John Edwards | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) |
| Batting: RHB Neal Pratt | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 2 - Westside 7 |
| |
| Bottom of the 6th - Westside Road Warriors batting - Pitching for Houston Sting : RHP Frederick Connor |
| Batting: RHB Curt Simpson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Stu Polk | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Flyball, 8LS) Curt Simpson to second |
| Batting: SHB José Gonzáles | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB Mark Smith | 0-0: Ball 1-0: Called Strike Curt Simpson steals 3rd base Stu Polk to second 1-1: Ball 2-1: Fly out, F9 (Flyball, 9M) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Ramón Rocha | 0-0: DOUBLE (Flyball, 78D) Stu Polk scores |
| Pitching: RHP Steve Moore | |
| Batting: RHB Jesús Silva | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Houston 2 - Westside 9 |
| |
| Top of the 7th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: LHB Luis Liriano | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Daniel Snyder | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 2 - Westside 9 |
| |
| Bottom of the 7th - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Moore |
| Batting: RHB Jean-Philippe Robin | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Keith Hankins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Lance Hartman | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 2 - Westside 9 |
| |
| Top of the 8th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Leonardo Reynoso |
| Batting: LHB Tim Stevens | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 89XD) |
| Pitching: RHP Francisco Ochoa | |
| Batting: RHB Robbie Caldwell | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB Wendell Ballard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4M) Tim Stevens to third |
| Batting: LHB Nathan Bates | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Houston 2 - Westside 9 |
| |
| Bottom of the 8th - Westside Road Warriors batting - Pitching for Houston Sting : RHP Steve Moore |
| Pitching: RHP Clinton Garrett | |
| Batting: RHB Curt Simpson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Stu Polk | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB José Gonzáles | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 78D) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Houston 2 - Westside 9 |
| |
| Top of the 9th - Houston Sting batting - Pitching for Westside Road Warriors : RHP Francisco Ochoa |
| Batting: RHB John Edwards | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Reached on error, E5 (Groundball, 56) |
| Batting: RHB Neal Pratt | 0-0: DOUBLE (Flyball, 8LXD) John Edwards to third |
| Batting: LHB Luis Liriano | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Bill Moore | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Popup, 78S) John Edwards scores Neal Pratt to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP Clifton Martin | |
| Batting: LHB Daniel Snyder | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Tim Stevens | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 15S) |
| Top of the 9th over - 2 run(s), 2 hit(s), 1 error(s), 1 left on base; Houston 4 - Westside 9 |
| |