| Top of the 1st - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ronald Michael |
| Pitching: RHP Ronald Michael | |
| Batting: SHB Bob Pope | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34) |
| Batting: RHB James Woodward | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 9S) Bob Pope to second |
| Batting: RHB Steve Atkins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls Bob Pope to third James Woodward to second |
| Batting: LHB Arturo Galván | 0-0: DOUBLE (Line Drive, 8RXD) Bob Pope scores James Woodward scores Steve Atkins to third |
| Batting: RHB Pat Earnshaw | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Tyson Carne | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Line Drive, 8RXD) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Archie Tucker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9M) |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Wichita 3 - Carson City 0 |
| |
| Bottom of the 1st - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Pitching: RHP Raúl Miranda | |
| Batting: RHB Adrian Jones | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Howard Evans | 0-0: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB Carlos Ruíz | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wichita 3 - Carson City 0 |
| |
| Top of the 2nd - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ronald Michael |
| Batting: LHB Jason Jones | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on Error, E7 (Flyball, 7D) |
| Batting: SHB Gabriel Prado | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6MD) Jason Jones to second |
| Batting: SHB Bob Pope | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 56D) Jason Jones to third Gabriel Prado to second |
| Batting: RHB James Woodward | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 78XD) Jason Jones scores Gabriel Prado scores Bob Pope to third |
| Batting: RHB Steve Atkins | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Flyball, 8RS) Bob Pope scores James Woodward to third |
| Pitching: LHP Ernesto González | |
| Batting: LHB Arturo Galván | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Steve Atkins to second |
| Batting: RHB Pat Earnshaw | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) James Woodward scores Steve Atkins to third |
| Batting: LHB Tyson Carne | 0-0: TRIPLE (Line Drive, 89M) Steve Atkins scores Pat Earnshaw scores |
| Batting: RHB Archie Tucker | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) Tyson Carne scores |
| Batting: LHB Jason Jones | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out U3 (Groundball, 3) |
| Top of the 2nd over - 7 run(s), 5 hit(s), 1 error(s), 0 left on base; Wichita 10 - Carson City 0 |
| |
| Bottom of the 2nd - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: LHB Byron Wilson | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Ground out 5-3 (Groundball, 6) |
| Batting: RHB Domingo Navedo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 9LS) |
| Batting: RHB Elton Haley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wichita 10 - Carson City 0 |
| |
| Top of the 3rd - Wichita Wolverines batting - Pitching for Carson City Mustang : LHP Ernesto González |
| Batting: SHB Gabriel Prado | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: TRIPLE (Groundball, 5D) |
| Batting: SHB Bob Pope | 0-0: Fly out, F5 (Popup, 5F) |
| Batting: RHB James Woodward | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 7S) Gabriel Prado scores |
| Pitching: RHP Ramón Gonzáles | |
| Batting: RHB Steve Atkins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB Arturo Galván | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3L) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wichita 11 - Carson City 0 |
| |
| Bottom of the 3rd - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: RHB Robby Sullivan | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) |
| Batting: LHB Chris Collins | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Fielders Choice at 2nd, 4-6 (Groundball, 4) |
| Batting: RHB Adrian Jones | 0-0: Ball Chris Collins steals 2nd base 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 89S) Chris Collins to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Howard Evans | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Carlos Ruíz | 0-0: Ball Adrian Jones steals 2nd base 1-0: Called Strike 1-1: SINGLE (Line Drive, 9S) Adrian Jones to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Byron Wilson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7S) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Wichita 11 - Carson City 2 |
| |
| Top of the 4th - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ramón Gonzáles |
| Batting: RHB Pat Earnshaw | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Tyson Carne | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Archie Tucker | 0-0: Fly out, F9 (Flyball, 89XD) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wichita 11 - Carson City 2 |
| |
| Bottom of the 4th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Domingo Navedo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Grounds into double play, 5-4-3 (Groundball, 5L) |
| Batting: RHB Elton Haley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: SOLO HOME RUN (Line Drive, 7D), Distance : 358 ft |
| Batting: RHB Robby Sullivan | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: LHB Chris Collins | 0-0: Ball 1-0: Called Strike Robby Sullivan steals 2nd base 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Wichita 11 - Carson City 3 |
| |
| Top of the 5th - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ramón Gonzáles |
| Batting: LHB Jason Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB Gabriel Prado | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB Bob Pope | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Jason Jones steals 2nd base 1-2: Strikes out swinging |
| Batting: RHB James Woodward | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) Jason Jones to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Steve Atkins | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 1-3 (Groundball, 13S) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Wichita 12 - Carson City 3 |
| |
| Bottom of the 5th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: RHB Adrian Jones | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F1 (Popup, 15S) |
| Batting: RHB Howard Evans | 0-0: Fly out, F5 (Popup, 5SF) |
| Batting: LHB Carlos Ruíz | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) |
| Batting: LHB Byron Wilson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 8LS) Carlos Ruíz to second Carlos Ruíz to third |
| Batting: RHB Miguel Vargas | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Wichita 12 - Carson City 3 |
| |
| Top of the 6th - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ramón Gonzáles |
| Batting: LHB Arturo Galván | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 15S) |
| Batting: RHB Pat Earnshaw | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Tyson Carne | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wichita 12 - Carson City 3 |
| |
| Bottom of the 6th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: RHB Domingo Navedo | 0-0: Ground out 4-3 (Groundball, 13) |
| Batting: RHB Elton Haley | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F3 (Popup, 3) |
| Batting: RHB Robby Sullivan | 0-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wichita 12 - Carson City 3 |
| |
| Top of the 7th - Wichita Wolverines batting - Pitching for Carson City Mustang : RHP Ramón Gonzáles |
| Pitching: LHP Luis Martínez | |
| Batting: RHB Archie Tucker | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Jason Jones | 0-0: Ball 1-0: SINGLE (Line Drive, 34) Archie Tucker to second |
| Batting: SHB Gabriel Prado | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) Archie Tucker to third Jason Jones to second |
| Batting: SHB Bob Pope | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 89S) Throwing error, E9 Archie Tucker scores Jason Jones to third Gabriel Prado to second |
| Batting: RHB James Woodward | 0-0: Fly out, F3 (Line Drive, 34) |
| Batting: RHB Steve Atkins | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Line Drive, 8LS) |
| Top of the 7th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; Wichita 13 - Carson City 3 |
| |
| Bottom of the 7th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Now at C: Billy Bishop | |
| Now at 2B: Alvin McKee | |
| Batting: LHB Chris Collins | 0-0: Ball 1-0: Fly out, F4 (Popup, 4D) |
| Batting: RHB Adrian Jones | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3F) |
| Batting: RHB Howard Evans | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) |
| Batting: LHB Carlos Ruíz | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wichita 13 - Carson City 3 |
| |
| Top of the 8th - Wichita Wolverines batting - Pitching for Carson City Mustang : LHP Luis Martínez |
| Batting: LHB Arturo Galván | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 9LD) |
| Pitching: LHP Samuel Douglas | |
| Batting: RHB Pat Earnshaw | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: LHB Tyson Carne | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) Arturo Galván to third |
| Batting: RHB Archie Tucker | 0-0: Fly out, F4 (Popup, 34D) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wichita 13 - Carson City 3 |
| |
| Bottom of the 8th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Batting: LHB Byron Wilson | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Miguel Vargas | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 3S) Byron Wilson to second |
| Batting: RHB Domingo Navedo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Line Drive, 6M) Byron Wilson to third |
| Batting: RHB Elton Haley | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Wichita 13 - Carson City 3 |
| |
| Top of the 9th - Wichita Wolverines batting - Pitching for Carson City Mustang : LHP Samuel Douglas |
| Batting: SHB Alvin McKee | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB Gabriel Prado | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB Billy Bishop | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 3SF) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Wichita 13 - Carson City 3 |
| |
| Bottom of the 9th - Carson City Mustang batting - Pitching for Wichita Wolverines : RHP Raúl Miranda |
| Pitching: RHP José González | |
| Batting: RHB Robby Sullivan | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 3F) |
| Batting: LHB Chris Collins | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Adrian Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Chris Collins to second |
| Batting: RHB Howard Evans | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB Carlos Ruíz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Wichita 13 - Carson City 3 |
| |