| Top of the 1st - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Pitching: LHP Bob Williams | |
| Batting: RHB Arlen Truss | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Joe Kessler | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 56) |
| Batting: RHB Charlie Jackson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 6M) |
| Batting: RHB Buddy Younger | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Coronado 0 - Bristol City 0 |
| |
| Bottom of the 1st - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Pitching: LHP Johnny Pugh | |
| Batting: RHB Steve Simmons | 0-0: SINGLE (Groundball, 15S) (infield hit) |
| Batting: RHB Malcolm Smith | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Héctor Luna | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Jim Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Coronado 0 - Bristol City 0 |
| |
| Top of the 2nd - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Lee Marshall | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB Ken Cooper | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB Albert María | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 0 - Bristol City 0 |
| |
| Bottom of the 2nd - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Batting: RHB Dave Evans | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56) |
| Batting: LHB Jim Unknown | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB Juan Soto | 0-0: Ball Dave Evans steals 2nd base 1-0: Ball 2-0: DOUBLE (Line Drive, 9LM) Dave Evans scores |
| Batting: SHB Veton Zhugli | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: 2-RUN HOME RUN (Flyball, 78XD), Distance : 394 ft |
| Batting: RHB Steve Simmons | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Coronado 0 - Bristol City 3 |
| |
| Top of the 3rd - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: LHB Travis Ward | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Loren Garrison | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6D) |
| Batting: RHB Arlen Truss | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Loren Garrison to second |
| Batting: RHB Joe Kessler | 0-0: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB Charlie Jackson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) Loren Garrison scores Arlen Truss to second |
| Batting: RHB Buddy Younger | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Coronado 1 - Bristol City 3 |
| |
| Bottom of the 3rd - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Batting: RHB Malcolm Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Héctor Luna | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6MS) |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 1 - Bristol City 3 |
| |
| Top of the 4th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Lee Marshall | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Batting: LHB Ken Cooper | 0-0: Ball 1-0: Fly out, F6 (Popup, 6D) |
| Batting: RHB Albert María | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 78XD) |
| Batting: LHB Travis Ward | 0-0: Fly out, F9 (Flyball, 9S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Coronado 1 - Bristol City 3 |
| |
| Bottom of the 4th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Batting: RHB Dave Evans | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB Jim Unknown | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F4 (Line Drive, 4) |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 1 - Bristol City 3 |
| |
| Top of the 5th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Loren Garrison | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: DOUBLE (Groundball, 3L) |
| Batting: RHB Arlen Truss | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Joe Kessler | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Charlie Jackson | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 396 ft |
| Batting: RHB Buddy Younger | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Lee Marshall | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Top of the 5th over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; Coronado 4 - Bristol City 3 |
| |
| Bottom of the 5th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Batting: SHB Veton Zhugli | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Nick Farley | 0-0: DOUBLE (Line Drive, 89M) |
| Batting: RHB Steve Simmons | 0-0: SINGLE (Groundball, 6MD) Nick Farley to third Runner from 3rd tries for Home, SAFE, throw made home Steve Simmons to second |
| Batting: RHB Malcolm Smith | 0-0: Ball 1-0: SINGLE (Groundball, 56D) Steve Simmons to third |
| Batting: RHB Héctor Luna | 0-0: Ball 1-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Bottom of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Coronado 4 - Bristol City 4 |
| |
| Top of the 6th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: LHB Ken Cooper | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB Albert María | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Travis Ward | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 4 - Bristol City 4 |
| |
| Bottom of the 6th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Batting: RHB Jim Unknown | 0-0: SINGLE (Groundball, 6M) |
| Batting: RHB Dave Evans | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB Jim Unknown | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 56) |
| Batting: LHB Juan Soto | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Popup, 6MD) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Coronado 4 - Bristol City 4 |
| |
| Top of the 7th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Loren Garrison | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Arlen Truss | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 2-3 (Groundball, 25) |
| Batting: RHB Joe Kessler | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4M) |
| Pitching: RHP Jim Unknown | |
| Batting: RHB Charlie Jackson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F7 (Flyball, 7D) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Coronado 4 - Bristol City 4 |
| |
| Bottom of the 7th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Pinch Hitting: RHB Jim Unknown | 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Steve Simmons | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: RHB Jim Unknown | Pickoff Throw to First - Out! |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 4 - Bristol City 4 |
| |
| Top of the 8th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : RHP Jim Unknown |
| Now at SS: Jim Unknown | |
| Now in RF: Jim Unknown | |
| Batting: RHB Buddy Younger | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 89M) |
| Batting: RHB Lee Marshall | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) Buddy Younger to second |
| Batting: LHB Ken Cooper | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 Buddy Younger to third Lee Marshall to second |
| Pinch Hitting: LHB Dave Hester | 0-0: Called Strike 0-1: TRIPLE (Groundball, 3D) Buddy Younger scores Lee Marshall scores |
| Batting: LHB Travis Ward | 0-0: Intentional Walk |
| Pinch Hitting: RHB Paul Peck | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Groundball, 2L) (infield hit) Travis Ward to second |
| Batting: RHB Arlen Truss | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 7S) |
| Batting: RHB Joe Kessler | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 8th over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Coronado 6 - Bristol City 4 |
| |
| Bottom of the 8th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Now at 3B: Paul Peck | |
| Now at SS: Kardal bin Qays | |
| Batting: RHB Jim Unknown | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Héctor Luna | 0-0: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Dave Evans | 0-0: Ball 1-0: Ball Wild Pitch! Jim Unknown to second 2-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Coronado 6 - Bristol City 4 |
| |
| Top of the 9th - Coronado Phantoms batting - Pitching for Bristol City Smugglers : RHP Jim Unknown |
| Batting: RHB Charlie Jackson | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Buddy Younger | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Lee Marshall | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Coronado 6 - Bristol City 4 |
| |
| Bottom of the 9th - Bristol City Smugglers batting - Pitching for Coronado Phantoms : LHP Johnny Pugh |
| Pitching: RHP Nils Barkström | |
| Batting: LHB Jim Unknown | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB Juan Soto | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 6MD) |
| Batting: RHB Jim Unknown | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) Juan Soto to second |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Juan Soto to third Jim Unknown to second |
| Batting: RHB Steve Simmons | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) Juan Soto scores Jim Unknown to third Nick Farley to second |
| Pinch Hitting: LHB Jim Unknown | 0-0: Called Strike 0-1: GRAND SLAM HOME RUN (Flyball, 9D), Distance : 381 ft |
| Game Over ... Bristol City defeats Coronado, 9 to 6 |