| Top of the 1st - Fort Worth Cats batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Pitching: LHP Bob Williams | |
| Batting: RHB Harry Barnes | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Line Drive, 7LS) |
| Batting: RHB Sam Collins | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 56) |
| Batting: LHB Matt Welch | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Paul Robinson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) Harry Barnes to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Scott Abbott | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Fort Worth 1 - Bristol City 0 |
| |
| Bottom of the 1st - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Pitching: RHP Joe McDowell | |
| Batting: LHB Joe O'Neal | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Leslie Whitney | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Line Drive, 8RM) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Fort Worth 1 - Bristol City 0 |
| |
| Top of the 2nd - Fort Worth Cats batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB Roy Beasley | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Rubén Pérez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Erik Barrett | 0-0: Ground out 5-3 (Groundball, 56) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Fort Worth 1 - Bristol City 0 |
| |
| Bottom of the 2nd - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Batting: RHB Arlen Dixon | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6D) |
| Batting: RHB Steve Simmons | 0-0: DOUBLE (Flyball, 78D) Arlen Dixon to third |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Malcolm Smith | 0-0: Called Strike 0-1: SINGLE (Line Drive, 7S) Arlen Dixon scores Steve Simmons to third |
| Batting: SHB Veton Zhugli | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 34) Steve Simmons scores |
| Batting: LHB Joe O'Neal | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Fort Worth 1 - Bristol City 2 |
| |
| Top of the 3rd - Fort Worth Cats batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Harry Barnes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Sam Collins | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB Matt Welch | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls Harry Barnes to second |
| Batting: RHB Paul Robinson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5S) Harry Barnes to third Matt Welch to second |
| Batting: RHB Scott Abbott | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 7LS) Harry Barnes scores Matt Welch scores |
| Batting: LHB Benny Williams | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Fort Worth 3 - Bristol City 2 |
| |
| Bottom of the 3rd - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3) |
| Batting: LHB Leslie Whitney | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 34) |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fort Worth 3 - Bristol City 2 |
| |
| Top of the 4th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: LHB Roy Beasley | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) |
| Batting: LHB Rubén Pérez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Erik Barrett | 0-0: SINGLE (Groundball, 4S) Roy Beasley to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB Harry Barnes | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) Roy Beasley scores |
| Batting: RHB Sam Collins | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls Harry Barnes to second |
| Batting: LHB Matt Welch | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RXD) |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Fort Worth 4 - Bristol City 2 |
| |
| Bottom of the 4th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Batting: RHB Arlen Dixon | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging, 2-3 out at first. |
| Batting: RHB Steve Simmons | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Malcolm Smith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Groundball, 56D) Javier Reyes to second Javier Reyes to third |
| Batting: SHB Veton Zhugli | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 6) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 4 - Bristol City 2 |
| |
| Top of the 5th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : LHP Bob Williams |
| Batting: RHB Paul Robinson | 0-0: Called Strike 0-1: Fly out, F6 (Popup, 56) |
| Batting: RHB Scott Abbott | 0-0: Ball 1-0: DOUBLE (Line Drive, 8LD) |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Reached on error, E2 (Groundball, 25) Scott Abbott scores |
| Pitching: RHP Alexis Dumont | |
| Batting: LHB Roy Beasley | 0-0: Ground out 5-3 (Groundball, 15S) Benny Williams to third |
| Batting: LHB Rubén Pérez | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 78S) Benny Williams scores |
| Batting: RHB Erik Barrett | 0-0: SINGLE (Line Drive, 7S) Rubén Pérez to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Harry Barnes | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 5th over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Bottom of the 5th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Batting: LHB Joe O'Neal | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
| Batting: LHB Leslie Whitney | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Top of the 6th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : RHP Alexis Dumont |
| Batting: RHB Sam Collins | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Matt Welch | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB Paul Robinson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56) |
| Batting: RHB Scott Abbott | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Bottom of the 6th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 56) |
| Batting: RHB Arlen Dixon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB Steve Simmons | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Fielders Choice at 2nd, 1-6 (Groundball, 13) |
| Batting: LHB Javier Reyes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls Steve Simmons to second |
| Batting: RHB Malcolm Smith | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Top of the 7th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : RHP Alexis Dumont |
| Pitching: RHP David Howard | |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Flyball, 8RS) |
| Batting: LHB Roy Beasley | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 5S) Benny Williams to second |
| Batting: LHB Rubén Pérez | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Erik Barrett | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Harry Barnes | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Bottom of the 7th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Now at SS: Robby Stroud | |
| Batting: SHB Veton Zhugli | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Joe O'Neal | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
| Batting: RHB Nick Farley | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7LD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fort Worth 7 - Bristol City 2 |
| |
| Top of the 8th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : RHP David Howard |
| Pitching: RHP Alfredo López | |
| Batting: RHB Sam Collins | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
| Batting: LHB Matt Welch | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 15) |
| Batting: RHB Paul Robinson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 7D), Distance : 384 ft |
| Batting: RHB Scott Abbott | 0-0: SINGLE (Line Drive, 56D) |
| Batting: LHB Benny Williams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Fort Worth 8 - Bristol City 2 |
| |
| Bottom of the 8th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Joe McDowell |
| Pitching: RHP Albert Howard | |
| Batting: LHB Leslie Whitney | 0-0: Ball 1-0: DOUBLE (Flyball, 89XD) |
| Batting: LHB Juan Soto | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Arlen Dixon | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 8RM) Leslie Whitney to third |
| Batting: RHB Steve Simmons | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) Leslie Whitney scores Arlen Dixon to second |
| Batting: LHB Javier Reyes | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Malcolm Smith | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78D) |
| Bottom of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Fort Worth 8 - Bristol City 3 |
| |
| Top of the 9th - Fort Worth Cats batting - Pitching for Bristol City Smugglers : RHP Alfredo López |
| Batting: LHB Roy Beasley | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 379 ft |
| Batting: SHB Robby Stroud | 0-0: Fly out, F8 (Flyball, 78D) |
| Batting: RHB Erik Barrett | 0-0: Fly out, F4 (Popup, 4) |
| Batting: RHB Harry Barnes | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Fort Worth 9 - Bristol City 3 |
| |
| Bottom of the 9th - Bristol City Smugglers batting - Pitching for Fort Worth Cats : RHP Albert Howard |
| Batting: SHB Veton Zhugli | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Joe O'Neal | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Nick Farley | 0-0: Ball 1-0: SINGLE (Flyball, 9S) |
| Batting: LHB Leslie Whitney | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fort Worth 9 - Bristol City 3 |
| |