| Top of the 1st - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Pitching: LHP Arturo Ruíz | |
| Batting: LHB Enrique Villegas | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 5D) |
| Batting: RHB Kelvin Taylor | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Benny Williams to second |
| Batting: RHB Scott Abbott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Merrill Vinson | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 6M) Benny Williams to third Kelvin Taylor to second |
| Batting: LHB Rubén Pérez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Fort Worth 0 - Mdewanketon 0 |
| |
| Bottom of the 1st - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Waylon Saunders |
| Pitching: RHP Waylon Saunders | |
| Batting: RHB Ramón Salas | 0-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Chris Taylor | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: RHB Matt Smith | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 34D) Chris Taylor to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB Chuck Fox | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Wild Pitch! Chris Taylor scores Matt Smith to second 2-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 447 ft |
| Batting: LHB John Parks | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Juan Carlos Carrillo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 0 left on base; Fort Worth 0 - Mdewanketon 3 |
| |
| Top of the 2nd - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Batting: RHB Clement Cox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB Matt Welch | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) Clement Cox to second |
| Batting: RHB Harry Barnes | 0-0: Fly out, F8 (Flyball, 78XD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB Enrique Villegas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Benny Williams | 0-0: Fly out, F6 (Line Drive, 6M) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Fort Worth 0 - Mdewanketon 3 |
| |
| Bottom of the 2nd - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Waylon Saunders |
| Batting: LHB James Clark | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Line Drive, 4D) |
| Batting: RHB Juan Alonzo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Michael Meyer | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Ramón Salas | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 89M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Fort Worth 0 - Mdewanketon 3 |
| |
| Top of the 3rd - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Batting: RHB Kelvin Taylor | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Scott Abbott | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Merrill Vinson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5S) Scott Abbott to second |
| Batting: LHB Rubén Pérez | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Fort Worth 0 - Mdewanketon 3 |
| |
| Bottom of the 3rd - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Waylon Saunders |
| Batting: RHB Chris Taylor | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Matt Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 3D) |
| Batting: RHB Chuck Fox | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Matt Smith to second |
| Batting: LHB John Parks | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: RHB Juan Carlos Carrillo | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 0 - Mdewanketon 3 |
| |
| Top of the 4th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Batting: RHB Clement Cox | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SOLO HOME RUN (Line Drive, 7D), Distance : 378 ft |
| Batting: LHB Matt Welch | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Harry Barnes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 7LS) |
| Batting: LHB Enrique Villegas | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 4th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Fort Worth 1 - Mdewanketon 3 |
| |
| Bottom of the 4th - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Waylon Saunders |
| Batting: LHB James Clark | 0-0: Ball 1-0: Bunt for hit - play at first, batter OUT! 2-4 |
| Batting: RHB Juan Alonzo | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Michael Meyer | 0-0: Fly out, F6 (Popup, 6D) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fort Worth 1 - Mdewanketon 3 |
| |
| Top of the 5th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Batting: RHB Kelvin Taylor | 0-0: Ball 1-0: Reached on error, E1 (Groundball, 23) |
| Batting: RHB Scott Abbott | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB Merrill Vinson | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: LHB Rubén Pérez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Fort Worth 1 - Mdewanketon 3 |
| |
| Bottom of the 5th - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Waylon Saunders |
| Batting: RHB Ramón Salas | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Chris Taylor | 0-0: Fly out, F3 (Popup, 34) |
| Batting: RHB Matt Smith | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Chuck Fox | 0-0: 2-RUN HOME RUN (Line Drive, 7D), Distance : 384 ft |
| Pitching: RHP Harry Kaufman | |
| Batting: LHB John Parks | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Juan Carlos Carrillo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 8LM) John Parks to second |
| Batting: LHB James Clark | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out U3 (Groundball, 3S) |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Fort Worth 1 - Mdewanketon 5 |
| |
| Top of the 6th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Batting: RHB Clement Cox | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F7 (Popup, 7S) |
| Batting: LHB Matt Welch | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F5 (Popup, 4S) |
| Batting: RHB Harry Barnes | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Fort Worth 1 - Mdewanketon 5 |
| |
| Bottom of the 6th - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Harry Kaufman |
| Batting: RHB Juan Alonzo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 89S) |
| Batting: RHB Michael Meyer | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8RD) Juan Alonzo to third |
| Batting: RHB Ramón Salas | 0-0: Intentional Walk |
| Batting: RHB Chris Taylor | 0-0: Grounds into double play, U6-3 (Groundball, 6) Juan Alonzo scores Michael Meyer to third |
| Batting: RHB Matt Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Fort Worth 1 - Mdewanketon 6 |
| |
| Top of the 7th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : LHP Arturo Ruíz |
| Now at C: Dave Foster | |
| Now at 2B: Brendan MacGregor | |
| Batting: LHB Enrique Villegas | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 56D) |
| Batting: LHB Benny Williams | 0-0: SINGLE (Groundball, 34D) (infield hit) Enrique Villegas to second |
| Batting: RHB Kelvin Taylor | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8RXD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Pitching: RHP Jared Vaughn | |
| Batting: RHB Scott Abbott | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F4 (Popup, 4D) |
| Batting: RHB Merrill Vinson | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Fort Worth 1 - Mdewanketon 6 |
| |
| Bottom of the 7th - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Harry Kaufman |
| Pitching: LHP Ken Wright | |
| Batting: RHB Chuck Fox | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: LHB John Parks | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 3L) |
| Batting: RHB Dave Foster | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Reached on Error, E4 (Popup, 4D) John Parks scores |
| Batting: LHB James Clark | 0-0: SINGLE (Groundball, 6MD) Dave Foster to second |
| Batting: RHB Juan Alonzo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB Michael Meyer | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Passed Ball! Dave Foster to third James Clark to second 1-2: DOUBLE (Flyball, 9LS) Dave Foster scores James Clark scores |
| Pitching: RHP Albert Howard | |
| Batting: RHB Brendan MacGregor | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 7th over - 3 run(s), 3 hit(s), 1 error(s), 1 left on base; Fort Worth 1 - Mdewanketon 9 |
| |
| Top of the 8th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : RHP Jared Vaughn |
| Batting: LHB Rubén Pérez | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) |
| Batting: RHB Clement Cox | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Pitching: RHP Lloyd Burns | |
| Batting: LHB Matt Welch | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Harry Barnes | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls Rubén Pérez to second |
| Batting: LHB Enrique Villegas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 1 - Mdewanketon 9 |
| |
| Bottom of the 8th - Mdewanketon Sabercats batting - Pitching for Fort Worth Cats : RHP Albert Howard |
| Batting: RHB Chris Taylor | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F6 (Line Drive, 6M) |
| Batting: RHB Matt Smith | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: TRIPLE (Flyball, 78D) |
| Batting: RHB Chuck Fox | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB John Parks | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-6 (Groundball, 13) |
| Batting: RHB Dave Foster | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Fort Worth 1 - Mdewanketon 9 |
| |
| Top of the 9th - Fort Worth Cats batting - Pitching for Mdewanketon Sabercats : RHP Lloyd Burns |
| Batting: LHB Benny Williams | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) |
| Batting: RHB Kelvin Taylor | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB Scott Abbott | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 382 ft |
| Batting: RHB Merrill Vinson | 0-0: Swinging Strike 0-1: Ground out 5-3 (Groundball, 56S) |
| Batting: LHB Rubén Pérez | 0-0: Ball 1-0: SINGLE (Groundball, 4S) (infield hit) |
| Batting: RHB Clement Cox | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Rubén Pérez to second |
| Batting: LHB Matt Welch | 0-0: 3-RUN HOME RUN (Flyball, 9D), Distance : 345 ft |
| Pitching: LHP Joseph Matheson | |
| Batting: RHB Harry Barnes | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 384 ft |
| Batting: LHB Enrique Villegas | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 6 run(s), 5 hit(s), 0 error(s), 0 left on base; Fort Worth 7 - Mdewanketon 9 |
| |